The 20 youngest players currently in each league and level. Age data is missing for some players, mostly in the Dominican League.
American League (MLB)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Jurickson Profar | 20.33 | Texas | TEX |
| 2 | Manny Machado | 20.92 | Baltimore | BAL |
| 3 | Mike Trout | 21.83 | Los Angeles | LAA |
| 4 | Avisail Garcia | 22.00 | Detroit | DET |
| 5 | Oswaldo Arcia | 22.08 | Minnesota | MIN |
| 6 | Mike Zunino | 22.25 | Seattle | SEA |
| 7 | Nick Franklin | 22.25 | Seattle | SEA |
| 8 | Wil Myers | 22.50 | Tampa Bay | TBR |
| 9 | Jordan Lyles | 22.67 | Houston | HOU |
| 10 | Drew Hutchison | 22.83 | Toronto | TOR |
| 11 | Joseph Ortiz | 22.83 | Texas | TEX |
| 12 | Carter Capps | 22.83 | Seattle | SEA |
| 13 | Salvador Perez | 23.08 | Kansas City | KCR |
| 14 | Jose Altuve | 23.08 | Houston | HOU |
| 15 | Jake Odorizzi | 23.25 | Tampa Bay | TBR |
| 16 | Carlos Triunfel | 23.33 | Seattle | SEA |
| 17 | Brett Lawrie | 23.42 | Toronto | TOR |
| 18 | Jose Iglesias | 23.42 | Boston | BOS |
| 19 | Kelvin Herrera | 23.50 | Kansas City | KCR |
| 20 | Eric Hosmer | 23.67 | Kansas City | KCR |
National League (MLB)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Bryce Harper | 20.67 | Washington | WAS |
| 2 | Jose Fernandez | 20.92 | Miami | MIA |
| 3 | Jacob Turner | 22.08 | Miami | MIA |
| 4 | Ian Krol | 22.08 | Washington | WAS |
| 5 | Nolan Arenado | 22.17 | Colorado | COL |
| 6 | Paco Rodriguez | 22.17 | Los Angeles | LAD |
| 7 | Julio Teheran | 22.42 | Atlanta | ATL |
| 8 | Alex Wood | 22.42 | Atlanta | ATL |
| 9 | Yasiel Puig | 22.50 | Los Angeles | LAD |
| 10 | Arodys Vizcaino | 22.58 | Chicago | CHC |
| 11 | Marcell Ozuna | 22.58 | Miami | MIA |
| 12 | Shelby Miller | 22.67 | St. Louis | STL |
| 13 | Gerrit Cole | 22.75 | Pittsburgh | PIT |
| 14 | Jonathan Pettibone | 22.92 | Philadelphia | PHI |
| 15 | Anthony Rendon | 23.00 | Washington | WAS |
| 16 | Zack Wheeler | 23.08 | New York | NYM |
| 17 | Trevor Rosenthal | 23.08 | St. Louis | STL |
| 18 | Ryan Gennett | 23.08 | Milwaukee | MIL |
| 19 | Henderson Alvarez | 23.17 | Miami | MIA |
| 20 | Edgar Olmos | 23.17 | Miami | MIA |
International League (AAA)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Xander Bogaerts | 20.67 | Pawtucket | BOS |
| 2 | Yolmer Sanchez | 21.00 | Charlotte | CHW |
| 3 | Nick Castellanos | 21.25 | Toledo | DET |
| 4 | Jonathan Schoop | 21.67 | Norfolk | BAL |
| 5 | Giovanni Soto | 22.08 | Columbus | CLE |
| 6 | JR Murphy | 22.08 | Scranton/WB | NYY |
| 7 | Manny Banuelos | 22.25 | Scranton/WB | NYY |
| 8 | Trevor Bauer | 22.42 | Columbus | CLE |
| 9 | Kevin Gausman | 22.42 | Norfolk | BAL |
| 10 | Bruce Rondon | 22.50 | Toledo | DET |
| 11 | Hak-Ju Lee | 22.58 | Durham | TBR |
| 12 | Billy Hamilton | 22.75 | Louisville | CIN |
| 13 | Mark Montgomery | 22.83 | Scranton/WB | NYY |
| 14 | Daniel Corcino | 22.83 | Louisville | CIN |
| 15 | Dan Fiorito | 22.83 | Scranton/WB | NYY |
| 16 | Anthony Gose | 22.83 | Buffalo | TOR |
| 17 | John Stilson | 22.92 | Buffalo | TOR |
| 18 | Cody Asche | 23.00 | Lehigh Valley | PHI |
| 19 | Eury Perez | 23.08 | Syracuse | WAS |
| 20 | Cesar Hernandez | 23.08 | Lehigh Valley | PHI |
Pacific Coast League (AAA)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Oscar Taveras | 21.00 | Memphis | STL |
| 2 | Carlos Martinez | 21.75 | Memphis | STL |
| 3 | Jonathan Singleton | 21.75 | Okla. City | HOU |
| 4 | Chris Owings | 21.83 | Reno | ARI |
| 5 | Wilmer Flores | 21.83 | Las Vegas | NYM |
| 6 | Ryan Dalton | 21.92 | Salt Lake | LAA |
| 7 | Tyler Skaggs | 21.92 | Reno | ARI |
| 8 | Michael Wacha | 21.92 | Memphis | STL |
| 9 | Yordano Ventura | 22.00 | Omaha | KCR |
| 10 | Jonathan Villar | 22.08 | Okla. City | HOU |
| 11 | Martin Perez | 22.17 | Round Rock | TEX |
| 12 | Matthew Davidson | 22.25 | Reno | ARI |
| 13 | Leury Garcia | 22.25 | Round Rock | TEX |
| 14 | Jonathan Galvez | 22.42 | Tucson | SDP |
| 15 | Carlos Perez | 22.67 | Okla. City | HOU |
| 16 | Rafael Montero | 22.67 | Las Vegas | NYM |
| 17 | Kolten Wong | 22.67 | Memphis | STL |
| 18 | Robert Erlin | 22.67 | Tucson | SDP |
| 19 | Ydwin Villegas | 22.75 | Fresno | SFG |
| 20 | Jose Dominguez | 22.83 | Albuquerque | LAD |
Eastern League (AA)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Miguel Sano | 20.08 | New Britain | MIN |
| 2 | Dylan Bundy | 20.58 | Bowie | BAL |
| 3 | Jose Ramirez | 20.75 | Akron | CLE |
| 4 | Travious Relaford | 21.08 | Richmond | SFG |
| 5 | Ronny Rodriguez | 21.17 | Akron | CLE |
| 6 | Ramon Flores | 21.25 | Trenton | NYY |
| 7 | Jameson Taillon | 21.58 | Altoona | PIT |
| 8 | Nicholas Kingham | 21.58 | Altoona | PIT |
| 9 | Jesse Biddle | 21.67 | Reading | PHI |
| 10 | Giovanny Urshela | 21.67 | Akron | CLE |
| 11 | Eddie Rosario | 21.75 | New Britain | MIN |
| 12 | Gregory Polanco | 21.75 | Altoona | PIT |
| 13 | Tyler Austin | 21.75 | Trenton | NYY |
| 14 | Wilfredo Tovar | 21.83 | Binghamton | NYM |
| 15 | Eugenio Suarez | 21.92 | Erie | DET |
| 16 | Heiker Meneses | 21.92 | Portland | BOS |
| 17 | Marcus Stroman | 22.08 | New Hampshire | TOR |
| 18 | Cesar Puello | 22.17 | Binghamton | NYM |
| 19 | Hernan Perez | 22.25 | Erie | DET |
| 20 | Edgar Duran | 22.33 | Reading | PHI |
Southern League (AA)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Ronald Torreyes | 20.75 | Tennessee | CHC |
| 2 | Taijuan Walker | 20.83 | Jackson | SEA |
| 3 | Archie Bradley | 20.83 | Mobile | ARI |
| 4 | Joc Pederson | 21.17 | Chattanooga | LAD |
| 5 | Julio Morban | 21.33 | Jackson | SEA |
| 6 | Jharel Cotton | 21.42 | Chattanooga | LAD |
| 7 | Christian Yelich | 21.50 | Jacksonville | MIA |
| 8 | Noah Perio | 21.58 | Jacksonville | MIA |
| 9 | Arismendy Alcantara | 21.67 | Tennessee | CHC |
| 10 | Zach Lee | 21.75 | Chattanooga | LAD |
| 11 | Christian Bethancourt | 21.75 | Mississippi | ATL |
| 12 | Edward Salcedo | 21.92 | Mississippi | ATL |
| 13 | David Holmberg | 21.92 | Mobile | ARI |
| 14 | Christian Villanueva | 22.00 | Tennessee | CHC |
| 15 | Duke von Schamann | 22.00 | Chattanooga | LAD |
| 16 | Ji-Man Choi | 22.08 | Jackson | SEA |
| 17 | Jan Vazquez | 22.17 | Chattanooga | LAD |
| 18 | Jacob Marisnick | 22.25 | Jacksonville | MIA |
| 19 | Jacob Realmuto | 22.25 | Jacksonville | MIA |
| 20 | Trayce Thompson | 22.25 | Birmingham | CHW |
Texas League (AA)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Cheslor Cuthbert | 20.58 | NW Arkansas | KCR |
| 2 | Hanser Alberto | 20.67 | Frisco | TEX |
| 3 | Matthew Wisler | 20.75 | San Antonio | SDP |
| 4 | Domingo Santana | 20.83 | Corpus Christi | HOU |
| 5 | Cody Buckel | 21.00 | Frisco | TEX |
| 6 | Kaleb Cowart | 21.00 | Arkansas | LAA |
| 7 | Teodoro Martinez | 21.25 | Frisco | TEX |
| 8 | Orlando Calixte | 21.33 | NW Arkansas | KCR |
| 9 | Gonzalo Sanudo | 21.42 | Corpus Christi | HOU |
| 10 | Odubel Herrera | 21.50 | Frisco | TEX |
| 11 | Taylor Lindsey | 21.50 | Arkansas | LAA |
| 12 | Michael Foltynewicz | 21.67 | Corpus Christi | HOU |
| 13 | Enrique Hernandez | 21.83 | Corpus Christi | HOU |
| 14 | Randal Grichuk | 21.83 | Arkansas | LAA |
| 15 | Jason Adam | 21.83 | NW Arkansas | KCR |
| 16 | Cristhian Adames | 21.92 | Tulsa | COL |
| 17 | Jefry Marte | 22.00 | Midland | OAK |
| 18 | Rymer Liriano | 22.00 | San Antonio | SDP |
| 19 | Tomas Telis | 22.00 | Frisco | TEX |
| 20 | Ruben Alaniz | 22.00 | Corpus Christi | HOU |
California League (A+)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Addison Russell | 19.42 | Stockton | OAK |
| 2 | Adalberto Mejia | 20.00 | San Jose | SFG |
| 3 | Duanel Jones | 20.08 | Lake Elsinore | SDP |
| 4 | Clayton Blackburn | 20.42 | San Jose | SFG |
| 5 | Julio Morillo | 20.50 | Bakersfield | CIN |
| 6 | Kyle Crick | 20.58 | San Jose | SFG |
| 7 | Trevor Story | 20.58 | Modesto | COL |
| 8 | Austin Hedges | 20.83 | Lake Elsinore | SDP |
| 9 | Delino DeShields | 20.83 | Lancaster | HOU |
| 10 | Yorman Rodriguez | 20.83 | Bakersfield | CIN |
| 11 | Michael Perez | 20.83 | Visalia | ARI |
| 12 | John Barbato | 20.92 | Lake Elsinore | SDP |
| 13 | Edwin Escobar | 21.17 | San Jose | SFG |
| 14 | Raul Navarro | 21.33 | Visalia | ARI |
| 15 | Luis Domoromo | 21.33 | Lake Elsinore | SDP |
| 16 | Stephen Landazuri | 21.42 | High Desert | SEA |
| 17 | Eswarlin Jimenez | 21.58 | Inland Empire | LAA |
| 18 | Kyle Waldrop | 21.58 | Bakersfield | CIN |
| 19 | Tyler Green | 21.58 | Visalia | ARI |
| 20 | Jean Batista | 21.58 | Lancaster | HOU |
Carolina League (A+)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Rougned Odor | 19.33 | Myrtle Beach | TEX |
| 2 | Francisco Lindor | 19.58 | Carolina | CLE |
| 3 | Courtney Hawkins | 19.58 | Winston-Salem | CHW |
| 4 | Jorge Bonifacio | 20.00 | Wilmington | KCR |
| 5 | Luis Sardinas | 20.08 | Myrtle Beach | TEX |
| 6 | Eduardo Rodriguez | 20.17 | Frederick | BAL |
| 7 | Zachary Davies | 20.33 | Frederick | BAL |
| 8 | Jack Lopez | 20.50 | Wilmington | KCR |
| 9 | Hector Silvestre | 20.50 | Potomac | WAS |
| 10 | Shawn Morimando | 20.58 | Carolina | CLE |
| 11 | Luigi Rodriguez | 20.58 | Carolina | CLE |
| 12 | Victor Payano | 20.67 | Myrtle Beach | TEX |
| 13 | Kyle Smith | 20.75 | Wilmington | KCR |
| 14 | Henry Owens | 20.92 | Salem | BOS |
| 15 | Nick Delmonico | 20.92 | Frederick | BAL |
| 16 | Miguel Chalas | 21.00 | Frederick | BAL |
| 17 | Tony Wolters | 21.00 | Carolina | CLE |
| 18 | Kellin Deglan | 21.08 | Myrtle Beach | TEX |
| 19 | Rangel Ravelo | 21.17 | Winston-Salem | CHW |
| 20 | Alex Monsalve | 21.17 | Carolina | CLE |
Florida State League (A+)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Harold Castro | 19.58 | Lakeland | DET |
| 2 | Jake Hager | 20.25 | Charlotte | TBR |
| 3 | Rodrigo Vigil | 20.42 | Jupiter | MIA |
| 4 | Jose Osuna | 20.50 | Bradenton | PIT |
| 5 | Gary Sanchez | 20.50 | Tampa | NYY |
| 6 | Javier Baez | 20.50 | Daytona | CHC |
| 7 | Alen Hanson | 20.67 | Bradenton | PIT |
| 8 | Angelo Gumbs | 20.67 | Tampa | NYY |
| 9 | Severino Gonzalez | 20.75 | Clearwater | PHI |
| 10 | Juniel Querecuto | 20.75 | Charlotte | TBR |
| 11 | Benjamin Wells | 20.75 | Daytona | CHC |
| 12 | Willy Garcia | 20.75 | Bradenton | PIT |
| 13 | Noah Syndergaard | 20.83 | St. Lucie | NYM |
| 14 | Maikel Franco | 20.83 | Clearwater | PHI |
| 15 | Aaron Sanchez | 20.92 | Dunedin | TOR |
| 16 | Benjamin Gamel | 21.08 | Tampa | NYY |
| 17 | Aderlin Mejia | 21.08 | Fort Myers | MIN |
| 18 | Anderson Feliz | 21.08 | Tampa | NYY |
| 19 | Yadiel Rivera | 21.08 | Brevard County | MIL |
| 20 | Gilbert Gomez | 21.25 | St. Lucie | NYM |
Midwest League (A)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Julio Urias | 16.83 | Great Lakes | LAD |
| 2 | Roberto Osuna | 18.33 | Lansing | TOR |
| 3 | Victor Sanchez | 18.42 | Clinton | SEA |
| 4 | Dorssys Paulino | 18.58 | Lake County | CLE |
| 5 | Anthony Santander | 18.67 | Lake County | CLE |
| 6 | Carlos Correa | 18.75 | Quad Cities | HOU |
| 7 | Orlando Arcia | 18.83 | Wisconsin | MIL |
| 8 | Zachary Bird | 18.92 | Great Lakes | LAD |
| 9 | Andrew Velazquez | 18.92 | South Bend | ARI |
| 10 | Jonathan Martinez | 19.00 | Great Lakes | LAD |
| 11 | Timothy Lopes | 19.00 | Clinton | SEA |
| 12 | Brett Phillips | 19.08 | Quad Cities | HOU |
| 13 | Jose Berrios | 19.08 | Cedar Rapids | MIN |
| 14 | Rio Ruiz | 19.08 | Quad Cities | HOU |
| 15 | Jesmuel Valentin | 19.08 | Great Lakes | LAD |
| 16 | Corey Seager | 19.17 | Great Lakes | LAD |
| 17 | Albert Almora | 19.17 | Kane County | CHC |
| 18 | Mitch Brown | 19.17 | Lake County | CLE |
| 19 | Zach Eflin | 19.17 | Fort Wayne | SDP |
| 20 | Renato Nunez | 19.17 | Beloit | OAK |
South Atlantic League (A)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Carlos Tocci | 17.83 | Lakewood | PHI |
| 2 | Adalberto Mondesi | 17.92 | Lexington | KCR |
| 3 | Nomar Mazara | 18.17 | Hickory | TEX |
| 4 | Ronald Guzman | 18.67 | Hickory | TEX |
| 5 | Lucas Sims | 19.08 | Rome | ATL |
| 6 | Lewis Brinson | 19.08 | Hickory | TEX |
| 7 | Jose Peraza | 19.17 | Rome | ATL |
| 8 | Josh Hader | 19.17 | Delmarva | BAL |
| 9 | David Dahl | 19.17 | Asheville | COL |
| 10 | Adrian Marin | 19.25 | Delmarva | BAL |
| 11 | Dilson Herrera | 19.25 | West Virginia | PIT |
| 12 | Frank Lopez | 19.33 | Hickory | TEX |
| 13 | Humberto Arteaga | 19.42 | Lexington | KCR |
| 14 | Jefferson Olacio | 19.42 | Kannapolis | CHW |
| 15 | Wyatt Mathisen | 19.50 | West Virginia | PIT |
| 16 | Jose Leclerc | 19.50 | Hickory | TEX |
| 17 | Luis Marte | 19.50 | Hickory | TEX |
| 18 | Colin Rodgers | 19.50 | Lexington | KCR |
| 19 | Joey Gallo | 19.58 | Hickory | TEX |
| 20 | Yoel Mecias | 19.67 | Lakewood | PHI |
New York-Penn League (A-)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Manuel Margot | 18.75 | Lowell | BOS |
| 2 | Javier Lopez | 18.75 | Batavia | MIA |
| 3 | Elvis Escobar | 18.75 | Jamestown | PIT |
| 4 | Harold Ramirez | 18.75 | Jamestown | PIT |
| 5 | Jamie Callahan | 18.83 | Lowell | BOS |
| 6 | Carson Kelly | 18.92 | State College | STL |
| 7 | Nelson Rodriguez | 19.00 | Mahoning Valley | CLE |
| 8 | Dylan Cozens | 19.08 | Williamsport | PHI |
| 9 | Luc Rennie | 19.17 | Aberdeen | BAL |
| 10 | Cody Gunter | 19.17 | Auburn | WAS |
| 11 | Cleuluis Rondon | 19.17 | Lowell | BOS |
| 12 | Tomas Nido | 19.17 | Brooklyn | NYM |
| 13 | Andrew Anderson | 19.25 | Williamsport | PHI |
| 14 | Zach Green | 19.25 | Williamsport | PHI |
| 15 | Luis Lugo | 19.25 | Mahoning Valley | CLE |
| 16 | Tzu-Wei Lin | 19.33 | Lowell | BOS |
| 17 | Hector Veloz | 19.33 | Aberdeen | BAL |
| 18 | Jairo Cardozo | 19.42 | Williamsport | PHI |
| 19 | Joshua McAdams | 19.42 | Mahoning Valley | CLE |
| 20 | Samuel Hiciano | 19.42 | Williamsport | PHI |
Northwest League (A-)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Franmil Reyes | 17.92 | Eugene | SDP |
| 2 | Yohander Mendez | 18.42 | Spokane | TEX |
| 3 | Marcus Greene | 18.83 | Spokane | TEX |
| 4 | Duane Underwood | 18.92 | Boise | CHC |
| 5 | Yimmi Brasoban | 19.00 | Eugene | SDP |
| 6 | Jamie Jarmon | 19.00 | Spokane | TEX |
| 7 | Shilo McCall | 19.00 | Salem-Keizer | SFG |
| 8 | Collin Wiles | 19.08 | Spokane | TEX |
| 9 | Carlos Penalver | 19.08 | Boise | CHC |
| 10 | Jose Martinez | 19.17 | Hillsboro | ARI |
| 11 | Angel Lezama | 19.25 | Tri-City | COL |
| 12 | Phillips Castillo | 19.33 | Everett | SEA |
| 13 | Alberto Triunfel | 19.33 | Spokane | TEX |
| 14 | Ben Eckels | 19.42 | Hillsboro | ARI |
| 15 | Wilfredo Rodriguez | 19.42 | Tri-City | COL |
| 16 | Ryan Warner | 19.42 | Tri-City | COL |
| 17 | Charles Moorman | 19.42 | Spokane | TEX |
| 18 | Janluis Castro | 19.42 | Spokane | TEX |
| 19 | Henry Charles | 19.42 | Eugene | SDP |
| 20 | Evan Van Hoosier | 19.50 | Spokane | TEX |
Dominican Summer League (ROK)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Jose Medina | 16.83 | DSL Mets2 | NYM |
| 2 | Carlos Sanchez | 17.00 | DSL Mets2 | NYM |
| 3 | Yobanis Pinto | 17.33 | DSL Marlins | MIA |
| 4 | Rony Cabrera | 17.42 | DSL Marlins | MIA |
| 5 | Miguel Patino | 17.50 | DSL Mets2 | NYM |
| 6 | Jose Jaramillo | 17.50 | DSL Marlins | MIA |
| 7 | Francis Martes | 17.58 | DSL Marlins | MIA |
| 8 | Darwin Ramos | 17.58 | DSL Mets2 | NYM |
| 9 | Merandy Gonzalez | 17.67 | DSL Mets2 | NYM |
| 10 | Edgar Solano | 17.83 | DSL Marlins | MIA |
| 11 | Richard Mitchell | 17.92 | DSL Pirates2 | PIT |
| 12 | Geuris Santana | 18.00 | DSL Marlins | MIA |
| 13 | Felix Bautista | 18.00 | DSL Marlins | MIA |
| 14 | Jonathan Richards | 18.00 | DSL Marlins | MIA |
| 15 | Anderson De Leon | 18.08 | DSL Marlins | MIA |
| 16 | Angel Reyes | 18.08 | DSL Marlins | MIA |
| 17 | Jean Alvarez | 18.08 | DSL Mets2 | NYM |
| 18 | Randinson Suazo | 18.17 | DSL Mets2 | NYM |
| 19 | Santos Infante | 18.17 | DSL Mets2 | NYM |
| 20 | Erwin Almonte | 18.33 | DSL Marlins | MIA |
Venezula Summer League (ROK)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Adrian Alfaro | 16.75 | VSL Tigers | DET |
| 2 | Bryan Leal | 16.83 | VSL Mariners | SEA |
| 3 | Oswaldo Castillo | 16.83 | VSL Tigers | DET |
| 4 | Andres Sthormes | 16.83 | VSL Tigers | DET |
| 5 | Oscar Rojas | 16.92 | VSL Rays | TBR |
| 6 | Ariel Serrano | 17.00 | VSL Tigers | DET |
| 7 | Enneider Torres | 17.08 | VSL Rays | TBR |
| 8 | Gregori Rivero | 17.08 | VSL Phillies | PHI |
| 9 | Jose Azocar | 17.08 | VSL Tigers | DET |
| 10 | Dilinyer Flores | 17.08 | VSL Tigers | DET |
| 11 | Jhonny Pereda | 17.17 | VSL Cubs | CHN |
| 12 | Adrian Navas | 17.17 | VSL Rays | TBR |
| 13 | Damaso Gonzalez | 17.17 | VSL Phillies | PHI |
| 14 | Willians Moreno | 17.25 | VSL Tigers | DET |
| 15 | Rayder Ascanio | 17.25 | VSL Mariners | SEA |
| 16 | Adrian Acosta | 17.25 | VSL Phillies | PHI |
| 17 | Albert Herrera | 17.25 | VSL Mariners | SEA |
| 18 | David Rodriguez | 17.33 | VSL Rays | TBR |
| 19 | Oliver Veliz | 17.33 | VSL Rays | TBR |
| 20 | Victor Cortez | 17.33 | VSL Tigers | DET |
Mexican League (-)
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Edgar Arredondo | 16.08 | Quintana Roo | - |
| 2 | Miguel Guzman | 17.83 | Monclova | - |
| 3 | Jhair Perez | 18.08 | Yucatan | - |
| 4 | Omar Espinosa | 18.17 | Reynosa | - |
| 5 | Cesar Rodriguez | 18.42 | Minatitlan | - |
| 6 | Abraham Rivera | 18.58 | Monterrey | - |
| 7 | Gilberto Carrera | 18.58 | Monterrey | - |
| 8 | Efren Delgado | 18.58 | Mexico | - |
| 9 | Carlos Bustamante | 18.75 | Quintana Roo | - |
| 10 | Carlos Medina | 18.75 | Yucatan | - |
| 11 | Jorge Quinones | 18.75 | Yucatan | - |
| 12 | Gabino Avalos | 18.83 | Veracruz | - |
| 13 | Evaristo Mena | 18.83 | Monclova | - |
| 14 | Luis Montano | 18.92 | Tabasco | - |
| 15 | Alberto Higuera | 18.92 | Campeche | - |
| 16 | Marco Ramirez | 19.00 | Monclova | - |
| 17 | Ramon Urias | 19.00 | Mexico | - |
| 18 | Jesus Delgado | 19.33 | Aguascalientes | - |
| 19 | Kevin Salas | 19.50 | Monclova | - |
| 20 | Jesus Anguamea | 19.50 | Mexico | - |
Youngest In MLB
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Jurickson Profar | 20.33 | Texas | TEX |
| 2 | Bryce Harper | 20.67 | Washington | WAS |
| 3 | Jose Fernandez | 20.92 | Miami | MIA |
| 4 | Manny Machado | 20.92 | Baltimore | BAL |
| 5 | Mike Trout | 21.83 | Los Angeles | LAA |
| 6 | Avisail Garcia | 22.00 | Detroit | DET |
| 7 | Jacob Turner | 22.08 | Miami | MIA |
| 8 | Oswaldo Arcia | 22.08 | Minnesota | MIN |
| 9 | Ian Krol | 22.08 | Washington | WAS |
| 10 | Nolan Arenado | 22.17 | Colorado | COL |
| 11 | Paco Rodriguez | 22.17 | Los Angeles | LAD |
| 12 | Mike Zunino | 22.25 | Seattle | SEA |
| 13 | Nick Franklin | 22.25 | Seattle | SEA |
| 14 | Julio Teheran | 22.42 | Atlanta | ATL |
| 15 | Alex Wood | 22.42 | Atlanta | ATL |
| 16 | Wil Myers | 22.50 | Tampa Bay | TBR |
| 17 | Yasiel Puig | 22.50 | Los Angeles | LAD |
| 18 | Arodys Vizcaino | 22.58 | Chicago | CHC |
| 19 | Marcell Ozuna | 22.58 | Miami | MIA |
| 20 | Jordan Lyles | 22.67 | Houston | HOU |
Youngest In AAA
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Xander Bogaerts | 20.67 | Pawtucket | BOS |
| 2 | Yolmer Sanchez | 21.00 | Charlotte | CHW |
| 3 | Oscar Taveras | 21.00 | Memphis | STL |
| 4 | Nick Castellanos | 21.25 | Toledo | DET |
| 5 | Jonathan Schoop | 21.67 | Norfolk | BAL |
| 6 | Carlos Martinez | 21.75 | Memphis | STL |
| 7 | Jonathan Singleton | 21.75 | Okla. City | HOU |
| 8 | Chris Owings | 21.83 | Reno | ARI |
| 9 | Wilmer Flores | 21.83 | Las Vegas | NYM |
| 10 | Ryan Dalton | 21.92 | Salt Lake | LAA |
| 11 | Tyler Skaggs | 21.92 | Reno | ARI |
| 12 | Michael Wacha | 21.92 | Memphis | STL |
| 13 | Yordano Ventura | 22.00 | Omaha | KCR |
| 14 | Giovanni Soto | 22.08 | Columbus | CLE |
| 15 | JR Murphy | 22.08 | Scranton/WB | NYY |
| 16 | Jonathan Villar | 22.08 | Okla. City | HOU |
| 17 | Martin Perez | 22.17 | Round Rock | TEX |
| 18 | Matthew Davidson | 22.25 | Reno | ARI |
| 19 | Leury Garcia | 22.25 | Round Rock | TEX |
| 20 | Manny Banuelos | 22.25 | Scranton/WB | NYY |
Youngest In AA
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Miguel Sano | 20.08 | New Britain | MIN |
| 2 | Cheslor Cuthbert | 20.58 | NW Arkansas | KCR |
| 3 | Dylan Bundy | 20.58 | Bowie | BAL |
| 4 | Hanser Alberto | 20.67 | Frisco | TEX |
| 5 | Jose Ramirez | 20.75 | Akron | CLE |
| 6 | Matthew Wisler | 20.75 | San Antonio | SDP |
| 7 | Ronald Torreyes | 20.75 | Tennessee | CHC |
| 8 | Taijuan Walker | 20.83 | Jackson | SEA |
| 9 | Archie Bradley | 20.83 | Mobile | ARI |
| 10 | Domingo Santana | 20.83 | Corpus Christi | HOU |
| 11 | Cody Buckel | 21.00 | Frisco | TEX |
| 12 | Kaleb Cowart | 21.00 | Arkansas | LAA |
| 13 | Travious Relaford | 21.08 | Richmond | SFG |
| 14 | Joc Pederson | 21.17 | Chattanooga | LAD |
| 15 | Ronny Rodriguez | 21.17 | Akron | CLE |
| 16 | Ramon Flores | 21.25 | Trenton | NYY |
| 17 | Teodoro Martinez | 21.25 | Frisco | TEX |
| 18 | Julio Morban | 21.33 | Jackson | SEA |
| 19 | Orlando Calixte | 21.33 | NW Arkansas | KCR |
| 20 | Jharel Cotton | 21.42 | Chattanooga | LAD |
Youngest In High A
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Rougned Odor | 19.33 | Myrtle Beach | TEX |
| 2 | Addison Russell | 19.42 | Stockton | OAK |
| 3 | Harold Castro | 19.58 | Lakeland | DET |
| 4 | Francisco Lindor | 19.58 | Carolina | CLE |
| 5 | Courtney Hawkins | 19.58 | Winston-Salem | CHW |
| 6 | Adalberto Mejia | 20.00 | San Jose | SFG |
| 7 | Jorge Bonifacio | 20.00 | Wilmington | KCR |
| 8 | Luis Sardinas | 20.08 | Myrtle Beach | TEX |
| 9 | Duanel Jones | 20.08 | Lake Elsinore | SDP |
| 10 | Eduardo Rodriguez | 20.17 | Frederick | BAL |
| 11 | Jake Hager | 20.25 | Charlotte | TBR |
| 12 | Zachary Davies | 20.33 | Frederick | BAL |
| 13 | Clayton Blackburn | 20.42 | San Jose | SFG |
| 14 | Rodrigo Vigil | 20.42 | Jupiter | MIA |
| 15 | Julio Morillo | 20.50 | Bakersfield | CIN |
| 16 | Jack Lopez | 20.50 | Wilmington | KCR |
| 17 | Hector Silvestre | 20.50 | Potomac | WAS |
| 18 | Jose Osuna | 20.50 | Bradenton | PIT |
| 19 | Gary Sanchez | 20.50 | Tampa | NYY |
| 20 | Javier Baez | 20.50 | Daytona | CHC |
Youngest In A
| Rk | Name | Age | Tm | Aff |
|---|---|---|---|---|
| 1 | Julio Urias | 16.83 | Great Lakes | LAD |
| 2 | Carlos Tocci | 17.83 | Lakewood | PHI |
| 3 | Adalberto Mondesi | 17.92 | Lexington | KCR |
| 4 | Nomar Mazara | 18.17 | Hickory | TEX |
