team | Minor League Central

Skip to Content

2011 GCL Orioles

Gulf Coast League

38-22 (.633 Winning Percentage)
260 Runs Scored, 163 Runs Against (42-18 Pythagorean Record)
One Year Park Factor: 96

Rookie Affiliate of the Baltimore Orioles

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Yancorix Adrian 21.92 13 106 26.2 2.70 3.28 3.23 40.5% 8.1% .324 22.6% 4.7% 17.0% 0.68 1.69 8.10
Luis Bernardo 23.42 12 74 20.0 0.90 2.00 3.13 51.8% 10.7% .222 20.3% 2.7% 10.8% 0.00 0.90 6.75
Ryan Berry 22.83 5 41 10.0 1.80 4.80 4.62 52.0% 8.0% .167 22.0% 17.1% 17.1% 0.90 6.30 8.10
Mark Blackmar 19.17 10 67 17.2 0.00 2.97 3.23 71.1% 8.9% .200 20.9% 11.9% 16.4% 0.00 4.08 7.13
Matt Bywater 22.00 6 59 15.1 0.59 2.74 3.52 54.5% 9.1% .152 28.8% 15.3% 25.4% 0.00 5.28 9.98
Miguel Chalas 19.00 11 190 46.0 2.93 2.44 3.13 48.5% 17.9% .341 22.3% 4.3% 13.8% 0.20 1.57 8.22
Cameron Coffey 20.75 10 146 36.2 2.21 2.44 3.98 39.6% 18.9% .318 17.9% 5.5% 13.8% 0.00 1.96 6.38
Brandon Erbe 23.50 1 4 1.0 0.00 1.20 2.13 66.7% 0.0% .333 25.0% 0.0% 25.0% 0.00 0.00 9.00
Jaime Esquivel 19.08 11 174 47.1 0.95 3.05 3.78 35.8% 7.5% .197 22.4% 8.6% 17.2% 0.38 2.85 7.42
Zachary Fowler 22.33 3 10 3.0 0.00 0.53 0.75 33.3% 16.7% .200 40.0% 0.0% 10.0% 0.00 0.00 12.00
Juan Guzman 20.33 12 127 33.0 1.09 2.23 2.87 38.4% 19.8% .271 26.0% 5.5% 14.2% 0.27 1.91 9.00
Ivan Hernandez 19.92 13 92 22.1 4.43 4.63 3.28 50.7% 11.9% .302 20.7% 3.3% 15.2% 1.61 1.21 7.66
Matthew Hobgood 20.83 5 43 10.1 4.35 3.59 2.98 58.1% 22.6% .300 20.9% 7.0% 11.6% 0.87 2.61 7.84
Chris Lamb 20.75 1 6 2.0 0.00 5.20 3.25 100.0% 0.0% .000 16.7% 16.7% 16.7% 0.00 4.50 4.50
Luis Lebron 26.25 1 4 1.0 0.00 2.20 2.36 0.0% 0.0% .000 50.0% 25.0% 50.0% 0.00 9.00 18.00
Jose Nivar 22.33 16 83 19.2 1.83 3.71 4.35 60.4% 6.3% .196 22.9% 18.1% 21.7% 0.00 6.86 8.69
Bennett Parry 19.83 2 13 3.0 0.00 3.20 3.55 25.0% 12.5% .286 23.1% 7.7% 23.1% 0.00 3.00 9.00
David Richardson 20.42 12 69 16.0 1.69 4.39 5.01 47.5% 27.5% .184 18.8% 18.8% 13.0% 0.00 7.31 7.31
Jorge Rivera 20.67 11 130 30.0 1.20 2.83 3.27 57.9% 18.4% .303 26.4% 12.4% 21.7% 0.00 4.80 10.20
Jose Rivera 19.83 7 40 8.1 6.48 2.00 2.54 56.0% 12.0% .520 27.5% 5.0% 22.5% 0.00 2.16 11.88
Eduardo Rodriguez 18.17 11 178 44.2 1.81 2.42 3.32 47.8% 12.4% .248 25.8% 9.6% 18.5% 0.00 3.43 9.27
Israel Sosa 22.00 7 73 17.2 1.53 2.75 3.39 42.9% 16.3% .250 21.9% 5.5% 15.1% 0.00 2.04 8.15
Matthew Taylor 20.17 2 6 2.0 0.00 0.20 -0.76 0.0% 33.3% .333 50.0% 0.0% 33.3% 0.00 0.00 13.50
Corey Thomas 22.75 1 4 1.0 0.00 4.20 7.21 0.0% 0.0% .000 25.0% 25.0% 0.0% 0.00 9.00 9.00
Sebastian Vader 19.00 12 193 47.2 2.45 2.63 3.52 46.6% 21.1% .282 22.8% 8.3% 19.7% 0.19 3.02 8.31
Dustin Ward 21.33 12 82 19.0 0.95 2.31 2.93 45.7% 23.9% .326 30.5% 11.0% 25.6% 0.00 4.26 11.84
Tyler Wilson 21.75 2 10 3.0 0.00 2.20 3.02 33.3% 0.0% .000 30.0% 10.0% 10.0% 0.00 3.00 9.00
Kenneth Wise 21.17 12 98 20.2 6.10 3.05 3.57 48.4% 12.5% .371 23.5% 9.2% 18.4% 0.44 3.92 10.02
Eric Wooten 21.25 4 30 7.2 3.52 4.50 3.41 57.1% 9.5% .250 20.0% 6.7% 13.3% 1.17 2.35 7.04
Dennis Wright 21.42 1 3 1.0 0.00 1.20 1.33 50.0% 0.0% .000 33.3% 0.0% 33.3% 0.00 0.00 9.00

Numbers reflect games before 05/17/13. Stats update daily.