2012 Fort Wayne TinCaps
Midwest League69-71 (.493 Winning Percentage)
606 Runs Scored, 591 Runs Against (72-68 Pythagorean Record)
One Year Park Factor: 105
A Affiliate of the San Diego Padres
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Barbato | 19.92 | 48 | 303 | 73.1 | 1.84 | 2.93 | 3.19 | 36.6% | 15.6% | .267 | 27.7% | 10.2% | 20.8% | 0.49 | 3.80 | 10.31 |
| Erik Cabrera | 21.83 | 5 | 105 | 24.1 | 3.33 | 4.27 | 4.39 | 30.7% | 10.7% | .197 | 19.0% | 9.5% | 15.2% | 1.11 | 3.70 | 7.40 |
| Daniel Cropper | 24.42 | 43 | 209 | 48.1 | 4.28 | 2.99 | 3.24 | 40.7% | 22.1% | .353 | 23.4% | 5.7% | 14.4% | 0.74 | 2.23 | 9.12 |
| Luis De La Cruz | 23.00 | 48 | 302 | 69.0 | 3.91 | 4.26 | 4.86 | 41.0% | 10.0% | .255 | 17.2% | 12.3% | 14.2% | 0.39 | 4.83 | 6.78 |
| Robert Eisenbach | 24.17 | 25 | 135 | 27.0 | 5.33 | 4.35 | 5.54 | 41.1% | 14.7% | .308 | 13.3% | 14.1% | 8.9% | 0.33 | 6.33 | 6.00 |
| Chris Fetter | 26.50 | 6 | 68 | 16.1 | 2.20 | 2.89 | 4.39 | 27.1% | 20.8% | .354 | 19.1% | 8.8% | 14.7% | 0.00 | 3.31 | 7.16 |
| Frank Garces | 22.42 | 25 | 508 | 121.2 | 2.81 | 3.04 | 4.01 | 38.2% | 16.5% | .303 | 22.0% | 10.8% | 15.6% | 0.22 | 4.07 | 8.28 |
| Jeremy Gigliotti | 24.42 | 2 | 5 | 1.0 | 0.00 | 7.20 | 5.34 | 50.0% | 0.0% | .000 | 20.0% | 20.0% | 20.0% | 0.00 | 9.00 | 9.00 |
| Justin Hancock | 21.67 | 13 | 166 | 33.2 | 6.95 | 4.77 | 5.27 | 41.8% | 15.6% | .350 | 13.9% | 12.0% | 12.7% | 0.80 | 5.35 | 6.15 |
| Christopher Haney | 23.33 | 3 | 27 | 4.0 | 15.75 | 6.20 | 3.48 | 28.6% | 35.7% | .615 | 29.6% | 14.8% | 22.2% | 2.25 | 9.00 | 18.00 |
| Cody Hebner | 21.58 | 25 | 475 | 109.2 | 5.01 | 3.26 | 3.83 | 37.6% | 18.3% | .338 | 23.2% | 10.5% | 17.5% | 0.41 | 4.10 | 9.03 |
| James Jones | 23.50 | 28 | 232 | 54.1 | 3.98 | 3.84 | 4.07 | 34.1% | 14.5% | .302 | 18.5% | 6.5% | 14.2% | 1.16 | 2.48 | 7.12 |
| Michael Kelly | 19.75 | 7 | 76 | 14.1 | 7.53 | 5.01 | 5.67 | 58.1% | 7.0% | .419 | 18.4% | 23.7% | 13.2% | 0.00 | 11.30 | 8.79 |
| Ruben Mejia | 20.33 | 22 | 350 | 79.2 | 4.29 | 4.05 | 4.50 | 39.9% | 16.2% | .310 | 17.4% | 9.4% | 11.7% | 0.79 | 3.73 | 6.89 |
| James Needy | 21.25 | 32 | 355 | 87.1 | 1.65 | 2.71 | 3.95 | 45.3% | 14.3% | .275 | 18.9% | 7.0% | 15.2% | 0.10 | 2.58 | 6.90 |
| Dennis O'Grady | 23.08 | 24 | 222 | 51.1 | 4.91 | 3.41 | 3.89 | 43.6% | 20.1% | .347 | 22.1% | 10.4% | 18.0% | 0.70 | 4.03 | 8.59 |
| Adys Portillo | 20.50 | 18 | 373 | 91.2 | 1.87 | 3.43 | 4.20 | 39.8% | 15.6% | .213 | 21.7% | 12.1% | 15.0% | 0.29 | 4.42 | 7.95 |
| Yordany Ramirez | 27.92 | 6 | 45 | 11.0 | 4.09 | 6.02 | 5.37 | 45.7% | 8.6% | .182 | 11.1% | 8.9% | 4.4% | 1.64 | 3.27 | 4.09 |
| Colin Rea | 21.92 | 31 | 460 | 103.0 | 4.02 | 4.38 | 4.60 | 39.1% | 15.4% | .313 | 17.4% | 10.2% | 11.3% | 0.79 | 4.11 | 6.99 |
| Joseph Ross | 19.08 | 6 | 125 | 27.1 | 6.26 | 3.38 | 3.84 | 44.8% | 8.0% | .365 | 21.6% | 8.8% | 18.4% | 0.66 | 3.62 | 8.89 |
| Daniel Sarria | 24.42 | 10 | 49 | 10.1 | 10.45 | 4.94 | 3.46 | 34.3% | 31.4% | .394 | 20.4% | 4.1% | 16.3% | 1.74 | 1.74 | 8.71 |
| Matthew Stites | 22.08 | 42 | 175 | 48.2 | 0.74 | 2.05 | 1.33 | 29.7% | 15.3% | .198 | 34.3% | 1.7% | 26.3% | 0.74 | 0.55 | 11.10 |
| Tyler Stubblefield | 24.58 | 1 | 14 | 3.0 | 6.00 | 7.53 | 5.74 | 57.1% | 0.0% | .308 | 0.0% | 0.0% | 0.0% | 3.00 | 0.00 | 0.00 |
| Travis Whitmore | 23.92 | 1 | 9 | 1.0 | 36.00 | 29.20 | 6.89 | 33.3% | 11.1% | .571 | 0.0% | 0.0% | 0.0% | 18.00 | 0.00 | 0.00 |
| Matthew Wisler | 19.75 | 24 | 461 | 114.0 | 2.53 | 2.20 | 3.14 | 40.3% | 15.2% | .304 | 24.5% | 6.1% | 17.8% | 0.08 | 2.21 | 8.92 |
Numbers reflect games before 05/22/13. Stats update daily.
