team | Minor League Central

Skip to Content

2012 Huntsville Stars

Southern League

64-74 (.464 Winning Percentage)
552 Runs Scored, 622 Runs Against (62-76 Pythagorean Record)
One Year Park Factor: 109

AA Affiliate of the Milwaukee Brewers

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Evan Anundsen 24.08 14 24 .087 0 .385 14.3% 50.0% 28.6% 41.7% 0.0% 0 0 0.0% .217 .217 .304 .521 .221
Brian Baker 29.42 2 5 .000 0 .000 0.0% 100.0% 0.0% 60.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jeff Bianchi 25.67 19 85 .052 0 .409 22.1% 42.6% 22.1% 12.9% 7.1% 3 1 75.0% .351 .398 .403 .801 .385
Domnit Bolivar 23.08 78 231 .073 3 .244 12.3% 43.6% 32.5% 21.6% 7.4% 5 4 55.6% .198 .260 .271 .531 .263
Hiram Burgos 24.83 8 16 .000 0 .250 25.0% 37.5% 37.5% 50.0% 0.0% 0 0 0.0% .125 .125 .125 .250 .113
Josh Butler 27.50 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Darren Byrd 25.67 2 2 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Matt Cline 26.67 44 126 .045 1 .183 8.2% 43.9% 32.7% 13.5% 7.9% 0 2 0.0% .162 .238 .207 .445 .210
Kentrail Davis 24.00 121 494 .129 7 .358 14.9% 50.0% 28.2% 24.5% 10.9% 18 10 64.3% .270 .354 .399 .753 .351
Khristopher Davis 24.50 43 150 .242 7 .471 16.1% 47.3% 26.9% 21.3% 13.3% 2 2 50.0% .379 .483 .621 1.104 .484
Anderson De La Rosa 27.83 62 240 .140 6 .276 15.0% 42.2% 30.1% 21.7% 5.0% 0 0 0.0% .231 .280 .371 .651 .290
Ryan Gennett 22.08 132 569 .091 5 .328 18.6% 44.2% 27.4% 12.3% 4.9% 11 5 68.8% .293 .330 .384 .714 .328
Jay Gibbons 35.25 24 91 .105 0 .364 19.7% 42.4% 25.8% 11.0% 14.3% 1 0 100.0% .316 .429 .421 .850 .389
Angel Gonzalez 30.50 42 171 .143 5 .330 18.9% 39.6% 35.1% 14.0% 20.5% 1 1 50.0% .301 .444 .444 .888 .400
Lee Haydel 24.92 108 316 .049 2 .351 18.4% 49.6% 25.0% 19.0% 8.5% 10 6 62.5% .284 .346 .333 .679 .317
Kyle Heckathorn 24.00 11 17 .000 0 .125 12.5% 50.0% 37.5% 47.1% 5.9% 0 0 0.0% .063 .118 .063 .181 .095
John Hellweg 23.67 2 4 .000 0 .500 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .250 .250 .250 .500 .227
Jason Jaramillo 29.67 33 134 .067 0 .307 13.9% 60.4% 17.8% 14.2% 10.4% 0 0 0.0% .258 .336 .325 .661 .320
Brock Kjeldgaard 26.42 47 189 .209 8 .266 16.2% 43.6% 22.2% 22.8% 14.8% 1 3 25.0% .234 .349 .443 .792 .361
Scott Krieger 25.42 15 43 .100 1 .379 10.0% 56.7% 23.3% 23.3% 7.0% 0 1 0.0% .300 .349 .400 .749 .359
Johnnie Lowe 27.25 5 9 .000 0 .000 0.0% 66.7% 0.0% 11.1% 22.2% 0 0 0.0% .000 .222 .000 .222 .155
Tommy Manzella 29.17 61 248 .047 1 .340 17.0% 45.5% 24.8% 22.2% 10.9% 3 4 42.9% .257 .342 .304 .646 .307
Eric Marzec 24.42 1 1 .000 0 1.000 100.0% 0.0% 0.0% 0.0% 0.0% 0 0 0.0% 1.000 1.000 1.000 2.000 .908
Daniel Meadows 24.58 4 4 .000 0 1.000 0.0% 0.0% 100.0% 75.0% 0.0% 0 0 0.0% .250 .250 .250 .500 .227
Roque Mercedes 25.67 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Dan Merklinger 26.58 7 9 .000 0 .000 20.0% 60.0% 0.0% 33.3% 11.1% 0 0 0.0% .000 .125 .000 .125 .078
T.J. Mittelstaedt 24.33 44 148 .155 4 .229 14.9% 33.3% 36.8% 25.0% 16.2% 3 0 100.0% .189 .318 .344 .662 .313
Hunter Morris 23.67 135 567 .257 27 .344 18.3% 38.3% 34.6% 20.5% 7.1% 2 1 66.7% .303 .358 .560 .918 .401
Jimmy Nelson 23.00 5 6 .000 0 .000 0.0% 100.0% 0.0% 83.3% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Ariel Pena 23.08 4 7 .000 0 .000 0.0% 100.0% 0.0% 28.6% 28.6% 0 0 0.0% .000 .286 .000 .286 .200
Josh Prince 24.42 136 592 .106 7 .300 14.6% 42.4% 33.4% 17.7% 12.5% 40 18 69.0% .251 .346 .357 .703 .336
Michael Reed 19.58 3 8 .000 0 .000 0.0% 60.0% 20.0% 37.5% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jesus Sanchez 24.75 3 3 .000 0 .500 0.0% 100.0% 0.0% 33.3% 0.0% 0 0 0.0% .333 .333 .333 .666 .303
Juan Sanchez 25.42 45 135 .065 1 .222 12.7% 55.9% 21.6% 16.3% 6.7% 0 2 0.0% .189 .256 .254 .510 .242
Jean Segura 22.25 8 37 .100 0 .481 10.7% 57.1% 21.4% 10.8% 10.8% 4 0 100.0% .433 .500 .533 1.033 .470
R.J. Seidel 24.75 9 9 .000 0 .000 0.0% 75.0% 0.0% 55.6% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Hainley Statia 26.42 58 233 .048 0 .284 16.4% 50.8% 21.9% 12.0% 8.6% 6 1 85.7% .246 .318 .294 .612 .305
Josh Stinson 24.25 20 37 .094 0 .348 10.7% 39.3% 21.4% 24.3% 0.0% 0 0 0.0% .250 .250 .344 .594 .252
Tyler Thornburg 23.75 9 21 .222 1 .286 11.8% 41.2% 35.3% 14.3% 0.0% 0 0 0.0% .278 .316 .500 .816 .323
Adam Weisenburger 23.50 47 164 .065 2 .233 17.0% 54.7% 23.6% 22.0% 9.8% 0 1 0.0% .187 .294 .252 .546 .277
Brandon Williamson 23.17 1 1 .000 0 - 0.0% 0.0% 0.0% 0.0% 100.0% 0 0 0.0% .000 1.000 .000 1.000 .699
Robert Wooten 26.92 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000

Numbers reflect games before 05/24/13. Stats update daily.