2011 Lowell Spinners
New York-Penn League29-45 (.392 Winning Percentage)
319 Runs Scored, 385 Runs Against (31-43 Pythagorean Record)
One Year Park Factor: 92
Low A Affiliate of the Boston Red Sox
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Alcantara | 18.50 | 4 | 84 | 17.1 | 6.23 | 2.80 | 4.30 | 38.1% | 27.0% | .403 | 16.7% | 7.1% | 13.1% | 0.00 | 3.12 | 7.27 |
| Luis Bastardo | 21.08 | 14 | 189 | 44.1 | 3.25 | 3.02 | 2.90 | 35.7% | 20.4% | .287 | 33.9% | 14.3% | 26.5% | 0.61 | 5.48 | 12.99 |
| Kevin Brahney | 22.83 | 17 | 136 | 27.0 | 6.67 | 3.24 | 4.65 | 37.6% | 29.0% | .391 | 18.4% | 12.5% | 14.0% | 0.00 | 5.67 | 8.33 |
| Hunter Cervenka | 21.42 | 15 | 245 | 52.2 | 6.66 | 4.78 | 4.77 | 45.1% | 11.8% | .315 | 20.8% | 16.3% | 17.6% | 0.85 | 6.84 | 8.72 |
| Luis Diaz | 19.17 | 14 | 297 | 74.2 | 2.53 | 3.43 | 4.46 | 45.3% | 14.4% | .234 | 13.8% | 5.1% | 10.8% | 0.36 | 1.81 | 4.94 |
| Felix Doubront | 23.67 | 1 | 6 | 2.0 | 0.00 | -0.80 | -1.78 | 50.0% | 0.0% | .000 | 66.7% | 0.0% | 50.0% | 0.00 | 0.00 | 18.00 |
| Jason Garcia | 18.58 | 13 | 258 | 55.2 | 3.88 | 4.26 | 5.00 | 54.5% | 8.5% | .293 | 15.5% | 14.0% | 12.4% | 0.16 | 5.82 | 6.47 |
| Mitch Herold | 25.00 | 1 | 3 | 1.0 | 0.00 | 3.20 | 10.35 | 0.0% | 33.3% | .000 | 0.0% | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 |
| Joe Holtmeyer | 21.58 | 6 | 51 | 10.0 | 9.90 | 8.10 | 3.85 | 34.4% | 6.3% | .321 | 23.5% | 9.8% | 21.6% | 3.60 | 4.50 | 10.80 |
| Swen Huijer | 20.58 | 14 | 169 | 40.2 | 2.43 | 4.04 | 4.30 | 32.5% | 14.9% | .264 | 20.1% | 10.1% | 16.0% | 0.66 | 3.76 | 7.52 |
| Chris Huseby | 23.42 | 6 | 28 | 6.0 | 3.00 | 2.70 | 2.72 | 50.0% | 7.1% | .429 | 32.1% | 10.7% | 28.6% | 0.00 | 4.50 | 13.50 |
| Andrew Jones | 22.08 | 9 | 38 | 10.1 | 1.74 | 2.43 | 3.09 | 61.8% | 11.8% | .242 | 10.5% | 0.0% | 7.9% | 0.00 | 0.00 | 3.48 |
| Braden Kapteyn | 21.75 | 12 | 81 | 14.0 | 12.21 | 6.06 | 5.19 | 38.7% | 16.1% | .300 | 27.2% | 27.2% | 18.5% | 0.00 | 14.14 | 14.14 |
| Michael Lee | 24.58 | 2 | 33 | 7.2 | 2.35 | 3.07 | 3.96 | 30.0% | 15.0% | .250 | 24.2% | 12.1% | 21.2% | 0.00 | 4.70 | 9.39 |
| Michael McCarthy | 23.58 | 17 | 91 | 21.1 | 4.64 | 3.58 | 3.03 | 34.6% | 15.4% | .280 | 29.7% | 11.0% | 23.1% | 0.84 | 4.22 | 11.39 |
| Moko Moanaroa | 21.50 | 1 | 4 | 1.0 | 0.00 | 3.20 | 6.15 | 50.0% | 0.0% | .250 | 0.0% | 0.0% | 0.0% | 0.00 | 0.00 | 0.00 |
| Nefi Ogando | 22.00 | 15 | 261 | 57.1 | 2.83 | 4.05 | 5.29 | 34.7% | 15.3% | .274 | 14.6% | 11.9% | 11.1% | 0.31 | 4.87 | 5.97 |
| Matty Ott | 21.17 | 14 | 99 | 24.0 | 3.75 | 3.08 | 4.06 | 38.6% | 20.0% | .279 | 20.2% | 9.1% | 14.1% | 0.38 | 3.38 | 7.50 |
| Miguel Pena | 20.67 | 5 | 59 | 15.1 | 2.35 | 0.92 | 1.36 | 32.4% | 11.8% | .303 | 37.3% | 5.1% | 32.2% | 0.00 | 1.76 | 12.91 |
| Roberto Ramos | 22.75 | 2 | 12 | 3.0 | 3.00 | 8.87 | 3.98 | 77.8% | 0.0% | .000 | 8.3% | 8.3% | 8.3% | 3.00 | 3.00 | 3.00 |
| Robby Scott | 21.83 | 2 | 22 | 5.2 | 1.59 | 5.32 | 3.10 | 50.0% | 7.1% | .083 | 22.7% | 4.5% | 18.2% | 1.59 | 1.59 | 7.94 |
| Raynel Velette | 20.00 | 14 | 263 | 54.0 | 6.50 | 6.48 | 5.72 | 33.3% | 13.1% | .291 | 13.7% | 13.7% | 9.5% | 1.50 | 6.00 | 6.00 |
| Corey Vogt | 21.83 | 3 | 18 | 3.0 | 21.00 | 6.87 | 7.85 | 36.4% | 0.0% | .364 | 11.1% | 27.8% | 11.1% | 0.00 | 15.00 | 6.00 |
| Tyler Wilson | 21.50 | 7 | 125 | 29.1 | 3.99 | 4.46 | 4.42 | 40.4% | 10.6% | .297 | 15.2% | 5.6% | 6.4% | 0.92 | 2.15 | 5.83 |
| Madison Younginer | 20.58 | 14 | 281 | 61.1 | 5.28 | 4.29 | 4.64 | 45.9% | 14.3% | .316 | 17.1% | 11.0% | 13.2% | 0.59 | 4.55 | 7.04 |
Numbers reflect games before 05/24/13. Stats update daily.
