team | Minor League Central

Skip to Content

2011 Frisco RoughRiders

Texas League

79-61 (.564 Winning Percentage)
692 Runs Scored, 646 Runs Against (74-66 Pythagorean Record)
One Year Park Factor: 99

AA Affiliate of the Texas Rangers

BATTERSPITCHERS

Team Pitching Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
Ramon Aguero 26.50 19 106 22.0 8.18 7.88 5.96 32.3% 20.0% .316 16.0% 19.8% 11.3% 2.05 8.59 6.95
Richard Bleier 24.17 32 457 101.1 5.60 3.35 3.99 51.8% 21.5% .367 12.0% 3.5% 8.8% 0.44 1.42 4.88
Wilfredo Boscan 21.67 5 102 22.0 6.95 5.88 4.55 48.1% 15.2% .338 14.7% 7.8% 5.9% 2.05 3.27 6.14
Jacob Brigham 23.33 35 503 114.1 4.49 4.21 3.89 45.5% 16.7% .299 22.7% 10.9% 18.3% 1.02 4.33 8.97
Fabio Castillo 22.33 42 237 52.1 6.36 4.82 4.55 50.6% 14.5% .317 15.6% 9.7% 10.5% 1.03 3.96 6.36
Miguel De Los Santos 22.92 6 120 28.0 8.04 4.27 3.18 28.1% 20.3% .383 31.7% 14.2% 20.0% 1.29 5.46 12.21
Robert Erlin 20.67 11 274 66.2 4.32 3.53 3.02 37.9% 21.7% .333 22.3% 2.6% 14.7% 1.22 0.95 8.24
Scott Feldman 28.33 2 34 9.0 3.00 2.09 3.21 50.0% 12.5% .208 23.5% 5.9% 14.7% 0.00 2.00 8.00
Neftali Feliz 23.08 1 4 1.0 0.00 -2.80 -2.29 0.0% 100.0% 1.000 75.0% 0.0% 50.0% 0.00 0.00 27.00
Adalberto Flores 24.58 41 350 81.1 3.32 3.40 3.92 36.2% 16.2% .303 22.9% 10.9% 14.6% 0.55 4.20 8.85
Mark Hamburger 24.33 11 74 19.2 1.83 3.40 2.56 40.4% 19.1% .186 29.7% 6.8% 20.3% 1.37 2.29 10.07
Derek Hankins 27.92 5 83 18.2 4.82 4.65 4.95 48.5% 15.2% .317 12.0% 8.4% 9.6% 0.96 3.38 4.82
Kyle Hendricks 21.50 1 15 3.0 3.00 3.87 5.03 63.6% 0.0% .364 13.3% 13.3% 6.7% 0.00 6.00 6.00
Tommy Hunter 24.92 1 16 4.0 4.50 5.45 2.32 55.6% 11.1% .250 31.3% 6.3% 25.0% 2.25 2.25 11.25
Beau Jones 24.83 4 27 6.1 0.00 3.52 4.30 55.6% 5.6% .222 18.5% 11.1% 11.1% 0.00 4.26 7.11
Justin Miller 24.00 48 278 69.2 1.81 2.44 3.01 34.7% 18.5% .259 27.7% 8.6% 21.6% 0.26 3.10 9.95
Chris Mobley 27.83 5 37 6.1 8.53 6.52 5.33 42.3% 26.9% .400 13.5% 13.5% 8.1% 1.42 7.11 7.11
Darren O'Day 28.67 1 4 1.0 9.00 14.20 2.62 33.3% 0.0% .000 25.0% 0.0% 0.0% 9.00 0.00 9.00
Mike Perconte 25.25 19 122 28.1 5.40 4.08 4.06 38.0% 17.7% .316 23.0% 12.3% 20.5% 0.95 4.76 8.89
Martin Perez 20.17 17 368 88.1 3.16 3.46 3.74 48.4% 14.9% .310 22.6% 9.8% 14.7% 0.61 3.67 8.46
Carlos Pimentel 21.50 28 618 142.1 4.74 4.90 5.11 29.1% 17.2% .282 17.8% 12.9% 12.3% 0.95 5.06 6.96
Neil Ramirez 22.08 6 77 19.0 1.89 2.78 2.80 27.3% 20.5% .279 31.2% 10.4% 16.9% 0.47 3.79 11.37
Robert Ross 22.00 6 148 38.0 2.61 3.41 2.84 48.6% 14.0% .275 24.3% 3.4% 20.3% 1.18 1.18 8.53
Tanner Scheppers 24.42 17 97 23.0 2.74 2.85 3.47 38.1% 19.0% .279 24.7% 9.3% 15.5% 0.39 3.52 9.39
Ben Snyder 25.92 40 499 118.2 3.87 4.50 4.80 34.2% 17.6% .288 13.5% 6.0% 9.6% 1.14 2.28 5.08
Tyler Tufts 24.50 39 236 55.2 3.23 2.34 3.28 49.2% 20.2% .367 19.5% 3.0% 13.1% 0.32 1.13 7.44
Brandon Webb 32.08 4 62 12.0 9.75 4.95 4.07 60.9% 23.9% .444 12.9% 9.7% 8.1% 0.75 4.50 6.00
Joseph Wieland 21.42 7 175 44.0 1.23 2.90 3.68 40.9% 17.3% .266 20.7% 6.3% 12.6% 0.41 2.25 7.36
Johan Yan 22.75 19 107 26.2 0.34 2.98 3.82 60.3% 11.5% .234 16.8% 8.4% 11.2% 0.00 3.04 6.08
Corey Young 24.50 35 205 44.1 4.67 3.29 3.94 55.9% 16.6% .317 16.6% 8.3% 9.8% 0.00 3.45 6.90

Numbers reflect games before 05/23/13. Stats update daily.