2011 New Britain Rock Cats
Eastern League72-70 (.507 Winning Percentage)
661 Runs Scored, 755 Runs Against (62-80 Pythagorean Record)
One Year Park Factor: 97
AA Affiliate of the Minnesota Twins
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Benson | 23.25 | 111 | 472 | .210 | 16 | .353 | 22.8% | 40.1% | 28.6% | 23.1% | 11.9% | 13 | 9 | 59.1% | .285 | .388 | .495 | .883 | .389 |
| Evan Bigley | 24.25 | 132 | 536 | .125 | 7 | .309 | 21.3% | 41.6% | 27.8% | 20.1% | 6.5% | 5 | 6 | 45.5% | .253 | .311 | .378 | .689 | .317 |
| Chris Cates | 26.17 | 74 | 220 | .040 | 0 | .228 | 20.2% | 40.4% | 28.4% | 10.0% | 6.4% | 0 | 2 | 0.0% | .205 | .258 | .245 | .503 | .254 |
| Ray Chang | 27.83 | 23 | 97 | .134 | 1 | .307 | 18.4% | 36.8% | 28.9% | 14.4% | 5.2% | 1 | 1 | 50.0% | .270 | .320 | .404 | .724 | .342 |
| Allan de San Miguel | 23.33 | 13 | 46 | .048 | 0 | .296 | 17.9% | 39.3% | 25.0% | 32.6% | 6.5% | 0 | 0 | 0.0% | .190 | .244 | .238 | .482 | .218 |
| Mark Dolenc | 26.58 | 125 | 467 | .081 | 3 | .366 | 22.4% | 48.0% | 19.4% | 26.8% | 6.6% | 17 | 12 | 58.6% | .266 | .323 | .347 | .670 | .318 |
| Brian Dozier | 24.08 | 78 | 351 | .184 | 7 | .357 | 21.0% | 34.6% | 32.4% | 13.1% | 8.0% | 11 | 7 | 61.1% | .318 | .384 | .502 | .886 | .383 |
| Jair Fernandez | 24.50 | 25 | 95 | .077 | 1 | .294 | 22.6% | 47.2% | 22.6% | 27.4% | 15.8% | 0 | 0 | 0.0% | .205 | .340 | .282 | .622 | .303 |
| Nathan Hanson | 24.33 | 59 | 229 | .104 | 2 | .254 | 19.0% | 34.8% | 37.0% | 11.8% | 7.0% | 1 | 0 | 100.0% | .238 | .289 | .342 | .631 | .289 |
| Chris Herrmann | 23.58 | 97 | 406 | .134 | 7 | .305 | 16.5% | 38.6% | 34.6% | 16.7% | 15.8% | 9 | 3 | 75.0% | .258 | .380 | .392 | .772 | .362 |
| Mike Hollimon | 29.00 | 97 | 400 | .181 | 16 | .255 | 18.5% | 27.3% | 43.5% | 23.5% | 11.5% | 9 | 2 | 81.8% | .223 | .311 | .404 | .715 | .316 |
| Danny Lehmann | 25.75 | 19 | 66 | .109 | 0 | .362 | 22.4% | 26.5% | 26.5% | 13.6% | 10.6% | 0 | 1 | 0.0% | .309 | .391 | .418 | .809 | .364 |
| Chris Parmelee | 23.33 | 142 | 610 | .149 | 13 | .322 | 22.9% | 27.0% | 43.6% | 15.4% | 11.1% | 0 | 1 | 0.0% | .287 | .366 | .436 | .802 | .368 |
| Daniel Rohlfing | 22.33 | 53 | 179 | .042 | 0 | .308 | 20.1% | 39.6% | 27.6% | 18.4% | 6.7% | 1 | 2 | 33.3% | .247 | .298 | .289 | .587 | .280 |
| Deibinson Romero | 24.75 | 121 | 472 | .155 | 11 | .300 | 20.2% | 30.7% | 37.0% | 19.7% | 8.5% | 1 | 2 | 33.3% | .256 | .327 | .411 | .738 | .331 |
| Steve Singleton | 25.75 | 41 | 178 | .157 | 3 | .305 | 24.7% | 24.7% | 37.7% | 7.9% | 3.4% | 2 | 2 | 50.0% | .295 | .331 | .452 | .783 | .345 |
| Yangervis Solarte | 23.92 | 121 | 497 | .137 | 7 | .346 | 22.1% | 41.6% | 25.1% | 7.6% | 4.8% | 5 | 4 | 55.6% | .329 | .367 | .466 | .833 | .367 |
Numbers reflect games before 05/22/13. Stats update daily.
