2011 Batavia Muckdogs
New York-Penn League37-38 (.493 Winning Percentage)
335 Runs Scored, 336 Runs Against (37-38 Pythagorean Record)
One Year Park Factor: 90
Low A Affiliate of the St. Louis Cardinals
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Almarante | 22.50 | 15 | 289 | 68.2 | 4.72 | 4.04 | 4.57 | 42.9% | 20.8% | .287 | 11.4% | 3.5% | 8.7% | 0.92 | 1.31 | 4.33 |
| Javier Avendano | 20.75 | 9 | 60 | 14.1 | 3.14 | 3.13 | 3.05 | 39.4% | 12.1% | .323 | 31.7% | 13.3% | 23.3% | 0.63 | 5.02 | 11.93 |
| Corey Baker | 21.58 | 19 | 217 | 53.0 | 2.89 | 2.86 | 3.93 | 48.9% | 17.2% | .306 | 14.7% | 3.2% | 12.0% | 0.17 | 1.19 | 5.43 |
| Drew Benes | 22.58 | 6 | 92 | 20.0 | 3.15 | 2.80 | 3.44 | 46.0% | 22.2% | .371 | 20.7% | 5.4% | 10.9% | 0.00 | 2.25 | 8.55 |
| Adam Bileckyj | 22.67 | 20 | 157 | 34.0 | 5.29 | 3.99 | 3.90 | 43.6% | 19.8% | .351 | 22.9% | 11.5% | 20.4% | 0.79 | 4.76 | 9.53 |
| Eric Binder | 24.75 | 14 | 67 | 11.1 | 8.74 | 7.44 | 5.47 | 39.5% | 18.4% | .389 | 19.4% | 20.9% | 16.4% | 1.59 | 11.12 | 10.32 |
| Scott Bittle | 24.83 | 3 | 16 | 2.2 | 10.13 | 2.83 | 4.27 | 12.5% | 12.5% | .625 | 31.3% | 18.8% | 18.8% | 0.00 | 10.13 | 16.88 |
| Yunier Castillo | 22.08 | 10 | 49 | 9.0 | 9.00 | 5.98 | 5.16 | 48.6% | 11.4% | .364 | 12.2% | 10.2% | 8.2% | 1.00 | 5.00 | 6.00 |
| Ethan Cole | 21.67 | 8 | 48 | 10.2 | 5.91 | 1.79 | 3.03 | 52.6% | 23.7% | .395 | 18.8% | 2.1% | 16.7% | 0.00 | 0.84 | 7.59 |
| Jonathan Cornelius | 23.08 | 14 | 193 | 47.0 | 4.02 | 2.97 | 3.40 | 30.3% | 23.0% | .286 | 25.9% | 9.8% | 18.7% | 0.38 | 3.64 | 9.57 |
| Patrick Daugherty | 22.83 | 14 | 218 | 44.1 | 7.11 | 4.19 | 4.29 | 51.8% | 19.0% | .391 | 20.6% | 14.2% | 15.1% | 0.41 | 6.29 | 9.14 |
| Manuel De La Cruz | 21.08 | 5 | 26 | 6.0 | 6.00 | 4.03 | 5.27 | 9.1% | 27.3% | .333 | 15.4% | 0.0% | 7.7% | 1.50 | 0.00 | 6.00 |
| Justin Edwards | 23.50 | 1 | 10 | 2.0 | 0.00 | 2.20 | 2.61 | 75.0% | 25.0% | .500 | 40.0% | 20.0% | 40.0% | 0.00 | 9.00 | 18.00 |
| Samuel Gaviglio | 21.08 | 2 | 14 | 4.0 | 0.00 | 1.20 | 1.92 | 40.0% | 20.0% | .200 | 28.6% | 0.0% | 14.3% | 0.00 | 0.00 | 9.00 |
| Hector Hernandez | 20.33 | 12 | 230 | 53.0 | 2.72 | 3.69 | 3.84 | 36.8% | 15.3% | .261 | 20.9% | 7.8% | 16.1% | 0.85 | 3.06 | 8.15 |
| Kevin Jacob | 22.25 | 16 | 85 | 17.2 | 4.58 | 5.29 | 5.62 | 38.3% | 8.5% | .200 | 21.2% | 23.5% | 17.6% | 0.51 | 10.19 | 9.17 |
| Michael Maness | 22.67 | 10 | 151 | 39.2 | 0.91 | 1.94 | 2.30 | 65.5% | 10.3% | .233 | 20.5% | 2.0% | 13.2% | 0.00 | 0.68 | 7.03 |
| Ricky Martinez | 23.17 | 22 | 136 | 31.1 | 3.73 | 4.16 | 4.65 | 49.5% | 14.0% | .304 | 13.2% | 8.1% | 8.8% | 0.86 | 3.16 | 5.17 |
| Todd McInnis | 23.25 | 13 | 240 | 61.2 | 1.90 | 2.68 | 3.74 | 53.3% | 15.4% | .254 | 15.0% | 3.3% | 7.9% | 0.15 | 1.17 | 5.25 |
| Travis Miller | 21.25 | 28 | 141 | 30.1 | 3.26 | 4.52 | 4.61 | 54.6% | 18.6% | .281 | 14.9% | 12.8% | 10.6% | 0.30 | 5.34 | 6.23 |
| Danny Miranda | 20.83 | 27 | 120 | 30.2 | 2.64 | 2.42 | 3.16 | 55.4% | 10.8% | .256 | 22.5% | 5.8% | 20.0% | 0.00 | 2.05 | 7.92 |
| Iden Nazario | 22.25 | 2 | 14 | 3.1 | 2.70 | 4.70 | 6.32 | 44.4% | 11.1% | .111 | 14.3% | 21.4% | 14.3% | 0.00 | 8.10 | 5.40 |
| Ryan Sherriff | 21.08 | 3 | 65 | 16.2 | 2.70 | 2.90 | 4.65 | 43.6% | 21.8% | .255 | 10.8% | 3.1% | 7.7% | 0.00 | 1.08 | 3.78 |
| Sean Watson | 23.83 | 19 | 153 | 36.1 | 3.96 | 3.28 | 4.37 | 49.6% | 17.9% | .305 | 13.1% | 5.9% | 11.1% | 0.25 | 2.23 | 4.95 |
Numbers reflect games before 06/19/13. Stats update daily.
