2011 Batavia Muckdogs
New York-Penn League37-38 (.493 Winning Percentage)
335 Runs Scored, 336 Runs Against (37-38 Pythagorean Record)
One Year Park Factor: 90
Low A Affiliate of the St. Louis Cardinals
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vance Albitz | 23.42 | 12 | 51 | .108 | 0 | .295 | 15.9% | 40.9% | 34.1% | 3.9% | 7.8% | 0 | 0 | 0.0% | .283 | .353 | .391 | .744 | .341 |
| Joseph Bergman | 23.33 | 34 | 155 | .103 | 2 | .374 | 20.2% | 51.4% | 22.9% | 18.1% | 10.3% | 5 | 1 | 83.3% | .309 | .387 | .412 | .799 | .376 |
| Juan Castillo | 21.50 | 44 | 179 | .103 | 2 | .370 | 28.3% | 31.9% | 30.4% | 16.8% | 5.6% | 3 | 0 | 100.0% | .313 | .354 | .416 | .770 | .361 |
| Yunier Castillo | 22.08 | 11 | 37 | .059 | 0 | .222 | 22.2% | 48.1% | 22.2% | 18.9% | 8.1% | 1 | 0 | 100.0% | .176 | .243 | .235 | .478 | .277 |
| Philip Cerreto | 23.67 | 10 | 33 | .033 | 0 | .214 | 14.3% | 39.3% | 32.1% | 9.1% | 3.0% | 0 | 0 | 0.0% | .200 | .242 | .233 | .475 | .222 |
| Victor Encanacion | 21.25 | 7 | 17 | .059 | 0 | .083 | 0.0% | 50.0% | 50.0% | 29.4% | 0.0% | 0 | 0 | 0.0% | .059 | .059 | .118 | .177 | .077 |
| Virgil Hill | 21.75 | 54 | 207 | .203 | 6 | .339 | 11.7% | 39.8% | 38.3% | 32.9% | 4.3% | 6 | 3 | 66.7% | .245 | .282 | .448 | .730 | .334 |
| D'Marcus Ingram | 23.25 | 1 | 3 | .667 | 0 | .500 | 0.0% | 0.0% | 100.0% | 33.3% | 0.0% | 0 | 0 | 0.0% | .333 | .333 | 1.000 | 1.333 | .558 |
| Nicholas Martini | 21.00 | 56 | 206 | .063 | 0 | .206 | 15.6% | 41.8% | 24.8% | 16.5% | 13.6% | 8 | 0 | 100.0% | .167 | .291 | .230 | .521 | .269 |
| David Medina | 22.42 | 69 | 288 | .162 | 8 | .388 | 21.4% | 48.6% | 24.9% | 26.7% | 12.5% | 2 | 2 | 50.0% | .290 | .382 | .452 | .834 | .387 |
| Kevin Moscatel | 20.08 | 30 | 114 | .089 | 1 | .286 | 15.2% | 48.1% | 24.1% | 21.1% | 7.0% | 1 | 1 | 50.0% | .225 | .301 | .314 | .615 | .300 |
| Mike O'Neill | 23.33 | 25 | 119 | .129 | 1 | .313 | 21.2% | 43.5% | 25.9% | 8.4% | 18.5% | 3 | 1 | 75.0% | .290 | .432 | .419 | .851 | .404 |
| Jeremy Patton | 22.83 | 63 | 257 | .159 | 4 | .318 | 19.6% | 42.7% | 28.6% | 10.9% | 11.7% | 0 | 2 | 0.0% | .292 | .374 | .451 | .825 | .380 |
| Jordan Rasmus | 21.25 | 29 | 113 | .030 | 0 | .280 | 8.3% | 50.0% | 22.6% | 17.7% | 7.1% | 5 | 3 | 62.5% | .230 | .288 | .260 | .548 | .295 |
| Roberto Reyes | 22.08 | 53 | 219 | .108 | 3 | .309 | 12.6% | 56.6% | 21.7% | 24.2% | 9.6% | 9 | 4 | 69.2% | .237 | .317 | .345 | .662 | .328 |
| Romulo Ruiz | 21.58 | 62 | 259 | .178 | 7 | .290 | 14.0% | 30.1% | 37.8% | 15.8% | 8.9% | 9 | 3 | 75.0% | .265 | .332 | .443 | .775 | .350 |
| Daniel Stienstra | 22.25 | 33 | 133 | .050 | 0 | .284 | 20.5% | 44.6% | 25.0% | 8.3% | 6.8% | 3 | 1 | 75.0% | .258 | .315 | .308 | .623 | .312 |
| Cesar Valera | 19.25 | 50 | 192 | .053 | 1 | .285 | 21.0% | 40.3% | 30.6% | 24.0% | 8.9% | 10 | 3 | 76.9% | .213 | .302 | .266 | .568 | .291 |
| Reggie Williams | 21.75 | 11 | 39 | .166 | 1 | .417 | 24.0% | 44.0% | 24.0% | 30.8% | 5.1% | 0 | 2 | 0.0% | .306 | .333 | .472 | .805 | .352 |
| Garrett Wittels | 21.08 | 42 | 181 | .060 | 0 | .317 | 17.3% | 56.8% | 18.0% | 16.6% | 6.6% | 4 | 1 | 80.0% | .263 | .309 | .323 | .632 | .317 |
Numbers reflect games before 06/19/13. Stats update daily.
