2012 Lansing Lugnuts
Midwest League82-55 (.599 Winning Percentage)
672 Runs Scored, 563 Runs Against (79-58 Pythagorean Record)
One Year Park Factor: 109
A Affiliate of the Toronto Blue Jays
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Javier Avendano | 21.75 | 19 | 132 | 30.1 | 1.19 | 2.51 | 3.35 | 46.6% | 13.7% | .278 | 29.5% | 13.6% | 18.2% | 0.00 | 5.34 | 11.57 |
| Casey Beck | 25.25 | 2 | 9 | 2.0 | 0.00 | 4.20 | 4.29 | 80.0% | 0.0% | .400 | 22.2% | 22.2% | 11.1% | 0.00 | 9.00 | 9.00 |
| Brandon Berl | 24.17 | 46 | 274 | 62.2 | 3.02 | 2.86 | 4.05 | 47.4% | 9.1% | .328 | 16.8% | 5.5% | 11.7% | 0.29 | 2.15 | 6.61 |
| Tim Brechbuehler | 22.67 | 3 | 29 | 5.0 | 19.80 | 6.80 | 6.19 | 45.8% | 4.2% | .435 | 6.9% | 10.3% | 6.9% | 1.80 | 5.40 | 3.60 |
| Eric Brown | 23.33 | 8 | 64 | 15.1 | 3.52 | 1.77 | 2.27 | 69.0% | 11.9% | .317 | 26.6% | 6.3% | 18.8% | 0.00 | 2.35 | 9.98 |
| Philip Brua | 23.17 | 24 | 186 | 40.1 | 5.36 | 3.72 | 4.42 | 51.4% | 9.7% | .420 | 14.5% | 7.0% | 11.8% | 0.67 | 2.90 | 6.02 |
| Kramer Champlin | 22.25 | 29 | 310 | 70.1 | 4.09 | 3.20 | 3.00 | 51.7% | 12.4% | .340 | 24.8% | 6.1% | 20.0% | 0.90 | 2.43 | 9.85 |
| Anthony DeSclafani | 22.17 | 28 | 510 | 123.0 | 3.37 | 2.70 | 3.63 | 52.8% | 11.8% | .370 | 18.0% | 4.9% | 13.5% | 0.22 | 1.83 | 6.73 |
| Alesone Escalante | 23.83 | 32 | 268 | 57.0 | 6.16 | 5.20 | 4.48 | 38.7% | 12.7% | .352 | 16.0% | 7.1% | 11.2% | 1.74 | 3.00 | 6.79 |
| Shawn Griffith | 25.08 | 11 | 110 | 25.2 | 3.16 | 5.58 | 4.35 | 37.5% | 6.9% | .212 | 20.9% | 11.8% | 15.5% | 1.75 | 4.56 | 8.06 |
| Jesse Hernandez | 23.83 | 16 | 379 | 95.2 | 2.26 | 2.92 | 3.63 | 57.6% | 13.2% | .274 | 16.1% | 5.0% | 12.7% | 0.19 | 1.79 | 5.74 |
| Ian Kadish | 23.83 | 15 | 78 | 18.0 | 4.50 | 2.20 | 3.46 | 39.6% | 6.3% | .298 | 26.9% | 11.5% | 25.6% | 0.00 | 4.50 | 10.50 |
| Bryan Longpre | 24.92 | 11 | 103 | 20.1 | 7.08 | 5.41 | 5.67 | 40.0% | 10.0% | .359 | 9.7% | 8.7% | 6.8% | 0.89 | 3.98 | 4.43 |
| Blake McFarland | 24.33 | 36 | 404 | 90.1 | 5.68 | 3.37 | 4.11 | 39.8% | 12.0% | .381 | 18.1% | 6.7% | 11.6% | 0.50 | 2.69 | 7.27 |
| Ajay Meyer | 24.92 | 54 | 229 | 56.1 | 3.67 | 3.43 | 3.04 | 39.0% | 12.6% | .268 | 24.9% | 5.7% | 18.3% | 1.12 | 2.08 | 9.11 |
| Justin Nicolino | 20.58 | 28 | 495 | 124.1 | 2.46 | 2.52 | 2.91 | 51.4% | 12.3% | .311 | 24.0% | 4.2% | 17.2% | 0.43 | 1.52 | 8.61 |
| David Rollins | 22.50 | 18 | 323 | 77.2 | 2.78 | 3.10 | 3.95 | 39.3% | 9.5% | .300 | 22.9% | 11.1% | 19.5% | 0.23 | 4.17 | 8.58 |
| Aaron Sanchez | 19.92 | 25 | 377 | 90.1 | 2.49 | 3.41 | 3.61 | 58.6% | 10.8% | .282 | 25.7% | 13.5% | 15.9% | 0.30 | 5.08 | 9.66 |
| Noah Syndergaard | 19.83 | 27 | 420 | 103.2 | 2.60 | 2.21 | 2.65 | 54.2% | 12.5% | .299 | 29.0% | 7.4% | 19.5% | 0.26 | 2.69 | 10.59 |
| Marcus Walden | 23.75 | 14 | 272 | 66.1 | 3.12 | 4.18 | 4.32 | 61.0% | 9.5% | .260 | 14.7% | 11.0% | 10.7% | 0.54 | 4.07 | 5.43 |
| Tyler Ybarra | 22.50 | 26 | 195 | 43.2 | 2.27 | 3.04 | 3.35 | 50.9% | 8.2% | .336 | 29.2% | 13.3% | 22.1% | 0.41 | 5.36 | 11.75 |
Numbers reflect games before 05/21/13. Stats update daily.
