2011 Charlotte Knights
International League69-74 (.483 Winning Percentage)
613 Runs Scored, 634 Runs Against (69-74 Pythagorean Record)
One Year Park Factor: 99
AAA Affiliate of the Chicago White Sox
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Axelrod | 25.92 | 15 | 367 | 91.1 | 2.27 | 2.66 | 3.60 | 44.9% | 18.4% | .273 | 20.4% | 5.7% | 13.6% | 0.20 | 2.07 | 7.39 |
| Jimmy Ballinger | 23.17 | 1 | 11 | 3.1 | 0.00 | 2.90 | 4.04 | 62.5% | 0.0% | .250 | 18.2% | 9.1% | 18.2% | 0.00 | 2.70 | 5.40 |
| Cameron Bayne | 23.33 | 1 | 26 | 4.0 | 13.50 | 3.70 | 4.50 | 54.5% | 22.7% | .591 | 7.7% | 3.8% | 3.8% | 0.00 | 2.25 | 4.50 |
| Joe Bisenius | 28.75 | 13 | 293 | 67.0 | 3.09 | 4.47 | 5.09 | 27.3% | 21.2% | .251 | 18.1% | 13.3% | 14.3% | 0.67 | 5.24 | 7.12 |
| Brian Bruney | 29.33 | 19 | 83 | 20.2 | 1.31 | 1.60 | 2.13 | 59.1% | 15.9% | .273 | 36.1% | 9.6% | 24.1% | 0.00 | 3.48 | 13.06 |
| Anthony Carter | 25.17 | 35 | 228 | 47.1 | 7.23 | 4.66 | 4.23 | 36.2% | 20.1% | .380 | 21.1% | 11.4% | 14.9% | 1.14 | 4.94 | 9.13 |
| J.C. Casey | 22.50 | 1 | 12 | 3.0 | 0.00 | 2.87 | 4.58 | 33.3% | 22.2% | .333 | 16.7% | 8.3% | 8.3% | 0.00 | 3.00 | 6.00 |
| Justin Cassel | 26.75 | 2 | 34 | 8.1 | 4.32 | 4.52 | 4.20 | 60.7% | 3.6% | .222 | 11.8% | 5.9% | 11.8% | 1.08 | 2.16 | 4.32 |
| Kyle Cofield | 24.42 | 2 | 8 | 2.0 | 9.00 | 1.20 | 2.38 | 33.3% | 16.7% | .400 | 25.0% | 0.0% | 12.5% | 0.00 | 0.00 | 9.00 |
| Tyson Corley | 25.42 | 16 | 134 | 29.0 | 4.34 | 5.10 | 4.77 | 61.0% | 13.0% | .302 | 10.4% | 10.4% | 9.7% | 0.62 | 4.34 | 4.34 |
| John Danks | 26.17 | 2 | 36 | 9.0 | 2.00 | 5.42 | 4.14 | 35.7% | 28.6% | .269 | 16.7% | 5.6% | 8.3% | 2.00 | 2.00 | 6.00 |
| Doug Davis | 35.75 | 9 | 213 | 52.0 | 2.60 | 2.68 | 3.44 | 43.5% | 20.1% | .325 | 21.6% | 5.6% | 13.1% | 0.35 | 2.08 | 7.96 |
| Freddy Dolsi | 28.42 | 15 | 355 | 77.1 | 6.87 | 5.02 | 4.08 | 46.2% | 22.9% | .331 | 16.6% | 6.5% | 12.1% | 1.51 | 2.68 | 6.87 |
| Lucas Harrell | 26.00 | 13 | 305 | 74.1 | 3.27 | 3.83 | 3.85 | 54.5% | 18.9% | .282 | 18.4% | 8.5% | 13.1% | 0.73 | 3.15 | 6.78 |
| Deunte Heath | 25.83 | 30 | 465 | 102.2 | 4.73 | 4.39 | 3.91 | 38.9% | 20.5% | .319 | 24.9% | 13.3% | 17.8% | 1.05 | 5.44 | 10.17 |
| Gaby Hernandez | 25.08 | 11 | 271 | 55.0 | 7.69 | 6.27 | 5.13 | 30.0% | 21.5% | .346 | 14.8% | 10.0% | 10.7% | 1.96 | 4.42 | 6.55 |
| Philip Humber | 28.50 | 1 | 23 | 5.0 | 7.20 | 4.40 | 3.30 | 35.3% | 35.3% | .375 | 21.7% | 4.3% | 13.0% | 1.80 | 1.80 | 9.00 |
| Brandon Hynick | 26.25 | 7 | 166 | 36.2 | 7.85 | 6.39 | 4.45 | 35.4% | 20.5% | .353 | 15.7% | 6.6% | 9.0% | 2.45 | 2.70 | 6.38 |
| Gregory Infante | 23.92 | 34 | 214 | 48.1 | 3.35 | 4.26 | 4.14 | 49.7% | 19.9% | .308 | 18.7% | 9.8% | 13.6% | 0.93 | 3.91 | 7.45 |
| Josh Kinney | 32.25 | 49 | 250 | 61.2 | 2.77 | 2.55 | 2.88 | 51.9% | 15.4% | .299 | 26.4% | 6.8% | 22.4% | 0.29 | 2.48 | 9.63 |
| Brandon Kloess | 26.50 | 4 | 20 | 6.1 | 0.00 | 0.67 | 0.75 | 50.0% | 25.0% | .167 | 40.0% | 0.0% | 25.0% | 0.00 | 0.00 | 11.37 |
| Shane Lindsay | 26.42 | 45 | 276 | 63.2 | 1.98 | 4.03 | 4.11 | 38.7% | 24.1% | .195 | 28.3% | 18.8% | 19.9% | 0.28 | 7.35 | 11.03 |
| Keegan Linza | 22.58 | 1 | 11 | 1.2 | 21.60 | 8.60 | 9.62 | 25.0% | 25.0% | .429 | 0.0% | 27.3% | 0.0% | 0.00 | 16.20 | 0.00 |
| Jeff Marquez | 26.83 | 9 | 213 | 47.2 | 3.97 | 4.37 | 3.86 | 54.5% | 15.4% | .324 | 16.9% | 7.0% | 14.6% | 0.94 | 2.83 | 6.80 |
| Jhonny Nunez | 25.58 | 29 | 200 | 47.1 | 4.75 | 4.28 | 3.41 | 35.7% | 18.6% | .300 | 25.0% | 9.0% | 17.0% | 1.33 | 3.42 | 9.51 |
| Brian Omogrosso | 27.17 | 11 | 97 | 22.1 | 4.03 | 3.16 | 3.74 | 48.6% | 25.7% | .343 | 19.6% | 8.2% | 14.4% | 0.40 | 3.22 | 7.66 |
| Jake Peavy | 30.08 | 4 | 93 | 24.2 | 3.65 | 2.79 | 2.09 | 37.9% | 15.2% | .286 | 28.0% | 1.1% | 18.3% | 1.09 | 0.36 | 9.49 |
| Tony Pena | 29.42 | 4 | 20 | 5.1 | 1.69 | 4.51 | 3.13 | 16.7% | 16.7% | .182 | 30.0% | 10.0% | 20.0% | 1.69 | 3.38 | 10.13 |
| Addison Reed | 22.50 | 11 | 73 | 21.1 | 1.27 | 2.22 | 1.13 | 40.5% | 7.1% | .150 | 38.4% | 4.1% | 30.1% | 0.84 | 1.27 | 11.81 |
| Dan Remenowsky | 25.17 | 18 | 125 | 28.2 | 4.40 | 4.18 | 4.13 | 43.7% | 18.4% | .298 | 20.0% | 9.6% | 12.0% | 0.94 | 3.77 | 7.85 |
| Joseph Serafin | 25.33 | 1 | 25 | 5.0 | 3.60 | 3.40 | 4.40 | 55.6% | 22.2% | .389 | 16.0% | 12.0% | 12.0% | 0.00 | 5.40 | 7.20 |
| Miguel Socolovich | 24.92 | 29 | 214 | 48.0 | 3.94 | 2.62 | 3.13 | 31.7% | 26.2% | .361 | 29.4% | 11.7% | 24.8% | 0.38 | 4.69 | 11.81 |
| Zach Stewart | 24.75 | 1 | 28 | 6.1 | 4.26 | 1.62 | 3.27 | 47.8% | 17.4% | .435 | 17.9% | 0.0% | 10.7% | 0.00 | 0.00 | 7.11 |
| Wes Whisler | 28.17 | 13 | 106 | 19.2 | 7.32 | 8.03 | 6.22 | 48.4% | 10.9% | .305 | 13.2% | 20.8% | 10.4% | 1.37 | 10.07 | 6.41 |
| Matt Zaleski | 29.50 | 17 | 386 | 90.0 | 4.90 | 4.61 | 4.60 | 38.3% | 18.4% | .294 | 17.1% | 9.8% | 12.4% | 1.00 | 3.80 | 6.60 |
Numbers reflect games before 05/17/13. Stats update daily.
