2012 GCL Phillies
Gulf Coast League28-30 (.483 Winning Percentage)
230 Runs Scored, 220 Runs Against (30-28 Pythagorean Record)
One Year Park Factor: 91
Rookie Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willians Astudillo | 20.67 | 42 | 153 | .101 | 0 | .324 | 15.2% | 44.8% | 29.0% | 3.3% | 0.7% | 2 | 0 | 100.0% | .318 | .327 | .419 | .746 | .381 |
| Liam Bedford | 19.08 | 17 | 25 | .000 | 0 | .158 | 10.5% | 63.2% | 5.3% | 16.0% | 4.0% | 0 | 0 | 0.0% | .130 | .200 | .130 | .330 | .172 |
| Domonic Brown | 24.75 | 5 | 22 | .368 | 0 | .688 | 6.3% | 37.5% | 43.8% | 13.6% | 13.6% | 1 | 0 | 100.0% | .579 | .636 | .947 | 1.583 | .742 |
| Jairo Cardozo | 18.42 | 32 | 101 | .047 | 0 | .265 | 8.8% | 50.0% | 30.9% | 18.8% | 12.9% | 2 | 4 | 33.3% | .209 | .317 | .256 | .573 | .294 |
| Chad Carman | 23.08 | 23 | 54 | .123 | 0 | .333 | 17.8% | 48.9% | 17.8% | 7.4% | 3.7% | 0 | 1 | 0.0% | .306 | .370 | .429 | .799 | .411 |
| William Carmona | 21.25 | 25 | 102 | .185 | 2 | .380 | 14.8% | 34.6% | 34.6% | 12.7% | 7.8% | 0 | 2 | 0.0% | .348 | .392 | .533 | .925 | .427 |
| Angel Chavarin | 21.67 | 30 | 69 | .096 | 1 | .261 | 14.9% | 63.8% | 19.1% | 23.2% | 5.8% | 0 | 1 | 0.0% | .206 | .275 | .302 | .577 | .275 |
| Dylan Cozens | 18.08 | 50 | 183 | .186 | 5 | .321 | 17.8% | 41.5% | 37.3% | 24.0% | 11.5% | 9 | 2 | 81.8% | .255 | .341 | .441 | .782 | .358 |
| Steven Golden | 17.75 | 26 | 66 | .049 | 0 | .256 | 11.4% | 31.8% | 34.1% | 28.8% | 4.5% | 2 | 2 | 50.0% | .177 | .215 | .226 | .441 | .208 |
| Gustavo Gonzalez | 21.42 | 13 | 40 | .030 | 0 | .182 | 18.2% | 63.6% | 12.1% | 5.0% | 2.5% | 0 | 0 | 0.0% | .176 | .275 | .206 | .481 | .245 |
| Diego Gonzalez | 21.25 | 4 | 16 | .125 | 0 | .286 | 14.3% | 50.0% | 14.3% | 12.5% | 0.0% | 3 | 0 | 100.0% | .250 | .250 | .375 | .625 | .285 |
| Zach Green | 18.25 | 47 | 183 | .142 | 3 | .363 | 24.4% | 40.9% | 29.1% | 23.5% | 4.4% | 2 | 2 | 50.0% | .284 | .333 | .426 | .759 | .372 |
| Johnathan Knight | 19.00 | 22 | 47 | .209 | 2 | .375 | 22.2% | 27.8% | 50.0% | 53.2% | 6.4% | 1 | 0 | 100.0% | .186 | .255 | .395 | .650 | .297 |
| Kyle Lafrenz | 25.33 | 5 | 14 | .200 | 0 | .200 | 0.0% | 30.0% | 60.0% | 7.1% | 21.4% | 0 | 0 | 0.0% | .200 | .357 | .400 | .757 | .346 |
| Derrick Mitchell | 25.42 | 5 | 18 | .295 | 1 | .200 | 0.0% | 27.3% | 63.6% | 33.3% | 5.6% | 0 | 0 | 0.0% | .176 | .222 | .471 | .693 | .306 |
| Angelo Mora | 19.33 | 40 | 165 | .071 | 0 | .339 | 15.3% | 50.8% | 22.6% | 19.4% | 5.5% | 14 | 5 | 73.7% | .271 | .309 | .342 | .651 | .318 |
| Cameron Perkins | 21.75 | 5 | 20 | .000 | 0 | .167 | 16.7% | 27.8% | 38.9% | 10.0% | 0.0% | 0 | 0 | 0.0% | .158 | .150 | .158 | .308 | .141 |
| Andrew Pullin | 18.75 | 41 | 160 | .115 | 2 | .406 | 21.1% | 48.6% | 25.7% | 20.0% | 7.5% | 3 | 5 | 37.5% | .321 | .403 | .436 | .839 | .398 |
| Herlis Rodriguez | 18.00 | 38 | 101 | .097 | 1 | .286 | 15.3% | 34.7% | 30.6% | 22.8% | 5.9% | 0 | 2 | 0.0% | .226 | .270 | .323 | .593 | .283 |
| Francisco Silva | 21.08 | 31 | 98 | .088 | 1 | .277 | 7.4% | 51.5% | 22.1% | 13.3% | 11.2% | 6 | 0 | 100.0% | .241 | .375 | .329 | .704 | .338 |
| Zach Taylor | 21.08 | 10 | 40 | .166 | 2 | .174 | 8.0% | 44.0% | 28.0% | 27.5% | 10.0% | 0 | 0 | 0.0% | .167 | .250 | .333 | .583 | .295 |
| Carlos Tocci | 16.83 | 37 | 107 | .021 | 0 | .338 | 18.5% | 49.4% | 18.5% | 16.8% | 5.6% | 9 | 2 | 81.8% | .278 | .330 | .299 | .629 | .309 |
| Jiandido Tromp | 18.75 | 28 | 100 | .193 | 2 | .281 | 10.0% | 43.3% | 30.0% | 30.0% | 9.0% | 1 | 4 | 20.0% | .205 | .283 | .398 | .681 | .319 |
| Carlos Valenzuela | 21.75 | 45 | 170 | .123 | 2 | .235 | 10.3% | 45.3% | 34.2% | 22.9% | 5.9% | 1 | 0 | 100.0% | .187 | .253 | .310 | .563 | .271 |
Numbers reflect games before 05/21/13. Stats update daily.
