2011 Daytona Cubs
Florida State League76-61 (.555 Winning Percentage)
629 Runs Scored, 616 Runs Against (70-67 Pythagorean Record)
One Year Park Factor: 101
High A Affiliate of the Chicago Cubs
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abner Abreu | 21.67 | 25 | 93 | .116 | 1 | .328 | 12.7% | 42.9% | 27.0% | 25.8% | 5.4% | 0 | 0 | 0.0% | .244 | .293 | .360 | .653 | .307 |
| Justin Bour | 23.08 | 133 | 558 | .201 | 23 | .304 | 13.3% | 45.9% | 35.3% | 18.8% | 8.2% | 3 | 2 | 60.0% | .277 | .335 | .478 | .813 | .355 |
| Michael Brenly | 24.67 | 94 | 361 | .042 | 1 | .239 | 15.3% | 36.5% | 35.4% | 14.7% | 4.4% | 0 | 0 | 0.0% | .206 | .248 | .248 | .496 | .234 |
| Michael Burgess | 22.67 | 122 | 495 | .202 | 20 | .253 | 12.8% | 46.6% | 30.9% | 22.4% | 12.1% | 1 | 0 | 100.0% | .225 | .323 | .427 | .750 | .340 |
| Welington Castillo | 24.17 | 12 | 49 | .143 | 1 | .273 | 14.7% | 52.9% | 26.5% | 18.4% | 12.2% | 0 | 0 | 0.0% | .238 | .327 | .381 | .708 | .332 |
| Matthew Cerda | 21.00 | 109 | 467 | .074 | 1 | .340 | 18.0% | 49.7% | 26.1% | 15.2% | 15.2% | 3 | 7 | 30.0% | .283 | .394 | .357 | .751 | .358 |
| Evan Crawford | 22.83 | 115 | 494 | .094 | 2 | .389 | 16.2% | 44.8% | 24.6% | 19.8% | 5.3% | 32 | 6 | 84.2% | .307 | .362 | .401 | .763 | .351 |
| Taiwan Easterling | 22.33 | 1 | 5 | .000 | 0 | .250 | 0.0% | 100.0% | 0.0% | 20.0% | 0.0% | 0 | 0 | 0.0% | .200 | .200 | .200 | .400 | .180 |
| Luis Flores | 24.58 | 9 | 34 | .097 | 1 | .167 | 0.0% | 48.0% | 36.0% | 20.6% | 5.9% | 0 | 0 | 0.0% | .161 | .206 | .258 | .464 | .205 |
| Jae-Hoon Ha | 20.67 | 71 | 312 | .146 | 8 | .293 | 19.1% | 40.1% | 29.6% | 12.5% | 3.8% | 7 | 8 | 46.7% | .276 | .311 | .422 | .733 | .325 |
| Dustin Harrington | 22.58 | 29 | 97 | .063 | 1 | .278 | 13.7% | 52.1% | 28.8% | 22.7% | 2.1% | 1 | 1 | 50.0% | .221 | .237 | .284 | .521 | .241 |
| Junior Lake | 21.25 | 49 | 216 | .183 | 6 | .384 | 18.9% | 43.4% | 26.4% | 22.7% | 2.8% | 19 | 4 | 82.6% | .315 | .336 | .498 | .834 | .367 |
| David Macias | 25.25 | 35 | 146 | .079 | 2 | .314 | 12.1% | 52.3% | 22.4% | 15.1% | 10.3% | 2 | 2 | 50.0% | .270 | .357 | .349 | .706 | .326 |
| Mario Mercedes | 24.58 | 12 | 48 | .068 | 0 | .205 | 22.5% | 30.0% | 22.5% | 12.5% | 4.2% | 1 | 1 | 50.0% | .182 | .213 | .250 | .463 | .221 |
| Chad Noble | 23.58 | 45 | 160 | .035 | 1 | .303 | 15.2% | 45.5% | 27.7% | 21.9% | 7.5% | 0 | 1 | 0.0% | .234 | .297 | .269 | .566 | .271 |
| Jake Opitz | 24.92 | 83 | 312 | .168 | 8 | .311 | 17.1% | 41.5% | 30.8% | 19.2% | 5.4% | 4 | 2 | 66.7% | .268 | .309 | .436 | .745 | .330 |
| Nelson Perez | 23.58 | 26 | 108 | .178 | 4 | .460 | 17.9% | 46.3% | 29.9% | 31.5% | 5.6% | 1 | 0 | 100.0% | .327 | .370 | .505 | .875 | .403 |
| Greg Rohan | 25.08 | 31 | 125 | .248 | 6 | .384 | 16.1% | 36.6% | 35.5% | 16.8% | 7.2% | 1 | 0 | 100.0% | .345 | .403 | .593 | .996 | .446 |
| Rubi Silva | 22.00 | 29 | 112 | .133 | 2 | .272 | 6.9% | 50.6% | 24.1% | 19.6% | 2.7% | 0 | 0 | 0.0% | .229 | .250 | .362 | .612 | .281 |
| Elliot Soto | 21.83 | 24 | 91 | .024 | 0 | .357 | 13.5% | 44.6% | 21.6% | 13.2% | 4.4% | 1 | 0 | 100.0% | .309 | .345 | .333 | .678 | .335 |
| Matthew Szczur | 21.92 | 43 | 182 | .150 | 5 | .268 | 15.4% | 41.0% | 28.8% | 11.0% | 2.7% | 7 | 0 | 100.0% | .260 | .283 | .410 | .693 | .322 |
| Rafael Valdes | 27.33 | 42 | 150 | .148 | 3 | .284 | 15.2% | 48.2% | 21.4% | 15.3% | 7.3% | 0 | 2 | 0.0% | .252 | .327 | .400 | .727 | .360 |
| Logan Watkins | 21.83 | 123 | 502 | .123 | 5 | .346 | 15.5% | 43.2% | 32.8% | 19.3% | 8.8% | 22 | 5 | 81.5% | .281 | .352 | .404 | .756 | .340 |
Numbers reflect games before 05/21/13. Stats update daily.
