2012 Buffalo Bisons
International League67-76 (.469 Winning Percentage)
639 Runs Scored, 649 Runs Against (70-73 Pythagorean Record)
One Year Park Factor: 105
AAA Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Baxter | 27.50 | 6 | 27 | .042 | 0 | .529 | 41.2% | 41.2% | 5.9% | 25.9% | 7.4% | 0 | 0 | 0.0% | .375 | .444 | .417 | .861 | .430 |
| Jason Bay | 33.75 | 3 | 14 | .000 | 0 | .429 | 14.3% | 57.1% | 14.3% | 21.4% | 28.6% | 1 | 0 | 100.0% | .300 | .500 | .300 | .800 | .463 |
| Pedro Beato | 25.67 | 2 | 2 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Jean Luc Blaquiere | 26.33 | 12 | 41 | .030 | 0 | .300 | 30.0% | 40.0% | 20.0% | 34.1% | 17.1% | 0 | 0 | 0.0% | .176 | .317 | .206 | .523 | .308 |
| Fernando Cabrera | 30.58 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Robert Carson | 23.42 | 1 | 1 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Ronny Cedeno | 29.33 | 7 | 30 | .000 | 0 | .217 | 26.1% | 47.8% | 17.4% | 20.0% | 3.3% | 0 | 0 | 0.0% | .172 | .200 | .172 | .372 | .206 |
| Matt Den Dekker | 24.83 | 76 | 317 | .153 | 9 | .279 | 16.6% | 46.0% | 23.7% | 28.4% | 4.4% | 11 | 2 | 84.6% | .220 | .256 | .373 | .629 | .283 |
| Lucas Duda | 26.33 | 25 | 107 | .136 | 3 | .301 | 23.7% | 32.9% | 32.9% | 19.6% | 9.3% | 0 | 1 | 0.0% | .260 | .327 | .396 | .723 | .338 |
| Brad Emaus | 26.25 | 70 | 232 | .103 | 4 | .229 | 14.7% | 42.4% | 29.9% | 12.9% | 9.9% | 2 | 2 | 50.0% | .212 | .297 | .315 | .612 | .287 |
| Jeurys Familia | 22.67 | 11 | 19 | .063 | 0 | .222 | 8.3% | 50.0% | 8.3% | 36.8% | 0.0% | 0 | 0 | 0.0% | .125 | .125 | .188 | .313 | .115 |
| Michael Fisher | 27.25 | 29 | 63 | .017 | 0 | .189 | 14.8% | 51.9% | 18.5% | 9.5% | 4.8% | 1 | 0 | 100.0% | .169 | .210 | .186 | .396 | .184 |
| Gonzalez Germen | 24.75 | 1 | 3 | .000 | 0 | .500 | 0.0% | 100.0% | 0.0% | 33.3% | 0.0% | 0 | 0 | 0.0% | .333 | .333 | .333 | .666 | .303 |
| Justin Hampson | 32.08 | 3 | 3 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 33.3% | 33.3% | 0 | 0 | 0.0% | .000 | .333 | .000 | .333 | .236 |
| Matthew Harvey | 23.25 | 7 | 17 | .200 | 1 | .300 | 8.3% | 41.7% | 33.3% | 29.4% | 0.0% | 0 | 0 | 0.0% | .267 | .250 | .467 | .717 | .281 |
| Jeremy Hefner | 26.25 | 5 | 11 | .000 | 0 | .000 | 0.0% | 66.7% | 0.0% | 45.5% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .085 |
| Chuck James | 30.58 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0 | 0 | 0.0% | .000 | 1.000 | .000 | 1.000 | .707 |
| Rob Johnson | 29.92 | 45 | 178 | .128 | 4 | .219 | 20.6% | 34.8% | 31.2% | 14.6% | 5.1% | 3 | 2 | 60.0% | .207 | .253 | .335 | .588 | .283 |
| Sean Kazmar | 27.83 | 11 | 33 | .034 | 0 | .211 | 22.7% | 27.3% | 22.7% | 30.3% | 3.0% | 0 | 0 | 0.0% | .138 | .167 | .172 | .339 | .171 |
| Fred Lewis | 31.50 | 108 | 477 | .188 | 13 | .375 | 19.0% | 50.0% | 24.5% | 23.7% | 11.9% | 25 | 8 | 75.8% | .294 | .379 | .482 | .861 | .394 |
| Adam Loewen | 28.17 | 59 | 238 | .164 | 8 | .271 | 15.8% | 53.9% | 21.1% | 23.1% | 12.6% | 4 | 1 | 80.0% | .227 | .328 | .391 | .719 | .339 |
| Zach Lutz | 26.00 | 72 | 294 | .197 | 10 | .391 | 22.1% | 39.0% | 29.7% | 25.5% | 14.3% | 0 | 0 | 0.0% | .299 | .410 | .496 | .906 | .409 |
| Dustin Martin | 28.17 | 27 | 79 | .135 | 1 | .333 | 14.5% | 45.5% | 30.9% | 25.3% | 5.1% | 2 | 0 | 100.0% | .257 | .291 | .392 | .683 | .301 |
| Lucas May | 27.67 | 74 | 269 | .133 | 3 | .287 | 22.8% | 25.5% | 31.0% | 27.5% | 3.7% | 2 | 1 | 66.7% | .215 | .245 | .348 | .593 | .270 |
| Collin McHugh | 25.00 | 4 | 9 | .000 | 0 | .000 | 12.5% | 62.5% | 25.0% | 11.1% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Jenrry Mejia | 22.67 | 5 | 7 | .000 | 0 | .500 | 50.0% | 0.0% | 0.0% | 71.4% | 0.0% | 0 | 0 | 0.0% | .143 | .143 | .143 | .286 | .130 |
| Oswaldo Navarro | 27.67 | 39 | 109 | .120 | 2 | .238 | 20.2% | 40.5% | 27.4% | 17.4% | 4.6% | 0 | 1 | 0.0% | .210 | .252 | .330 | .582 | .264 |
| Mike Nickeas | 29.33 | 22 | 75 | .136 | 1 | .397 | 30.0% | 36.7% | 21.7% | 12.0% | 8.0% | 0 | 0 | 0.0% | .364 | .405 | .500 | .905 | .387 |
| Kirk Nieuwenhuis | 24.83 | 5 | 13 | .091 | 0 | .286 | 28.6% | 57.1% | 14.3% | 30.8% | 15.4% | 1 | 0 | 100.0% | .182 | .308 | .273 | .581 | .277 |
| Garrett Olson | 28.67 | 9 | 16 | .000 | 0 | .200 | 20.0% | 80.0% | 0.0% | 62.5% | 6.3% | 0 | 0 | 0.0% | .067 | .125 | .067 | .192 | .101 |
| Dylan Owen | 25.92 | 4 | 6 | .500 | 1 | .000 | 0.0% | 66.7% | 33.3% | 50.0% | 0.0% | 0 | 0 | 0.0% | .167 | .167 | .667 | .834 | .342 |
| Valentino Pascucci | 33.58 | 122 | 473 | .178 | 17 | .299 | 14.6% | 38.5% | 34.3% | 31.1% | 18.4% | 1 | 1 | 50.0% | .217 | .360 | .395 | .755 | .352 |
| Omar Quintanilla | 30.67 | 48 | 172 | .212 | 6 | .309 | 24.6% | 34.6% | 36.2% | 15.7% | 8.1% | 1 | 3 | 25.0% | .282 | .345 | .494 | .839 | .360 |
| Raul Reyes | 25.50 | 46 | 145 | .065 | 1 | .370 | 16.9% | 53.0% | 19.3% | 29.0% | 13.1% | 1 | 2 | 33.3% | .250 | .354 | .315 | .669 | .323 |
| Josh Rodriguez | 27.50 | 65 | 288 | .155 | 8 | .306 | 15.5% | 40.6% | 32.4% | 19.4% | 7.6% | 3 | 5 | 37.5% | .264 | .326 | .419 | .745 | .344 |
| Vinny Rottino | 32.17 | 36 | 155 | .172 | 4 | .331 | 19.7% | 36.1% | 32.8% | 12.9% | 7.7% | 5 | 3 | 62.5% | .307 | .361 | .479 | .840 | .381 |
| Josh Satin | 27.50 | 131 | 527 | .156 | 14 | .346 | 16.3% | 43.8% | 30.5% | 20.7% | 14.6% | 3 | 4 | 42.9% | .286 | .391 | .442 | .833 | .388 |
| Bobby Scales | 34.67 | 31 | 135 | .147 | 2 | .393 | 18.3% | 45.2% | 31.2% | 13.3% | 16.3% | 2 | 2 | 50.0% | .339 | .459 | .486 | .945 | .415 |
| Chris Schwinden | 25.75 | 10 | 21 | .000 | 0 | .300 | 7.1% | 57.1% | 7.1% | 28.6% | 4.8% | 0 | 0 | 0.0% | .188 | .235 | .188 | .423 | .163 |
| Jeff Stevens | 28.75 | 1 | 1 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Ruben Tejada | 22.67 | 6 | 21 | .050 | 0 | .235 | 17.6% | 64.7% | 11.8% | 14.3% | 4.8% | 0 | 0 | 0.0% | .200 | .238 | .250 | .488 | .224 |
| Josh Thole | 25.67 | 2 | 5 | .000 | 0 | .200 | 20.0% | 60.0% | 20.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .200 | .200 | .200 | .400 | .182 |
| Andres Torres | 34.42 | 2 | 10 | .000 | 0 | .250 | 0.0% | 40.0% | 40.0% | 30.0% | 20.0% | 1 | 0 | 100.0% | .143 | .333 | .143 | .476 | .232 |
| Matt Tuiasosopo | 26.08 | 127 | 481 | .119 | 12 | .305 | 19.8% | 42.5% | 27.3% | 24.3% | 10.6% | 3 | 4 | 42.9% | .242 | .329 | .361 | .690 | .323 |
| Justin Turner | 27.58 | 2 | 8 | .000 | 0 | .250 | 12.5% | 87.5% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .250 | .250 | .250 | .500 | .227 |
| Jordany Valdespin | 24.50 | 38 | 163 | .126 | 5 | .304 | 17.7% | 52.3% | 20.8% | 13.5% | 6.1% | 10 | 8 | 55.6% | .285 | .331 | .411 | .742 | .343 |
| Zack Wheeler | 22.08 | 3 | 5 | .000 | 0 | .000 | 0.0% | 50.0% | 0.0% | 60.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Corey Wimberly | 28.67 | 36 | 153 | .075 | 1 | .331 | 15.8% | 61.7% | 12.5% | 9.8% | 9.8% | 7 | 7 | 50.0% | .301 | .382 | .376 | .758 | .370 |
Numbers reflect games before 05/24/13. Stats update daily.
