2011 Buffalo Bisons
International League61-82 (.427 Winning Percentage)
569 Runs Scored, 669 Runs Against (61-82 Pythagorean Record)
One Year Park Factor: 98
AAA Affiliate of the New York Mets
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russ Adams | 30.83 | 23 | 72 | .066 | 1 | .196 | 9.4% | 37.7% | 39.6% | 12.5% | 12.5% | 1 | 1 | 50.0% | .180 | .296 | .246 | .542 | .249 |
| Miguel Batista | 40.33 | 3 | 6 | .166 | 0 | .167 | 0.0% | 66.7% | 16.7% | 0.0% | 0.0% | 0 | 0 | 0.0% | .167 | .167 | .333 | .500 | .208 |
| Mike Baxter | 26.50 | 18 | 71 | .109 | 1 | .250 | 23.9% | 30.4% | 37.0% | 26.8% | 7.0% | 1 | 0 | 100.0% | .188 | .257 | .297 | .554 | .247 |
| Bubba Bell | 28.67 | 60 | 179 | .081 | 1 | .259 | 20.3% | 51.7% | 20.3% | 12.8% | 6.7% | 9 | 1 | 90.0% | .228 | .284 | .309 | .593 | .270 |
| Jason Botts | 30.92 | 59 | 201 | .137 | 3 | .347 | 17.7% | 46.8% | 26.6% | 22.4% | 15.9% | 1 | 1 | 50.0% | .268 | .383 | .405 | .788 | .367 |
| D.J. Carrasco | 34.17 | 7 | 13 | .000 | 0 | .000 | 14.3% | 57.1% | 14.3% | 38.5% | 7.7% | 0 | 0 | 0.0% | .000 | .077 | .000 | .077 | .054 |
| Gustavo Chacin | 30.58 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Raul Chavez | 38.25 | 78 | 256 | .054 | 1 | .222 | 14.7% | 42.4% | 25.8% | 12.9% | 2.3% | 0 | 0 | 0.0% | .199 | .214 | .253 | .467 | .217 |
| Mark Cohoon | 23.75 | 5 | 7 | .000 | 0 | .000 | 20.0% | 40.0% | 0.0% | 28.6% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Jose De La Torre | 25.67 | 2 | 2 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Lucas Duda | 25.33 | 38 | 157 | .295 | 10 | .309 | 18.3% | 28.8% | 45.2% | 17.2% | 14.6% | 0 | 0 | 0.0% | .302 | .414 | .597 | 1.011 | .434 |
| Jack Egbert | 28.08 | 3 | 3 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Nick Evans | 25.42 | 64 | 277 | .149 | 8 | .363 | 21.4% | 43.3% | 28.9% | 18.1% | 9.4% | 3 | 0 | 100.0% | .313 | .375 | .462 | .837 | .365 |
| Jesus Feliciano | 32.00 | 117 | 437 | .067 | 4 | .277 | 17.5% | 57.7% | 21.0% | 7.3% | 6.9% | 7 | 5 | 58.3% | .263 | .328 | .330 | .658 | .303 |
| Luis Figueroa | 37.33 | 99 | 409 | .075 | 1 | .323 | 22.9% | 40.2% | 28.6% | 9.8% | 7.8% | 1 | 5 | 16.7% | .294 | .348 | .369 | .717 | .328 |
| Michael Fisher | 26.25 | 66 | 279 | .092 | 4 | .302 | 21.3% | 43.0% | 24.6% | 16.5% | 8.6% | 1 | 5 | 16.7% | .259 | .327 | .351 | .678 | .318 |
| Casey Fossum | 33.42 | 5 | 6 | .000 | 0 | .400 | 20.0% | 0.0% | 40.0% | 16.7% | 0.0% | 0 | 0 | 0.0% | .333 | .333 | .333 | .666 | .452 |
| Dillon Gee | 25.17 | 2 | 3 | .000 | 0 | .000 | 0.0% | 0.0% | 50.0% | 33.3% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Luis Hernandez | 27.00 | 120 | 435 | .092 | 6 | .277 | 19.2% | 43.2% | 29.3% | 16.8% | 5.1% | 7 | 3 | 70.0% | .240 | .280 | .332 | .612 | .282 |
| Chin-lung Hu | 27.33 | 13 | 32 | .064 | 0 | .300 | 15.0% | 35.0% | 35.0% | 34.4% | 0.0% | 0 | 0 | 0.0% | .194 | .219 | .258 | .477 | .271 |
| John Lujan | 27.08 | 1 | 1 | .000 | 0 | .000 | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Zach Lutz | 25.00 | 61 | 250 | .205 | 11 | .388 | 18.0% | 40.0% | 30.7% | 28.0% | 10.8% | 0 | 0 | 0.0% | .295 | .380 | .500 | .880 | .384 |
| Jonathan Malo | 27.75 | 22 | 37 | .000 | 0 | .172 | 17.2% | 44.8% | 31.0% | 18.9% | 2.7% | 0 | 0 | 0.0% | .143 | .162 | .143 | .305 | .190 |
| Salomon Manriquez | 28.75 | 25 | 60 | .108 | 1 | .340 | 32.7% | 40.4% | 15.4% | 8.3% | 5.0% | 0 | 0 | 0.0% | .321 | .356 | .429 | .785 | .356 |
| Fernando Martinez | 22.67 | 63 | 250 | .157 | 8 | .318 | 17.5% | 45.8% | 25.3% | 24.0% | 7.2% | 0 | 0 | 0.0% | .260 | .329 | .417 | .746 | .346 |
| Jenrry Mejia | 21.67 | 2 | 4 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .333 | .000 | .333 | .183 |
| Pat Misch | 29.83 | 10 | 23 | .105 | 0 | .375 | 0.0% | 33.3% | 33.3% | 47.8% | 0.0% | 0 | 0 | 0.0% | .158 | .158 | .263 | .421 | .148 |
| Mike Nickeas | 28.33 | 57 | 192 | .090 | 2 | .239 | 22.4% | 37.4% | 25.9% | 14.1% | 8.3% | 0 | 0 | 0.0% | .214 | .286 | .304 | .590 | .279 |
| Kirk Nieuwenhuis | 23.83 | 53 | 221 | .207 | 6 | .407 | 21.7% | 43.4% | 27.9% | 26.7% | 14.5% | 5 | 2 | 71.4% | .298 | .403 | .505 | .908 | .396 |
| Michael O'Connor | 30.83 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Dylan Owen | 24.92 | 7 | 14 | .000 | 0 | .000 | 0.0% | 40.0% | 10.0% | 28.6% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .066 |
| Valentino Pascucci | 32.58 | 130 | 523 | .212 | 21 | .350 | 21.0% | 41.0% | 30.5% | 28.5% | 14.5% | 1 | 2 | 33.3% | .264 | .375 | .476 | .851 | .377 |
| Ronny Paulino | 30.17 | 7 | 26 | .040 | 0 | .238 | 9.5% | 52.4% | 33.3% | 15.4% | 3.8% | 0 | 0 | 0.0% | .200 | .231 | .240 | .471 | .213 |
| Fernando Perez | 28.17 | 40 | 132 | .062 | 1 | .244 | 14.3% | 45.2% | 29.8% | 22.7% | 13.6% | 5 | 2 | 71.4% | .188 | .298 | .250 | .548 | .257 |
| Jason Pridie | 27.67 | 14 | 62 | .170 | 3 | .182 | 14.9% | 36.2% | 42.6% | 19.4% | 4.8% | 1 | 0 | 100.0% | .186 | .226 | .356 | .582 | .298 |
| Raul Reyes | 24.50 | 18 | 58 | .200 | 2 | .265 | 11.1% | 52.8% | 27.8% | 32.8% | 3.4% | 0 | 0 | 0.0% | .200 | .241 | .400 | .641 | .276 |
| Dusty Ryan | 26.75 | 8 | 29 | .037 | 0 | .357 | 21.4% | 42.9% | 28.6% | 44.8% | 6.9% | 0 | 0 | 0.0% | .185 | .241 | .222 | .463 | .215 |
| Josh Satin | 26.50 | 38 | 161 | .075 | 1 | .405 | 27.7% | 35.7% | 28.6% | 21.1% | 8.7% | 1 | 2 | 33.3% | .315 | .379 | .390 | .769 | .358 |
| Chris Schwinden | 24.75 | 7 | 15 | .000 | 0 | .167 | 14.3% | 71.4% | 0.0% | 46.7% | 6.7% | 0 | 0 | 0.0% | .077 | .143 | .077 | .220 | .107 |
| Josh Stinson | 23.25 | 5 | 9 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 66.7% | 11.1% | 0 | 0 | 0.0% | .000 | .143 | .000 | .143 | .078 |
| Brian Sweeney | 37.00 | 5 | 9 | .125 | 0 | .250 | 0.0% | 80.0% | 0.0% | 44.4% | 0.0% | 0 | 0 | 0.0% | .125 | .125 | .250 | .375 | .139 |
| Taylor Tankersley | 28.25 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Ruben Tejada | 21.67 | 54 | 231 | .107 | 3 | .274 | 21.7% | 41.7% | 28.9% | 13.0% | 8.2% | 4 | 2 | 66.7% | .246 | .314 | .353 | .667 | .312 |
| Justin Turner | 26.58 | 10 | 44 | .175 | 0 | .353 | 17.6% | 38.2% | 35.3% | 13.6% | 4.5% | 0 | 0 | 0.0% | .300 | .364 | .475 | .839 | .366 |
| Jordany Valdespin | 23.50 | 27 | 113 | .131 | 2 | .346 | 10.7% | 54.8% | 21.4% | 22.1% | 3.5% | 4 | 5 | 44.4% | .280 | .304 | .411 | .715 | .324 |
Numbers reflect games before 05/24/13. Stats update daily.
