2011 Yakima Bears
Northwest League33-43 (.434 Winning Percentage)
315 Runs Scored, 365 Runs Against (33-43 Pythagorean Record)
One Year Park Factor: 107
Low A Affiliate of the Arizona Diamondbacks
| BATTERS | PITCHERS |
- Pitching Main
- Pitching
- Pitching Ratios
- Batting Against
- Batting Against 2
- Balls In Play
- BIP Ratios
- Balls Not In Play
- Pitches
- Pitch Detail
Team Pitching Main
| Name | Age | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Acosta | 21.25 | 9 | 42 | 8.1 | 3.24 | 4.64 | 5.70 | 46.4% | 10.7% | .321 | 14.3% | 16.7% | 7.1% | 0.00 | 7.56 | 6.48 |
| Justin Albert | 24.08 | 26 | 149 | 37.1 | 2.17 | 1.99 | 2.90 | 50.0% | 22.1% | .350 | 24.2% | 4.7% | 13.4% | 0.00 | 1.69 | 8.68 |
| Michael Blake | 20.83 | 21 | 125 | 26.1 | 5.13 | 2.97 | 2.89 | 45.3% | 17.0% | .420 | 37.6% | 17.6% | 28.0% | 0.34 | 7.52 | 16.06 |
| Yiomar Camacho | 21.33 | 7 | 138 | 31.2 | 3.69 | 3.33 | 4.46 | 53.3% | 16.2% | .320 | 13.8% | 8.7% | 9.4% | 0.00 | 3.41 | 5.40 |
| Alex Capaul | 22.58 | 15 | 298 | 73.1 | 3.07 | 2.89 | 3.82 | 55.9% | 13.9% | .313 | 13.1% | 3.4% | 9.1% | 0.12 | 1.23 | 4.79 |
| Jimmy Comerota | 24.50 | 1 | 5 | 0.2 | 27.00 | 0.20 | 4.05 | 0.0% | 50.0% | .750 | 20.0% | 0.0% | 20.0% | 0.00 | 0.00 | 13.50 |
| Sammy De Los Santos | 21.50 | 20 | 112 | 27.1 | 1.98 | 3.13 | 3.43 | 41.6% | 9.1% | .288 | 23.2% | 7.1% | 20.5% | 0.66 | 2.63 | 8.56 |
| Cody Geyer | 19.08 | 3 | 18 | 3.1 | 13.50 | 8.90 | 5.84 | 45.5% | 18.2% | .400 | 16.7% | 22.2% | 16.7% | 2.70 | 10.80 | 8.10 |
| Teo Gutierrez | 21.08 | 16 | 350 | 81.1 | 4.20 | 3.36 | 4.34 | 39.5% | 17.2% | .310 | 16.0% | 6.3% | 10.6% | 0.22 | 2.43 | 6.20 |
| Randy Hamrick | 24.83 | 10 | 157 | 33.2 | 6.42 | 4.42 | 4.58 | 44.2% | 19.5% | .373 | 16.6% | 10.2% | 10.8% | 0.80 | 4.28 | 6.95 |
| Kable Hogben | 20.92 | 9 | 56 | 17.0 | 0.53 | 0.20 | -0.11 | 42.9% | 7.1% | .214 | 48.2% | 1.8% | 39.3% | 0.00 | 0.53 | 14.29 |
| Adam Kudryk | 23.50 | 15 | 382 | 87.1 | 3.40 | 3.59 | 4.10 | 51.3% | 13.2% | .343 | 18.1% | 8.9% | 12.6% | 0.41 | 3.50 | 7.11 |
| Evan Marshall | 21.17 | 11 | 49 | 12.0 | 0.75 | 1.53 | 2.06 | 67.6% | 8.8% | .294 | 26.5% | 4.1% | 22.4% | 0.00 | 1.50 | 9.75 |
| Adam Osteen | 23.42 | 5 | 29 | 6.1 | 7.11 | 6.20 | 5.37 | 31.8% | 22.7% | .286 | 10.3% | 6.9% | 3.4% | 1.42 | 2.84 | 4.26 |
| Willy Paredes | 22.33 | 7 | 61 | 15.0 | 1.80 | 2.20 | 2.85 | 53.7% | 19.5% | .341 | 24.6% | 6.6% | 21.3% | 0.00 | 2.40 | 9.00 |
| John Pedrotty | 21.58 | 15 | 294 | 68.0 | 3.04 | 3.17 | 3.58 | 48.7% | 14.1% | .310 | 23.8% | 9.9% | 16.7% | 0.40 | 3.84 | 9.26 |
| Blake Perry | 19.33 | 2 | 44 | 11.0 | 4.09 | 3.65 | 4.57 | 41.4% | 20.7% | .241 | 18.2% | 11.4% | 6.8% | 0.00 | 4.09 | 6.55 |
| Miles Reagan | 20.58 | 24 | 141 | 30.1 | 6.23 | 3.56 | 4.18 | 54.2% | 20.5% | .317 | 22.7% | 16.3% | 14.9% | 0.00 | 6.82 | 9.49 |
| Gregory Robinson | 23.92 | 22 | 177 | 36.2 | 4.66 | 4.67 | 5.02 | 44.0% | 12.9% | .310 | 17.5% | 14.7% | 12.4% | 0.49 | 6.38 | 7.61 |
| Brad Wilson | 24.08 | 11 | 256 | 57.0 | 2.84 | 3.62 | 3.69 | 60.0% | 17.1% | .331 | 19.1% | 10.5% | 12.5% | 0.32 | 4.26 | 7.74 |
| Drew Zizinia | 23.25 | 19 | 121 | 25.2 | 7.01 | 4.45 | 3.22 | 26.2% | 15.4% | .397 | 28.9% | 11.6% | 19.8% | 1.05 | 4.91 | 12.27 |
Numbers reflect games before 05/24/13. Stats update daily.
