2011 Louisville Bats
International League73-71 (.507 Winning Percentage)
654 Runs Scored, 641 Runs Against (73-71 Pythagorean Record)
One Year Park Factor: 93
AAA Affiliate of the Cincinatti Reds
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yonder Alonso | 24.17 | 91 | 409 | .190 | 12 | .324 | 27.5% | 35.1% | 33.1% | 14.7% | 11.2% | 6 | 5 | 54.5% | .296 | .374 | .486 | .860 | .369 |
| Homer Bailey | 25.08 | 2 | 3 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Brian Barton | 29.17 | 19 | 53 | .127 | 1 | .161 | 6.3% | 43.8% | 40.6% | 30.2% | 7.5% | 2 | 1 | 66.7% | .128 | .208 | .255 | .463 | .244 |
| Quintin Berry | 26.58 | 4 | 19 | .000 | 0 | .071 | 0.0% | 66.7% | 0.0% | 21.1% | 0.0% | 2 | 0 | 100.0% | .056 | .056 | .056 | .112 | .047 |
| Scott Carroll | 26.75 | 9 | 19 | .000 | 0 | .400 | 14.3% | 42.9% | 14.3% | 63.2% | 0.0% | 0 | 0 | 0.0% | .118 | .118 | .118 | .236 | .094 |
| Jose Castro | 24.58 | 19 | 65 | .050 | 0 | .281 | 22.0% | 61.0% | 10.2% | 4.6% | 0.0% | 0 | 0 | 0.0% | .267 | .302 | .317 | .619 | .271 |
| Brent Clevlen | 27.67 | 26 | 96 | .146 | 3 | .328 | 24.6% | 49.2% | 19.7% | 29.2% | 7.3% | 0 | 1 | 0.0% | .247 | .302 | .393 | .695 | .316 |
| Tom Cochran | 28.67 | 7 | 14 | .000 | 0 | .250 | 14.3% | 42.9% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .091 | .091 | .091 | .182 | .064 |
| David Cook | 29.92 | 24 | 70 | .070 | 0 | .275 | 18.6% | 37.2% | 18.6% | 24.3% | 10.0% | 0 | 0 | 0.0% | .193 | .313 | .263 | .576 | .263 |
| Mike Costanzo | 27.75 | 47 | 173 | .137 | 5 | .298 | 22.2% | 38.4% | 34.3% | 34.1% | 8.1% | 1 | 1 | 50.0% | .216 | .277 | .353 | .630 | .288 |
| Zack Cozart | 25.83 | 77 | 350 | .157 | 7 | .348 | 26.3% | 33.6% | 31.8% | 14.6% | 6.6% | 10 | 2 | 83.3% | .310 | .357 | .467 | .824 | .365 |
| Johnny Cueto | 25.33 | 1 | 1 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Daniel Dorn | 26.92 | 124 | 494 | .192 | 18 | .309 | 20.7% | 30.1% | 40.4% | 26.9% | 7.3% | 2 | 0 | 100.0% | .248 | .310 | .440 | .750 | .330 |
| Eric Eymann | 27.33 | 16 | 46 | .209 | 2 | .194 | 5.9% | 38.2% | 47.1% | 23.9% | 2.2% | 0 | 0 | 0.0% | .186 | .200 | .395 | .595 | .243 |
| Carlos Fisher | 28.33 | 1 | 1 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Juan Francisco | 24.00 | 74 | 314 | .233 | 15 | .348 | 27.1% | 44.5% | 23.3% | 20.7% | 3.2% | 0 | 0 | 0.0% | .307 | .334 | .540 | .874 | .383 |
| Todd Frazier | 25.33 | 90 | 358 | .207 | 15 | .303 | 18.2% | 36.9% | 30.5% | 22.9% | 9.5% | 17 | 4 | 81.0% | .261 | .341 | .468 | .809 | .369 |
| Jerry Gil | 28.67 | 2 | 2 | .000 | 0 | .000 | 100.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0 | 0 | 0.0% | .000 | .500 | .000 | .500 | .351 |
| Yasmani Grandal | 22.58 | 4 | 18 | .167 | 0 | .545 | 27.3% | 54.5% | 18.2% | 5.6% | 27.8% | 0 | 0 | 0.0% | .500 | .667 | .667 | 1.334 | .574 |
| Michael Griffin | 27.67 | 72 | 208 | .061 | 0 | .229 | 16.5% | 45.3% | 24.1% | 14.4% | 3.4% | 1 | 1 | 50.0% | .195 | .225 | .256 | .481 | .218 |
| Chris Heisey | 26.50 | 4 | 13 | .250 | 1 | .000 | 0.0% | 37.5% | 37.5% | 38.5% | 0.0% | 0 | 0 | 0.0% | .083 | .077 | .333 | .410 | .156 |
| Jeremy Hermida | 27.42 | 105 | 450 | .205 | 17 | .387 | 26.4% | 38.5% | 25.8% | 21.6% | 10.2% | 3 | 0 | 100.0% | .319 | .400 | .524 | .924 | .408 |
| Jeremy Horst | 25.67 | 2 | 2 | .000 | 0 | .000 | 0.0% | 0.0% | 0.0% | 0.0% | 50.0% | 0 | 0 | 0.0% | .000 | .500 | .000 | .500 | .809 |
| Brandon Hynick | 26.25 | 1 | 2 | .000 | 0 | .000 | 0.0% | 0.0% | 100.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Steven Jackson | 29.25 | 2 | 2 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Paul Janish | 28.67 | 13 | 53 | .116 | 1 | .256 | 20.0% | 50.0% | 22.5% | 7.5% | 13.2% | 1 | 0 | 100.0% | .256 | .377 | .372 | .749 | .341 |
| David Johnson | 28.83 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Matt Klinker | 26.67 | 2 | 6 | .000 | 0 | .000 | 0.0% | 50.0% | 0.0% | 50.0% | 16.7% | 0 | 0 | 0.0% | .000 | .200 | .000 | .200 | .117 |
| Fred Lewis | 30.50 | 8 | 28 | .300 | 1 | .357 | 20.0% | 53.3% | 26.7% | 17.9% | 28.6% | 1 | 0 | 100.0% | .300 | .500 | .600 | 1.100 | .470 |
| Matt Maloney | 27.42 | 5 | 14 | .084 | 0 | .500 | 22.2% | 44.4% | 22.2% | 28.6% | 7.1% | 0 | 0 | 0.0% | .333 | .385 | .417 | .802 | .332 |
| Kyle McCulloch | 26.25 | 1 | 1 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Devin Mesoraco | 23.00 | 119 | 499 | .195 | 15 | .325 | 27.5% | 28.6% | 30.8% | 16.6% | 10.4% | 1 | 1 | 50.0% | .289 | .371 | .484 | .855 | .370 |
| Corky Miller | 35.25 | 48 | 182 | .103 | 3 | .213 | 20.2% | 43.4% | 22.5% | 11.0% | 14.3% | 1 | 0 | 100.0% | .200 | .348 | .303 | .651 | .304 |
| Kristopher Negron | 25.33 | 122 | 465 | .122 | 9 | .260 | 14.2% | 41.7% | 31.1% | 21.9% | 4.7% | 11 | 1 | 91.7% | .216 | .269 | .338 | .607 | .268 |
| Felix Perez | 26.58 | 9 | 36 | .029 | 0 | .233 | 16.7% | 50.0% | 20.0% | 11.1% | 5.6% | 1 | 1 | 50.0% | .206 | .250 | .235 | .485 | .249 |
| Frank Pfister | 24.83 | 3 | 3 | .000 | 0 | .500 | 0.0% | 50.0% | 0.0% | 33.3% | 0.0% | 0 | 0 | 0.0% | .333 | .333 | .333 | .666 | .605 |
| Denis Phipps | 25.92 | 40 | 173 | .196 | 5 | .487 | 32.2% | 38.1% | 24.6% | 23.7% | 7.5% | 4 | 1 | 80.0% | .380 | .428 | .576 | 1.004 | .433 |
| Chad Reineke | 29.17 | 10 | 18 | .000 | 0 | .300 | 0.0% | 46.2% | 15.4% | 22.2% | 5.6% | 0 | 0 | 0.0% | .214 | .267 | .214 | .481 | .188 |
| Dave Sappelt | 24.42 | 74 | 336 | .145 | 7 | .339 | 20.4% | 43.0% | 27.2% | 11.6% | 8.9% | 4 | 4 | 50.0% | .313 | .377 | .458 | .835 | .371 |
| James Skelton | 25.67 | 5 | 12 | .000 | 0 | .000 | 12.5% | 37.5% | 50.0% | 16.7% | 16.7% | 0 | 0 | 0.0% | .000 | .167 | .000 | .167 | .117 |
| Neftali Soto | 22.33 | 4 | 18 | .176 | 1 | .429 | 20.0% | 40.0% | 33.3% | 11.1% | 5.6% | 0 | 0 | 0.0% | .412 | .444 | .588 | 1.032 | .450 |
| Clayton Tanner | 23.50 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Daryl Thompson | 25.58 | 8 | 17 | .215 | 1 | .222 | 18.2% | 45.5% | 27.3% | 29.4% | 5.9% | 0 | 0 | 0.0% | .214 | .250 | .429 | .679 | .266 |
| Chris Valaika | 25.83 | 109 | 453 | .094 | 7 | .291 | 20.5% | 39.1% | 34.3% | 14.3% | 4.6% | 1 | 0 | 100.0% | .261 | .302 | .355 | .657 | .299 |
| Edinson Volquez | 27.92 | 6 | 16 | .000 | 0 | .143 | 0.0% | 50.0% | 10.0% | 31.3% | 6.3% | 0 | 0 | 0.0% | .083 | .154 | .083 | .237 | .100 |
| Dontrelle Willis | 29.42 | 4 | 9 | .000 | 0 | .400 | 0.0% | 80.0% | 20.0% | 44.4% | 0.0% | 0 | 0 | 0.0% | .222 | .222 | .222 | .444 | .199 |
| Travis Wood | 24.33 | 3 | 9 | .125 | 0 | .250 | 20.0% | 60.0% | 0.0% | 44.4% | 0.0% | 0 | 0 | 0.0% | .125 | .125 | .250 | .375 | .139 |
Numbers reflect games before 05/19/13. Stats update daily.
