2011 AZL Rangers
Arizona League38-18 (.679 Winning Percentage)
405 Runs Scored, 266 Runs Against (38-18 Pythagorean Record)
One Year Park Factor: 93
Rookie Affiliate of the Texas Rangers
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Akins | 19.17 | 48 | 190 | .145 | 2 | .358 | 7.9% | 40.7% | 34.3% | 22.1% | 3.2% | 14 | 2 | 87.5% | .283 | .312 | .428 | .740 | .325 |
| Leonel De Los Santos | 21.67 | 1 | 1 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Guy Edmonds | 18.25 | 32 | 124 | .226 | 4 | .369 | 13.6% | 26.1% | 43.2% | 22.6% | 6.5% | 0 | 1 | 0.0% | .304 | .347 | .530 | .877 | .375 |
| Christopher Grayson | 21.75 | 48 | 190 | .136 | 2 | .338 | 12.8% | 41.2% | 29.1% | 16.8% | 4.7% | 17 | 5 | 77.3% | .288 | .323 | .424 | .747 | .325 |
| Rashad Harlin | 18.33 | 24 | 72 | .017 | 0 | .229 | 8.6% | 62.9% | 20.0% | 36.1% | 12.5% | 5 | 0 | 100.0% | .133 | .264 | .150 | .414 | .213 |
| Desmond Henry | 17.92 | 21 | 67 | .000 | 0 | .258 | 3.2% | 64.5% | 22.6% | 38.8% | 13.4% | 3 | 2 | 60.0% | .140 | .269 | .140 | .409 | .214 |
| Saquan Johnson | 18.33 | 6 | 19 | .333 | 1 | .500 | 15.4% | 53.8% | 15.4% | 26.3% | 0.0% | 1 | 0 | 100.0% | .389 | .421 | .722 | 1.143 | .435 |
| Matt Leeds | 21.50 | 44 | 207 | .195 | 5 | .373 | 14.5% | 32.5% | 41.0% | 27.1% | 13.5% | 2 | 1 | 66.7% | .272 | .390 | .467 | .857 | .356 |
| Joseph Maloney | 20.92 | 9 | 29 | .000 | 0 | .238 | 19.0% | 42.9% | 38.1% | 13.8% | 6.9% | 0 | 0 | 0.0% | .208 | .310 | .208 | .518 | .239 |
| Luis Marte | 17.50 | 7 | 25 | .120 | 0 | .273 | 9.1% | 27.3% | 36.4% | 12.0% | 0.0% | 1 | 0 | 100.0% | .240 | .240 | .360 | .600 | .237 |
| Leonys Martin | 23.25 | 4 | 16 | .266 | 0 | .444 | 22.2% | 66.7% | 11.1% | 37.5% | 6.3% | 0 | 1 | 0.0% | .267 | .313 | .533 | .846 | .326 |
| Chris McGuiness | 23.17 | 2 | 7 | .600 | 1 | .000 | 25.0% | 50.0% | 25.0% | 14.3% | 14.3% | 0 | 0 | 0.0% | .200 | .429 | .800 | 1.229 | .431 |
| Luis Mendez | 18.42 | 39 | 144 | .088 | 2 | .281 | 8.8% | 53.9% | 14.7% | 12.5% | 12.5% | 11 | 2 | 84.6% | .254 | .379 | .342 | .721 | .326 |
| Clark Murphy | 21.50 | 10 | 40 | .213 | 2 | .300 | 4.5% | 59.1% | 36.4% | 27.5% | 17.5% | 1 | 0 | 100.0% | .242 | .375 | .455 | .830 | .333 |
| Michael Olt | 22.83 | 4 | 15 | .215 | 1 | .250 | 11.1% | 44.4% | 44.4% | 33.3% | 6.7% | 0 | 0 | 0.0% | .214 | .267 | .429 | .696 | .266 |
| Carlos Oropeza | 18.92 | 25 | 99 | .041 | 0 | .327 | 14.3% | 57.1% | 25.0% | 19.2% | 19.2% | 0 | 0 | 0.0% | .247 | .429 | .288 | .717 | .332 |
| Kendall Radcliffe | 18.67 | 22 | 56 | .083 | 0 | .250 | 8.0% | 40.0% | 28.0% | 42.9% | 12.5% | 0 | 0 | 0.0% | .125 | .236 | .208 | .444 | .211 |
| Drew Robinson | 19.17 | 6 | 25 | .278 | 1 | .615 | 7.1% | 64.3% | 21.4% | 16.0% | 24.0% | 4 | 1 | 80.0% | .500 | .640 | .778 | 1.418 | .548 |
| Ryan Rua | 21.25 | 43 | 186 | .191 | 3 | .386 | 9.9% | 34.4% | 42.0% | 18.3% | 10.8% | 10 | 0 | 100.0% | .321 | .395 | .512 | .907 | .387 |
| Luis Sardinas | 18.08 | 14 | 60 | .077 | 0 | .364 | 9.1% | 50.0% | 27.3% | 16.7% | 6.7% | 3 | 1 | 75.0% | .308 | .367 | .385 | .752 | .326 |
| Jimmy Swift | 23.50 | 27 | 106 | .247 | 3 | .447 | 10.1% | 46.8% | 32.9% | 10.4% | 12.3% | 3 | 2 | 60.0% | .416 | .500 | .663 | 1.163 | .471 |
| Kevin Torres | 21.33 | 51 | 233 | .155 | 4 | .399 | 11.4% | 49.7% | 28.7% | 14.6% | 11.2% | 4 | 1 | 80.0% | .345 | .433 | .500 | .933 | .412 |
| Nick Urbanus | 19.25 | 50 | 231 | .073 | 0 | .339 | 15.6% | 45.1% | 26.6% | 15.6% | 9.1% | 12 | 5 | 70.6% | .283 | .349 | .356 | .705 | .320 |
| Jeremy Williams | 24.17 | 42 | 164 | .293 | 5 | .404 | 9.1% | 47.1% | 34.7% | 15.2% | 8.5% | 11 | 3 | 78.6% | .357 | .426 | .650 | 1.076 | .456 |
Numbers reflect games before 05/23/13. Stats update daily.
