team | Minor League Central

Skip to Content

2012 Reno Aces

Pacific Coast League

81-63 (.563 Winning Percentage)
855 Runs Scored, 798 Runs Against (76-68 Pythagorean Record)
One Year Park Factor: 116

AAA Affiliate of the Arizona Diamondbacks

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Jonathan Albaladejo 29.67 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Trevor Bauer 21.42 8 19 .000 0 .200 8.3% 58.3% 16.7% 31.6% 5.3% 0 0 0.0% .125 .176 .125 .301 .126
Josh Bell 25.58 85 371 .198 12 .356 18.9% 44.5% 30.9% 18.9% 8.9% 3 4 42.9% .311 .372 .509 .881 .363
Brad Bergesen 26.75 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Geoff Blum 39.17 12 49 .158 1 .250 21.2% 45.5% 18.2% 10.2% 20.4% 0 0 0.0% .237 .408 .395 .803 .350
Tyler Bortnick 24.92 39 151 .099 2 .250 13.6% 45.5% 22.7% 17.2% 9.3% 5 2 71.4% .212 .293 .311 .604 .283
Charles Brewer 24.17 11 24 .047 0 .231 12.5% 50.0% 12.5% 33.3% 0.0% 0 0 0.0% .143 .143 .190 .333 .120
Ryan Budde 32.83 54 201 .075 1 .252 16.5% 45.7% 21.3% 26.4% 10.4% 3 0 100.0% .184 .268 .259 .527 .250
Daniel Cabrera 31.08 2 4 .000 0 - 0.0% 0.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Brent Clevlen 28.67 30 86 .233 3 .510 25.9% 42.6% 29.6% 27.9% 9.3% 3 0 100.0% .377 .430 .610 1.040 .418
Patrick Corbin 22.92 4 11 .000 0 .500 11.1% 66.7% 11.1% 18.2% 0.0% 0 0 0.0% .400 .400 .400 .800 .312
Mike DeMark 29.08 3 3 .000 0 .000 0.0% 100.0% 0.0% 33.3% 33.3% 0 0 0.0% .000 .333 .000 .333 .228
Sam Demel 26.67 2 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Stephen Drew 29.25 9 40 .250 2 .250 16.7% 40.0% 36.7% 15.0% 10.0% 0 0 0.0% .250 .325 .500 .825 .354
Adam Eaton 23.50 119 562 .158 7 .432 17.8% 54.2% 19.2% 12.1% 9.4% 38 10 79.2% .381 .456 .539 .995 .426
Jacob Elmore 25.00 108 511 .121 1 .386 26.2% 43.1% 20.6% 10.6% 14.5% 33 8 80.5% .344 .442 .465 .907 .399
Barry Enright 26.25 8 15 .083 0 .222 0.0% 25.0% 33.3% 20.0% 0.0% 0 0 0.0% .167 .167 .250 .417 .135
Conrad Flynn 23.58 1 2 .000 0 .500 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .500 .500 .500 1.000 .429
Evan Frey 26.00 35 124 .077 1 .300 24.4% 46.3% 20.7% 18.5% 15.3% 4 2 66.7% .240 .358 .317 .675 .295
Cole Gillespie 28.00 124 510 .186 13 .347 22.9% 35.7% 31.6% 15.7% 11.6% 11 8 57.9% .308 .390 .494 .884 .375
Matt Gorgen 25.42 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Tyler Graham 28.42 25 72 .115 1 .125 14.0% 58.0% 20.0% 16.7% 11.1% 1 1 50.0% .115 .239 .230 .469 .209
Taylor Harbin 26.33 126 513 .136 5 .336 21.0% 39.4% 26.3% 10.1% 4.1% 18 1 94.7% .310 .343 .446 .789 .343
Bryan Henry 27.33 7 9 .000 0 .167 0.0% 62.5% 0.0% 11.1% 0.0% 0 0 0.0% .143 .143 .143 .286 .193
Daniel Hudson 25.25 1 3 .000 0 - 0.0% 0.0% 0.0% 0.0% 66.7% 0 0 0.0% .000 1.000 .000 1.000 .457
Mike Jacobs 31.67 101 378 .207 18 .322 19.1% 40.2% 31.9% 22.0% 11.6% 2 2 50.0% .279 .362 .486 .848 .347
Chris Jakubauskas 33.50 2 4 .000 0 1.000 0.0% 50.0% 0.0% 50.0% 0.0% 0 0 0.0% .333 .333 .333 .666 .214
Daniel Kaczrowski 25.00 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Zach Kroenke 28.17 13 21 .000 0 .273 25.0% 50.0% 8.3% 38.1% 4.8% 0 0 0.0% .158 .200 .158 .358 .197
Tyler Kuhn 25.75 23 76 .167 2 .288 22.6% 58.1% 9.7% 14.5% 3.9% 1 1 50.0% .264 .293 .431 .724 .297
Jason Lane 35.50 7 13 .083 0 .333 0.0% 42.9% 42.9% 46.2% 0.0% 0 0 0.0% .167 .167 .250 .417 .156
Ryan LaPensee 23.83 4 7 .000 0 .286 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .286 .286 .286 .572 .245
Tom Layne 27.58 1 3 .333 0 .667 66.7% 33.3% 0.0% 0.0% 0.0% 0 0 0.0% .667 .667 1.000 1.667 .676
Tommy Manzella 29.17 14 43 .025 0 .211 30.0% 50.0% 10.0% 48.8% 4.7% 0 0 0.0% .100 .143 .125 .268 .119
Joe Martinez 29.33 15 36 .062 0 .250 11.5% 50.0% 26.9% 22.2% 5.6% 0 0 0.0% .188 .235 .250 .485 .198
Chris McMurray 25.67 1 3 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Joe Paterson 26.08 2 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
A.J. Pollock 24.50 106 471 .093 3 .353 21.7% 46.3% 21.7% 11.0% 6.8% 21 8 72.4% .318 .369 .411 .780 .339
Cody Ransom 36.33 10 40 .235 2 .444 30.0% 30.0% 25.0% 35.0% 15.0% 0 0 0.0% .294 .400 .529 .929 .380
Mark Reed 26.17 20 40 .029 0 .273 8.7% 47.8% 39.1% 32.5% 10.0% 0 0 0.0% .171 .256 .200 .456 .205
Randy Ruiz 34.67 49 205 .293 14 .374 24.1% 45.3% 24.8% 22.9% 9.3% 3 1 75.0% .331 .395 .624 1.019 .423
Rusty Ryal 29.25 64 205 .120 4 .296 19.2% 39.0% 30.1% 23.9% 2.9% 4 0 100.0% .241 .273 .361 .634 .272
Konrad Schmidt 27.83 92 374 .136 7 .326 25.7% 36.4% 24.3% 18.4% 6.7% 2 0 100.0% .277 .338 .413 .751 .317
Taylor Sinclair 26.50 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Tyler Skaggs 20.92 4 7 .000 0 .000 0.0% 25.0% 25.0% 42.9% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Ryan Strieby 26.83 3 6 .000 0 .500 50.0% 50.0% 0.0% 50.0% 16.7% 0 0 0.0% .200 .333 .200 .533 .257
Wladimir Sutil 27.67 13 21 .052 0 .222 25.0% 35.0% 20.0% 4.8% 0.0% 0 0 0.0% .211 .211 .263 .474 .178
Brett Tomko 39.17 3 5 .000 0 .000 0.0% 50.0% 25.0% 20.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Ryan Wheeler 23.92 93 399 .221 15 .388 22.0% 42.1% 29.3% 16.8% 6.5% 3 1 75.0% .351 .388 .572 .960 .389
David Winfree 26.83 28 111 .151 2 .308 13.8% 53.8% 27.5% 19.8% 7.2% 0 0 0.0% .263 .315 .414 .729 .299
Bryan Woodall 25.67 2 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Chris Young 28.75 1 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000

Numbers reflect games before 05/20/13. Stats update daily.