team | Minor League Central

Skip to Content

2012 Atlanta Braves

National League

94-69 (.577 Winning Percentage)
700 Runs Scored, 604 Runs Against (92-71 Pythagorean Record)
One Year Park Factor: 102

MLB Affiliate of the Atlanta Braves

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Luis Avilan 22.92 3 3 .000 0 .333 0.0% 33.3% 33.3% 0.0% 0.0% 0 0 0.0% .333 .333 .333 .666 .303
Jeff Baker 31.00 11 20 .000 0 .222 33.3% 55.6% 0.0% 50.0% 5.0% 0 0 0.0% .105 .150 .105 .255 .096
Brandon Beachy 25.75 13 31 .037 0 .500 33.3% 25.0% 25.0% 54.8% 6.5% 0 0 0.0% .185 .241 .222 .463 .204
J.C. Boscan 32.50 4 10 .000 0 .222 22.2% 44.4% 11.1% 10.0% 0.0% 0 0 0.0% .200 .200 .200 .400 .182
Michael Bourn 29.50 156 707 .117 9 .346 19.4% 51.6% 23.8% 21.9% 9.9% 42 13 76.4% .272 .346 .389 .735 .339
Jose Constanza 28.75 33 86 .026 0 .345 8.8% 70.2% 8.8% 24.4% 9.3% 5 2 71.4% .250 .321 .276 .597 .276
Randall Delgado 22.33 15 28 .000 0 .375 10.5% 52.6% 15.8% 32.1% 0.0% 0 0 0.0% .240 .240 .240 .480 .228
Matt Diaz 34.25 51 118 .111 2 .256 13.6% 50.0% 28.4% 17.8% 7.6% 0 0 0.0% .222 .280 .333 .613 .290
Juan Francisco 25.00 89 205 .198 9 .316 19.5% 43.1% 26.0% 34.1% 5.4% 1 0 100.0% .234 .278 .432 .710 .313
Freddie Freeman 22.75 148 624 .195 23 .296 22.1% 35.4% 34.9% 21.0% 10.4% 2 0 100.0% .260 .341 .455 .796 .360
Tommy Hanson 25.83 29 61 .000 0 .053 6.9% 44.8% 6.9% 49.2% 3.3% 0 0 0.0% .020 .059 .020 .079 .038
Livan Hernandez 37.33 2 2 .000 0 .000 0.0% 0.0% 0.0% 0.0% 50.0% 0 0 0.0% .000 .500 .000 .500 .358
Jason Heyward 22.83 158 654 .208 27 .321 18.8% 42.4% 29.5% 23.4% 8.9% 20 9 69.0% .271 .336 .479 .815 .369
Eric Hinske 34.83 87 147 .114 2 .267 15.2% 46.7% 27.2% 27.9% 9.5% 0 0 0.0% .197 .272 .311 .583 .267
Tim Hudson 36.92 26 67 .055 0 .308 19.6% 28.3% 23.9% 26.9% 3.0% 0 0 0.0% .218 .250 .273 .523 .225
Paul Janish 29.67 51 186 .048 0 .226 19.0% 35.8% 29.2% 16.1% 9.1% 1 0 100.0% .186 .269 .234 .503 .250
Reed Johnson 35.50 39 105 .050 0 .329 19.5% 58.5% 14.6% 17.1% 2.9% 0 1 0.0% .270 .305 .320 .625 .303
Chipper Jones 40.17 113 452 .167 14 .299 20.2% 44.2% 29.8% 11.5% 12.6% 1 0 100.0% .286 .376 .453 .829 .380
Jair Jurrjens 26.42 9 17 .000 0 .143 10.0% 50.0% 10.0% 35.3% 5.9% 0 0 0.0% .077 .143 .077 .220 .096
Paul Maholm 30.00 11 25 .000 0 .125 22.2% 33.3% 22.2% 64.0% 0.0% 0 0 0.0% .042 .042 .042 .084 .074
Cristhian Martinez 30.25 3 3 .000 0 .000 0.0% 100.0% 0.0% 33.3% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Brian McCann 28.33 122 491 .167 20 .235 16.3% 39.8% 35.0% 15.5% 9.2% 3 0 100.0% .231 .301 .398 .699 .312
Kris Medlen 26.67 18 39 .031 0 .222 10.0% 55.0% 10.0% 38.5% 10.3% 0 0 0.0% .121 .216 .152 .368 .176
Mike Minor 24.50 29 63 .018 0 .133 8.8% 52.9% 17.6% 42.9% 3.2% 0 0 0.0% .070 .102 .088 .190 .101
Lyle Overbay 35.42 17 22 .047 0 .231 30.8% 38.5% 30.8% 36.4% 4.5% 0 0 0.0% .143 .182 .190 .372 .173
Tyler Pastornicky 22.50 71 188 .083 2 .279 14.5% 59.3% 17.2% 17.0% 5.3% 2 0 100.0% .237 .282 .320 .602 .280
Martin Prado 28.67 157 694 .137 10 .327 19.8% 47.3% 25.8% 9.9% 8.4% 18 4 81.8% .306 .362 .443 .805 .365
David Ross 35.25 57 196 .193 9 .330 17.8% 36.4% 37.3% 30.6% 9.2% 1 0 100.0% .256 .321 .449 .770 .346
Ben Sheets 33.92 8 17 .000 0 .000 0.0% 20.0% 10.0% 35.3% 5.9% 0 0 0.0% .000 .071 .000 .071 .097
Andrelton Simmons 22.75 50 186 .124 3 .304 15.2% 55.0% 19.9% 11.3% 7.0% 1 0 100.0% .284 .333 .408 .741 .333
Julio Teheran 21.42 1 2 .000 0 .000 0.0% 100.0% 0.0% 0.0% 50.0% 0 0 0.0% .000 .500 .000 .500 .358
Dan Uggla 32.25 154 634 .165 19 .286 19.9% 33.4% 34.0% 26.5% 14.8% 4 3 57.1% .222 .349 .387 .736 .339
Jack Wilson 34.50 36 77 .042 0 .200 9.5% 36.5% 33.3% 15.6% 2.6% 0 0 0.0% .169 .189 .211 .400 .167

Numbers reflect games before 05/22/13. Stats update daily.