2011 Philadelphia Phillies
National League102-60 (.630 Winning Percentage)
713 Runs Scored, 529 Runs Against (102-60 Pythagorean Record)
One Year Park Factor: 101
MLB Affiliate of the Philadelphia Phillies
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danys Baez | 33.75 | 2 | 2 | .000 | 0 | .000 | 0.0% | 0.0% | 100.0% | 50.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Joe Blanton | 30.50 | 7 | 12 | .000 | 0 | .250 | 22.2% | 55.6% | 0.0% | 25.0% | 0.0% | 0 | 0 | 0.0% | .182 | .182 | .182 | .364 | .155 |
| John Bowker | 27.92 | 12 | 13 | .000 | 0 | .000 | 16.7% | 50.0% | 0.0% | 53.8% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Domonic Brown | 23.75 | 55 | 210 | .146 | 5 | .276 | 17.3% | 44.7% | 26.0% | 16.7% | 11.9% | 3 | 1 | 75.0% | .245 | .333 | .391 | .724 | .352 |
| Ben Francisco | 29.67 | 99 | 293 | .120 | 6 | .268 | 17.4% | 40.8% | 29.1% | 14.3% | 11.3% | 4 | 4 | 50.0% | .244 | .340 | .364 | .704 | .327 |
| Ross Gload | 35.17 | 91 | 116 | .070 | 0 | .322 | 23.3% | 33.3% | 31.1% | 19.8% | 2.6% | 0 | 0 | 0.0% | .257 | .276 | .327 | .603 | .285 |
| Roy Halladay | 34.08 | 31 | 92 | .027 | 0 | .231 | 12.7% | 47.3% | 7.3% | 38.0% | 2.2% | 0 | 0 | 0.0% | .122 | .145 | .149 | .294 | .115 |
| Cole Hamels | 27.50 | 31 | 75 | .029 | 0 | .306 | 17.9% | 56.4% | 15.4% | 44.0% | 4.0% | 0 | 1 | 0.0% | .159 | .194 | .188 | .382 | .175 |
| David Herndon | 25.75 | 4 | 4 | .000 | 0 | .000 | 0.0% | 100.0% | 0.0% | 75.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Ryan Howard | 31.58 | 152 | 644 | .235 | 33 | .303 | 21.0% | 40.8% | 33.3% | 26.7% | 11.6% | 1 | 0 | 100.0% | .253 | .346 | .488 | .834 | .378 |
| Raul Ibanez | 39.00 | 143 | 575 | .174 | 20 | .268 | 16.4% | 45.6% | 29.3% | 18.4% | 5.7% | 2 | 0 | 100.0% | .245 | .289 | .419 | .708 | .330 |
| Kyle Kendrick | 26.83 | 18 | 31 | .000 | 0 | .333 | 10.0% | 50.0% | 10.0% | 29.0% | 6.5% | 0 | 0 | 0.0% | .208 | .269 | .208 | .477 | .197 |
| Erik Kratz | 31.00 | 2 | 6 | .167 | 0 | .400 | 40.0% | 0.0% | 40.0% | 16.7% | 0.0% | 0 | 0 | 0.0% | .333 | .333 | .500 | .833 | .372 |
| Cliff Lee | 32.83 | 34 | 82 | .107 | 2 | .271 | 12.7% | 47.3% | 27.3% | 31.7% | 1.2% | 1 | 0 | 100.0% | .200 | .208 | .307 | .515 | .241 |
| Michael Martinez | 28.75 | 79 | 234 | .086 | 3 | .220 | 15.5% | 48.6% | 24.9% | 15.0% | 7.7% | 3 | 0 | 100.0% | .196 | .258 | .282 | .540 | .273 |
| John Mayberry | 27.50 | 101 | 296 | .240 | 15 | .293 | 19.2% | 41.3% | 27.7% | 18.6% | 8.8% | 8 | 3 | 72.7% | .273 | .341 | .513 | .854 | .385 |
| Brandon Moss | 27.75 | 5 | 6 | .000 | 0 | .000 | 0.0% | 50.0% | 25.0% | 33.3% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Pete Orr | 32.00 | 41 | 104 | .031 | 0 | .273 | 23.4% | 42.9% | 23.4% | 18.3% | 5.8% | 3 | 0 | 100.0% | .219 | .279 | .250 | .529 | .246 |
| Roy Oswalt | 33.83 | 21 | 49 | .000 | 0 | .125 | 6.5% | 54.8% | 12.9% | 28.6% | 8.2% | 0 | 0 | 0.0% | .079 | .167 | .079 | .246 | .136 |
| Hunter Pence | 28.17 | 54 | 236 | .236 | 11 | .348 | 17.4% | 50.0% | 23.3% | 16.1% | 11.0% | 1 | 1 | 50.0% | .324 | .394 | .560 | .954 | .440 |
| Placido Polanco | 35.67 | 122 | 523 | .062 | 5 | .292 | 23.3% | 42.2% | 29.0% | 8.4% | 8.0% | 3 | 0 | 100.0% | .277 | .335 | .339 | .674 | .323 |
| Jimmy Rollins | 32.58 | 141 | 631 | .131 | 16 | .275 | 20.4% | 38.4% | 30.5% | 9.4% | 9.2% | 30 | 8 | 78.9% | .268 | .338 | .399 | .737 | .350 |
| Carlos Ruiz | 32.42 | 128 | 472 | .100 | 6 | .308 | 20.2% | 40.4% | 27.6% | 10.2% | 10.2% | 1 | 0 | 100.0% | .283 | .371 | .383 | .754 | .358 |
| Dane Sardinha | 32.17 | 15 | 43 | .031 | 0 | .368 | 36.8% | 31.6% | 15.8% | 30.2% | 23.3% | 0 | 0 | 0.0% | .219 | .419 | .250 | .669 | .360 |
| Brian Schneider | 34.58 | 41 | 139 | .080 | 2 | .225 | 21.7% | 45.7% | 23.9% | 25.2% | 7.9% | 0 | 0 | 0.0% | .176 | .246 | .256 | .502 | .235 |
| Michael Schwimer | 25.33 | 1 | 1 | .000 | 0 | - | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0 | 0 | 0.0% | .000 | .000 | .000 | .000 | .000 |
| Chase Utley | 32.50 | 103 | 454 | .166 | 11 | .269 | 13.8% | 39.8% | 36.7% | 10.4% | 8.6% | 14 | 0 | 100.0% | .259 | .344 | .425 | .769 | .356 |
| Wilson Valdez | 33.08 | 91 | 300 | .092 | 1 | .288 | 19.5% | 61.0% | 11.6% | 13.7% | 6.0% | 3 | 3 | 50.0% | .249 | .294 | .341 | .635 | .294 |
| Shane Victorino | 30.58 | 132 | 586 | .212 | 17 | .292 | 16.0% | 40.9% | 30.5% | 10.8% | 9.4% | 20 | 3 | 87.0% | .279 | .355 | .491 | .846 | .388 |
| Vance Worley | 23.75 | 22 | 48 | .022 | 0 | .323 | 12.1% | 54.5% | 21.2% | 29.2% | 2.1% | 0 | 0 | 0.0% | .222 | .239 | .244 | .483 | .217 |
Numbers reflect games before 05/22/13. Stats update daily.
