team | Minor League Central

Skip to Content

2012 Toronto Blue Jays

American League

73-89 (.451 Winning Percentage)
716 Runs Scored, 783 Runs Against (74-88 Pythagorean Record)
One Year Park Factor: 100

MLB Affiliate of the Toronto Blue Jays

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Henderson Alvarez 22.17 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
J.P. Arencibia 26.42 100 372 .202 18 .281 16.9% 35.0% 34.2% 29.0% 4.8% 1 0 100.0% .233 .275 .435 .710 .317
Jose Bautista 31.67 92 399 .286 27 .215 14.3% 34.1% 35.9% 15.8% 14.8% 5 2 71.4% .241 .358 .527 .885 .399
Joel Carreno 25.25 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Brett Cecil 25.92 1 2 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jesse Chavez 28.83 2 3 .000 0 - 0.0% 0.0% 0.0% 66.7% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
David Cooper 25.33 44 145 .164 4 .333 29.7% 28.0% 33.1% 15.2% 2.8% 0 1 0.0% .300 .324 .464 .788 .364
Rajai Davis 31.67 135 487 .121 8 .314 18.9% 45.1% 24.3% 20.9% 6.0% 46 13 78.0% .257 .309 .378 .687 .307
Kyle Drabek 24.50 1 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Edwin Encarnacion 29.42 151 644 .277 42 .266 17.4% 32.1% 37.8% 14.6% 13.0% 13 3 81.3% .280 .384 .557 .941 .413
Yunel Escobar 29.58 145 608 .091 9 .273 16.6% 53.7% 22.0% 11.5% 5.8% 5 2 71.4% .253 .300 .344 .644 .300
Ben Francisco 30.67 22 54 .140 0 .300 30.0% 32.5% 25.0% 18.5% 7.4% 0 1 0.0% .240 .296 .380 .676 .334
Yan Gomes 24.92 41 111 .163 4 .246 12.9% 44.3% 30.0% 28.8% 5.4% 0 0 0.0% .204 .264 .367 .631 .293
Anthony Gose 21.83 55 189 .096 1 .340 18.0% 57.7% 14.4% 31.2% 9.0% 15 3 83.3% .223 .303 .319 .622 .280
Adeiny Hechavarria 23.17 40 137 .111 2 .323 17.0% 46.0% 25.0% 23.4% 2.9% 0 0 0.0% .254 .280 .365 .645 .282
Drew Hutchison 21.83 1 2 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Kelly Johnson 30.33 142 580 .140 16 .292 18.4% 44.1% 29.9% 27.4% 10.7% 15 2 88.2% .225 .313 .365 .678 .310
Aaron Laffey 27.17 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Brett Lawrie 22.42 125 536 .132 11 .308 19.4% 47.8% 21.6% 16.0% 6.2% 13 8 61.9% .271 .322 .403 .725 .337
Adam Lind 28.92 93 353 .159 11 .282 17.9% 47.1% 27.8% 17.3% 8.2% 0 0 0.0% .255 .314 .414 .728 .332
Aaron Loup 24.50 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jeff Mathis 29.25 66 227 .175 8 .279 17.3% 35.3% 26.0% 30.0% 4.0% 0 0 0.0% .218 .249 .393 .642 .280
Mike McCoy 31.17 25 56 .077 1 .178 10.9% 50.0% 28.3% 10.7% 7.1% 2 1 66.7% .173 .232 .250 .482 .240
Colby Rasmus 25.83 150 625 .177 23 .259 17.8% 37.4% 32.0% 23.8% 7.5% 4 3 57.1% .223 .289 .400 .689 .310
Ricky Romero 27.58 2 5 .000 0 .333 0.0% 100.0% 0.0% 40.0% 0.0% 0 0 0.0% .200 .200 .200 .400 .181
Moises Sierra 23.75 48 157 .150 6 .278 18.4% 52.4% 27.2% 28.0% 5.1% 1 0 100.0% .224 .274 .374 .648 .289
Travis Snider 24.33 10 40 .306 3 .300 17.4% 43.5% 30.4% 35.0% 7.5% 0 0 0.0% .250 .300 .556 .856 .361
Eric Thames 25.58 45 160 .122 3 .308 12.7% 50.9% 30.0% 25.0% 5.6% 0 1 0.0% .243 .288 .365 .653 .307
Yorvit Torrealba 33.92 8 30 .107 1 .250 14.3% 52.4% 19.0% 23.3% 6.7% 0 0 0.0% .214 .267 .321 .588 .267
Carlos Villanueva 28.58 2 2 .000 0 .500 50.0% 0.0% 50.0% 0.0% 0.0% 0 0 0.0% .500 .500 .500 1.000 .453
Omar Vizquel 45.17 54 163 .046 0 .261 31.7% 32.4% 18.7% 10.4% 4.3% 3 2 60.0% .235 .265 .281 .546 .257

Numbers reflect games before 05/19/13. Stats update daily.