team | Minor League Central

Skip to Content

2012 Texas Rangers

American League

93-69 (.574 Winning Percentage)
808 Runs Scored, 707 Runs Against (91-71 Pythagorean Record)
One Year Park Factor: 110

MLB Affiliate of the Texas Rangers

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Elvis Andrus 23.83 156 711 .092 3 .332 18.8% 53.3% 18.6% 13.5% 8.0% 21 10 67.7% .286 .349 .378 .727 .336
Adrian Beltre 33.17 156 654 .240 36 .319 20.2% 38.2% 33.1% 12.5% 5.5% 1 0 100.0% .321 .359 .561 .920 .404
Nelson Cruz 31.92 159 642 .200 24 .301 18.0% 37.9% 33.6% 21.8% 7.5% 8 4 66.7% .260 .319 .460 .779 .360
Yu Darvish 25.83 1 3 .000 0 .500 50.0% 50.0% 0.0% 33.3% 0.0% 0 0 0.0% .333 .333 .333 .666 .302
Scott Feldman 29.33 2 5 .000 0 .500 0.0% 33.3% 33.3% 40.0% 0.0% 0 0 0.0% .250 .250 .250 .500 .181
Neftali Feliz 24.08 1 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Craig Gentry 28.58 99 268 .088 1 .365 16.3% 47.3% 22.7% 15.3% 5.2% 13 7 65.0% .305 .369 .393 .762 .345
Alberto Gonzalez 29.17 19 55 .074 0 .289 10.9% 54.3% 19.6% 16.4% 0.0% 0 0 0.0% .241 .241 .315 .556 .239
Josh Hamilton 31.08 147 636 .292 43 .320 21.5% 37.2% 35.2% 25.5% 9.4% 7 4 63.6% .285 .354 .577 .931 .393
Matt Harrison 26.75 2 7 .000 0 .000 0.0% 50.0% 0.0% 42.9% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Luis Hernandez 28.00 1 2 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Derek Holland 25.67 1 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Ian Kinsler 30.00 157 731 .167 19 .270 18.7% 36.8% 30.8% 12.3% 8.2% 21 9 70.0% .256 .326 .423 .749 .337
Colby Lewis 32.83 1 4 .000 0 1.000 50.0% 50.0% 0.0% 50.0% 0.0% 0 0 0.0% .500 .500 .500 1.000 .453
Leonys Martin 24.25 22 52 .196 0 .229 19.4% 41.7% 19.4% 23.1% 7.7% 3 0 100.0% .174 .235 .370 .605 .254
Luis Martinez 27.17 6 19 .000 0 .143 7.1% 64.3% 7.1% 21.1% 0.0% 0 0 0.0% .111 .158 .111 .269 .135
Mitch Moreland 26.75 112 357 .193 15 .306 18.3% 42.7% 30.2% 19.9% 6.4% 1 1 50.0% .275 .321 .468 .789 .342
David Murphy 30.67 146 519 .175 15 .331 19.4% 42.4% 28.9% 14.3% 10.4% 10 5 66.7% .302 .378 .477 .855 .386
Mike Napoli 30.67 108 417 .242 24 .273 14.8% 39.3% 38.0% 30.0% 13.4% 1 0 100.0% .227 .343 .469 .812 .364
Alexi Ogando 28.67 1 2 .000 0 1.000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .500 .500 .500 1.000 .453
Michael Olt 23.83 15 40 .030 0 .227 18.2% 36.4% 36.4% 32.5% 12.5% 1 1 50.0% .152 .250 .182 .432 .258
Jurickson Profar 19.33 6 17 .295 1 .167 15.4% 53.8% 23.1% 23.5% 0.0% 0 0 0.0% .176 .176 .471 .647 .268
Robert Ross 23.00 2 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Brandon Snyder 25.58 33 69 .169 3 .417 20.0% 32.5% 40.0% 37.7% 4.3% 0 0 0.0% .277 .309 .446 .755 .327
Geovany Soto 29.42 44 164 .142 5 .231 17.1% 34.2% 35.1% 25.0% 6.7% 1 0 100.0% .196 .253 .338 .591 .289
Yorvit Torrealba 33.92 45 182 .106 3 .271 14.8% 47.4% 28.9% 17.0% 7.7% 1 1 50.0% .236 .302 .342 .644 .297
Michael Young 35.67 156 651 .093 8 .299 19.2% 51.7% 23.9% 10.8% 5.1% 2 2 50.0% .277 .312 .370 .682 .321

Numbers reflect games before 05/23/13. Stats update daily.