team | Minor League Central

Skip to Content

2012 San Francisco Giants

National League

94-69 (.577 Winning Percentage)
723 Runs Scored, 655 Runs Against (89-74 Pythagorean Record)
One Year Park Factor: 87

MLB Affiliate of the San Francisco Giants

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Jeremy Affeldt 33.00 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Joaquin Arias 27.75 104 344 .119 5 .295 19.9% 45.4% 25.5% 12.8% 3.8% 5 1 83.3% .270 .304 .389 .693 .315
Brandon Belt 24.17 139 477 .145 7 .353 22.0% 37.4% 34.2% 22.4% 11.3% 12 2 85.7% .276 .361 .421 .782 .355
Gregor Blanco 28.50 136 456 .098 5 .318 21.1% 42.1% 23.7% 22.8% 11.2% 26 6 81.3% .245 .333 .343 .676 .310
Madison Bumgarner 22.83 30 75 .103 2 .220 14.3% 34.7% 26.5% 33.3% 1.3% 0 0 0.0% .162 .174 .265 .439 .179
Emmanuel Burriss 27.42 51 150 .008 0 .259 14.9% 57.9% 14.9% 16.7% 6.7% 5 3 62.5% .213 .270 .221 .491 .246
Melky Cabrera 27.83 113 501 .170 11 .379 19.2% 50.7% 22.1% 12.6% 7.2% 13 5 72.2% .346 .390 .516 .906 .410
Matt Cain 27.67 33 84 .067 1 .293 20.4% 44.9% 12.2% 39.3% 2.4% 0 0 0.0% .173 .195 .240 .435 .191
Santiago Casilla 31.92 3 3 .000 0 .500 0.0% 100.0% 0.0% 33.3% 0.0% 0 0 0.0% .333 .333 .333 .666 .303
Justin Christian 32.17 30 61 .018 0 .132 13.2% 39.6% 30.2% 4.9% 8.2% 2 1 66.7% .125 .197 .143 .340 .199
Brandon Crawford 25.42 134 480 .101 4 .305 19.6% 47.0% 24.5% 19.8% 7.3% 1 4 20.0% .247 .305 .348 .653 .295
Charlie Culberson 23.17 6 23 .000 0 .200 6.3% 68.8% 12.5% 30.4% 0.0% 0 0 0.0% .136 .136 .136 .272 .119
Steve Edlefsen 27.00 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Conor Gillaspie 24.92 6 20 .050 0 .167 16.7% 44.4% 27.8% 10.0% 0.0% 0 0 0.0% .150 .150 .200 .350 .154
Eric Hacker 29.25 2 3 .000 0 .000 0.0% 100.0% 0.0% 33.3% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Clay Hensley 32.83 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Aubrey Huff 35.50 52 96 .088 1 .224 16.2% 35.3% 32.4% 12.5% 16.7% 0 0 0.0% .203 .333 .291 .624 .313
George Kontos 27.00 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Tim Lincecum 28.00 31 61 .000 0 .211 6.9% 48.3% 6.9% 42.6% 9.8% 0 0 0.0% .089 .196 .089 .285 .130
Shane Loux 32.83 1 1 .000 0 .000 0.0% 0.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jose Mijares 27.67 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Xavier Nady 33.58 19 57 .160 1 .306 18.9% 48.6% 16.2% 22.8% 10.5% 0 0 0.0% .240 .333 .400 .733 .331
Dan Otero 27.33 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Angel Pagan 30.92 154 664 .153 8 .332 21.0% 40.8% 27.7% 14.6% 7.2% 29 7 80.6% .290 .340 .443 .783 .350
Francisco Peguero 24.00 12 16 .000 0 .333 0.0% 77.8% 11.1% 43.8% 0.0% 3 0 100.0% .188 .188 .188 .376 .170
Hunter Pence 29.17 60 253 .175 8 .258 15.5% 45.2% 30.4% 24.1% 7.9% 1 0 100.0% .220 .290 .395 .685 .316
Brad Penny 34.08 1 1 .000 0 .000 0.0% 100.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Yusmeiro Petit 27.58 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Brett Pill 27.75 47 114 .142 4 .220 10.3% 42.5% 26.4% 16.7% 5.3% 1 0 100.0% .210 .265 .352 .617 .290
Buster Posey 25.25 149 615 .217 25 .370 21.7% 45.9% 27.1% 15.8% 11.2% 1 1 50.0% .338 .410 .555 .965 .431
Hector Sanchez 22.58 74 228 .109 3 .349 21.3% 42.6% 29.6% 23.2% 2.2% 0 0 0.0% .279 .294 .388 .682 .309
Pablo Sandoval 25.83 109 447 .162 12 .297 18.6% 42.1% 29.8% 13.2% 8.5% 1 1 50.0% .279 .338 .441 .779 .350
Nate Schierholtz 28.33 74 196 .172 5 .294 18.4% 46.1% 27.7% 18.4% 9.2% 3 2 60.0% .257 .327 .429 .756 .336
Marco Scutaro 36.67 62 273 .109 3 .369 22.4% 41.6% 26.1% 5.5% 4.8% 2 1 66.7% .363 .386 .472 .858 .377
Ryan Theriot 32.50 105 385 .051 0 .307 22.4% 50.2% 20.1% 12.2% 6.2% 13 5 72.2% .269 .315 .320 .635 .301
Ryan Vogelsong 34.92 29 68 .018 0 .208 18.8% 37.5% 12.5% 47.1% 4.4% 0 0 0.0% .089 .150 .107 .257 .115
Eli Whiteside 32.67 8 14 .091 0 .125 0.0% 12.5% 50.0% 28.6% 7.1% 0 0 0.0% .091 .214 .182 .396 .195
Barry Zito 34.08 31 69 .000 0 .098 7.8% 62.7% 5.9% 17.4% 8.7% 0 0 0.0% .075 .169 .075 .244 .115

Numbers reflect games before 05/21/13. Stats update daily.