2011 State College Spikes
New York-Penn League31-44 (.413 Winning Percentage)
277 Runs Scored, 381 Runs Against (27-48 Pythagorean Record)
One Year Park Factor: 110
Low A Affiliate of the Pittsburgh Pirates
| BATTERS | PITCHERS |
Team Batting Main
| Name | Age | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bencsko | 23.83 | 26 | 99 | .117 | 2 | .396 | 16.1% | 55.4% | 23.2% | 30.3% | 11.1% | 7 | 3 | 70.0% | .271 | .367 | .388 | .755 | .353 |
| Jorge Bishop | 20.25 | 13 | 43 | .000 | 0 | .194 | 21.9% | 46.9% | 9.4% | 16.3% | 9.3% | 2 | 2 | 50.0% | .162 | .238 | .162 | .400 | .215 |
| Exicardo Cayonez | 19.67 | 11 | 37 | .000 | 0 | .105 | 5.3% | 47.4% | 42.1% | 35.1% | 10.8% | 1 | 0 | 100.0% | .063 | .189 | .063 | .252 | .146 |
| Alex Dickerson | 21.08 | 41 | 173 | .180 | 3 | .364 | 16.9% | 41.1% | 32.3% | 16.2% | 9.2% | 0 | 0 | 0.0% | .313 | .393 | .493 | .886 | .409 |
| Wes Freeman | 21.42 | 50 | 203 | .188 | 6 | .388 | 18.3% | 31.7% | 38.0% | 25.1% | 4.4% | 11 | 2 | 84.6% | .304 | .338 | .492 | .830 | .377 |
| Alex Fuselier | 21.75 | 51 | 216 | .044 | 0 | .265 | 11.8% | 47.7% | 22.9% | 16.7% | 10.6% | 9 | 8 | 52.9% | .213 | .314 | .257 | .571 | .294 |
| Daniel Gamache | 20.58 | 19 | 72 | .107 | 1 | .269 | 18.9% | 54.7% | 15.1% | 18.1% | 6.9% | 1 | 1 | 50.0% | .231 | .292 | .338 | .630 | .299 |
| Willy Garcia | 18.75 | 3 | 7 | .000 | 0 | .286 | 0.0% | 28.6% | 28.6% | 0.0% | 0.0% | 0 | 0 | 0.0% | .286 | .286 | .286 | .572 | .396 |
| Samuel Gonzalez | 22.33 | 40 | 164 | .086 | 1 | .325 | 11.5% | 45.8% | 31.3% | 9.1% | 8.5% | 4 | 4 | 50.0% | .302 | .375 | .388 | .763 | .380 |
| Walker Gourley | 20.00 | 41 | 142 | .023 | 0 | .232 | 16.7% | 52.9% | 18.6% | 21.8% | 4.9% | 8 | 0 | 100.0% | .180 | .230 | .203 | .433 | .228 |
| Alen Hanson | 18.67 | 3 | 12 | .000 | 0 | .250 | 11.1% | 66.7% | 11.1% | 16.7% | 8.3% | 0 | 0 | 0.0% | .200 | .273 | .200 | .473 | .211 |
| Rodarrick Jones | 20.92 | 17 | 65 | .095 | 0 | .310 | 16.3% | 44.2% | 27.9% | 16.9% | 12.3% | 0 | 2 | 0.0% | .245 | .375 | .340 | .715 | .348 |
| Chris Lashmet | 22.17 | 59 | 241 | .079 | 2 | .261 | 13.9% | 57.8% | 16.6% | 12.9% | 8.7% | 2 | 2 | 50.0% | .231 | .304 | .310 | .614 | .319 |
| Taylor Lewis | 21.50 | 59 | 228 | .081 | 0 | .240 | 11.5% | 41.2% | 27.7% | 18.9% | 14.9% | 16 | 4 | 80.0% | .188 | .319 | .269 | .588 | .295 |
| Carlos Mesa | 23.33 | 37 | 137 | .129 | 2 | .354 | 16.7% | 48.8% | 27.4% | 29.2% | 5.8% | 4 | 3 | 57.1% | .250 | .321 | .379 | .700 | .326 |
| Billy Nowlin | 24.50 | 5 | 22 | .048 | 0 | .211 | 15.8% | 68.4% | 15.8% | 9.1% | 4.5% | 0 | 0 | 0.0% | .190 | .227 | .238 | .465 | .216 |
| Jose Osuna | 18.50 | 2 | 9 | .125 | 0 | .250 | 12.5% | 37.5% | 25.0% | 0.0% | 11.1% | 0 | 0 | 0.0% | .250 | .333 | .375 | .708 | .429 |
| Gregory Polanco | 19.75 | 3 | 10 | .000 | 0 | .125 | 12.5% | 25.0% | 50.0% | 20.0% | 0.0% | 0 | 0 | 0.0% | .100 | .100 | .100 | .200 | .092 |
| Ashley Ponce | 20.42 | 44 | 174 | .034 | 0 | .200 | 10.4% | 48.5% | 20.9% | 10.3% | 8.6% | 7 | 1 | 87.5% | .177 | .282 | .211 | .493 | .282 |
| Brian Sharp | 22.92 | 19 | 73 | .079 | 1 | .154 | 9.3% | 48.1% | 20.4% | 13.7% | 4.1% | 4 | 0 | 100.0% | .143 | .250 | .222 | .472 | .247 |
| Kirk Singer | 21.50 | 57 | 218 | .115 | 1 | .303 | 11.3% | 44.4% | 27.2% | 21.6% | 7.8% | 8 | 5 | 61.5% | .236 | .305 | .351 | .656 | .318 |
| Matthew Skirving | 21.50 | 48 | 184 | .157 | 3 | .344 | 17.8% | 51.9% | 22.5% | 20.7% | 7.1% | 1 | 3 | 25.0% | .277 | .344 | .434 | .778 | .368 |
| Junior Sosa | 20.67 | 22 | 93 | .061 | 1 | .208 | 9.2% | 52.6% | 21.1% | 9.7% | 7.5% | 3 | 2 | 60.0% | .195 | .267 | .256 | .523 | .259 |
| Derek Trent | 22.58 | 44 | 168 | .099 | 1 | .255 | 12.0% | 42.6% | 29.6% | 20.8% | 11.9% | 1 | 1 | 50.0% | .197 | .317 | .296 | .613 | .310 |
| Michaelangel Trinidad | 22.83 | 4 | 15 | .134 | 0 | .182 | 0.0% | 27.3% | 45.5% | 26.7% | 0.0% | 0 | 0 | 0.0% | .133 | .133 | .267 | .400 | .173 |
Numbers reflect games before 05/21/13. Stats update daily.
