team | Minor League Central

Skip to Content

2012 Boston Red Sox

American League

69-93 (.426 Winning Percentage)
734 Runs Scored, 806 Runs Against (74-88 Pythagorean Record)
One Year Park Factor: 110

MLB Affiliate of the Boston Red Sox

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Lars Anderson 24.75 5 8 .000 0 .200 40.0% 0.0% 40.0% 37.5% 0.0% 0 0 0.0% .125 .125 .125 .250 .113
Mike Aviles 31.25 132 546 .131 13 .266 14.2% 39.9% 33.1% 14.1% 4.2% 14 6 70.0% .248 .280 .379 .659 .299
Daniel Bard 27.00 1 2 .000 0 .000 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Josh Beckett 32.08 2 5 .000 0 .500 0.0% 50.0% 50.0% 60.0% 0.0% 0 0 0.0% .200 .200 .200 .400 .181
Clay Buchholz 27.83 1 3 .000 0 .000 50.0% 0.0% 0.0% 33.3% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Marlon Byrd 34.83 29 106 .050 1 .325 15.9% 42.7% 32.9% 19.8% 1.9% 0 2 0.0% .270 .286 .320 .606 .286
Pedro Ciriaco 26.75 74 272 .097 2 .352 19.4% 47.0% 20.3% 17.3% 2.9% 16 3 84.2% .293 .315 .390 .705 .314
Carl Crawford 30.83 31 125 .197 3 .319 19.4% 51.0% 23.5% 17.6% 2.4% 6 0 100.0% .282 .306 .479 .785 .335
Ivan De Jesus 25.08 7 8 .000 0 .000 0.0% 100.0% 0.0% 75.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Felix Doubront 24.67 1 2 .000 0 .000 0.0% 50.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jacoby Ellsbury 28.75 73 323 .099 4 .304 17.6% 46.7% 29.1% 13.3% 5.9% 13 3 81.3% .271 .313 .370 .683 .309
Mauro Gomez 27.75 36 111 .147 2 .347 19.5% 37.7% 31.2% 23.4% 7.2% 0 0 0.0% .275 .324 .422 .746 .345
Adrian Gonzalez 30.08 123 527 .169 15 .329 21.7% 41.0% 29.0% 15.4% 5.9% 0 0 0.0% .300 .343 .469 .812 .360
Jose Iglesias 22.42 24 77 .073 1 .137 9.3% 57.4% 16.7% 20.8% 5.2% 1 0 100.0% .118 .200 .191 .391 .184
Ryan Kalish 24.25 30 103 .031 0 .310 11.3% 57.7% 21.1% 25.2% 5.8% 3 2 60.0% .229 .272 .260 .532 .263
Ryan Lavarnway 24.83 46 166 .091 2 .196 14.0% 42.1% 35.1% 24.7% 6.6% 0 0 0.0% .157 .211 .248 .459 .215
Jon Lester 28.42 2 6 .000 0 .000 0.0% 66.7% 0.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Brent Lillibridge 28.75 7 16 .000 0 .182 18.2% 27.3% 27.3% 31.3% 0.0% 0 0 0.0% .125 .125 .125 .250 .113
Che-Hsuan Lin 23.75 5 12 .000 0 .429 0.0% 100.0% 0.0% 41.7% 0.0% 0 0 0.0% .250 .250 .250 .500 .227
James Loney 28.08 29 106 .080 2 .241 23.6% 47.2% 23.6% 11.3% 4.7% 0 0 0.0% .230 .264 .310 .574 .267
Daisuke Matsuzaka 31.75 1 2 .000 0 .000 0.0% 0.0% 100.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Darnell McDonald 33.58 35 99 .155 2 .242 11.4% 35.7% 41.4% 17.2% 12.1% 1 1 50.0% .214 .309 .369 .678 .318
Will Middlebrooks 23.75 75 286 .221 15 .335 20.0% 44.0% 28.0% 24.5% 4.5% 4 1 80.0% .288 .325 .509 .834 .361
Franklin Morales 26.42 1 2 .000 0 1.000 100.0% 0.0% 0.0% 50.0% 0.0% 0 0 0.0% .500 .500 .500 1.000 .453
Clayton Mortensen 27.17 1 1 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Daniel Nava 29.33 85 317 .146 6 .300 21.6% 37.0% 32.7% 19.9% 11.7% 3 0 100.0% .247 .356 .393 .749 .346
David Ortiz 36.58 90 383 .293 23 .316 21.7% 36.2% 33.7% 13.3% 14.6% 0 1 0.0% .318 .415 .611 1.026 .433
Vicente Padilla 34.75 1 1 .000 0 .000 0.0% 0.0% 100.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Dustin Pedroia 28.83 141 623 .159 15 .300 16.9% 43.9% 30.0% 9.6% 7.7% 20 6 76.9% .290 .347 .449 .796 .360
Scott Podsednik 36.25 62 216 .050 1 .358 16.1% 46.0% 22.4% 16.2% 2.8% 8 2 80.0% .302 .322 .352 .674 .305
Nick Punto 34.58 55 148 .072 1 .258 20.8% 41.7% 25.0% 22.3% 12.8% 5 0 100.0% .200 .301 .272 .573 .279
Guillermo Quiroz 30.58 2 2 .000 0 .000 0.0% 0.0% 100.0% 50.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Jason Repko 31.50 4 11 .000 0 .143 42.9% 14.3% 14.3% 36.4% 0.0% 0 0 0.0% .091 .091 .091 .182 .082
Cody Ross 31.50 129 528 .214 22 .317 17.8% 34.5% 38.7% 24.4% 8.0% 2 3 40.0% .267 .326 .481 .807 .359
Jarrod Saltalamacchia 27.08 121 448 .232 25 .261 17.8% 30.7% 42.2% 31.0% 8.5% 0 1 0.0% .220 .286 .452 .738 .331
Kelly Shoppach 32.17 47 158 .221 5 .411 17.5% 35.0% 36.3% 39.2% 7.0% 1 0 100.0% .250 .327 .471 .798 .349
Nate Spears 27.08 3 4 .000 0 .000 0.0% 100.0% 0.0% 75.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Ryan Sweeney 27.33 58 219 .113 0 .327 22.1% 45.4% 22.1% 19.6% 5.5% 0 0 0.0% .260 .303 .373 .676 .307
Danny Valencia 27.75 8 29 .107 1 .136 13.0% 26.1% 52.2% 20.7% 0.0% 0 0 0.0% .143 .138 .250 .388 .196
Kevin Youkilis 33.25 42 165 .144 4 .288 21.3% 48.1% 25.0% 23.6% 8.5% 0 0 0.0% .233 .315 .377 .692 .323

Numbers reflect games before 05/23/13. Stats update daily.