team | Minor League Central

Skip to Content

2012 Arizona Diamondbacks

National League

81-81 (.500 Winning Percentage)
734 Runs Scored, 687 Runs Against (86-76 Pythagorean Record)
One Year Park Factor: 109

MLB Affiliate of the Arizona Diamondbacks

BATTERSPITCHERS

Team Batting Main (Click Column Headers To Sort) - Glossary - CSV
NameAgeGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
Trevor Bauer 21.42 4 5 .000 0 .000 0.0% 25.0% 50.0% 20.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Josh Bell 25.58 21 56 .096 1 .216 13.2% 52.6% 21.1% 25.0% 7.1% 0 0 0.0% .173 .232 .269 .501 .222
Brad Bergesen 26.75 2 2 .000 0 .000 0.0% 50.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Henry Blanco 40.83 21 67 .093 1 .244 17.4% 26.1% 34.8% 26.9% 4.5% 1 0 100.0% .188 .224 .281 .505 .256
Willie Bloomquist 34.58 80 338 .096 0 .362 17.7% 48.3% 26.6% 16.3% 3.6% 7 10 41.2% .302 .325 .398 .723 .335
Geoff Blum 39.17 17 31 .000 0 .182 13.6% 13.6% 45.5% 22.6% 6.5% 0 0 0.0% .143 .194 .143 .337 .163
Craig Breslow 31.83 3 3 .000 0 .000 0.0% 0.0% 100.0% 66.7% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Trevor Cahill 24.25 31 73 .000 0 .186 8.3% 72.9% 8.3% 32.9% 1.4% 0 0 0.0% .119 .132 .119 .251 .109
Josh Collmenter 26.33 16 23 .000 0 .091 11.8% 47.1% 5.9% 21.7% 4.3% 0 0 0.0% .063 .118 .063 .181 .071
Patrick Corbin 22.92 20 43 .056 0 .211 12.0% 40.0% 20.0% 39.5% 2.3% 0 0 0.0% .111 .135 .167 .302 .117
Stephen Drew 29.25 39 155 .118 2 .242 23.8% 32.7% 36.6% 22.6% 12.3% 0 1 0.0% .193 .290 .311 .601 .275
Adam Eaton 23.50 22 103 .153 2 .294 11.3% 60.6% 21.1% 14.6% 13.6% 2 3 40.0% .259 .382 .412 .794 .369
Jacob Elmore 25.00 28 73 .044 0 .210 17.7% 51.6% 21.0% 8.2% 6.8% 0 0 0.0% .191 .247 .235 .482 .238
Paul Goldschmidt 24.75 145 587 .204 20 .340 24.2% 37.4% 31.3% 22.1% 10.2% 18 3 85.7% .286 .359 .490 .849 .387
Tyler Graham 28.42 4 2 .000 0 - 0.0% 0.0% 0.0% 100.0% 0.0% 0 1 0.0% .000 .000 .000 .000 .000
David Hernandez 27.08 1 1 .000 0 1.000 100.0% 0.0% 0.0% 0.0% 0.0% 0 0 0.0% 1.000 1.000 1.000 2.000 .909
Aaron Hill 30.25 155 668 .219 26 .315 20.7% 33.7% 34.0% 12.9% 7.8% 14 5 73.7% .300 .358 .519 .877 .389
Daniel Hudson 25.25 7 16 .000 0 .250 12.5% 50.0% 25.0% 37.5% 12.5% 0 0 0.0% .154 .250 .154 .404 .203
Mike Jacobs 31.67 13 23 .052 0 .308 46.2% 15.4% 23.1% 26.1% 17.4% 0 0 0.0% .211 .348 .263 .611 .279
Chris Johnson 27.67 44 160 .217 7 .340 22.5% 38.7% 32.4% 25.0% 5.0% 1 0 100.0% .286 .321 .503 .824 .353
Ian Kennedy 27.50 30 72 .040 0 .182 9.4% 46.9% 12.5% 40.3% 15.3% 0 0 0.0% .080 .242 .120 .362 .169
Jason Kubel 30.08 141 571 .253 30 .296 19.9% 32.7% 42.1% 26.4% 10.0% 1 1 50.0% .253 .327 .506 .833 .362
John McDonald 37.75 66 212 .137 6 .272 18.1% 38.6% 25.3% 15.6% 5.7% 0 1 0.0% .249 .295 .386 .681 .302
Wade Miley 25.58 29 75 .031 0 .244 7.5% 58.5% 7.5% 26.7% 2.7% 0 0 0.0% .169 .194 .200 .394 .162
Miguel Montero 28.92 141 573 .152 15 .362 20.1% 41.1% 30.4% 22.7% 12.7% 0 0 0.0% .286 .391 .438 .829 .386
Wil Nieves 34.75 16 38 .111 1 .370 20.7% 62.1% 10.3% 21.1% 2.6% 0 1 0.0% .306 .324 .417 .741 .312
Lyle Overbay 35.42 45 109 .156 2 .377 26.8% 47.9% 22.5% 23.9% 11.0% 0 0 0.0% .292 .367 .448 .815 .357
Gerardo Parra 25.08 125 430 .119 7 .321 19.6% 50.0% 23.1% 17.9% 7.7% 15 9 62.5% .271 .333 .390 .723 .331
A.J. Pollock 24.50 30 93 .148 2 .257 17.8% 47.9% 26.0% 11.8% 9.7% 1 2 33.3% .247 .315 .395 .710 .308
Cody Ransom 36.33 24 88 .282 5 .372 20.8% 39.6% 33.3% 34.1% 8.0% 0 0 0.0% .269 .352 .551 .903 .405
Ryan Roberts 31.75 83 280 .107 6 .278 16.0% 37.6% 37.6% 16.1% 7.9% 7 2 77.8% .250 .306 .357 .663 .303
Joe Saunders 31.00 19 46 .000 0 .103 11.1% 52.8% 8.3% 15.2% 6.5% 0 0 0.0% .086 .154 .086 .240 .106
Konrad Schmidt 27.83 4 8 .000 0 .000 0.0% 80.0% 20.0% 25.0% 12.5% 0 0 0.0% .000 .125 .000 .125 .089
Tyler Skaggs 20.92 6 9 .000 0 .000 0.0% 60.0% 0.0% 44.4% 0.0% 0 0 0.0% .000 .000 .000 .000 .000
Justin Upton 24.83 148 628 .150 17 .327 18.7% 42.8% 28.2% 19.3% 10.0% 18 8 69.2% .280 .355 .430 .785 .357
Ryan Wheeler 23.92 49 119 .100 1 .287 18.2% 44.3% 28.4% 18.5% 7.6% 1 0 100.0% .239 .294 .339 .633 .310
Chris Young 28.75 99 363 .203 14 .263 21.5% 30.1% 36.2% 21.8% 9.9% 8 3 72.7% .231 .311 .434 .745 .334
Brad Ziegler 32.67 4 4 .000 0 .500 0.0% 100.0% 0.0% 50.0% 0.0% 0 0 0.0% .250 .250 .250 .500 .227

Numbers reflect games before 05/25/13. Stats update daily.