Tampa Bay Rays Report May 30th - June 18th
ResultsOnly results from the last seven days are shown
| Team | 6/12 | 6/13 | 6/14 | 6/15 | 6/16 | 6/17 | 6/18 | Total |
|---|---|---|---|---|---|---|---|---|
| Tampa Bay Rays (MLB) | BOS L 2-1 | KC L 10-1 | KC L 7-2 | KC W 5-3 | KC L 5-3 | - | @BOS L 3-1 @BOS L 5-1 | 36 - 35 |
| Durham Bulls (AAA) | - | IND W 10-7 | IND L 6-4 | IND W 4-2 | IND W 5-2 | LOU W 16-3 | LOU L 5-2 | 45 - 27 |
| Montgomery Biscuits (AA) | - | @JAX L 8-2 | @JAX L 6-2 | @JAX W 7-6 | @JAX W 5-2 | @JAX W 11-8 | - | 38 - 32 |
| Charlotte Stone Crabs (A+) | - | TAM W 6-4 TAM L 2-1 | - | - | - | @STL L 3-0 | @STL L 7-6 | 29 - 37 |
| Bowling Green Hot Rods (A) | @DAY W 11-6 | @DAY W 7-3 | @LAN L 3-1 | @LAN W 5-1 | @LAN W 8-0 | - | - | 37 - 28 |
| Hudson Valley Renegades (A-) | - | - | - | - | - | @ABD W 5-0 | @ABD W 10-5 | 2 - 0 |
| DSL Rays (ROK) | DSL AST L 6-5 | DSL ATH W 7-6 | @DSL ATH L 10-6 | @DSL SEA W 11-2 | - | DSL SEA W 2-1 | DSL RSX L 6-1 | 6 - 7 |
| VSL Rays (ROK) | - | - | - | - | - | - | - | 6 - 13 |
Who's Hot
No Hot Hitters
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Ames | 21.42 | 2 Tms | 12 | 2 | 0 | 482 | 122.2 | 26 | 2.20 | 87 | 37 | 30 | 5 | 30 | 0 | 112 | 14 | 26 | 3 |
| Christopher Archer | 23.75 | 2 Tms | 11 | 12 | 1 | 714 | 168.1 | 34 | 3.64 | 139 | 76 | 68 | 15 | 77 | 0 | 176 | 9 | 27 | 0 |
| Oscar Armenta | 18.67 | RAY | 0 | 1 | 0 | 79 | 21.1 | 5 | 0.00 | 14 | 2 | 0 | 0 | 2 | 0 | 21 | 1 | 1 | 2 |
| Sean Bierman | 23.67 | 2 Tms | 7 | 6 | 0 | 428 | 106.2 | 22 | 3.04 | 103 | 45 | 36 | 8 | 18 | 0 | 81 | 3 | 18 | 1 |
| Matt Buschmann | 28.33 | 2 Tms | 12 | 9 | 1 | 778 | 186.2 | 32 | 3.42 | 173 | 81 | 71 | 21 | 66 | 0 | 163 | 9 | 30 | 4 |
| Joselito Cano | 19.75 | DSL TB | 1 | 4 | 1 | 246 | 58.0 | 20 | 2.33 | 45 | 19 | 15 | 1 | 26 | 0 | 55 | 3 | 7 | 2 |
| Ryan Carpenter | 21.83 | 2 Tms | 12 | 9 | 0 | 692 | 166.0 | 31 | 3.90 | 162 | 84 | 72 | 17 | 34 | 0 | 129 | 10 | 34 | 10 |
| Yonny Chirinos | 19.50 | VSL TB | 2 | 1 | 0 | 102 | 25.0 | 6 | 2.88 | 25 | 9 | 8 | 3 | 5 | 0 | 16 | 2 | 6 | 0 |
| Alex Cobb | 24.67 | TB | 15 | 11 | 0 | 861 | 208.0 | 34 | 3.72 | 195 | 92 | 86 | 20 | 57 | 0 | 174 | 11 | 34 | 2 |
| Alexander Colome | 23.50 | 3 Tms | 11 | 9 | 0 | 628 | 148.2 | 28 | 3.09 | 131 | 58 | 51 | 7 | 68 | 0 | 148 | 5 | 30 | 2 |
| Joseph Cruz | 23.92 | MTG | 4 | 0 | 0 | 134 | 31.2 | 8 | 2.84 | 22 | 12 | 10 | 2 | 20 | 0 | 26 | 0 | 5 | 0 |
| Geisel De La Cruz | 19.17 | 2 Tms | 2 | 7 | 0 | 262 | 64.1 | 14 | 3.50 | 58 | 31 | 25 | 0 | 17 | 0 | 51 | 3 | 12 | 0 |
| Christopher Floethe | 23.08 | 3 Tms | 10 | 6 | 0 | 519 | 123.0 | 26 | 3.66 | 117 | 61 | 50 | 8 | 40 | 0 | 92 | 6 | 22 | 5 |
| Isaac Gil | 20.67 | RAY | 4 | 1 | 1 | 135 | 34.0 | 12 | 2.38 | 25 | 11 | 9 | 0 | 11 | 0 | 29 | 2 | 3 | 1 |
| Taylor Guerrieri | 19.50 | 2 Tms | 6 | 4 | 0 | 410 | 106.0 | 23 | 1.78 | 77 | 24 | 21 | 5 | 15 | 0 | 88 | 10 | 12 | 3 |
| Jesse Hahn | 22.92 | 2 Tms | 2 | 3 | 0 | 389 | 96.0 | 27 | 2.06 | 71 | 28 | 22 | 0 | 24 | 0 | 98 | 5 | 10 | 4 |
| Jordan Harrison | 21.17 | 4 Tms | 3 | 5 | 1 | 246 | 60.2 | 23 | 2.23 | 48 | 18 | 15 | 1 | 17 | 0 | 65 | 3 | 9 | 0 |
| Stepan Havlicek | 19.33 | RAY | 3 | 2 | 0 | 142 | 36.0 | 11 | 2.25 | 26 | 13 | 9 | 1 | 8 | 0 | 28 | 0 | 6 | 1 |
| Jeremy Hellickson | 25.17 | TB | 10 | 13 | 0 | 832 | 199.0 | 35 | 4.30 | 195 | 97 | 95 | 28 | 57 | 0 | 149 | 5 | 32 | 7 |
| Edgardo Hernandez, E | 18.58 | VSL TB | 0 | 1 | 1 | 109 | 27.0 | 7 | 3.00 | 23 | 10 | 9 | 3 | 5 | 0 | 19 | 1 | 4 | 0 |
| Alex Keudell | 22.33 | PRN | 3 | 4 | 3 | 175 | 43.1 | 16 | 2.49 | 35 | 13 | 12 | 3 | 11 | 0 | 42 | 3 | 9 | 0 |
| Kyle Lobstein | 22.83 | MTG | 5 | 5 | 0 | 406 | 93.2 | 17 | 3.84 | 90 | 48 | 40 | 8 | 43 | 0 | 86 | 0 | 21 | 3 |
| J.D. Martin | 30.42 | DUR | 9 | 3 | 0 | 355 | 84.0 | 14 | 2.89 | 93 | 33 | 27 | 11 | 17 | 0 | 56 | 3 | 15 | 4 |
| Matt Moore | 23.00 | TB | 18 | 9 | 0 | 836 | 195.0 | 35 | 3.65 | 168 | 84 | 79 | 17 | 92 | 0 | 185 | 7 | 47 | 3 |
| Jake Odorizzi | 23.25 | 2 Tms | 5 | 1 | 0 | 305 | 73.1 | 14 | 4.42 | 70 | 37 | 36 | 12 | 24 | 0 | 74 | 3 | 10 | 2 |
| Carlos Orasma | 20.50 | VSL TB | 1 | 1 | 0 | 115 | 30.1 | 10 | 2.67 | 23 | 9 | 9 | 3 | 6 | 0 | 27 | 2 | 2 | 1 |
| David Price | 26.83 | TB | 15 | 6 | 0 | 800 | 199.2 | 30 | 3.47 | 177 | 81 | 77 | 19 | 52 | 0 | 197 | 5 | 31 | 0 |
| Enny Romero | 21.42 | 2 Tms | 10 | 6 | 0 | 636 | 149.1 | 29 | 3.50 | 106 | 75 | 58 | 11 | 81 | 0 | 128 | 3 | 16 | 2 |
| James Shields | 30.50 | TB | 9 | 7 | 0 | 633 | 154.2 | 22 | 3.32 | 133 | 64 | 57 | 16 | 36 | 0 | 149 | 9 | 23 | 6 |
| Blake Snell | 19.50 | 2 Tms | 7 | 6 | 0 | 395 | 93.2 | 22 | 2.98 | 76 | 38 | 31 | 9 | 46 | 0 | 98 | 5 | 15 | 0 |
| Matt Torra | 28.00 | DUR | 8 | 2 | 0 | 388 | 97.1 | 16 | 3.33 | 93 | 36 | 36 | 13 | 16 | 0 | 55 | 0 | 25 | 1 |
No Cold Hitters
TotalsPitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Alonzo | 19.33 | DSL TB | 2 | 6 | 0 | 281 | 62.1 | 14 | 5.92 | 73 | 52 | 41 | 6 | 23 | 0 | 29 | 7 | 11 | 2 |
| Kevin Cazorla | 18.67 | VSL TB | 1 | 2 | 0 | 114 | 26.1 | 6 | 5.47 | 30 | 18 | 16 | 3 | 8 | 0 | 13 | 2 | 8 | 2 |
| Henry Centeno | 17.83 | VSL TB | 0 | 4 | 0 | 195 | 41.0 | 12 | 4.39 | 50 | 29 | 20 | 3 | 18 | 0 | 22 | 6 | 8 | 2 |
| Jeff Niemann | 29.33 | 3 Tms | 0 | 0 | 0 | 81 | 17.1 | 5 | 5.71 | 27 | 12 | 11 | 1 | 5 | 0 | 14 | 1 | 5 | 0 |
| Yerwin Sanchez | 19.08 | VSL TB | 0 | 1 | 0 | 5 | 0.0 | 1 | - | 2 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jacob Thompson | 22.83 | MTG | 11 | 14 | 0 | 708 | 153.0 | 29 | 5.35 | 188 | 109 | 91 | 18 | 68 | 0 | 107 | 2 | 28 | 7 |
Go To Season Stats
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayobanex Acosta | 24.58 | MTG | 235 | 203 | 23 | 46 | 9 | 0 | 9 | 28 | 24 | 48 | 1 | 3 | 4 | 10 | 0 | 0 | .227 | .307 | .404 | .711 |
| Roberto Adolfo | 21.25 | DSL TB | 174 | 155 | 19 | 37 | 2 | 0 | 1 | 14 | 12 | 24 | 6 | 0 | 1 | 2 | 6 | 6 | .239 | .318 | .271 | .589 |
| Ismael Aguero | 19.00 | DSL TB | 243 | 225 | 29 | 61 | 23 | 2 | 5 | 35 | 13 | 36 | 4 | 1 | 0 | 6 | 0 | 3 | .271 | .321 | .458 | .779 |
| Craig Albernaz | 30.67 | 2 Tms | 95 | 82 | 9 | 16 | 4 | 0 | 0 | 5 | 8 | 22 | 1 | 1 | 3 | 2 | 2 | 0 | .195 | .272 | .244 | .516 |
| Gianfranco Aldazoro | 18.17 | VSL TB | 88 | 79 | 6 | 21 | 3 | 1 | 2 | 9 | 6 | 22 | 2 | 1 | 0 | 1 | 2 | 1 | .266 | .330 | .405 | .735 |
| John Alexander | 19.17 | 2 Tms | 255 | 243 | 24 | 56 | 15 | 1 | 4 | 34 | 10 | 40 | 1 | 1 | 0 | 5 | 5 | 3 | .230 | .263 | .350 | .613 |
| Brandon Allen | 26.33 | 2 Tms | 152 | 142 | 20 | 37 | 9 | 1 | 5 | 16 | 6 | 38 | 2 | 2 | 0 | 1 | 0 | 0 | .261 | .296 | .444 | .740 |
| Leslie Anderson | 30.25 | DUR | 548 | 495 | 75 | 153 | 26 | 1 | 19 | 74 | 36 | 59 | 11 | 6 | 0 | 15 | 2 | 2 | .309 | .365 | .481 | .846 |
| Ismel Antunez | 21.00 | 2 Tms | 87 | 74 | 13 | 18 | 4 | 0 | 0 | 6 | 9 | 24 | 4 | 0 | 0 | 1 | 7 | 3 | .243 | .356 | .297 | .653 |
| Cesar Apaez | 18.08 | VSL TB | 70 | 63 | 6 | 10 | 4 | 0 | 1 | 6 | 6 | 21 | 1 | 0 | 0 | 2 | 1 | 1 | .159 | .243 | .270 | .513 |
| Juan Apodaca | 26.92 | DUR | 94 | 81 | 11 | 20 | 5 | 1 | 1 | 8 | 9 | 23 | 3 | 0 | 1 | 2 | 0 | 1 | .247 | .344 | .370 | .714 |
| Jesus Araiza | 19.00 | RAY | 124 | 109 | 13 | 31 | 5 | 1 | 0 | 10 | 11 | 22 | 1 | 3 | 0 | 3 | 0 | 2 | .284 | .347 | .349 | .696 |
| Yoel Araujo | 19.50 | RAY | 116 | 105 | 9 | 30 | 6 | 2 | 1 | 11 | 6 | 35 | 3 | 1 | 1 | 2 | 4 | 3 | .286 | .339 | .410 | .749 |
| Edduin Aray | 19.17 | VSL TB | 56 | 46 | 8 | 11 | 2 | 1 | 1 | 8 | 8 | 12 | 2 | 0 | 0 | 1 | 2 | 1 | .239 | .375 | .391 | .766 |
| Christopher Archer | 23.75 | TB | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| William Argo | 22.67 | 3 Tms | 376 | 315 | 56 | 90 | 20 | 3 | 3 | 38 | 46 | 76 | 10 | 3 | 2 | 4 | 29 | 7 | .286 | .390 | .397 | .787 |
| Nevin Ashley | 27.83 | 2 Tms | 128 | 109 | 17 | 29 | 6 | 1 | 5 | 13 | 16 | 21 | 3 | 0 | 0 | 1 | 3 | 1 | .266 | .375 | .477 | .852 |
| Kreiber Auciello | 17.33 | VSL TB | 67 | 63 | 6 | 12 | 2 | 1 | 1 | 5 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .239 | .302 | .541 |
| Burke Badenhop | 29.33 | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Lucas Bailey | 21.25 | CHA | 272 | 250 | 32 | 59 | 17 | 0 | 7 | 34 | 7 | 74 | 9 | 3 | 3 | 4 | 0 | 0 | .236 | .279 | .388 | .667 |
| Kevin Barrios | 17.33 | VSL TB | 287 | 273 | 26 | 68 | 16 | 0 | 9 | 46 | 8 | 49 | 3 | 3 | 0 | 6 | 3 | 2 | .249 | .275 | .407 | .682 |
| Tim Beckham | 22.42 | DUR | 508 | 448 | 69 | 124 | 19 | 5 | 7 | 53 | 43 | 112 | 3 | 8 | 6 | 14 | 13 | 3 | .277 | .339 | .388 | .727 |
| Vincent Belnome | 25.25 | DUR | 262 | 220 | 41 | 76 | 19 | 2 | 5 | 41 | 38 | 49 | 0 | 3 | 1 | 4 | 0 | 1 | .345 | .437 | .518 | .955 |
| Miguel Beltran | 22.25 | RAY | 87 | 74 | 6 | 13 | 0 | 0 | 0 | 6 | 9 | 17 | 2 | 1 | 1 | 1 | 0 | 0 | .176 | .279 | .176 | .455 |
| Tyler Bortnick | 24.92 | MTG | 187 | 158 | 19 | 45 | 10 | 2 | 2 | 21 | 25 | 28 | 2 | 0 | 2 | 5 | 10 | 2 | .285 | .389 | .411 | .800 |
| Jason Bourgeois | 31.42 | DUR | 265 | 238 | 41 | 72 | 13 | 3 | 2 | 41 | 20 | 24 | 0 | 3 | 4 | 8 | 17 | 5 | .303 | .352 | .408 | .760 |
| Ryan Brett | 20.67 | 2 Tms | 342 | 304 | 62 | 84 | 18 | 2 | 6 | 27 | 30 | 53 | 4 | 2 | 2 | 6 | 38 | 5 | .276 | .347 | .408 | .755 |
| Reid Brignac | 26.42 | 2 Tms | 303 | 261 | 37 | 62 | 10 | 2 | 6 | 39 | 35 | 58 | 2 | 1 | 4 | 6 | 3 | 3 | .238 | .331 | .360 | .691 |
| Joel Caminero | 22.67 | 2 Tms | 246 | 237 | 27 | 51 | 10 | 0 | 2 | 22 | 5 | 57 | 2 | 0 | 2 | 7 | 6 | 4 | .215 | .238 | .283 | .521 |
| Kes Carter | 22.25 | 3 Tms | 382 | 333 | 36 | 79 | 16 | 6 | 4 | 33 | 32 | 81 | 9 | 3 | 5 | 11 | 12 | 13 | .237 | .318 | .357 | .675 |
| Curtis Casali | 24.58 | CHA | 90 | 81 | 7 | 25 | 2 | 1 | 2 | 5 | 8 | 16 | 1 | 0 | 0 | 4 | 1 | 0 | .309 | .378 | .432 | .810 |
| Keith Castillo | 24.92 | 3 Tms | 90 | 77 | 12 | 21 | 6 | 0 | 1 | 8 | 13 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | .273 | .378 | .390 | .768 |
| Manuel Castillo | 18.50 | VSL TB | 57 | 48 | 10 | 12 | 1 | 0 | 3 | 6 | 8 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .368 | .458 | .826 |
| Alex Cobb | 25.67 | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| David Colina | 18.25 | VSL TB | 203 | 190 | 19 | 55 | 6 | 3 | 3 | 30 | 5 | 31 | 6 | 2 | 0 | 2 | 3 | 4 | .289 | .325 | .400 | .725 |
| Alexander Colome | 24.50 | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brooks Conrad | 32.42 | 2 Tms | 163 | 141 | 14 | 32 | 10 | 0 | 6 | 21 | 21 | 61 | 0 | 1 | 0 | 3 | 0 | 3 | .227 | .325 | .426 | .751 |
| Brad Coon | 29.50 | MTG | 136 | 116 | 12 | 23 | 5 | 0 | 0 | 14 | 17 | 18 | 0 | 0 | 3 | 2 | 4 | 1 | .198 | .301 | .241 | .542 |
| Leopoldo Correa | 20.50 | RAY | 139 | 121 | 6 | 31 | 5 | 1 | 0 | 7 | 15 | 29 | 0 | 1 | 2 | 5 | 1 | 1 | .256 | .336 | .314 | .650 |
| Thomas Coyle | 21.67 | 2 Tms | 575 | 481 | 89 | 126 | 27 | 7 | 9 | 59 | 87 | 87 | 5 | 2 | 0 | 5 | 42 | 6 | .262 | .379 | .403 | .782 |
| Wade Davis | 26.75 | TB | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Jake DePew | 20.25 | 2 Tms | 278 | 241 | 18 | 51 | 6 | 0 | 2 | 26 | 30 | 39 | 0 | 1 | 6 | 8 | 3 | 1 | .212 | .298 | .261 | .559 |
| Derek Dietrich | 22.92 | 2 Tms | 360 | 327 | 42 | 93 | 16 | 5 | 9 | 53 | 15 | 69 | 10 | 5 | 3 | 4 | 2 | 2 | .284 | .331 | .446 | .777 |
| Deshun Dixon | 20.75 | HV | 160 | 140 | 14 | 27 | 5 | 1 | 1 | 14 | 17 | 48 | 1 | 1 | 1 | 2 | 5 | 1 | .193 | .283 | .264 | .547 |
| Wilmer Dominguez | 22.00 | RAY | 81 | 80 | 2 | 22 | 1 | 1 | 0 | 7 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .284 | .313 | .597 |
| Shelley Duncan | 33.75 | 2 Tms | 208 | 179 | 24 | 40 | 9 | 0 | 9 | 28 | 26 | 45 | 2 | 1 | 0 | 6 | 0 | 0 | .223 | .327 | .425 | .752 |
| Ryan Dunn | 23.67 | 2 Tms | 430 | 369 | 52 | 93 | 23 | 1 | 2 | 49 | 51 | 63 | 7 | 2 | 1 | 3 | 11 | 2 | .252 | .352 | .336 | .688 |
| Daniel Duran | 23.75 | PRN | 67 | 63 | 4 | 15 | 3 | 0 | 0 | 9 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | .238 | .273 | .286 | .559 |
| Douglas Duran | 19.58 | RAY | 131 | 110 | 10 | 18 | 2 | 0 | 0 | 8 | 16 | 34 | 0 | 1 | 4 | 3 | 4 | 0 | .164 | .268 | .182 | .450 |
| Spencer Edwards | 19.17 | RAY | 141 | 128 | 14 | 24 | 5 | 2 | 1 | 7 | 9 | 42 | 2 | 1 | 1 | 1 | 8 | 4 | .188 | .250 | .281 | .531 |
| Johnny Eierman | 19.83 | RAY | 182 | 160 | 16 | 37 | 10 | 2 | 0 | 10 | 14 | 32 | 2 | 1 | 5 | 5 | 6 | 4 | .231 | .299 | .319 | .618 |
| Charles Epperson | 22.00 | HV | 114 | 103 | 13 | 20 | 4 | 1 | 1 | 9 | 8 | 34 | 3 | 0 | 0 | 4 | 4 | 4 | .194 | .272 | .282 | .554 |
| Yunel Escobar | 30.58 | TB | 250 | 227 | 26 | 54 | 11 | 0 | 5 | 29 | 18 | 31 | 2 | 1 | 2 | 9 | 0 | 1 | .238 | .298 | .352 | .650 |
| Robi Estrada | 23.67 | 2 Tms | 313 | 274 | 34 | 62 | 15 | 2 | 3 | 27 | 29 | 44 | 0 | 3 | 7 | 1 | 7 | 2 | .226 | .297 | .328 | .625 |
| Jesus Feliciano | 33.00 | DUR | 275 | 254 | 23 | 65 | 10 | 0 | 0 | 24 | 13 | 26 | 2 | 4 | 2 | 14 | 4 | 1 | .256 | .293 | .295 | .588 |
| Cole Figueroa | 25.00 | DUR | 501 | 447 | 51 | 134 | 23 | 6 | 3 | 69 | 41 | 25 | 3 | 4 | 6 | 9 | 6 | 2 | .300 | .360 | .398 | .758 |
| Jesus Flores | 28.67 | DUR | 35 | 33 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .229 | .273 | .502 |
| Mike Fontenot | 33.00 | DUR | 229 | 202 | 31 | 50 | 18 | 2 | 2 | 26 | 19 | 44 | 5 | 1 | 2 | 2 | 2 | 0 | .248 | .326 | .386 | .712 |
| Ben Francisco | 30.67 | TB | 63 | 57 | 4 | 13 | 5 | 0 | 2 | 7 | 4 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | .228 | .270 | .421 | .691 |
| Sam Fuld | 30.58 | 3 Tms | 247 | 219 | 23 | 46 | 4 | 4 | 1 | 15 | 21 | 36 | 2 | 2 | 3 | 4 | 10 | 4 | .210 | .283 | .279 | .562 |
| Marty Gantt | 22.33 | 2 Tms | 505 | 437 | 73 | 107 | 17 | 3 | 8 | 54 | 55 | 92 | 3 | 6 | 4 | 10 | 17 | 7 | .245 | .329 | .352 | .681 |
| Ryan Garko | 31.42 | MTG | 213 | 182 | 24 | 54 | 5 | 0 | 6 | 29 | 23 | 39 | 5 | 3 | 0 | 7 | 0 | 0 | .297 | .385 | .423 | .808 |
| Darryl George | 19.25 | 2 Tms | 195 | 177 | 22 | 47 | 11 | 0 | 2 | 30 | 14 | 29 | 1 | 2 | 1 | 5 | 7 | 0 | .266 | .320 | .362 | .682 |
| Chris Gimenez | 29.50 | 2 Tms | 477 | 407 | 63 | 121 | 22 | 0 | 11 | 62 | 60 | 90 | 6 | 4 | 0 | 13 | 1 | 3 | .297 | .392 | .432 | .824 |
| Todd Glaesmann | 21.67 | 3 Tms | 597 | 548 | 79 | 150 | 30 | 4 | 24 | 77 | 30 | 134 | 12 | 5 | 2 | 11 | 11 | 3 | .274 | .323 | .474 | .797 |
| Tyler Goeddel | 19.67 | BG | 464 | 398 | 64 | 97 | 16 | 8 | 6 | 59 | 52 | 92 | 6 | 4 | 4 | 10 | 32 | 9 | .244 | .337 | .369 | .706 |
| Granden Goetzman | 19.58 | 3 Tms | 139 | 127 | 19 | 28 | 6 | 2 | 2 | 18 | 9 | 25 | 2 | 1 | 0 | 4 | 12 | 2 | .220 | .281 | .346 | .627 |
| Brandon Gomes | 28.92 | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Felix Gonzalez | 22.17 | HV | 84 | 80 | 6 | 12 | 1 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 1 | 1 | 1 | 1 | .150 | .181 | .163 | .344 |
| Hector Guevara | 20.67 | CHA | 482 | 442 | 53 | 102 | 20 | 3 | 9 | 53 | 23 | 39 | 5 | 4 | 8 | 13 | 11 | 5 | .231 | .274 | .351 | .625 |
| Brandon Guyer | 27.42 | DUR | 257 | 225 | 49 | 63 | 10 | 4 | 6 | 35 | 18 | 45 | 11 | 1 | 2 | 5 | 13 | 2 | .280 | .361 | .440 | .801 |
| Jake Hager | 19.25 | 2 Tms | 587 | 518 | 77 | 152 | 22 | 4 | 9 | 68 | 53 | 79 | 6 | 4 | 6 | 16 | 24 | 16 | .293 | .363 | .403 | .766 |
| James Harris | 18.83 | 2 Tms | 205 | 178 | 22 | 34 | 6 | 4 | 1 | 18 | 23 | 41 | 2 | 0 | 2 | 2 | 7 | 9 | .191 | .291 | .287 | .578 |
| Taylor Hawkins | 18.75 | RAY | 59 | 55 | 5 | 10 | 2 | 0 | 0 | 5 | 2 | 24 | 0 | 0 | 2 | 0 | 1 | 0 | .182 | .211 | .218 | .429 |
| Jeremy Hellickson | 25.17 | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Clayton Henning | 18.58 | RAY | 132 | 113 | 12 | 19 | 1 | 0 | 0 | 7 | 14 | 38 | 1 | 2 | 2 | 2 | 1 | 2 | .168 | .262 | .177 | .439 |
| Cesar Hernandez | 17.17 | VSL TB | 126 | 120 | 13 | 23 | 3 | 0 | 5 | 10 | 3 | 38 | 3 | 0 | 0 | 3 | 0 | 2 | .192 | .230 | .342 | .572 |
| Jose Hernandez | 19.58 | VSL TB | 186 | 175 | 15 | 46 | 10 | 1 | 0 | 11 | 7 | 29 | 3 | 0 | 1 | 4 | 2 | 3 | .263 | .303 | .331 | .634 |
| Miguel Hernandez | ? | DSL TB | 53 | 52 | 6 | 13 | 4 | 0 | 1 | 9 | 0 | 16 | 1 | 0 | 0 | 0 | 3 | 2 | .250 | .264 | .385 | .649 |
| Oscar Hernandez | 18.92 | 2 Tms | 204 | 169 | 25 | 36 | 9 | 1 | 5 | 23 | 23 | 33 | 8 | 4 | 0 | 10 | 0 | 1 | .213 | .328 | .367 | .695 |
| Roberto Hernandez | 32.83 | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Julio Herrera | 19.67 | DSL TB | 159 | 145 | 17 | 32 | 6 | 0 | 2 | 10 | 8 | 21 | 2 | 3 | 1 | 6 | 0 | 1 | .221 | .266 | .303 | .569 |
| Jhancarlos Infante | 22.67 | DSL TB | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| Bralin Jackson | 18.50 | RAY | 154 | 146 | 16 | 37 | 5 | 4 | 0 | 11 | 6 | 39 | 1 | 1 | 0 | 2 | 5 | 3 | .253 | .286 | .342 | .628 |
| Iago Januario | 19.42 | VSL TB | 245 | 207 | 30 | 47 | 6 | 4 | 8 | 33 | 30 | 81 | 5 | 3 | 0 | 6 | 1 | 0 | .227 | .335 | .411 | .746 |
| Desmond Jennings | 25.67 | 3 Tms | 742 | 669 | 107 | 162 | 33 | 8 | 18 | 69 | 58 | 159 | 5 | 3 | 7 | 10 | 31 | 7 | .242 | .306 | .396 | .702 |
| Elliot Johnson | 28.25 | TB | 216 | 196 | 21 | 46 | 7 | 2 | 3 | 25 | 14 | 55 | 2 | 2 | 2 | 1 | 9 | 3 | .235 | .290 | .337 | .627 |
| Kelly Johnson | 31.33 | TB | 232 | 206 | 27 | 52 | 7 | 2 | 11 | 36 | 21 | 56 | 2 | 3 | 0 | 3 | 6 | 3 | .252 | .323 | .466 | .789 |
| Matt Joyce | 27.83 | 3 Tms | 534 | 469 | 68 | 111 | 25 | 0 | 22 | 62 | 60 | 108 | 2 | 3 | 0 | 8 | 8 | 5 | .237 | .324 | .431 | .755 |
| Joel Jumes | 19.42 | DSL TB | 237 | 209 | 17 | 35 | 5 | 0 | 0 | 12 | 27 | 49 | 1 | 0 | 0 | 6 | 3 | 5 | .167 | .266 | .191 | .457 |
| Kyeong Kang | 24.33 | 2 Tms | 446 | 384 | 62 | 102 | 24 | 5 | 12 | 45 | 59 | 145 | 3 | 0 | 0 | 3 | 4 | 3 | .266 | .368 | .448 | .816 |
| Jeff Keppinger | 32.17 | 2 Tms | 349 | 318 | 42 | 105 | 13 | 1 | 7 | 37 | 24 | 28 | 3 | 3 | 1 | 11 | 1 | 0 | .330 | .379 | .443 | .822 |
