Minnesota Twins Report June 19th - May 21st
ResultsOnly results from the last seven days are shown
Who's Hot
No Hot Hitters
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Albers | 26.67 | 3 Tms | 3 | 3 | 0 | 302 | 73.2 | 15 | 2.81 | 74 | 25 | 23 | 5 | 18 | 0 | 62 | 0 | 9 | 2 |
| D.J. Baxendale | 21.50 | 3 Tms | 6 | 0 | 2 | 254 | 68.0 | 24 | 1.06 | 43 | 11 | 8 | 2 | 11 | 0 | 73 | 2 | 9 | 2 |
| Jose Berrios | 18.08 | 3 Tms | 6 | 1 | 4 | 235 | 59.0 | 16 | 1.98 | 45 | 14 | 13 | 1 | 9 | 0 | 80 | 5 | 7 | 1 |
| Samuel Deduno | 28.92 | 2 Tms | 9 | 6 | 0 | 541 | 128.0 | 22 | 3.52 | 99 | 54 | 50 | 13 | 76 | 0 | 108 | 6 | 10 | 2 |
| Tyler Duffey | 21.50 | 2 Tms | 5 | 1 | 2 | 254 | 68.1 | 19 | 2.11 | 45 | 17 | 16 | 4 | 6 | 0 | 65 | 1 | 10 | 2 |
| Sam Gibbons | 18.50 | TWI | 4 | 1 | 0 | 120 | 32.0 | 9 | 1.69 | 24 | 7 | 6 | 1 | 7 | 0 | 21 | 2 | 5 | 0 |
| Kyle Gibson | 24.67 | 3 Tms | 3 | 7 | 0 | 323 | 81.0 | 22 | 3.56 | 72 | 32 | 32 | 5 | 20 | 0 | 79 | 1 | 12 | 1 |
| David Hurlbut | 22.58 | 2 Tms | 6 | 7 | 3 | 455 | 108.1 | 25 | 3.16 | 103 | 51 | 38 | 6 | 23 | 0 | 75 | 4 | 22 | 3 |
| Felix Jorge | 18.42 | TWI | 0 | 2 | 1 | 138 | 32.2 | 11 | 1.93 | 26 | 9 | 7 | 0 | 11 | 0 | 35 | 1 | 7 | 2 |
| Yorman Landa | 18.00 | TWI | 1 | 3 | 0 | 136 | 33.1 | 10 | 2.43 | 23 | 13 | 9 | 0 | 20 | 0 | 27 | 1 | 5 | 0 |
| Francisco Liriano | 28.67 | MIN | 2 | 3 | 0 | 181 | 42.1 | 7 | 4.04 | 33 | 21 | 19 | 5 | 19 | 0 | 50 | 2 | 6 | 0 |
| Kuo Hua Lo | 19.67 | TWI | 2 | 0 | 0 | 134 | 35.2 | 10 | 1.01 | 20 | 5 | 4 | 0 | 7 | 0 | 28 | 0 | 6 | 2 |
| Angel Mata | 19.50 | ELZ | 4 | 3 | 0 | 222 | 53.1 | 13 | 3.54 | 31 | 23 | 21 | 7 | 34 | 0 | 55 | 3 | 2 | 0 |
| Trevor May | 23.75 | NBR | 3 | 2 | 0 | 208 | 48.1 | 9 | 3.91 | 47 | 21 | 21 | 4 | 26 | 0 | 46 | 3 | 13 | 3 |
| Alex Meyer | 23.42 | NBR | 2 | 1 | 0 | 190 | 43.0 | 8 | 3.56 | 43 | 19 | 17 | 1 | 18 | 0 | 51 | 1 | 9 | 1 |
| Josue Montanez | 20.42 | 2 Tms | 3 | 0 | 0 | 126 | 31.0 | 12 | 0.87 | 18 | 12 | 3 | 2 | 13 | 0 | 33 | 0 | 5 | 0 |
| Taylor Rogers | 21.50 | 4 Tms | 8 | 5 | 0 | 436 | 104.1 | 24 | 2.59 | 94 | 45 | 30 | 9 | 26 | 0 | 104 | 6 | 15 | 1 |
| Randy Rosario | 18.08 | TWI | 2 | 1 | 0 | 155 | 38.1 | 10 | 1.64 | 19 | 12 | 7 | 0 | 19 | 0 | 41 | 5 | 3 | 2 |
| Gonzalo Sanudo | 20.42 | TWI | 2 | 0 | 4 | 130 | 34.0 | 14 | 1.59 | 31 | 6 | 6 | 0 | 2 | 0 | 33 | 0 | 3 | 2 |
| Junior Subero | 20.25 | DSL TWI | 5 | 3 | 0 | 234 | 59.0 | 11 | 1.37 | 48 | 14 | 9 | 1 | 9 | 0 | 51 | 2 | 8 | 3 |
| Javier Vargas | 19.42 | DSL TWI | 1 | 3 | 1 | 170 | 41.0 | 11 | 2.85 | 33 | 18 | 13 | 0 | 14 | 0 | 26 | 4 | 7 | 1 |
| Esmerling Vasquez | 28.58 | 2 Tms | 6 | 4 | 0 | 387 | 95.1 | 21 | 3.30 | 76 | 36 | 35 | 9 | 39 | 0 | 78 | 4 | 12 | 0 |
| Jason Wheeler | 21.67 | 2 Tms | 12 | 3 | 0 | 531 | 125.2 | 22 | 3.51 | 130 | 56 | 49 | 12 | 40 | 0 | 83 | 9 | 20 | 5 |
Hitters
Totals| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bryant | 23.08 | 2 Tms | 62 | 58 | 1 | 7 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | .121 | .161 | .121 | .282 |
| Brian Compton | 22.75 | TWI | 25 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .130 | .167 | .174 | .341 |
| Kelly Cross | 20.25 | 2 Tms | 101 | 92 | 9 | 15 | 1 | 0 | 1 | 5 | 8 | 34 | 0 | 1 | 0 | 2 | 0 | 0 | .163 | .228 | .207 | .435 |
| Will Hurt | 18.50 | TWI | 87 | 78 | 5 | 11 | 0 | 0 | 0 | 3 | 7 | 23 | 1 | 0 | 1 | 2 | 1 | 2 | .141 | .221 | .141 | .362 |
| Javier Pimentel | 18.25 | TWI | 122 | 117 | 9 | 23 | 6 | 0 | 1 | 12 | 2 | 34 | 2 | 1 | 0 | 2 | 1 | 1 | .197 | .221 | .274 | .495 |
| Matt Rizzotti | 26.50 | NBR | 24 | 20 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .250 | .200 | .450 |
| Jacob Younis | 18.92 | TWI | 40 | 36 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | .139 | .225 | .139 | .364 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Blackburn | 30.33 | 2 Tms | 4 | 6 | 0 | 349 | 80.0 | 14 | 5.18 | 111 | 51 | 46 | 16 | 12 | 0 | 27 | 1 | 19 | 0 |
| Matt Carson | 30.92 | ROC | 0 | 0 | 0 | 5 | 1.0 | 1 | 18.00 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bart Carter | 24.92 | BEL | 0 | 0 | 0 | 39 | 6.2 | 4 | 14.85 | 15 | 12 | 11 | 3 | 3 | 0 | 9 | 1 | 0 | 0 |
| Kyle Davies | 29.75 | FTM | 0 | 2 | 0 | 42 | 8.0 | 2 | 6.75 | 13 | 6 | 6 | 2 | 5 | 0 | 5 | 0 | 3 | 0 |
| Pat Dean | 24.08 | 2 Tms | 7 | 9 | 0 | 529 | 119.1 | 23 | 5.20 | 150 | 77 | 69 | 13 | 22 | 0 | 71 | 2 | 37 | 4 |
| Steve Hirschfeld | 26.75 | 2 Tms | 4 | 7 | 0 | 301 | 66.0 | 14 | 6.82 | 91 | 54 | 50 | 14 | 17 | 0 | 39 | 2 | 20 | 0 |
| Eric Hurley | 26.75 | ROC | 0 | 1 | 0 | 77 | 14.0 | 5 | 13.50 | 28 | 21 | 21 | 5 | 6 | 0 | 10 | 1 | 9 | 0 |
| Brett Jacobson | 25.58 | NBR | 0 | 2 | 0 | 64 | 10.0 | 4 | 14.40 | 12 | 17 | 16 | 2 | 24 | 0 | 3 | 4 | 4 | 0 |
| Matt Maloney | 28.42 | ROC | 0 | 1 | 0 | 16 | 1.2 | 1 | 27.00 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Mike Pelfrey | 29.42 | MIN | 3 | 4 | 0 | 190 | 40.1 | 9 | 6.69 | 61 | 32 | 30 | 4 | 12 | 0 | 19 | 0 | 16 | 3 |
| Alex Wimmers | 23.58 | TWI | 0 | 1 | 0 | 6 | 0.2 | 1 | 40.50 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vance Worley | 25.75 | MIN | 1 | 4 | 0 | 210 | 45.0 | 9 | 6.20 | 72 | 35 | 31 | 6 | 13 | 0 | 22 | 1 | 14 | 0 |
Go To Season Stats
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Altobelli | 21.33 | ELZ | 67 | 61 | 6 | 14 | 2 | 0 | 0 | 6 | 4 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | .230 | .277 | .262 | .539 |
| Junior Amarante | ? | DSL TWI | 114 | 102 | 12 | 17 | 1 | 2 | 0 | 5 | 8 | 34 | 3 | 0 | 1 | 1 | 3 | 2 | .167 | .248 | .216 | .464 |
| Jorge Andrade | ? | DSL TWI | 115 | 103 | 16 | 25 | 3 | 0 | 2 | 21 | 9 | 22 | 2 | 0 | 1 | 1 | 4 | 3 | .243 | .316 | .330 | .646 |
| Oswaldo Arcia | 21.08 | 3 Tms | 436 | 386 | 72 | 122 | 26 | 6 | 16 | 89 | 40 | 100 | 6 | 4 | 0 | 4 | 5 | 2 | .316 | .385 | .539 | .924 |
| Jhonatan Arias | 23.33 | 2 Tms | 157 | 145 | 15 | 39 | 8 | 0 | 1 | 13 | 9 | 23 | 0 | 2 | 1 | 5 | 0 | 1 | .269 | .308 | .345 | .653 |
| Victor Arias | 21.25 | DSL TWI | 100 | 90 | 11 | 19 | 3 | 1 | 0 | 10 | 6 | 23 | 2 | 1 | 1 | 1 | 7 | 4 | .211 | .273 | .267 | .540 |
| Dubal Baez | 19.00 | DSL TWI | 116 | 93 | 18 | 24 | 5 | 0 | 0 | 9 | 14 | 16 | 6 | 1 | 2 | 0 | 7 | 4 | .258 | .386 | .312 | .698 |
| Joe Benson | 24.25 | 4 Tms | 328 | 297 | 39 | 62 | 16 | 3 | 4 | 33 | 26 | 95 | 5 | 0 | 0 | 10 | 12 | 5 | .209 | .284 | .323 | .607 |
| James Beresford | 23.42 | NBR | 328 | 290 | 32 | 82 | 13 | 1 | 0 | 27 | 28 | 42 | 2 | 2 | 6 | 7 | 5 | 0 | .283 | .348 | .334 | .682 |
| Doug Bernier | 33.00 | ROC | 155 | 130 | 15 | 32 | 3 | 0 | 1 | 15 | 14 | 36 | 2 | 1 | 8 | 3 | 0 | 1 | .246 | .327 | .292 | .619 |
| Evan Bigley | 25.25 | 2 Tms | 387 | 355 | 45 | 93 | 18 | 1 | 10 | 59 | 23 | 86 | 5 | 4 | 0 | 10 | 2 | 1 | .262 | .313 | .403 | .716 |
| Nick Blackburn | 30.33 | MIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brandon Boggs | 30.42 | ROC | 89 | 76 | 8 | 14 | 2 | 1 | 2 | 8 | 11 | 25 | 1 | 1 | 0 | 1 | 0 | 0 | .184 | .292 | .316 | .608 |
| Junior Boni | ? | DSL TWI | 95 | 79 | 11 | 17 | 3 | 1 | 0 | 7 | 15 | 17 | 1 | 0 | 0 | 1 | 6 | 2 | .215 | .347 | .278 | .625 |
| Adam Bryant | 23.08 | 2 Tms | 62 | 58 | 1 | 7 | 0 | 0 | 0 | 7 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | .121 | .161 | .121 | .282 |
| Sean Burroughs | 31.75 | ROC | 106 | 97 | 12 | 25 | 7 | 0 | 0 | 7 | 6 | 15 | 2 | 0 | 1 | 3 | 1 | 0 | .258 | .314 | .330 | .644 |
| Drew Butera | 28.83 | 2 Tms | 72 | 65 | 4 | 11 | 3 | 0 | 1 | 4 | 5 | 17 | 2 | 0 | 0 | 3 | 0 | 0 | .169 | .250 | .262 | .512 |
| Byron Buxton | 18.50 | 3 Tms | 385 | 326 | 79 | 92 | 20 | 8 | 12 | 54 | 48 | 78 | 6 | 2 | 3 | 2 | 30 | 10 | .282 | .382 | .503 | .885 |
| Jamey Carroll | 38.33 | MIN | 351 | 311 | 48 | 86 | 11 | 0 | 1 | 22 | 32 | 50 | 2 | 3 | 3 | 2 | 3 | 2 | .277 | .345 | .322 | .667 |
| Matt Carson | 30.92 | 2 Tms | 299 | 280 | 37 | 73 | 12 | 0 | 10 | 30 | 13 | 75 | 3 | 1 | 2 | 4 | 3 | 4 | .261 | .300 | .411 | .711 |
| Alexi Casilla | 27.92 | MIN | 175 | 159 | 22 | 39 | 8 | 1 | 1 | 20 | 9 | 25 | 2 | 2 | 3 | 3 | 16 | 0 | .245 | .291 | .327 | .618 |
| Ray Chang | 28.83 | ROC | 154 | 141 | 12 | 34 | 6 | 0 | 0 | 13 | 10 | 20 | 2 | 0 | 1 | 2 | 1 | 1 | .241 | .301 | .284 | .585 |
| Jason Christian | 26.00 | NBR | 60 | 53 | 6 | 10 | 2 | 2 | 0 | 4 | 6 | 18 | 0 | 0 | 1 | 3 | 2 | 2 | .189 | .271 | .302 | .573 |
| Ernesto Ciprian | 21.33 | DSL TWI | 146 | 122 | 19 | 35 | 3 | 4 | 2 | 17 | 21 | 25 | 2 | 1 | 0 | 3 | 5 | 4 | .287 | .397 | .426 | .823 |
| Jeff Clement | 29.83 | ROC | 151 | 137 | 10 | 27 | 4 | 0 | 4 | 12 | 13 | 34 | 0 | 1 | 0 | 4 | 0 | 1 | .197 | .265 | .314 | .579 |
| Chris Colabello | 28.67 | 2 Tms | 518 | 456 | 74 | 155 | 39 | 1 | 21 | 88 | 47 | 90 | 10 | 5 | 0 | 19 | 1 | 1 | .340 | .409 | .568 | .977 |
| Brian Compton | 22.75 | TWI | 25 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .130 | .167 | .174 | .341 |
| Eddy Concepcion | 19.42 | DSL TWI | 131 | 114 | 16 | 31 | 4 | 2 | 1 | 15 | 16 | 18 | 0 | 1 | 0 | 5 | 2 | 5 | .272 | .359 | .368 | .727 |
| Kevin Correia | 32.83 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kelly Cross | 20.25 | 2 Tms | 101 | 92 | 9 | 15 | 1 | 0 | 1 | 5 | 8 | 34 | 0 | 1 | 0 | 2 | 0 | 0 | .163 | .228 | .207 | .435 |
| Estarlin De Los Santos | 25.42 | NBR | 131 | 120 | 15 | 29 | 6 | 0 | 1 | 13 | 4 | 30 | 5 | 0 | 2 | 3 | 0 | 1 | .242 | .295 | .317 | .612 |
| Scott Diamond | 25.92 | MIN | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Brian Dinkelman | 28.58 | ROC | 339 | 297 | 33 | 75 | 16 | 1 | 5 | 31 | 32 | 52 | 6 | 1 | 3 | 3 | 8 | 4 | .253 | .336 | .364 | .700 |
| Ryan Doumit | 32.17 | MIN | 470 | 434 | 54 | 117 | 34 | 0 | 17 | 63 | 22 | 86 | 8 | 6 | 0 | 14 | 1 | 0 | .270 | .313 | .465 | .778 |
| Brian Dozier | 25.08 | 2 Tms | 398 | 364 | 43 | 75 | 9 | 4 | 6 | 31 | 23 | 74 | 2 | 4 | 5 | 15 | 11 | 3 | .206 | .254 | .302 | .556 |
| Brian Duensing | 30.33 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Eduardo Escobar | 23.42 | 2 Tms | 261 | 241 | 32 | 57 | 5 | 4 | 3 | 26 | 13 | 40 | 1 | 2 | 4 | 1 | 4 | 2 | .237 | .276 | .328 | .604 |
| Eric Farris | 27.25 | 2 Tms | 153 | 138 | 15 | 32 | 3 | 1 | 2 | 8 | 10 | 20 | 1 | 2 | 2 | 4 | 7 | 1 | .232 | .285 | .312 | .597 |
| Jorge Fernandez | 18.25 | TWI | 105 | 99 | 9 | 26 | 2 | 0 | 0 | 10 | 3 | 27 | 1 | 1 | 1 | 2 | 1 | 0 | .263 | .288 | .283 | .571 |
| Pedro Florimon Jr. | 25.50 | 2 Tms | 439 | 395 | 55 | 98 | 23 | 5 | 3 | 44 | 33 | 93 | 2 | 2 | 7 | 8 | 11 | 3 | .248 | .308 | .354 | .662 |
| Eric Fryer | 27.83 | ROC | 71 | 59 | 8 | 9 | 2 | 0 | 2 | 7 | 12 | 18 | 0 | 0 | 0 | 1 | 1 | 0 | .153 | .296 | .288 | .584 |
| Harold Garcia | 26.67 | NBR | 26 | 23 | 3 | 5 | 0 | 0 | 2 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | .217 | .308 | .478 | .786 |
| Jonathan Goncalves | 23.08 | 3 Tms | 354 | 307 | 40 | 75 | 16 | 5 | 3 | 35 | 33 | 72 | 7 | 3 | 4 | 5 | 6 | 7 | .244 | .329 | .358 | .687 |
| Michael Gonzales | 24.00 | FTM | 166 | 143 | 26 | 35 | 6 | 1 | 5 | 21 | 19 | 47 | 1 | 3 | 0 | 1 | 0 | 0 | .245 | .331 | .406 | .737 |
| Jose Gonzalez | 22.33 | NBR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Luis Gonzalez | ? | DSL TWI | 157 | 141 | 21 | 28 | 3 | 0 | 2 | 16 | 13 | 28 | 2 | 0 | 1 | 2 | 4 | 3 | .199 | .276 | .262 | .538 |
| Niko Goodrum | 20.33 | 2 Tms | 443 | 373 | 65 | 94 | 23 | 11 | 5 | 59 | 63 | 97 | 3 | 4 | 0 | 6 | 9 | 5 | .252 | .361 | .413 | .774 |
| Tyler Grimes | 21.92 | 2 Tms | 270 | 217 | 38 | 42 | 10 | 2 | 7 | 28 | 38 | 84 | 8 | 4 | 3 | 3 | 3 | 3 | .194 | .330 | .355 | .685 |
| Bryan Haar | 22.50 | TWI | 162 | 144 | 12 | 37 | 9 | 1 | 1 | 14 | 13 | 31 | 3 | 2 | 0 | 6 | 4 | 3 | .257 | .327 | .354 | .681 |
| Nathan Hanson | 25.33 | 2 Tms | 354 | 324 | 44 | 84 | 11 | 0 | 9 | 45 | 18 | 44 | 6 | 4 | 2 | 15 | 0 | 1 | .259 | .307 | .377 | .684 |
| Travis Harrison | 19.67 | 2 Tms | 420 | 371 | 59 | 109 | 26 | 4 | 12 | 53 | 33 | 92 | 11 | 5 | 0 | 3 | 3 | 2 | .294 | .364 | .482 | .846 |
| Joshua Hendricks | 20.58 | ELZ | 120 | 108 | 9 | 24 | 9 | 0 | 1 | 13 | 10 | 38 | 1 | 1 | 0 | 3 | 0 | 0 | .222 | .292 | .333 | .625 |
| Liam Hendriks | 23.33 | MIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Herrmann | 24.58 | 3 Tms | 474 | 418 | 70 | 108 | 14 | 2 | 5 | 54 | 49 | 78 | 1 | 4 | 2 | 7 | 4 | 1 | .258 | .335 | .337 | .672 |
| Aaron Hicks | 23.67 | 2 Tms | 477 | 406 | 85 | 105 | 15 | 11 | 10 | 49 | 63 | 106 | 1 | 5 | 2 | 3 | 21 | 7 | .259 | .356 | .424 | .780 |
| D.J. Hicks | 22.17 | 2 Tms | 316 | 271 | 46 | 75 | 20 | 0 | 9 | 59 | 38 | 73 | 3 | 2 | 2 | 4 | 2 | 0 | .277 | .369 | .450 | .819 |
| Anderson Hidalgo | 23.75 | FTM | 176 | 160 | 17 | 41 | 9 | 0 | 2 | 27 | 12 | 24 | 0 | 3 | 1 | 5 | 1 | 0 | .256 | .303 | .350 | .653 |
| Mike Hollimon | 30.00 | ROC | 73 | 61 | 9 | 19 | 5 | 1 | 0 | 8 | 10 | 15 | 0 | 2 | 0 | 1 | 1 | 0 | .311 | .397 | .426 | .823 |
| Will Hurt | 18.50 | TWI | 87 | 78 | 5 | 11 | 0 | 0 | 0 | 3 | 7 | 23 | 1 | 0 | 1 | 2 | 1 | 2 | .141 | .221 | .141 | .362 |
| Romy Jimenez | 21.08 | 2 Tms | 219 | 192 | 36 | 48 | 14 | 1 | 8 | 41 | 23 | 47 | 2 | 2 | 0 | 8 | 0 | 1 | .250 | .333 | .458 | .791 |
| Max Kepler-Rozycki | 19.33 | ELZ | 269 | 232 | 40 | 69 | 16 | 5 | 10 | 49 | 27 | 33 | 8 | 2 | 0 | 5 | 7 | 0 | .297 | .387 | .539 | .926 |
| Kyle Knudson | 24.75 | FTM | 296 | 247 | 30 | 69 | 13 | 0 | 2 | 27 | 37 | 51 | 9 | 1 | 2 | 7 | 0 | 1 | .279 | .391 | .356 | .747 |
| Matthew Koch | 23.58 | 2 Tms | 339 | 297 | 35 | 75 | 16 | 2 | 4 | 28 | 30 | 92 | 5 | 2 | 5 | 5 | 0 | 1 | .253 | .329 | .360 | .689 |
| Zach Larson | 18.67 | TWI | 45 | 40 | 4 | 10 | 1 | 1 | 0 | 2 | 3 | 10 | 1 | 0 | 1 | 2 | 3 | 0 | .250 | .318 | .325 | .643 |
| Drew Leachman | 23.17 | 3 Tms | 375 | 333 | 42 | 87 | 9 | 2 | 2 | 32 | 32 | 50 | 7 | 1 | 2 | 9 | 10 | 5 | .261 | .338 | .318 | .656 |
| Andy Leer | 24.42 | FTM | 270 | 224 | 29 | 41 | 6 | 0 | 4 | 27 | 30 | 81 | 5 | 5 | 6 | 1 | 3 | 4 | .183 | .288 | .263 | .551 |
| Danny Lehmann | 27.75 | 2 Tms | 102 | 84 | 11 | 17 | 5 | 0 | 1 | 3 | 13 | 24 | 3 | 1 | 1 | 2 | 0 | 0 | .202 | .327 | .298 | .625 |
| Joel Licon | 21.50 | 2 Tms | 192 | 167 | 20 | 43 | 9 | 2 | 2 | 23 | 16 | 43 | 5 | 2 | 2 | 4 | 4 | 2 | .257 | .337 | .371 | .708 |
| Steven Liddle | 24.58 | 2 Tms | 253 | 213 | 36 | 51 | 14 | 1 | 8 | 34 | 35 | 46 | 3 | 2 | 0 | 3 | 3 | 2 | .239 | .352 | .427 | .779 |
| Wang-Wei Lin | 24.00 | BEL | 202 | 159 | 26 | 34 | 4 | 3 | 3 | 16 | 27 | 31 | 8 | 2 | 6 | 1 | 7 | 4 | .214 | .352 | .333 | .685 |
| Francisco Liriano | 28.67 | MIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Carlos Martinez | 18.17 | DSL TWI | 140 | 117 | 12 | 19 | 5 | 0 | 0 | 14 | 16 | 37 | 3 | 4 | 0 | 2 | 3 | 5 | .162 | .271 | .205 | .476 |
| Darin Mastroianni | 26.83 | MIN | 149 | 130 | 19 | 34 | 2 | 1 | 3 | 12 | 14 | 38 | 1 | 1 | 3 | 3 | 20 | 4 | .262 | .336 | .362 | .698 |
| Francis Mateo | ? | DSL TWI | 135 | 123 | 14 | 27 | 7 | 0 | 3 | 14 | 9 | 41 | 2 | 0 | 1 | 3 | 1 | 1 | .220 | .284 | .350 | .634 |
| Joe Mauer | 30.17 | MIN | 576 | 496 | 76 | 163 | 34 | 3 | 9 | 60 | 75 | 96 | 1 | 3 | 1 | 10 | 5 | 3 | .329 | .416 | .464 | .880 |
| Aderlin Mejia | 20.08 | 2 Tms | 247 | 216 | 39 | 69 | 15 | 0 | 1 | 23 | 21 | 19 | 1 | 5 | 4 | 4 | 14 | 8 | .319 | .374 | .403 | .777 |
| Kelvin Mention | 20.33 | ELZ | 75 | 66 | 11 | 12 | 2 | 0 | 1 | 7 | 5 | 16 | 3 | 0 | 1 | 1 | 1 | 0 | .182 | .270 | .258 | .528 |
| Levi Michael | 21.33 | FTM | 370 | 316 | 42 | 82 | 19 | 3 | 1 | 27 | 37 | 58 | 6 | 2 | 9 | 8 | 7 | 0 | .259 | .346 | .348 | .694 |
| Angel Morales | 22.58 | FTM | 376 | 314 | 58 | 78 | 16 | 8 | 8 | 46 | 45 | 98 | 7 | 4 | 6 | 6 | 9 | 5 | .248 | .351 | .427 | .778 |
| Justin Morneau | 31.08 | MIN | 553 | 491 | 59 | 144 | 26 | 1 | 11 | 78 | 42 | 85 | 6 | 14 | 0 | 17 | 1 | 0 | .293 | .347 | .418 | .765 |
| John Murphy | 22.00 | 2 Tms | 240 | 218 | 33 | 52 | 12 | 1 | 2 | 26 | 14 | 50 | 4 | 2 | 2 | 5 | 13 | 7 | .239 | .294 | .330 | .624 |
| Tsuyoshi Nishioka | 27.92 | 2 Tms | 261 | 243 | 26 | 66 | 15 | 0 | 1 | 27 | 13 | 35 | 1 | 1 | 3 | 6 | 1 | 3 | .272 | .310 | .346 | .656 |
| Ray Olmedo | 32.08 | ROC | 144 | 125 | 16 | 34 | 5 | 0 | 0 | 9 | 17 | 20 | 0 | 0 | 2 | 2 | 5 | 1 | .272 | .359 | .312 | .671 |
| Daniel Ortiz | 22.42 | 2 Tms | 439 | 405 | 62 | 115 | 29 | 4 | 11 | 53 | 25 | 83 | 4 | 4 | 1 | 7 | 3 | 3 | .284 | .329 | .457 | .786 |
| Kelvin Ortiz | 20.67 | TWI | 133 | 110 | 17 | 25 | 6 | 2 | 2 | 8 | 14 | 35 | 7 | 1 | 1 | 2 | 6 | 2 | .227 | .348 | .373 | .721 |
| Adonis Pacheco | 20.92 | DSL TWI | 196 | 167 | 32 | 52 | 7 | 7 | 4 | 29 | 23 | 32 | 3 | 2 | 1 | 4 | 16 | 4 | .311 | .400 | .509 | .909 |
| Chris Parmelee | 24.33 | 2 Tms | 460 | 395 | 54 | 109 | 20 | 2 | 21 | 60 | 55 | 106 | 5 | 5 | 0 | 7 | 1 | 1 | .276 | .367 | .496 | .863 |
| Jordan Parraz | 28.67 | NBR | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| Mike Pelfrey | 29.42 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jairo Perez | 24.00 | FTM | 52 | 45 | 9 | 15 | 0 | 0 | 2 | 7 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | .333 | .404 | .467 | .871 |
| Adam Pettersen | 23.58 | 3 Tms | 322 | 274 | 41 | 67 | 13 | 0 | 2 | 25 | 26 | 35 | 11 | 2 | 9 | 2 | 9 | 3 | .245 | .332 | .314 | .646 |
| Candido Pimentel | 21.92 | 2 Tms | 366 | 322 | 62 | 99 | 12 | 4 | 1 | 26 | 37 | 69 | 1 | 1 | 5 | 2 | 23 | 9 | .307 | .380 | .379 | .759 |
