Los Angeles Dodgers Report For May 16th
Today's Top PeformersBrian Barden, Albuquerque: 4-6, 2 BB
Elian Herrera, Albuquerque: 6-10, 2 SB, 2 R
Chris Jacobs, Chattanooga: 2-8, 2 HR, 2 BB, 4 R, 4 RBI
Ryan Mount, Rancho Cucamonga: 4-6, 2 2B, 2 BB
Joc Pederson, Chattanooga: 4-8, 2 SB, 2 BB, 4 R
Justin Sellers, Albuquerque: 4-6, 2 BB
Devin Shines, Great Lakes: 2-2, 2 2B, 2 HBP, 2 R
Rafael Ynoa, Chattanooga: 4-6, 2 3B, 2 SB, 2 BB, 2 RBI
Elian Herrera, Albuquerque: 6-10, 2 SB, 2 R
Chris Jacobs, Chattanooga: 2-8, 2 HR, 2 BB, 4 R, 4 RBI
Ryan Mount, Rancho Cucamonga: 4-6, 2 2B, 2 BB
Joc Pederson, Chattanooga: 4-8, 2 SB, 2 BB, 4 R
Justin Sellers, Albuquerque: 4-6, 2 BB
Devin Shines, Great Lakes: 2-2, 2 2B, 2 HBP, 2 R
Rafael Ynoa, Chattanooga: 4-6, 2 3B, 2 SB, 2 BB, 2 RBI
Results
AAA: Reno 8, Albuquerque 3
AA: Chattanooga 8, Pensacola 2
A+: San Jose 5, Rancho Cucamonga 2
A: South Bend 4, Great Lakes 1
AA: Chattanooga 8, Pensacola 2
A+: San Jose 5, Rancho Cucamonga 2
A: South Bend 4, Great Lakes 1
Who's Hot (Last 7 Days)
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Coyle | 24.25 | RC | 25 | 25 | 2 | 11 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | .440 | .440 | .680 | 1.120 |
| Noel Cuevas | 21.67 | RC | 33 | 29 | 6 | 11 | 2 | 3 | 1 | 6 | 3 | 7 | 0 | 0 | 1 | 2 | 4 | 0 | .379 | .438 | .759 | 1.197 |
| Ryan Mount | 26.83 | RC | 29 | 26 | 3 | 15 | 3 | 0 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .577 | .621 | 1.038 | 1.659 |
| Joc Pederson | 21.17 | CHA | 35 | 31 | 6 | 13 | 1 | 0 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 5 | 2 | .419 | .486 | .548 | 1.034 |
| Devin Shines | 24.08 | GL | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Angelo Songco | 24.75 | RC | 26 | 26 | 7 | 9 | 0 | 1 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .346 | .769 | 1.115 |
| Kevin Taylor | 21.92 | GL | 30 | 23 | 4 | 10 | 1 | 0 | 1 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | .435 | .552 | .609 | 1.161 |
| J.T. Wise | 27.00 | CHA | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.400 | 2.000 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Capuano | 34.83 | LAD | 1 | 0 | 0 | 25 | 6.1 | 1 | 1.42 | 5 | 1 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 |
| Kyle Cofield | 26.42 | CHA | 0 | 0 | 0 | 12 | 3.2 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| Kelvin De La Cruz | 24.83 | ALB | 0 | 0 | 0 | 9 | 2.0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Kenley Jansen | 25.75 | LAD | 0 | 0 | 1 | 11 | 3.1 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Clayton Kershaw | 25.25 | LAD | 1 | 0 | 0 | 32 | 8.2 | 1 | 0.00 | 5 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 |
| Jarret Martin | 23.83 | RC | 1 | 0 | 0 | 27 | 6.2 | 1 | 0.00 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| Rob Rasmussen | 24.17 | CHA | 1 | 0 | 0 | 44 | 12.0 | 2 | 2.25 | 9 | 3 | 3 | 2 | 1 | 0 | 10 | 0 | 2 | 0 |
| Raydel Sanchez | 23.25 | RC | 0 | 0 | 0 | 7 | 2.0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ross Stripling | 23.58 | CHA | 1 | 0 | 0 | 74 | 18.0 | 3 | 2.50 | 21 | 5 | 5 | 2 | 1 | 0 | 22 | 0 | 0 | 2 |
| Luis Vasquez | 27.17 | CHA | 0 | 1 | 0 | 26 | 6.2 | 4 | 0.00 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 0 |
| Duke von Schamann | 22.00 | RC | 1 | 0 | 0 | 26 | 7.0 | 1 | 1.29 | 2 | 1 | 1 | 1 | 3 | 0 | 7 | 0 | 1 | 0 |
Hitters
Totals For May 16th| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dee Gordon | 25.17 | LAD | 25 | 22 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .136 | .208 | .273 | .481 |
| Omar Luna | 26.50 | CHA | 21 | 17 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .176 | .263 | .235 | .498 |
| Jeremy Moore | 26.00 | ALB | 28 | 28 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .179 | .214 | .393 |
| Christopher O'Brien | 23.92 | RC | 17 | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .250 | .375 |
| Tyler Ogle | 22.83 | GL | 36 | 32 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .278 | .188 | .466 |
| Dashenko Ricardo | 23.25 | GL | 20 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| Eric Smith | 22.67 | GL | 31 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | .083 | .267 | .083 | .350 |
| Pat Stover | 22.75 | GL | 22 | 19 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | .105 | .182 | .263 | .445 |
| Matt Wallach | 27.33 | ALB | 17 | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .067 | .176 | .267 | .443 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Ames | 25.25 | ALB | 0 | 2 | 1 | 20 | 2.1 | 3 | 23.14 | 10 | 10 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Lindsey Caughel | 22.83 | RC | 0 | 1 | 0 | 26 | 5.0 | 1 | 5.40 | 8 | 6 | 3 | 1 | 2 | 0 | 6 | 0 | 1 | 0 |
| Yimi Garcia | 22.83 | CHA | 0 | 0 | 2 | 15 | 4.0 | 3 | 4.50 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| Matt Magill | 23.58 | LAD | 0 | 0 | 0 | 22 | 5.0 | 1 | 5.40 | 3 | 3 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aaron Miller | 25.75 | CHA | 0 | 1 | 0 | 12 | 2.0 | 3 | 18.00 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Red Patterson | 26.08 | ALB | 0 | 0 | 0 | 11 | 3.0 | 3 | 3.00 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Chris Reed | 23.08 | CHA | 0 | 1 | 0 | 20 | 3.1 | 1 | 10.80 | 5 | 4 | 4 | 0 | 5 | 0 | 6 | 0 | 1 | 0 |
| Andres Santiago | 23.67 | CHA | 0 | 0 | 0 | 21 | 4.0 | 1 | 13.50 | 3 | 6 | 6 | 1 | 6 | 0 | 1 | 1 | 2 | 0 |
| Josh Wall | 26.42 | ALB | 0 | 0 | 0 | 8 | 2.0 | 2 | 4.50 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Go To Season Stats
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Amezaga | 35.42 | ALB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Angle | 27.75 | ALB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| James Baldwin | 21.67 | GL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Brian Barden | 32.17 | ALB | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Alex Castellanos | 26.83 | ALB | 10 | 10 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| Brian Cavazos-Galvez | 26.08 | CHA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bobby Coyle | 24.25 | RC | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Noel Cuevas | 21.67 | RC | 10 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | .250 | .400 | .500 | .900 |
| O'Koyea Dickson | 23.33 | RC | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Gorman Erickson | 25.25 | CHA | 10 | 10 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .600 | .800 |
| Robert Garvey | 24.17 | GL | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Elevys Gonzalez | 23.67 | GL | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Tony Gwynn | 30.67 | ALB | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Elian Herrera | 28.33 | ALB | 10 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | .600 | .600 | 1.200 |
| Gregory Infante | 25.92 | CHA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Jacobs | 24.58 | CHA | 10 | 8 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| Blake Johnson | 28.00 | ALB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Omar Luna | 26.50 | CHA | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeremy Moore | 26.00 | ALB | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ryan Mount | 26.83 | RC | 8 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .750 | 1.000 | 1.750 |
| Christopher O'Brien | 23.92 | RC | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tyler Ogle | 22.83 | GL | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Red Patterson | 26.08 | ALB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Joc Pederson | 21.17 | CHA | 10 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .600 | .500 | 1.100 |
| Yasiel Puig | 22.50 | CHA | 10 | 10 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .400 | .600 |
| Jeremy Rathjen | 23.42 | GL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| C.J. Retherford | 27.83 | CHA | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Dashenko Ricardo | 23.25 | GL | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Leo Rodriguez | 21.50 | GL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Miguel Rojas | 24.33 | CHA | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Rusty Ryal | 30.25 | ALB | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Scott Schebler | 22.67 | RC | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| Justin Sellers | 27.33 | ALB | 8 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Devin Shines | 24.08 | GL | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Blake Smith | 25.50 | CHA | 10 | 10 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| Eric Smith | 22.67 | GL | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Angelo Songco | 24.75 | RC | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Pat Stover | 22.75 | GL | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ross Stripling | 23.58 | CHA | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Darnell Sweeney | 22.33 | RC | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| Kevin Taylor | 21.92 | GL | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Jesmuel Valentin | 19.08 | GL | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Matt Wallach | 27.33 | ALB | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| Scott Wingo | 24.25 | RC | 10 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .750 | 1.150 |
| Rafael Ynoa | 25.83 | CHA | 10 | 6 | 0 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .667 | .750 | 1.333 | 2.083 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Acosta | 24.58 | RC | 0 | 0 | 0 | 16 | 3.1 | 2 | 5.40 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| Geison Aguasviva | 25.83 | ALB | 0 | 0 | 0 | 6 | 2.0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Ames | 25.25 | ALB | 0 | 2 | 0 | 16 | 1.1 | 2 | 40.50 | 8 | 10 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Freddie Cabrera | 23.42 | RC | 0 | 0 | 0 | 12 | 3.1 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| James Campbell | 21.75 | RC | 0 | 2 | 0 | 36 | 8.2 | 2 | 2.08 | 10 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| Daniel Coulombe | 23.67 | RC | 0 | 0 | 0 | 12 | 2.2 | 2 | 13.50 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Gregory Infante | 25.92 | CHA | 2 | 0 | 0 | 16 | 4.0 | 2 | 0.00 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blake Johnson | 28.00 | ALB | 0 | 0 | 0 | 48 | 12.0 | 2 | 4.50 | 12 | 6 | 6 | 0 | 2 | 0 | 16 | 0 | 4 | 0 |
| Joel Lima | 23.83 | GL | 0 | 0 | 0 | 8 | 2.0 | 2 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Mesa | 22.92 | GL | 0 | 0 | 0 | 18 | 4.2 | 2 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| Anthony Ortega | 27.83 | ALB | 0 | 0 | 0 | 4 | 0.2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Red Patterson | 26.08 | ALB | 0 | 0 | 0 | 6 | 2.0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Angel Sanchez | 23.58 | GL | 0 | 2 | 0 | 54 | 11.1 | 2 | 6.35 | 14 | 8 | 8 | 0 | 4 | 0 | 12 | 0 | 4 | 0 |
| Ross Stripling | 23.58 | CHA | 0 | 0 | 0 | 52 | 12.0 | 2 | 3.00 | 16 | 4 | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 2 |
| Luis Vasquez | 27.17 | CHA | 0 | 0 | 0 | 14 | 4.0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
