Los Angeles Angels Report For May 21st
Today's Top PeformersErick Aybar, Los Angeles: 2-3, 2 2B, 2 R, RBI
Kole Calhoun, Salt Lake: 3-5, R
Josh Hamilton, Los Angeles: 2-5, 3B, HR, 2 R, 2 RBI
Howard Kendrick, Los Angeles: 2-4, HR, R, 2 RBI
Roberto Lopez, Salt Lake: 2-3, HBP, R, RBI
Mike Trout, Los Angeles: 4-5, 2B, 3B, HR, SB, 2 R, 5 RBI
R.J. Alvarez:, Inland Empire: 1.0 IP, 0 R, 1 H, 2 K
Jerome Williams:, Los Angeles: 8.0 IP, 0 R, 6 H, 6 K, 2 BB
Kole Calhoun, Salt Lake: 3-5, R
Josh Hamilton, Los Angeles: 2-5, 3B, HR, 2 R, 2 RBI
Howard Kendrick, Los Angeles: 2-4, HR, R, 2 RBI
Roberto Lopez, Salt Lake: 2-3, HBP, R, RBI
Mike Trout, Los Angeles: 4-5, 2B, 3B, HR, SB, 2 R, 5 RBI
R.J. Alvarez:, Inland Empire: 1.0 IP, 0 R, 1 H, 2 K
Jerome Williams:, Los Angeles: 8.0 IP, 0 R, 6 H, 6 K, 2 BB
Results
Who's Hot (Last 7 Days)
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Baker | 22.67 | IE | 11 | 11 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .909 | 1.273 |
| Brad Hawpe | 34.00 | SLC | 20 | 16 | 3 | 6 | 4 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .500 | .625 | 1.125 |
| Howard Kendrick | 29.92 | LAA | 25 | 24 | 5 | 11 | 3 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .458 | .480 | .708 | 1.188 |
| Mike Trout | 21.83 | LAA | 27 | 20 | 6 | 7 | 2 | 1 | 2 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | .350 | .519 | .850 | 1.369 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Coello | 28.58 | LAA | 1 | 0 | 0 | 12 | 4.0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Michael Johnson | 22.33 | IE | 0 | 0 | 0 | 3 | 1.0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Morin | 22.08 | IE | 0 | 0 | 3 | 11 | 2.2 | 3 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Matt Oye | 27.33 | ARK | 1 | 0 | 0 | 24 | 7.0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 |
| Edward Santos | 23.67 | BUR | 1 | 0 | 0 | 33 | 8.0 | 2 | 2.25 | 4 | 2 | 2 | 1 | 3 | 0 | 17 | 0 | 1 | 0 |
| Kramer Sneed | 24.67 | IE | 1 | 0 | 0 | 25 | 6.0 | 1 | 0.00 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 |
| Jason Vargas | 30.33 | LAA | 1 | 0 | 0 | 27 | 7.0 | 1 | 0.00 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 |
| Jerome Williams | 31.50 | LAA | 1 | 0 | 0 | 54 | 14.0 | 2 | 1.29 | 11 | 2 | 2 | 1 | 2 | 0 | 9 | 0 | 3 | 0 |
Hitters
Totals For May 21st| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Aybar | 29.42 | LAA | 25 | 23 | 2 | 4 | 3 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .174 | .200 | .304 | .504 |
| Anthony Bemboom | 23.42 | 2 Tms | 19 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .105 | .105 | .105 | .210 |
| Kaleb Cowart | 21.00 | ARK | 21 | 21 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| Andrew Ray | 22.08 | BUR | 16 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .188 | .143 | .331 |
| Pedro Toribio | 22.92 | BUR | 14 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .143 | .143 | .143 | .286 |
| Robbie Widlansky | 28.58 | ARK | 23 | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .217 | .190 | .407 |
| Andrew Workman | 24.58 | IE | 26 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .192 | .167 | .359 |
| Alex Yarbrough | 21.83 | IE | 31 | 31 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .161 | .161 | .194 | .355 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orangel Arenas | 24.25 | IE | 0 | 1 | 0 | 24 | 4.0 | 1 | 15.75 | 11 | 7 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Lay Batista | 23.83 | ARK | 0 | 1 | 0 | 23 | 4.1 | 1 | 8.31 | 9 | 4 | 4 | 0 | 2 | 0 | 4 | 1 | 1 | 0 |
| Cameron Bedrosian | 21.67 | BUR | 0 | 0 | 0 | 6 | 0.2 | 1 | 27.00 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Joe Blanton | 32.50 | LAA | 0 | 0 | 0 | 28 | 4.1 | 1 | 8.31 | 11 | 4 | 4 | 0 | 2 | 0 | 6 | 2 | 1 | 0 |
| Sean Burnett | 30.75 | IE | 0 | 0 | 0 | 4 | 1.0 | 1 | 9.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Correa | 24.42 | ARK | 0 | 0 | 0 | 26 | 6.0 | 1 | 9.00 | 5 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 0 |
| Jairo Diaz | 22.08 | BUR | 0 | 1 | 1 | 14 | 2.1 | 3 | 23.14 | 4 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
| Barry Enright | 27.25 | 2 Tms | 0 | 1 | 0 | 24 | 5.0 | 2 | 10.80 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Ernesto Frieri | 27.92 | LAA | 0 | 0 | 2 | 12 | 2.2 | 2 | 6.75 | 1 | 2 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Alex Keudell | 23.33 | BUR | 0 | 0 | 0 | 23 | 5.0 | 1 | 9.00 | 8 | 5 | 5 | 0 | 1 | 0 | 4 | 0 | 4 | 1 |
| Michael Kohn | 27.00 | LAA | 0 | 0 | 0 | 7 | 1.1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Daniel Reynolds | 22.08 | IE | 0 | 2 | 0 | 56 | 11.0 | 2 | 10.64 | 19 | 14 | 13 | 1 | 4 | 0 | 9 | 0 | 5 | 2 |
| Mark Sappington | 22.58 | IE | 0 | 1 | 0 | 52 | 11.1 | 2 | 7.15 | 15 | 9 | 9 | 2 | 5 | 0 | 8 | 1 | 5 | 0 |
| AJ Schugel | 24.00 | SLC | 1 | 0 | 0 | 26 | 5.0 | 1 | 10.80 | 11 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Reid Scoggins | 22.92 | BUR | 0 | 1 | 0 | 15 | 2.2 | 1 | 10.13 | 4 | 3 | 3 | 0 | 4 | 0 | 4 | 0 | 3 | 0 |
| Matt Shoemaker | 26.75 | SLC | 0 | 1 | 0 | 30 | 6.2 | 1 | 8.10 | 10 | 6 | 6 | 2 | 0 | 0 | 6 | 1 | 2 | 0 |
| Kip Wells | 36.17 | SLC | 0 | 1 | 0 | 46 | 10.0 | 2 | 9.00 | 9 | 10 | 10 | 1 | 12 | 0 | 3 | 0 | 3 | 1 |
Go To Season Stats
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erick Aybar | 29.42 | LAA | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| Zachary Borenstein | 22.92 | IE | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Kole Calhoun | 25.67 | SLC | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Alberto Callaspo | 30.17 | LAA | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Joel Capote | 23.50 | IE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Luke Carlin | 32.50 | SLC | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Hank Conger | 25.42 | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Trevor Hairgrove | 23.75 | IE | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Josh Hamilton | 32.08 | LAA | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.400 | 1.800 |
| Brendan Harris | 32.83 | LAA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Brian Hernandez | 24.58 | IE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chris Iannetta | 30.17 | LAA | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Luis Jimenez | 25.42 | SLC | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 |
| Ryan Jones | 25.08 | IE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Howard Kendrick | 29.92 | LAA | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| Matt Long | 26.17 | SLC | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Roberto Lopez | 27.67 | SLC | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| Efren Navarro | 27.08 | SLC | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Chris Nelson | 27.75 | LAA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Trent Oeltjen | 30.33 | SLC | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .250 | .667 | .917 |
| Albert Pujols | 33.42 | LAA | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Luis Rodriguez | 33.00 | SLC | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| Andrew Romine | 27.50 | SLC | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| Matthew Scioscia | 24.75 | IE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J.B. Shuck | 26.00 | LAA | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Michael Snyder | 23.00 | IE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mike Trout | 21.83 | LAA | 5 | 5 | 2 | 4 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | .800 | 2.000 | 2.800 |
| Mark Trumbo | 27.42 | LAA | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Andrew Workman | 24.58 | IE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Zach Wright | 23.42 | IE | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Alex Yarbrough | 21.83 | IE | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.J. Alvarez | 22.00 | IE | 0 | 0 | 0 | 4 | 1.0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Alexander Burkard | 24.42 | IE | 0 | 0 | 0 | 4 | 1.0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Carpenter | 25.75 | SLC | 1 | 0 | 0 | 7 | 2.0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Cendejas | 25.42 | IE | 0 | 0 | 0 | 3 | 0.2 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chad Cordero | 31.25 | SLC | 0 | 0 | 0 | 4 | 1.0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mark Lowe | 30.00 | LAA | 0 | 0 | 0 | 4 | 1.0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Powell | 23.33 | IE | 0 | 0 | 0 | 4 | 1.0 | 1 | 9.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mark Sappington | 22.58 | IE | 0 | 1 | 0 | 26 | 5.1 | 1 | 11.81 | 9 | 7 | 7 | 1 | 3 | 0 | 3 | 0 | 3 | 0 |
| Kip Wells | 36.17 | SLC | 0 | 0 | 0 | 24 | 6.0 | 1 | 4.50 | 4 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jerome Williams | 31.50 | LAA | 1 | 0 | 0 | 31 | 8.0 | 1 | 0.00 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 |
