Houston Astros Report May 30th - May 16th
ResultsOnly results from the last seven days are shown
Who's Hot
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Hinson | 23.75 | LEX | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 | 1.500 |
| Raul Rivera | 21.33 | AST | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Bircher | 22.25 | 2 Tms | 4 | 4 | 2 | 394 | 92.2 | 20 | 3.01 | 100 | 38 | 31 | 8 | 24 | 0 | 61 | 4 | 20 | 1 |
| Jose Cisnero | 23.17 | 3 Tms | 12 | 3 | 0 | 555 | 129.1 | 27 | 3.69 | 131 | 58 | 53 | 6 | 48 | 0 | 112 | 5 | 26 | 3 |
| Jarred Cosart | 22.08 | 2 Tms | 7 | 4 | 0 | 450 | 109.2 | 21 | 2.54 | 83 | 35 | 31 | 3 | 45 | 0 | 97 | 2 | 13 | 2 |
| Samil De Los Santos | 18.42 | DSL AST | 2 | 3 | 0 | 239 | 57.2 | 12 | 2.50 | 42 | 21 | 16 | 1 | 20 | 0 | 63 | 5 | 10 | 2 |
| Michael Feliz | 18.75 | 2 Tms | 6 | 1 | 0 | 276 | 67.2 | 14 | 2.93 | 54 | 24 | 22 | 3 | 23 | 0 | 64 | 1 | 10 | 4 |
| Michael Foltynewicz | 20.67 | 3 Tms | 9 | 3 | 1 | 556 | 127.2 | 26 | 3.67 | 126 | 62 | 52 | 13 | 55 | 0 | 115 | 5 | 23 | 6 |
| Edison Frias | 21.50 | AST | 4 | 1 | 0 | 193 | 46.1 | 10 | 2.14 | 44 | 17 | 11 | 1 | 15 | 0 | 32 | 4 | 8 | 1 |
| Lucas Harrell | 27.00 | HOU | 10 | 12 | 0 | 800 | 185.0 | 31 | 4.14 | 188 | 88 | 85 | 17 | 83 | 0 | 141 | 3 | 27 | 3 |
| Brian Holmes | 21.42 | 2 Tms | 10 | 4 | 0 | 385 | 94.2 | 21 | 2.85 | 64 | 34 | 30 | 5 | 33 | 0 | 96 | 4 | 15 | 3 |
| Adrian Houser | 19.33 | GRN | 3 | 4 | 0 | 245 | 58.0 | 11 | 4.19 | 53 | 28 | 27 | 1 | 23 | 0 | 54 | 5 | 12 | 3 |
| David Martinez | 24.83 | 2 Tms | 14 | 2 | 0 | 620 | 150.1 | 28 | 3.11 | 156 | 63 | 52 | 15 | 27 | 0 | 101 | 6 | 27 | 2 |
| Lance McCullers | 18.67 | 3 Tms | 0 | 7 | 0 | 252 | 58.2 | 17 | 2.45 | 49 | 26 | 16 | 2 | 25 | 0 | 64 | 3 | 11 | 0 |
| Daniel Minor | 21.33 | 2 Tms | 5 | 3 | 1 | 378 | 93.0 | 20 | 3.29 | 90 | 41 | 34 | 8 | 15 | 0 | 75 | 5 | 16 | 6 |
| Wes Musick | 25.50 | OKC | 3 | 1 | 0 | 179 | 44.2 | 13 | 3.22 | 32 | 18 | 16 | 3 | 16 | 0 | 31 | 0 | 10 | 0 |
| Juri Perez | 21.83 | 2 Tms | 4 | 3 | 1 | 306 | 73.1 | 14 | 2.58 | 63 | 29 | 21 | 2 | 27 | 0 | 60 | 5 | 14 | 2 |
| Raul Rivera | 21.33 | AST | 2 | 1 | 1 | 148 | 36.0 | 12 | 2.00 | 36 | 11 | 8 | 2 | 4 | 0 | 35 | 2 | 7 | 1 |
| Brady Rodgers | 22.75 | 2 Tms | 10 | 3 | 0 | 432 | 102.0 | 22 | 3.35 | 109 | 47 | 38 | 9 | 21 | 0 | 84 | 7 | 17 | 2 |
| Richard Rodriguez | 22.25 | 3 Tms | 2 | 1 | 0 | 158 | 36.2 | 10 | 3.93 | 31 | 20 | 16 | 3 | 11 | 0 | 42 | 3 | 4 | 2 |
| David Rollins | 22.50 | 2 Tms | 4 | 6 | 2 | 300 | 72.1 | 16 | 4.11 | 67 | 39 | 33 | 8 | 18 | 0 | 65 | 3 | 16 | 0 |
| Nicholas Tropeano | 21.83 | 3 Tms | 9 | 6 | 4 | 582 | 139.0 | 27 | 2.78 | 132 | 58 | 43 | 13 | 47 | 0 | 137 | 4 | 16 | 3 |
| Vincent Velasquez | 20.00 | 2 Tms | 7 | 3 | 2 | 341 | 81.2 | 18 | 3.86 | 69 | 39 | 35 | 5 | 28 | 0 | 95 | 5 | 12 | 4 |
| Aaron West | 22.00 | 2 Tms | 7 | 3 | 0 | 357 | 87.0 | 19 | 3.21 | 88 | 35 | 31 | 5 | 12 | 0 | 86 | 3 | 17 | 5 |
| Asher Wojciechowski | 23.50 | 2 Tms | 4 | 3 | 1 | 314 | 78.1 | 16 | 2.07 | 55 | 21 | 18 | 1 | 26 | 0 | 66 | 5 | 12 | 2 |
Hitters
Totals| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Cisnero | 23.17 | 2 Tms | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .100 | .100 | .200 | .300 |
| Jarred Cosart | 22.08 | 2 Tms | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| Armando Galarraga | 30.42 | 2 Tms | 18 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | .067 | .067 | .067 | .134 |
| Edgar Gonzalez | 29.33 | 2 Tms | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .071 | .188 | .071 | .259 |
| J.A. Happ | 29.67 | HOU | 16 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
| Lucas Harrell | 27.00 | HOU | 43 | 41 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | .146 | .167 | .146 | .313 |
| Matthew Heidenreich | 21.42 | CC | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
| Jason Jaramillo | 30.67 | OKC | 68 | 61 | 3 | 8 | 2 | 1 | 0 | 4 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | .131 | .221 | .197 | .418 |
| Michael Medina | 18.67 | DSL AST | 66 | 62 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 31 | 3 | 0 | 0 | 0 | 1 | 2 | .113 | .167 | .177 | .344 |
| Arturo Michelena | 17.67 | DSL AST | 128 | 119 | 12 | 24 | 2 | 2 | 0 | 12 | 5 | 18 | 0 | 0 | 4 | 3 | 5 | 3 | .202 | .234 | .252 | .486 |
| Bud Norris | 27.25 | HOU | 38 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 6 | 0 | 0 | 0 | .065 | .094 | .065 | .159 |
| Brett Oberholtzer | 22.92 | 2 Tms | 23 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | .105 | .190 | .105 | .295 |
| Franny Polanco | 20.50 | AST | 44 | 41 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .122 | .182 | .146 | .328 |
| Wandy Rodriguez | 33.42 | HOU | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .056 | .000 | .056 |
| Yoel Silfa | 18.92 | 2 Tms | 250 | 226 | 28 | 44 | 7 | 0 | 0 | 20 | 17 | 36 | 2 | 1 | 4 | 8 | 3 | 4 | .195 | .256 | .226 | .482 |
| Max Stassi | 22.25 | CC | 35 | 31 | 4 | 6 | 0 | 0 | 1 | 3 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | .194 | .265 | .290 | .555 |
| Kelvin Vizcaino | 19.75 | AST | 24 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | .087 | .125 | .087 | .212 |
| Brandon Wikoff | 24.17 | CC | 73 | 60 | 7 | 10 | 2 | 0 | 0 | 2 | 8 | 6 | 1 | 1 | 3 | 1 | 1 | 0 | .167 | .271 | .200 | .471 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Baso | 21.42 | DSL AST | 0 | 0 | 0 | 26 | 7.0 | 6 | 2.57 | 5 | 2 | 2 | 1 | 2 | 0 | 7 | 0 | 1 | 0 |
| Brian Bogusevic | 28.33 | HOU | 0 | 0 | 0 | 7 | 1.0 | 1 | 18.00 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco Cordero | 37.08 | HOU | 0 | 3 | 0 | 32 | 5.0 | 6 | 19.80 | 13 | 11 | 11 | 2 | 4 | 0 | 5 | 1 | 4 | 0 |
| Geronimo Franzua | 18.75 | DSL AST | 0 | 0 | 0 | 84 | 13.1 | 12 | 8.10 | 12 | 19 | 12 | 1 | 31 | 0 | 12 | 2 | 4 | 0 |
| Luis Ordosgoitti | 19.75 | LEX | 4 | 4 | 0 | 343 | 77.0 | 14 | 5.73 | 100 | 55 | 49 | 11 | 18 | 0 | 53 | 2 | 29 | 5 |
| Wandy Rodriguez | 33.42 | HOU | 3 | 5 | 0 | 259 | 58.1 | 10 | 5.40 | 65 | 39 | 35 | 7 | 17 | 0 | 39 | 0 | 11 | 0 |
Go To Season Stats
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Abad | 26.50 | 2 Tms | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| Erick Abreu | 28.83 | CC | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Juan Abreu | 27.17 | OKC | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Jose Altuve | 22.08 | HOU | 591 | 540 | 69 | 160 | 30 | 1 | 6 | 42 | 38 | 68 | 4 | 6 | 3 | 8 | 27 | 12 | .296 | .344 | .389 | .733 |
| Luis Alvarez | 22.33 | 2 Tms | 77 | 70 | 10 | 19 | 2 | 1 | 4 | 11 | 5 | 17 | 2 | 0 | 0 | 3 | 1 | 0 | .271 | .338 | .500 | .838 |
| Hector Ambriz | 28.08 | 2 Tms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Rick Ankiel | 33.92 | HOU | 65 | 62 | 6 | 12 | 3 | 0 | 5 | 11 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .231 | .484 | .715 |
| Andrew Aplin | 21.25 | 2 Tms | 485 | 420 | 86 | 125 | 24 | 11 | 10 | 72 | 54 | 51 | 5 | 3 | 3 | 8 | 27 | 12 | .298 | .382 | .479 | .861 |
| Jonnathan Aristil | 25.58 | OKC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jay Austin | 21.83 | LEX | 59 | 51 | 7 | 13 | 1 | 1 | 0 | 4 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | .255 | .356 | .314 | .670 |
| Marlon Avea | 18.83 | DSL AST | 106 | 93 | 14 | 19 | 4 | 0 | 2 | 7 | 4 | 14 | 7 | 1 | 1 | 4 | 4 | 0 | .204 | .286 | .312 | .598 |
| Adam Bailey | 24.25 | 2 Tms | 150 | 139 | 13 | 34 | 13 | 0 | 2 | 20 | 9 | 27 | 0 | 2 | 0 | 2 | 2 | 0 | .245 | .287 | .381 | .668 |
| Brandon Barnes | 26.08 | 2 Tms | 426 | 383 | 66 | 112 | 25 | 1 | 8 | 58 | 33 | 94 | 4 | 2 | 4 | 5 | 18 | 6 | .292 | .353 | .426 | .779 |
| Brian Bass | 30.42 | OKC | 15 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | .083 | .154 | .083 | .237 |
| Jean Batista | 20.58 | 2 Tms | 258 | 245 | 37 | 77 | 23 | 2 | 6 | 39 | 7 | 43 | 1 | 3 | 2 | 4 | 8 | 3 | .314 | .332 | .498 | .830 |
| Brian Bixler | 29.67 | 2 Tms | 212 | 189 | 30 | 37 | 11 | 0 | 3 | 14 | 19 | 55 | 2 | 0 | 2 | 3 | 8 | 2 | .196 | .276 | .302 | .578 |
| Brian Blasik | 22.25 | 2 Tms | 286 | 258 | 35 | 81 | 17 | 3 | 1 | 46 | 16 | 32 | 1 | 5 | 6 | 9 | 8 | 2 | .314 | .350 | .415 | .765 |
| Brian Bogusevic | 28.33 | HOU | 246 | 215 | 19 | 40 | 5 | 0 | 5 | 17 | 26 | 65 | 4 | 1 | 0 | 5 | 9 | 1 | .186 | .285 | .279 | .564 |
| Bobby Borchering | 21.67 | CC | 109 | 95 | 11 | 18 | 5 | 1 | 4 | 17 | 10 | 36 | 2 | 2 | 0 | 1 | 1 | 1 | .189 | .275 | .389 | .664 |
| Jake Buchanan | 22.75 | 2 Tms | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Travis Buck | 28.58 | 2 Tms | 96 | 85 | 12 | 26 | 6 | 0 | 1 | 9 | 9 | 17 | 1 | 0 | 1 | 5 | 0 | 0 | .306 | .379 | .412 | .791 |
| Michael Burgess | 24.67 | CC | 130 | 119 | 9 | 24 | 11 | 0 | 2 | 16 | 10 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | .202 | .269 | .345 | .614 |
| Jon Carnahan | 22.75 | AST | 38 | 36 | 3 | 9 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .289 | .306 | .595 |
| David Carpenter | 26.92 | 2 Tms | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Chris Carter | 26.50 | HOU | 156 | 138 | 22 | 30 | 2 | 1 | 9 | 20 | 16 | 60 | 1 | 1 | 0 | 2 | 0 | 0 | .217 | .301 | .442 | .743 |
| Erik Castro | 24.58 | 2 Tms | 510 | 428 | 81 | 115 | 25 | 0 | 22 | 90 | 72 | 138 | 2 | 6 | 2 | 12 | 5 | 4 | .269 | .372 | .481 | .853 |
| Jason Castro | 26.00 | 3 Tms | 354 | 317 | 37 | 88 | 23 | 1 | 9 | 29 | 31 | 83 | 1 | 4 | 1 | 6 | 1 | 0 | .278 | .340 | .442 | .782 |
| Ronny Cedeno | 30.33 | HOU | 63 | 57 | 8 | 16 | 4 | 0 | 1 | 9 | 3 | 13 | 1 | 1 | 1 | 1 | 1 | 0 | .281 | .323 | .404 | .727 |
| Xavier Cedeno | 25.83 | 2 Tms | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Randy Cesar | 17.42 | DSL AST | 234 | 202 | 17 | 43 | 6 | 0 | 1 | 16 | 23 | 37 | 5 | 1 | 3 | 5 | 2 | 1 | .213 | .307 | .257 | .564 |
| Kevin Chapman | 24.33 | CC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jose Cisnero | 23.17 | 2 Tms | 12 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .100 | .100 | .200 | .300 |
| Cody Clark | 31.75 | OKC | 64 | 58 | 8 | 14 | 4 | 0 | 1 | 7 | 2 | 15 | 1 | 0 | 3 | 2 | 0 | 0 | .241 | .279 | .362 | .641 |
| Paul Clemens | 24.33 | 2 Tms | 23 | 15 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | .133 | .235 | .133 | .368 |
| Pedro Coa | 19.50 | DSL AST | 104 | 90 | 11 | 23 | 2 | 0 | 1 | 7 | 8 | 5 | 1 | 1 | 4 | 1 | 0 | 5 | .256 | .320 | .311 | .631 |
| M.P. Cokinos | 22.00 | 2 Tms | 234 | 208 | 32 | 69 | 11 | 1 | 5 | 33 | 15 | 20 | 5 | 4 | 2 | 7 | 1 | 2 | .332 | .384 | .466 | .850 |
| Carlos Corporan | 28.42 | 2 Tms | 276 | 252 | 35 | 75 | 16 | 0 | 10 | 41 | 16 | 59 | 5 | 2 | 1 | 5 | 2 | 1 | .298 | .349 | .480 | .829 |
| Carlos Correa | 17.75 | 3 Tms | 325 | 288 | 50 | 75 | 18 | 2 | 6 | 31 | 31 | 70 | 4 | 0 | 2 | 2 | 8 | 3 | .260 | .341 | .399 | .740 |
| Jean Carlos Cortorreal | 17.92 | DSL AST | 162 | 144 | 21 | 29 | 2 | 3 | 0 | 17 | 17 | 30 | 0 | 0 | 1 | 2 | 2 | 4 | .201 | .286 | .257 | .543 |
| Jarred Cosart | 22.08 | 2 Tms | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .125 | .125 | .125 | .250 |
| Trevor Crowe | 29.58 | 2 Tms | 149 | 130 | 24 | 38 | 3 | 2 | 3 | 18 | 17 | 20 | 1 | 0 | 1 | 3 | 12 | 4 | .292 | .378 | .415 | .793 |
| Rhiner Cruz | 25.58 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Chase Davidson | 22.42 | 2 Tms | 80 | 74 | 9 | 15 | 4 | 0 | 2 | 10 | 5 | 30 | 1 | 0 | 0 | 1 | 2 | 2 | .203 | .263 | .338 | .601 |
| Tomas De La Cruz | 19.42 | DSL AST | 166 | 138 | 13 | 25 | 2 | 0 | 3 | 18 | 17 | 27 | 6 | 4 | 1 | 5 | 8 | 1 | .181 | .291 | .261 | .552 |
| Luis De La Rosa | 20.42 | AST | 58 | 47 | 9 | 7 | 1 | 2 | 1 | 6 | 6 | 15 | 2 | 2 | 1 | 0 | 2 | 0 | .149 | .263 | .319 | .582 |
| Enerio Del Rosario | 26.67 | 2 Tms | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Delino DeShields | 19.83 | 2 Tms | 525 | 445 | 92 | 129 | 20 | 10 | 9 | 50 | 62 | 112 | 8 | 2 | 8 | 4 | 74 | 22 | .290 | .385 | .440 | .825 |
| Kenny Diaz | 20.08 | AST | 36 | 31 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 3 | 3 | 0 | 0 | .194 | .242 | .194 | .436 |
| Ryan Dineen | 21.25 | 2 Tms | 345 | 288 | 40 | 64 | 7 | 2 | 2 | 35 | 42 | 83 | 7 | 2 | 6 | 0 | 11 | 1 | .222 | .333 | .281 | .614 |
| Matt Dominguez | 22.83 | 2 Tms | 446 | 415 | 49 | 113 | 20 | 2 | 9 | 56 | 22 | 62 | 4 | 3 | 2 | 13 | 0 | 1 | .272 | .313 | .395 | .708 |
| Bobby Doran | 23.25 | CC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Downs | 28.25 | 2 Tms | 224 | 204 | 22 | 51 | 4 | 0 | 8 | 25 | 12 | 48 | 6 | 1 | 1 | 5 | 5 | 6 | .250 | .309 | .387 | .696 |
| Matthew Duffy | 23.33 | 2 Tms | 513 | 421 | 70 | 109 | 23 | 3 | 14 | 78 | 43 | 96 | 43 | 5 | 1 | 11 | 2 | 2 | .259 | .381 | .428 | .809 |
| Austin Elkins | 21.50 | 2 Tms | 397 | 338 | 59 | 88 | 18 | 2 | 5 | 32 | 42 | 63 | 6 | 0 | 11 | 4 | 25 | 5 | .260 | .352 | .370 | .722 |
| Jacob Elmore | 26.00 | 2 Tms | 169 | 148 | 21 | 45 | 11 | 3 | 2 | 14 | 14 | 22 | 6 | 1 | 0 | 3 | 8 | 3 | .304 | .385 | .459 | .844 |
| Chris Epps | 23.50 | 2 Tms | 353 | 299 | 54 | 74 | 11 | 7 | 14 | 51 | 47 | 97 | 0 | 6 | 1 | 9 | 10 | 5 | .247 | .344 | .472 | .816 |
| Jair Fernandez | 25.50 | 2 Tms | 166 | 151 | 25 | 44 | 8 | 0 | 5 | 28 | 8 | 27 | 6 | 1 | 0 | 7 | 0 | 0 | .291 | .349 | .444 | .793 |
| Jose Fernandez | 19.08 | 2 Tms | 122 | 104 | 18 | 24 | 8 | 0 | 1 | 11 | 16 | 32 | 1 | 1 | 0 | 3 | 4 | 0 | .231 | .336 | .337 | .673 |
| Adalberto Flores | 25.58 | 2 Tms | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Nolan Fontana | 21.00 | 2 Tms | 400 | 290 | 72 | 78 | 16 | 4 | 5 | 48 | 99 | 76 | 5 | 3 | 3 | 5 | 19 | 5 | .269 | .458 | .403 | .861 |
| Ben Francisco | 30.67 | HOU | 90 | 85 | 5 | 21 | 4 | 0 | 2 | 4 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .289 | .365 | .654 |
| Geronimo Franzua | 18.75 | DSL AST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Armando Galarraga | 30.42 | 2 Tms | 18 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | .067 | .067 | .067 | .134 |
| Rene Garcia | 22.25 | 2 Tms | 208 | 195 | 24 | 62 | 11 | 0 | 2 | 24 | 8 | 23 | 2 | 2 | 1 | 8 | 1 | 2 | .318 | .348 | .405 | .753 |
| Ernesto Genoves | 21.00 | 2 Tms | 186 | 164 | 27 | 38 | 12 | 0 | 5 | 25 | 17 | 29 | 2 | 3 | 0 | 8 | 2 | 1 | .232 | .306 | .396 | .702 |
| Ricky Gingras | 21.67 | GRN | 105 | 100 | 7 | 19 | 2 | 0 | 3 | 17 | 4 | 17 | 0 | 0 | 1 | 4 | 0 | 0 | .190 | .221 | .300 | .521 |
| Jacob Goebbert | 24.75 | 2 Tms | 277 | 229 | 44 | 71 | 15 | 2 | 5 | 26 | 41 | 42 | 4 | 3 | 0 | 4 | 4 | 2 | .310 | .419 | .459 | .878 |
| Edwin Gomez | 20.83 | AST | 104 | 96 | 10 | 25 | 7 | 1 | 1 | 12 | 5 | 25 | 1 | 0 | 2 | 1 | 0 | 1 | .260 | .304 | .385 | .689 |
| Justin Gominsky | 22.83 | 2 Tms | 299 | 256 | 31 | 63 | 12 | 1 | 2 | 35 | 28 | 55 | 5 | 3 | 7 | 5 | 7 | 3 | .246 | .329 | .324 | .653 |
| Alfredo Gonzalez | 19.92 | AST | 98 | 90 | 13 | 22 | 3 | 1 | 0 | 6 | 3 | 10 | 4 | 0 | 1 | 1 | 5 | 0 | .244 | .299 | .300 | .599 |
| Edgar Gonzalez | 29.33 | 2 Tms | 17 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | .071 | .188 | .071 | .259 |
| Marwin Gonzalez | 23.25 | 2 Tms | 306 | 282 | 27 | 70 | 20 | 0 | 5 | 29 | 17 | 47 | 1 | 1 | 5 | 8 | 7 | 4 | .248 | .292 | .372 | .664 |
| Wallace Gonzalez | 19.33 | AST | 133 | 125 | 15 | 32 | 6 | 2 | 2 | 19 | 5 | 40 | 2 | 0 | 1 | 4 | 1 | 0 | .256 | .295 | .384 | .679 |
| Tyler Greene | 28.83 | HOU | 141 | 132 | 18 | 31 | 6 | 0 | 7 | 10 | 8 | 41 | 0 | 1 | 0 | 3 | 3 | 2 | .235 | .277 | .439 | .716 |
| Robbie Grossman | 22.75 | 3 Tms | 335 | 281 | 42 | 74 | 14 | 2 | 3 | 19 | 44 | 85 | 7 | 1 | 2 | 2 | 8 | 5 | .263 | .375 | .359 | .734 |
| Dan Gulbransen | 21.42 | TRI | 242 | 206 | 31 | 45 | 8 | 1 | 6 | 37 | 26 | 41 | 5 | 3 | 2 | 5 | 7 | 0 | .218 | .317 | .354 | .671 |
| Miles Hamblin | 24.67 | QC | 52 | 43 | 3 | 12 | 2 | 0 | 0 | 7 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | .279 | .385 | .326 | .711 |
| J.A. Happ | 29.67 | HOU | 16 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .077 | .143 | .077 | .220 |
| Lucas Harrell | 27.00 | HOU | 43 | 41 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | .146 | .167 | .146 | .313 |
| Ben Heath | 23.67 | 2 Tms | 132 | 121 | 22 | 38 | 6 | 0 | 4 | 24 | 9 | 27 | 1 | 1 | 0 | 2 | 1 | 0 | .314 | .364 | .463 | .827 |
| Matthew Heidenreich | 21.42 | CC | 10 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
| Tyler Heineman | 21.00 | 2 Tms | 330 | 277 | 47 | 97 | 23 | 0 | 0 | 36 | 35 | 21 | 12 | 3 | 3 | 6 | 6 | 2 | .350 | .440 | .433 | .873 |
| Enrique Hernandez | 21.83 | 2 Tms | 467 | 427 | 51 | 109 | 19 | 6 | 6 | 47 | 31 | 57 | 5 | 1 | 3 | 13 | 5 | 6 | .255 | .313 | .370 | .683 |
