Cleveland Indians Report June 15th - May 19th
ResultsOnly results from the last seven days are shown
Who's Hot
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Luna | 32.33 | IND | 17 | 16 | 5 | 8 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .529 | .750 | 1.279 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Anderson | 21.75 | 2 Tms | 5 | 5 | 0 | 353 | 87.1 | 21 | 2.68 | 73 | 27 | 26 | 5 | 22 | 0 | 70 | 5 | 10 | 2 |
| Trevor Bauer | 22.42 | 2 Tms | 3 | 2 | 0 | 199 | 47.0 | 8 | 3.06 | 30 | 17 | 16 | 4 | 30 | 0 | 44 | 5 | 8 | 0 |
| Carlos Carrasco | 26.25 | 2 Tms | 1 | 1 | 1 | 151 | 37.1 | 8 | 3.13 | 28 | 14 | 13 | 4 | 9 | 0 | 37 | 3 | 6 | 0 |
| Jordan Cooper | 23.08 | 2 Tms | 10 | 7 | 0 | 452 | 111.1 | 24 | 3.07 | 103 | 44 | 38 | 8 | 26 | 0 | 88 | 5 | 16 | 1 |
| Luis DeJesus | 20.50 | 2 Tms | 4 | 6 | 0 | 493 | 121.1 | 22 | 3.26 | 101 | 58 | 44 | 13 | 30 | 0 | 77 | 3 | 22 | 2 |
| Carlos Diaz | ? | DSL IND | 2 | 5 | 0 | 185 | 47.0 | 11 | 1.53 | 24 | 15 | 8 | 3 | 23 | 0 | 43 | 1 | 2 | 1 |
| Paolo Espino | 25.42 | AKR | 8 | 2 | 0 | 559 | 133.0 | 23 | 3.59 | 130 | 55 | 53 | 11 | 43 | 0 | 130 | 7 | 36 | 6 |
| Luis Gomez | ? | DSL IND | 2 | 0 | 1 | 160 | 43.0 | 10 | 0.21 | 18 | 6 | 1 | 0 | 10 | 0 | 37 | 4 | 3 | 1 |
| Phillip Irwin | 25.33 | IND | 3 | 0 | 0 | 89 | 21.0 | 4 | 2.57 | 20 | 8 | 6 | 1 | 7 | 0 | 28 | 1 | 7 | 0 |
| Scott Kazmir | 29.42 | 2 Tms | 3 | 2 | 0 | 130 | 30.1 | 6 | 4.45 | 33 | 16 | 15 | 7 | 8 | 0 | 33 | 2 | 6 | 0 |
| Chris Leroux | 28.17 | IND | 4 | 0 | 0 | 251 | 61.2 | 19 | 3.21 | 52 | 22 | 22 | 6 | 14 | 0 | 55 | 6 | 11 | 0 |
| Jeff Locke | 24.58 | IND | 5 | 2 | 0 | 288 | 70.0 | 12 | 1.67 | 56 | 15 | 13 | 3 | 27 | 0 | 67 | 3 | 13 | 2 |
| Justin Masterson | 27.25 | CLE | 16 | 13 | 0 | 894 | 208.1 | 32 | 4.49 | 199 | 110 | 104 | 14 | 81 | 0 | 177 | 16 | 34 | 5 |
| Daisuke Matsuzaka | 32.75 | COL | 0 | 2 | 0 | 91 | 20.2 | 5 | 3.92 | 12 | 9 | 9 | 1 | 17 | 0 | 24 | 1 | 2 | 1 |
| Zach McAllister | 24.50 | 2 Tms | 9 | 10 | 0 | 697 | 163.1 | 28 | 3.69 | 170 | 88 | 67 | 24 | 47 | 0 | 127 | 3 | 30 | 1 |
| Kyle McPherson | 24.58 | IND | 0 | 1 | 0 | 69 | 18.1 | 3 | 0.98 | 11 | 3 | 2 | 1 | 4 | 0 | 17 | 0 | 2 | 0 |
| Shawn Morimando | 19.58 | 2 Tms | 6 | 10 | 0 | 480 | 113.1 | 22 | 3.57 | 96 | 55 | 45 | 10 | 60 | 0 | 68 | 4 | 25 | 3 |
| Toru Murata | 27.08 | 2 Tms | 4 | 4 | 0 | 379 | 90.1 | 21 | 3.29 | 92 | 41 | 33 | 10 | 16 | 0 | 72 | 4 | 20 | 0 |
| Fernando Nieve | 30.92 | COL | 4 | 1 | 0 | 105 | 28.1 | 11 | 0.95 | 17 | 4 | 3 | 1 | 7 | 0 | 32 | 0 | 3 | 1 |
| Juan Nivar | ? | DSL IND | 4 | 1 | 0 | 143 | 37.1 | 8 | 1.21 | 22 | 9 | 5 | 0 | 10 | 0 | 44 | 3 | 4 | 0 |
| Anderson Placido | ? | DSL IND | 6 | 1 | 0 | 209 | 51.1 | 11 | 2.28 | 38 | 17 | 13 | 1 | 28 | 0 | 41 | 5 | 8 | 0 |
| Chad Qualls | 33.83 | IND | 0 | 0 | 0 | 3 | 1.0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mason Radeke | 22.00 | LC | 4 | 5 | 0 | 295 | 72.1 | 14 | 3.48 | 60 | 35 | 28 | 9 | 14 | 0 | 76 | 2 | 16 | 2 |
| Danny Salazar | 22.42 | 3 Tms | 7 | 3 | 0 | 401 | 102.1 | 22 | 2.02 | 76 | 25 | 23 | 5 | 30 | 0 | 109 | 0 | 21 | 0 |
| Rick VandenHurk | 27.08 | IND | 9 | 5 | 0 | 396 | 91.2 | 15 | 3.53 | 90 | 40 | 36 | 6 | 23 | 0 | 87 | 10 | 14 | 3 |
| Anthony Vizcaya | ? | DSL IND | 2 | 2 | 0 | 217 | 57.0 | 11 | 1.11 | 34 | 13 | 7 | 0 | 17 | 0 | 31 | 2 | 5 | 2 |
| Justin Wilson | 24.83 | IND | 4 | 2 | 0 | 270 | 67.0 | 16 | 3.63 | 36 | 28 | 27 | 5 | 33 | 0 | 70 | 4 | 8 | 1 |
| Steven Wright | 27.83 | AKR | 4 | 3 | 0 | 231 | 51.1 | 9 | 4.21 | 42 | 28 | 24 | 6 | 31 | 0 | 46 | 3 | 7 | 0 |
Hitters
Totals| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Campbell | 20.33 | 2 Tms | 129 | 116 | 17 | 20 | 1 | 1 | 1 | 13 | 11 | 35 | 1 | 1 | 0 | 4 | 5 | 0 | .172 | .248 | .224 | .472 |
| Dwight Childs | 23.92 | CAR | 96 | 84 | 5 | 10 | 4 | 0 | 0 | 9 | 6 | 28 | 1 | 1 | 4 | 2 | 1 | 0 | .119 | .185 | .167 | .352 |
| Ben Copeland | 28.50 | AKR | 23 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .143 | .182 | .143 | .325 |
| Jake Fox | 29.92 | IND | 18 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .235 | .457 |
| Michel Hernandez | 33.83 | AKR | 100 | 94 | 2 | 15 | 5 | 0 | 1 | 5 | 4 | 13 | 1 | 0 | 1 | 5 | 1 | 0 | .160 | .202 | .245 | .447 |
| Jeff Locke | 24.58 | IND | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
| Carlos Rojas | 28.42 | AKR | 38 | 30 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .067 | .222 | .067 | .289 |
| Brian Ruiz | 19.75 | IND | 36 | 34 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 1 | 1 | .147 | .194 | .176 | .370 |
| Aaron Siliga | 19.83 | 3 Tms | 308 | 289 | 31 | 57 | 10 | 4 | 0 | 17 | 17 | 62 | 0 | 0 | 2 | 2 | 10 | 3 | .197 | .242 | .260 | .502 |
| Patrick Tolentino | 22.92 | 2 Tms | 62 | 56 | 4 | 8 | 3 | 0 | 1 | 3 | 5 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .226 | .250 | .476 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvis Araujo | 20.92 | 2 Tms | 5 | 5 | 0 | 358 | 80.0 | 16 | 5.63 | 82 | 60 | 50 | 4 | 38 | 0 | 68 | 2 | 18 | 4 |
| Mitch Brown | 18.17 | 2 Tms | 3 | 1 | 0 | 192 | 43.1 | 13 | 6.44 | 41 | 37 | 31 | 7 | 21 | 0 | 44 | 4 | 11 | 3 |
| Evan Frazar | 21.25 | MV | 0 | 0 | 0 | 2 | 0.1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Roberto Hernandez | 31.83 | 3 Tms | 2 | 4 | 0 | 162 | 38.2 | 7 | 5.35 | 42 | 28 | 23 | 9 | 7 | 0 | 22 | 1 | 10 | 1 |
| Jeff Larish | 29.67 | IND | 0 | 0 | 1 | 2 | 0.1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Lowe | 39.00 | CLE | 1 | 5 | 0 | 197 | 40.1 | 8 | 8.93 | 62 | 44 | 40 | 4 | 19 | 0 | 13 | 1 | 16 | 0 |
| Brett Myers | 32.83 | 2 Tms | 0 | 3 | 0 | 107 | 24.1 | 5 | 7.03 | 30 | 19 | 19 | 10 | 6 | 0 | 12 | 0 | 6 | 0 |
| Mike Rayl | 23.58 | 2 Tms | 6 | 4 | 0 | 381 | 84.0 | 16 | 4.93 | 94 | 51 | 46 | 7 | 39 | 0 | 49 | 9 | 25 | 0 |
| Esmil Rogers | 26.83 | CLE | 3 | 1 | 0 | 207 | 50.1 | 42 | 2.86 | 46 | 16 | 16 | 5 | 12 | 0 | 50 | 3 | 11 | 0 |
| Justin Toole | 25.75 | CAR | 0 | 0 | 0 | 5 | 1.0 | 1 | 18.00 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Go To Season Stats
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Abraham | 25.25 | 2 Tms | 287 | 258 | 39 | 73 | 16 | 1 | 9 | 34 | 23 | 60 | 4 | 1 | 1 | 11 | 2 | 3 | .283 | .350 | .457 | .807 |
| Jesus Aguilar | 22.00 | 2 Tms | 437 | 381 | 54 | 98 | 21 | 0 | 14 | 76 | 47 | 98 | 5 | 4 | 0 | 12 | 0 | 1 | .257 | .343 | .423 | .766 |
| Lars Anderson | 24.75 | COL | 69 | 56 | 4 | 11 | 5 | 0 | 0 | 7 | 9 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | .196 | .319 | .286 | .605 |
| Matt Antonelli | 28.17 | COL | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Mike Aviles | 32.25 | CLE | 79 | 72 | 12 | 21 | 4 | 0 | 3 | 13 | 4 | 8 | 0 | 3 | 0 | 2 | 1 | 1 | .292 | .316 | .472 | .788 |
| Nick Bartolone | 21.67 | LC | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
| Ryan Battaglia | 20.00 | 2 Tms | 123 | 96 | 22 | 22 | 5 | 2 | 3 | 23 | 22 | 38 | 3 | 2 | 0 | 0 | 1 | 1 | .229 | .382 | .417 | .799 |
| Trevor Bauer | 22.42 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Claudio Bautista | 18.58 | 2 Tms | 187 | 160 | 33 | 40 | 6 | 2 | 7 | 27 | 21 | 41 | 2 | 2 | 2 | 3 | 8 | 2 | .250 | .341 | .444 | .785 |
| Kyle Bellows | 24.83 | AKR | 69 | 66 | 6 | 16 | 5 | 0 | 1 | 9 | 2 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | .242 | .261 | .364 | .625 |
| Brandon Boggs | 29.42 | IND | 260 | 221 | 39 | 61 | 17 | 2 | 5 | 34 | 35 | 64 | 2 | 1 | 1 | 7 | 4 | 6 | .276 | .378 | .439 | .817 |
| Tyler Booth | 19.67 | IND | 164 | 157 | 19 | 42 | 11 | 2 | 3 | 22 | 5 | 40 | 0 | 2 | 0 | 1 | 6 | 0 | .268 | .287 | .420 | .707 |
| Manuel Boscan | 19.25 | IND | 71 | 62 | 9 | 17 | 2 | 0 | 0 | 8 | 5 | 8 | 1 | 3 | 0 | 2 | 3 | 2 | .274 | .324 | .306 | .630 |
| Michael Bourn | 30.50 | 2 Tms | 92 | 85 | 13 | 26 | 5 | 1 | 2 | 4 | 6 | 22 | 1 | 0 | 0 | 0 | 6 | 1 | .306 | .359 | .459 | .818 |
| Marcus Bradley | 21.83 | 3 Tms | 137 | 119 | 15 | 28 | 1 | 0 | 0 | 4 | 18 | 38 | 0 | 0 | 0 | 5 | 4 | 5 | .235 | .336 | .244 | .580 |
| Michael Brantley | 25.08 | CLE | 533 | 474 | 54 | 138 | 26 | 2 | 7 | 49 | 51 | 50 | 3 | 5 | 0 | 7 | 5 | 5 | .291 | .360 | .399 | .759 |
| Mark Brown | 20.75 | IND | 62 | 44 | 10 | 7 | 0 | 1 | 0 | 5 | 16 | 18 | 0 | 0 | 2 | 0 | 2 | 1 | .159 | .383 | .205 | .588 |
| Victor Cabral | ? | DSL IND | 227 | 194 | 32 | 53 | 8 | 3 | 2 | 28 | 21 | 23 | 11 | 0 | 1 | 7 | 7 | 3 | .273 | .376 | .376 | .752 |
| Asdrubal Cabrera | 26.58 | CLE | 541 | 495 | 61 | 124 | 30 | 2 | 15 | 59 | 39 | 110 | 3 | 2 | 2 | 14 | 9 | 2 | .251 | .308 | .410 | .718 |
| Daniel Cabrera | 31.08 | IND | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ramon Cabrera | 22.58 | IND | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Kevin Calderon | ? | DSL IND | 88 | 78 | 5 | 16 | 2 | 0 | 1 | 9 | 7 | 15 | 0 | 0 | 3 | 1 | 2 | 0 | .205 | .271 | .269 | .540 |
| Andrew Campbell | 20.33 | 2 Tms | 129 | 116 | 17 | 20 | 1 | 1 | 1 | 13 | 11 | 35 | 1 | 1 | 0 | 4 | 5 | 0 | .172 | .248 | .224 | .472 |
| Tyler Cannon | 24.83 | CAR | 220 | 197 | 25 | 53 | 11 | 1 | 0 | 11 | 20 | 47 | 2 | 1 | 0 | 6 | 1 | 0 | .269 | .341 | .335 | .676 |
| Russ Canzler | 26.17 | 2 Tms | 400 | 365 | 51 | 98 | 26 | 1 | 21 | 68 | 33 | 83 | 1 | 1 | 0 | 7 | 1 | 4 | .268 | .330 | .518 | .848 |
| Luke Carlin | 31.50 | COL | 152 | 128 | 13 | 34 | 7 | 0 | 1 | 16 | 21 | 15 | 1 | 2 | 0 | 4 | 1 | 1 | .266 | .368 | .344 | .712 |
| Ezequiel Carrera | 26.00 | 2 Tms | 399 | 360 | 61 | 111 | 18 | 9 | 6 | 42 | 24 | 66 | 4 | 3 | 8 | 7 | 31 | 6 | .308 | .355 | .458 | .813 |
| Matt Carson | 31.92 | COL | 156 | 136 | 17 | 29 | 2 | 0 | 4 | 11 | 16 | 37 | 2 | 1 | 1 | 4 | 6 | 0 | .213 | .303 | .316 | .619 |
| Jordan Casas | 24.25 | LC | 32 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | .160 | .313 | .160 | .473 |
| Amauri Castillo | ? | DSL IND | 165 | 157 | 19 | 34 | 7 | 0 | 3 | 18 | 6 | 35 | 2 | 0 | 0 | 5 | 0 | 0 | .217 | .255 | .318 | .573 |
| Ivan Castillo | ? | DSL IND | 212 | 186 | 24 | 46 | 5 | 0 | 1 | 14 | 17 | 29 | 2 | 1 | 6 | 3 | 14 | 7 | .247 | .316 | .290 | .606 |
| Leonardo Castillo | 18.92 | LC | 328 | 308 | 34 | 73 | 19 | 4 | 4 | 32 | 13 | 64 | 3 | 2 | 2 | 16 | 4 | 0 | .237 | .273 | .364 | .637 |
| Martin Cervenka | 20.83 | 2 Tms | 149 | 126 | 11 | 27 | 3 | 0 | 0 | 15 | 21 | 38 | 0 | 2 | 0 | 4 | 0 | 1 | .214 | .322 | .238 | .560 |
| Chun-Hsiu Chen | 23.58 | 2 Tms | 372 | 318 | 53 | 98 | 20 | 1 | 10 | 48 | 47 | 88 | 3 | 4 | 0 | 10 | 11 | 1 | .308 | .398 | .472 | .870 |
| Dwight Childs | 23.92 | CAR | 96 | 84 | 5 | 10 | 4 | 0 | 0 | 9 | 6 | 28 | 1 | 1 | 4 | 2 | 1 | 0 | .119 | .185 | .167 | .352 |
| Lonnie Chisenhall | 23.67 | 2 Tms | 248 | 228 | 28 | 56 | 10 | 1 | 10 | 31 | 15 | 52 | 4 | 1 | 0 | 6 | 1 | 1 | .246 | .302 | .430 | .732 |
| Shin-Soo Choo | 29.92 | CLE | 442 | 384 | 51 | 108 | 26 | 2 | 11 | 46 | 49 | 97 | 8 | 1 | 0 | 9 | 13 | 6 | .281 | .373 | .445 | .818 |
| Delvi Cid | 22.92 | 2 Tms | 204 | 182 | 35 | 48 | 13 | 3 | 3 | 15 | 12 | 55 | 5 | 0 | 5 | 2 | 16 | 7 | .264 | .327 | .418 | .745 |
| Jeff Clement | 28.83 | IND | 250 | 232 | 32 | 61 | 17 | 1 | 9 | 28 | 17 | 60 | 0 | 1 | 0 | 6 | 1 | 0 | .263 | .312 | .461 | .773 |
| Ben Copeland | 28.50 | AKR | 23 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .143 | .182 | .143 | .325 |
| Trevor Crowe | 28.58 | COL | 71 | 60 | 8 | 12 | 3 | 0 | 1 | 3 | 9 | 11 | 1 | 1 | 0 | 1 | 4 | 0 | .200 | .310 | .300 | .610 |
| Aaron Cunningham | 26.17 | 2 Tms | 121 | 107 | 7 | 20 | 6 | 0 | 3 | 9 | 10 | 35 | 0 | 0 | 4 | 1 | 0 | 2 | .187 | .256 | .327 | .583 |
| Matthew Curry | 23.92 | IND | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .500 | .400 | .900 |
| Chase d'Arnaud | 25.42 | IND | 286 | 256 | 42 | 70 | 15 | 3 | 5 | 26 | 26 | 61 | 2 | 0 | 2 | 2 | 18 | 5 | .273 | .345 | .414 | .759 |
| Johnny Damon | 38.58 | CLE | 103 | 99 | 13 | 27 | 4 | 1 | 2 | 9 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | .273 | .301 | .394 | .695 |
| Victor De Jesus | 19.42 | IND | 39 | 34 | 3 | 7 | 0 | 0 | 0 | 3 | 4 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | .206 | .282 | .206 | .488 |
| Juan De La Cruz | ? | DSL IND | 182 | 157 | 15 | 40 | 11 | 1 | 1 | 26 | 17 | 24 | 1 | 3 | 4 | 2 | 2 | 3 | .255 | .326 | .357 | .683 |
| Michael Depen | ? | DSL IND | 167 | 148 | 21 | 39 | 11 | 3 | 3 | 28 | 13 | 34 | 3 | 1 | 2 | 4 | 6 | 6 | .264 | .333 | .439 | .772 |
| Jose Diaz | 28.33 | IND | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Juan Diaz | 23.50 | 2 Tms | 446 | 413 | 61 | 109 | 28 | 1 | 12 | 56 | 27 | 114 | 3 | 0 | 3 | 15 | 0 | 3 | .264 | .314 | .424 | .738 |
| Rainel Diaz | ? | DSL IND | 13 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .154 | .308 |
| Jason Donald | 27.75 | 2 Tms | 273 | 242 | 44 | 60 | 14 | 2 | 7 | 27 | 20 | 68 | 8 | 1 | 2 | 3 | 3 | 4 | .248 | .325 | .409 | .734 |
| Shelley Duncan | 32.75 | CLE | 122 | 110 | 13 | 22 | 6 | 0 | 7 | 19 | 10 | 24 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .270 | .445 | .715 |
| Tim Fedroff | 26.33 | COL | 471 | 415 | 69 | 129 | 22 | 5 | 10 | 42 | 48 | 80 | 1 | 3 | 4 | 8 | 14 | 5 | .311 | .381 | .460 | .841 |
| Jake Fox | 29.92 | IND | 18 | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .235 | .457 |
| Evan Frazar | 21.25 | MV | 140 | 129 | 11 | 33 | 4 | 0 | 2 | 16 | 8 | 36 | 2 | 0 | 1 | 4 | 2 | 3 | .256 | .309 | .333 | .642 |
| Brian Friday | 26.50 | IND | 86 | 76 | 10 | 20 | 7 | 0 | 0 | 10 | 8 | 17 | 0 | 0 | 2 | 1 | 1 | 1 | .263 | .333 | .355 | .688 |
| Eric Fryer | 26.83 | IND | 58 | 53 | 6 | 15 | 1 | 0 | 0 | 6 | 3 | 11 | 1 | 0 | 1 | 3 | 1 | 0 | .283 | .333 | .302 | .635 |
| Anthony Gallas | 24.50 | 2 Tms | 298 | 278 | 34 | 68 | 24 | 2 | 3 | 35 | 15 | 60 | 4 | 1 | 0 | 8 | 2 | 1 | .245 | .292 | .378 | .670 |
| Robel Garcia | 19.25 | 2 Tms | 273 | 235 | 29 | 52 | 16 | 1 | 0 | 20 | 32 | 55 | 1 | 1 | 4 | 3 | 3 | 1 | .221 | .316 | .298 | .614 |
| Jason Giambi | 42.42 | CLE | 58 | 48 | 8 | 9 | 3 | 0 | 2 | 12 | 8 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | .188 | .293 | .375 | .668 |
| Jared Goedert | 27.08 | COL | 255 | 234 | 38 | 67 | 14 | 0 | 7 | 35 | 19 | 54 | 0 | 2 | 0 | 10 | 0 | 1 | .286 | .337 | .436 | .773 |
| Yan Gomes | 25.92 | 2 Tms | 74 | 68 | 10 | 19 | 6 | 2 | 2 | 10 | 5 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | .279 | .324 | .515 | .839 |
| Jeanmar Gomez | 24.33 | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Erik Gonzalez | 20.83 | 2 Tms | 379 | 353 | 51 | 81 | 18 | 2 | 4 | 31 | 20 | 83 | 2 | 0 | 4 | 7 | 11 | 3 | .229 | .275 | .326 | .601 |
| Bo Greenwell | 24.67 | 2 Tms | 231 | 204 | 22 | 60 | 11 | 2 | 3 | 21 | 21 | 39 | 3 | 1 | 2 | 3 | 5 | 1 | .294 | .367 | .412 | .779 |
| Eric Haase | 20.50 | 3 Tms | 249 | 233 | 33 | 59 | 21 | 4 | 6 | 36 | 14 | 71 | 0 | 2 | 0 | 4 | 3 | 1 | .253 | .293 | .455 | .748 |
| Travis Hafner | 35.00 | 2 Tms | 109 | 97 | 9 | 19 | 0 | 1 | 6 | 12 | 6 | 24 | 5 | 1 | 0 | 5 | 0 | 0 | .196 | .275 | .402 | .677 |
| Matt Hague | 26.83 | IND | 241 | 223 | 24 | 64 | 8 | 0 | 3 | 40 | 17 | 25 | 0 | 1 | 0 | 7 | 2 | 1 | .287 | .336 | .363 | .699 |
| Nick Hamilton | 22.58 | IND | 63 | 50 | 12 | 12 | 1 | 1 | 0 | 4 | 10 | 8 | 2 | 0 | 1 | 4 | 2 | 0 | .240 | .387 | .300 | .687 |
| Todd Hankins | 21.58 | 2 Tms | 249 | 219 | 36 | 51 | 11 | 2 | 5 | 21 | 24 | 65 | 5 | 0 | 1 | 1 | 25 | 2 | .233 | .323 | .370 | .693 |
| Jack Hannahan | 32.25 | CLE | 198 | 182 | 14 | 41 | 10 | 0 | 1 | 10 | 14 | 39 | 2 | 0 | 0 | 5 | 0 | 1 | .225 | .288 | .297 | .585 |
| Jordan Henry | 24.00 | AKR | 285 | 245 | 31 | 68 | 6 | 1 | 0 | 17 | 31 | 31 | 1 | 2 | 6 | 6 | 8 | 4 | .278 | .358 | .310 | .668 |
| Jeremy Hermida | 29.42 | COL | 176 | 136 | 23 | 33 | 4 | 2 | 7 | 24 | 39 | 40 | 1 | 0 | 0 | 3 | 1 | 0 | .243 | .415 | .456 | .871 |
| Anderson Hernandez | 29.67 | IND | 242 | 224 | 24 | 65 | 6 | 3 | 1 | 26 | 10 | 33 | 0 | 2 | 6 | 5 | 1 | 2 | .290 | .318 | .357 | .675 |
| Gorkys Hernandez | 24.75 | IND | 101 | 83 | 17 | 19 | 4 | 2 | 0 | 8 | 14 | 20 | 1 | 1 | 2 | 0 | 3 | 2 | .229 | .343 | .325 | .668 |
| Luis Hernandez | 29.00 | COL | 72 | 61 | 10 | 17 | 2 | 0 | 1 | 6 | 8 | 8 | 0 | 0 | 3 | 2 | 2 | 1 | .279 | .362 | .361 | .723 |
| Michel Hernandez | 33.83 | AKR | 100 | 94 | 2 | 15 | 5 | 0 | 1 | 5 | 4 | 13 | 1 | 0 | 1 | 5 | 1 | 0 | .160 | .202 | .245 | .447 |
| Juan Herrera | 19.00 | IND | 168 | 138 | 28 | 39 | 11 | 2 | 0 | 15 | 26 | 35 | 1 | 2 | 1 | 7 | 8 | 2 | .283 | .395 | .391 | .786 |
| Brock Holt | 24.00 | IND | 106 | 95 | 13 | 41 | 7 | 0 | 1 | 7 | 9 | 8 | 0 | 1 | 1 | 2 | 5 | 2 | .432 | .476 | .537 | 1.013 |
| Tyler Holt | 23.25 | 2 Tms | 512 | 444 | 77 | 112 | 16 | 7 | 2 | 24 | 49 | 76 | 5 | 2 | 12 | 14 | 24 | 10 | .252 | .332 | .333 | .665 |
| Chad Huffman | 27.17 | COL | 77 | 70 | 10 | 23 | 10 | 0 | 1 | 9 | 6 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | .329 | .382 | .514 | .896 |
| Cedric Hunter | 25.25 | COL | 106 | 96 | 14 | 24 | 5 | 0 | 2 | 10 | 8 | 14 | 0 | 1 | 1 | 3 | 2 | 2 | .250 | .305 | .365 | .670 |
| Phillip Irwin | 25.33 | IND | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| Ubaldo Jimenez | 28.42 | CLE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
