Arizona Diamondbacks Report August 20th - May 16th
ResultsOnly results from the last seven days are shown
| Team | 5/10 | 5/11 | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | Total |
|---|---|---|---|---|---|---|---|---|
| Arizona Diamondbacks (MLB) | PHI W 3-2 | PHI L 3-1 | PHI L 4-2 | ATL L 10-1 | ATL W 2-0 | ATL W 5-3 | - | 23 - 18 |
| Reno Aces (AAA) | OMA L 6-2 | IOW L 4-1 | IOW W 9-8 | IOW L 6-4 | IOW W 11-1 | - | @ALB W 8-3 | 15 - 26 |
| Mobile BayBears (AA) | @CHA L 4-3 | @CHA L 4-1 | JAX W 7-5 | JAX W 3-2 | JAX W 4-3 | JAX L 10-4 | JAX L 6-3 | 19 - 20 |
| Visalia Rawhide (A+) | @IE L 3-2 | @IE W 9-1 | @IE L 3-1 | @IE L 4-1 | - | LAN W 5-2 | LAN W 6-5 | 25 - 15 |
| South Bend Silver Hawks (A) | - | WM L 9-4 | WM W 2-1 | WM W 6-2 | @GL W 6-1 | @GL L 4-2 | @GL W 4-1 | 24 - 12 |
Who's Hot
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Garcia | 17.50 | DSL DIA | 19 | 14 | 4 | 6 | 4 | 0 | 1 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .429 | .526 | .929 | 1.455 |
| Yosbel Gutierrez | 19.42 | MIS | 28 | 21 | 5 | 9 | 1 | 0 | 1 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | .429 | .571 | .619 | 1.190 |
| Juan Heredia | 19.92 | DSL DIA | 17 | 13 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .538 | .647 | .692 | 1.339 |
| Kila Ka'aihue | 29.25 | REN | 175 | 140 | 31 | 47 | 8 | 1 | 9 | 30 | 30 | 30 | 2 | 3 | 0 | 4 | 0 | 1 | .336 | .451 | .600 | 1.051 |
| Ronny Mejias | 18.08 | DSL DIA | 11 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .545 | .500 | 1.045 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Acosta | 22.25 | YAK | 0 | 0 | 0 | 33 | 9.0 | 4 | 1.00 | 5 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 |
| Brad Allen | 24.25 | SB | 0 | 1 | 0 | 52 | 14.0 | 2 | 3.21 | 7 | 5 | 5 | 0 | 3 | 0 | 11 | 1 | 1 | 0 |
| Andrew Barbosa | 24.58 | 2 Tms | 3 | 4 | 0 | 178 | 40.1 | 9 | 3.57 | 31 | 17 | 16 | 3 | 25 | 0 | 53 | 6 | 5 | 2 |
| Trevor Bauer | 21.42 | REN | 0 | 0 | 0 | 50 | 13.0 | 2 | 3.46 | 10 | 5 | 5 | 2 | 3 | 0 | 14 | 0 | 1 | 0 |
| Silvino Bracho | 19.92 | DSL DIA | 0 | 0 | 0 | 6 | 2.0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Archie Bradley | 19.83 | 3 Tms | 6 | 1 | 0 | 249 | 60.1 | 11 | 1.94 | 44 | 15 | 13 | 4 | 23 | 0 | 87 | 7 | 7 | 0 |
| Charles Brewer | 24.17 | REN | 4 | 3 | 0 | 291 | 71.0 | 12 | 4.56 | 68 | 38 | 36 | 7 | 16 | 0 | 58 | 5 | 12 | 0 |
| Chase Brewer | 22.33 | DIA | 0 | 0 | 0 | 3 | 1.0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Trevor Cahill | 24.25 | ARI | 6 | 6 | 0 | 414 | 99.0 | 16 | 3.18 | 81 | 38 | 35 | 4 | 36 | 0 | 86 | 9 | 14 | 2 |
| Andrew Chafin | 22.00 | 2 Tms | 6 | 2 | 0 | 264 | 62.0 | 11 | 3.34 | 52 | 24 | 23 | 3 | 31 | 0 | 64 | 0 | 16 | 1 |
| Josh Collmenter | 26.33 | 2 Tms | 3 | 0 | 0 | 171 | 45.0 | 20 | 1.60 | 33 | 8 | 8 | 1 | 9 | 0 | 44 | 0 | 12 | 0 |
| Patrick Corbin | 22.92 | ARI | 7 | 4 | 0 | 393 | 95.1 | 16 | 3.49 | 98 | 37 | 37 | 10 | 23 | 0 | 73 | 5 | 25 | 4 |
| Jesse Darrah | 22.25 | SB | 3 | 2 | 0 | 200 | 45.1 | 10 | 4.17 | 36 | 25 | 21 | 4 | 27 | 0 | 50 | 2 | 7 | 0 |
| Henry Garcia | 23.00 | SB | 0 | 0 | 0 | 49 | 12.0 | 4 | 2.25 | 11 | 4 | 3 | 1 | 2 | 0 | 11 | 0 | 4 | 0 |
| Bradin Hagens | 23.08 | 2 Tms | 4 | 4 | 0 | 295 | 72.2 | 12 | 3.10 | 59 | 30 | 25 | 4 | 21 | 0 | 36 | 6 | 10 | 1 |
| Carlos Hernandez | 18.17 | DSL DIA | 1 | 0 | 0 | 21 | 5.0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 |
| David Holmberg | 20.92 | MOB | 2 | 3 | 0 | 274 | 67.0 | 11 | 2.28 | 58 | 27 | 17 | 7 | 19 | 0 | 50 | 2 | 9 | 0 |
| Ian Kennedy | 27.50 | ARI | 6 | 5 | 0 | 450 | 106.2 | 17 | 4.13 | 95 | 51 | 49 | 12 | 40 | 0 | 93 | 8 | 25 | 3 |
| Wade Miley | 25.58 | ARI | 6 | 5 | 0 | 426 | 99.2 | 16 | 4.06 | 104 | 47 | 45 | 8 | 30 | 0 | 75 | 2 | 25 | 3 |
| Jonathan Pulley | 19.08 | DIA | 1 | 0 | 0 | 47 | 12.2 | 2 | 0.71 | 7 | 1 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 |
| Kyle Schepel | 22.83 | 2 Tms | 3 | 1 | 0 | 163 | 39.2 | 7 | 3.18 | 28 | 14 | 14 | 5 | 17 | 0 | 32 | 4 | 6 | 1 |
| Brandon Sinnery | 23.42 | SB | 0 | 2 | 1 | 154 | 38.0 | 7 | 2.37 | 33 | 11 | 10 | 2 | 7 | 0 | 32 | 2 | 5 | 1 |
| Zeke Spruill | 23.75 | 2 Tms | 1 | 4 | 0 | 203 | 49.1 | 8 | 2.74 | 43 | 17 | 15 | 1 | 20 | 0 | 26 | 1 | 10 | 1 |
| Chris Thomas | 22.50 | MIS | 0 | 0 | 0 | 69 | 17.1 | 4 | 2.08 | 14 | 5 | 4 | 2 | 1 | 0 | 12 | 3 | 2 | 1 |
| Daniel Watts | 22.67 | 2 Tms | 6 | 1 | 0 | 207 | 50.0 | 8 | 2.70 | 48 | 15 | 15 | 4 | 15 | 0 | 41 | 3 | 9 | 2 |
| Cody Wheeler | 22.83 | 3 Tms | 3 | 0 | 0 | 148 | 36.2 | 10 | 2.45 | 25 | 10 | 10 | 0 | 19 | 0 | 45 | 3 | 5 | 0 |
Hitters
Totals| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Ahmed | 23.25 | MOB | 141 | 124 | 12 | 19 | 1 | 0 | 0 | 8 | 11 | 27 | 1 | 2 | 3 | 5 | 3 | 1 | .153 | .225 | .161 | .386 |
| Chase Anderson | 25.58 | 2 Tms | 14 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .231 | .250 | .481 |
| Michael Bolsinger | 25.42 | MOB | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Charles Brewer | 25.17 | REN | 17 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .133 | .133 | .133 | .266 |
| Trevor Cahill | 24.25 | ARI | 34 | 31 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .129 | .156 | .194 | .350 |
| Jimmy Comerota | 25.50 | YAK | 17 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .235 | .188 | .423 |
| Shaun Cooper | 22.67 | YAK | 23 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .087 | .045 | .132 |
| Patrick Corbin | 22.92 | ARI | 34 | 31 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | .097 | .097 | .194 | .291 |
| Humberto Cota | 34.33 | MOB | 19 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .158 | .000 | .158 |
| Ryan Fuller | 22.08 | DIA | 20 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .150 | .158 | .308 |
| Niko Gallego | 23.50 | SB | 26 | 25 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | .160 | .160 | .200 | .360 |
| Bradin Hagens | 24.08 | MOB | 23 | 23 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .130 | .130 | .260 |
| Frazier Hall | 25.00 | SB | 94 | 86 | 6 | 16 | 3 | 0 | 0 | 8 | 6 | 24 | 2 | 0 | 0 | 3 | 0 | 0 | .186 | .255 | .221 | .476 |
| David Holmberg | 21.92 | MOB | 20 | 18 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .222 | .389 |
| Ian Kennedy | 27.50 | ARI | 39 | 29 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 7 | 0 | 0 | 0 | .103 | .188 | .138 | .326 |
| Ryan LaPensee | 23.83 | VIS | 59 | 55 | 3 | 7 | 1 | 0 | 0 | 4 | 1 | 16 | 1 | 1 | 1 | 1 | 0 | 0 | .127 | .155 | .145 | .300 |
| John Leonard | 20.00 | DIA | 19 | 19 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .158 | .263 | .421 |
| Ollie Linton | 26.17 | 2 Tms | 39 | 33 | 2 | 4 | 1 | 0 | 1 | 5 | 4 | 6 | 1 | 1 | 0 | 2 | 0 | 2 | .121 | .231 | .242 | .473 |
| Phildrick Llewellyn | 18.75 | DIA | 32 | 27 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 1 | .148 | .258 | .148 | .406 |
| Joseph Loftus | 22.83 | YAK | 47 | 42 | 0 | 7 | 4 | 0 | 0 | 4 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .234 | .262 | .496 |
| Wagner Mateo | 19.25 | YAK | 28 | 26 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 1 | .154 | .214 | .231 | .445 |
| Brandon McCarthy | 29.92 | ARI | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .067 | .000 | .067 |
| Chris McMurray | 26.67 | 2 Tms | 15 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .133 | .143 | .276 |
| Wade Miley | 25.58 | ARI | 37 | 31 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | .032 | .032 | .129 | .161 |
| Josh Parr | 22.75 | YAK | 35 | 29 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .172 | .257 | .207 | .464 |
| Daniel Poma | 23.33 | YAK | 26 | 25 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .231 | .240 | .471 |
| Daniel Pulfer | 22.33 | MIS | 59 | 50 | 7 | 11 | 2 | 1 | 0 | 4 | 2 | 9 | 3 | 2 | 2 | 1 | 4 | 0 | .220 | .281 | .300 | .581 |
| Tyler Skaggs | 20.92 | 2 Tms | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Raoul Torrez | 24.25 | VIS | 36 | 34 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | .118 | .167 | .118 | .285 |
| Jacob Williams | 21.42 | 2 Tms | 30 | 29 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | .172 | .200 | .207 | .407 |
Pitchers
| Name | Age | Tm | W | L | Sv | BF | IP | G | ERA | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Anderson | 24.58 | 2 Tms | 4 | 5 | 0 | 246 | 56.2 | 10 | 5.40 | 67 | 40 | 34 | 8 | 15 | 0 | 51 | 1 | 20 | 0 |
| Michael Blake | 21.83 | MIS | 0 | 0 | 0 | 45 | 8.0 | 5 | 6.75 | 7 | 6 | 6 | 3 | 10 | 0 | 11 | 5 | 0 | 0 |
| Yiomar Camacho | 22.33 | MIS | 1 | 0 | 0 | 70 | 13.1 | 3 | 8.78 | 19 | 15 | 13 | 1 | 7 | 0 | 14 | 3 | 5 | 2 |
| Jesus Castillo | 16.83 | DSL DIA | 0 | 0 | 0 | 19 | 3.0 | 1 | 3.00 | 7 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| Dan Cortes | 26.25 | MOB | 0 | 1 | 0 | 51 | 8.1 | 10 | 16.20 | 12 | 15 | 15 | 4 | 14 | 0 | 11 | 1 | 2 | 0 |
| Randall Delgado | 23.33 | REN | 0 | 3 | 0 | 172 | 34.2 | 8 | 9.09 | 43 | 38 | 35 | 8 | 24 | 0 | 32 | 2 | 8 | 2 |
| Jeremy Erben | 24.75 | VIS | 0 | 0 | 0 | 21 | 4.2 | 5 | 9.64 | 6 | 5 | 5 | 3 | 1 | 0 | 5 | 0 | 0 | 0 |
| Nelson Figueroa | 39.08 | REN | 0 | 3 | 0 | 94 | 18.1 | 4 | 12.76 | 31 | 27 | 26 | 7 | 8 | 0 | 7 | 2 | 8 | 1 |
| Ross Gerdeman | 22.58 | MIS | 2 | 1 | 0 | 103 | 22.2 | 4 | 5.16 | 28 | 15 | 13 | 1 | 9 | 0 | 8 | 3 | 4 | 2 |
| Jeff Gibbs | 21.17 | DIA | 0 | 1 | 0 | 19 | 2.2 | 2 | 13.50 | 1 | 6 | 4 | 0 | 8 | 0 | 4 | 1 | 1 | 0 |
| Taylor Harbin | 27.33 | REN | 0 | 0 | 0 | 12 | 2.1 | 1 | 19.29 | 2 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Zach Kroenke | 28.17 | REN | 0 | 2 | 0 | 74 | 14.0 | 3 | 5.79 | 23 | 16 | 9 | 2 | 8 | 0 | 7 | 0 | 0 | 0 |
| Brandon McCarthy | 29.92 | ARI | 0 | 3 | 0 | 215 | 48.0 | 8 | 5.63 | 68 | 32 | 30 | 6 | 6 | 0 | 32 | 1 | 14 | 1 |
| Anthony Meo | 22.33 | 2 Tms | 1 | 4 | 0 | 227 | 50.1 | 11 | 5.72 | 44 | 36 | 32 | 7 | 34 | 0 | 35 | 11 | 5 | 2 |
| Chris Pack | 24.83 | MIS | 1 | 1 | 0 | 75 | 15.0 | 3 | 6.00 | 19 | 14 | 10 | 2 | 8 | 0 | 8 | 1 | 3 | 1 |
| Austin Platt | 20.25 | YAK | 0 | 1 | 0 | 44 | 8.0 | 3 | 13.50 | 12 | 12 | 12 | 3 | 8 | 0 | 5 | 2 | 3 | 0 |
| Takashi Saito | 42.33 | 2 Tms | 0 | 0 | 0 | 28 | 5.2 | 7 | 6.35 | 8 | 8 | 4 | 3 | 2 | 0 | 7 | 0 | 3 | 0 |
| Joe Saunders | 31.00 | ARI | 0 | 1 | 0 | 21 | 3.2 | 1 | 22.09 | 12 | 9 | 9 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Tyler Skaggs | 20.92 | 2 Tms | 3 | 8 | 0 | 307 | 67.0 | 13 | 6.04 | 72 | 50 | 45 | 8 | 28 | 0 | 60 | 4 | 15 | 5 |
| Karl Triana | 19.67 | MIS | 1 | 1 | 0 | 55 | 10.1 | 3 | 8.71 | 13 | 12 | 10 | 0 | 10 | 0 | 9 | 1 | 2 | 1 |
Go To Season Stats
Hitters
| Name | Age | Tm | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SF | SH | DP | SB | CS | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Abreu | 20.17 | YAK | 18 | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .278 | .200 | .478 |
| Roidany Aguila | 21.67 | SB | 136 | 128 | 15 | 35 | 11 | 0 | 1 | 14 | 5 | 31 | 2 | 1 | 0 | 5 | 1 | 0 | .273 | .309 | .383 | .692 |
| Nick Ahmed | 23.25 | MOB | 141 | 124 | 12 | 19 | 1 | 0 | 0 | 8 | 11 | 27 | 1 | 2 | 3 | 5 | 3 | 1 | .153 | .225 | .161 | .386 |
| Breland Almadova | 21.67 | 2 Tms | 168 | 150 | 30 | 41 | 8 | 4 | 1 | 17 | 13 | 32 | 2 | 1 | 2 | 2 | 5 | 4 | .273 | .337 | .400 | .737 |
| Chase Anderson | 25.58 | 2 Tms | 14 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .231 | .250 | .481 |
| Omar Andujar | ? | DSL DIA | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| Yazy Arbelo | 24.17 | 2 Tms | 145 | 125 | 15 | 22 | 4 | 0 | 4 | 15 | 15 | 39 | 3 | 2 | 0 | 5 | 0 | 0 | .176 | .276 | .304 | .580 |
| Trevor Bauer | 21.42 | REN | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Ifran Becerra | ? | DSL DIA | 18 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .556 | .111 | .667 |
| Carter Bell | 22.00 | 2 Tms | 79 | 72 | 9 | 23 | 4 | 0 | 3 | 13 | 6 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .319 | .367 | .500 | .867 |
| Josh Bell | 25.58 | REN | 61 | 51 | 9 | 12 | 1 | 0 | 4 | 8 | 6 | 10 | 1 | 3 | 0 | 1 | 1 | 1 | .235 | .311 | .490 | .801 |
| Tom Belza | 22.92 | 2 Tms | 230 | 208 | 28 | 54 | 11 | 0 | 6 | 28 | 17 | 38 | 0 | 1 | 4 | 2 | 8 | 3 | .260 | .314 | .399 | .713 |
| Brad Bergesen | 26.75 | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Justin Bianco | 19.83 | DIA | 32 | 28 | 5 | 6 | 0 | 1 | 0 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 4 | 1 | .214 | .313 | .286 | .599 |
| Brian Billigen | 22.08 | SB | 23 | 21 | 2 | 6 | 1 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .348 | .476 | .824 |
| Willie Bloomquist | 34.58 | 2 Tms | 11 | 10 | 4 | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .455 | .700 | 1.155 |
| Anderson Bolivar | 19.75 | DIA | 16 | 15 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .313 | .400 | .713 |
| Michael Bolsinger | 25.42 | MOB | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
| Tyler Bortnick | 24.92 | REN | 145 | 119 | 20 | 27 | 6 | 0 | 2 | 17 | 20 | 24 | 1 | 1 | 4 | 1 | 9 | 1 | .227 | .340 | .328 | .668 |
| Archie Bradley | 20.83 | MOB | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| Tyler Bream | 22.67 | MIS | 44 | 42 | 6 | 10 | 3 | 1 | 1 | 6 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | .238 | .273 | .429 | .702 |
| Charles Brewer | 25.17 | REN | 17 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .133 | .133 | .133 | .266 |
| Socrates Brito | 19.75 | 2 Tms | 221 | 204 | 28 | 57 | 10 | 2 | 3 | 26 | 14 | 38 | 2 | 1 | 0 | 0 | 9 | 5 | .279 | .330 | .392 | .722 |
| Keon Broxton | 22.08 | 2 Tms | 109 | 105 | 21 | 28 | 8 | 0 | 4 | 10 | 3 | 34 | 1 | 0 | 0 | 1 | 4 | 1 | .267 | .294 | .457 | .751 |
| Ryan Budde | 32.83 | REN | 22 | 21 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .273 | .333 | .606 |
| Daniel Cabrera | 31.08 | REN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Trevor Cahill | 24.25 | ARI | 34 | 31 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .129 | .156 | .194 | .350 |
| Tony Campana | 27.08 | REN | 108 | 100 | 12 | 26 | 2 | 0 | 0 | 6 | 6 | 20 | 0 | 0 | 2 | 1 | 11 | 0 | .260 | .302 | .280 | .582 |
| Cesar Carrasco | 18.67 | DSL DIA | 20 | 18 | 4 | 6 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .400 | .500 | .900 |
| William Castillo | 19.92 | DIA | 31 | 28 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .355 | .357 | .712 |
| Andrew Chafin | 23.00 | MOB | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Eric Chavez | 35.50 | ARI | 93 | 84 | 13 | 26 | 7 | 0 | 4 | 16 | 8 | 15 | 1 | 0 | 0 | 2 | 1 | 0 | .310 | .376 | .536 | .912 |
| Brent Clevlen | 28.67 | 2 Tms | 179 | 163 | 31 | 46 | 8 | 3 | 9 | 32 | 14 | 44 | 1 | 1 | 0 | 6 | 1 | 0 | .282 | .341 | .534 | .875 |
| Josh Collmenter | 27.33 | ARI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jimmy Comerota | 25.50 | YAK | 17 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .188 | .235 | .188 | .423 |
| Shaun Cooper | 22.67 | YAK | 23 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .045 | .087 | .045 | .132 |
| Patrick Corbin | 22.92 | ARI | 34 | 31 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | .097 | .097 | .194 | .291 |
| Humberto Cota | 34.33 | MOB | 19 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .158 | .000 | .158 |
| Ryan Court | 24.08 | 2 Tms | 232 | 196 | 40 | 67 | 21 | 1 | 5 | 33 | 31 | 50 | 3 | 2 | 0 | 7 | 3 | 2 | .342 | .435 | .536 | .971 |
| Matthew Davidson | 22.25 | 2 Tms | 219 | 195 | 23 | 53 | 13 | 2 | 5 | 37 | 21 | 63 | 0 | 3 | 0 | 5 | 0 | 0 | .272 | .338 | .436 | .774 |
| Randall Delgado | 23.33 | REN | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Mike DeMark | 29.08 | REN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Brandon Drury | 20.83 | SB | 161 | 153 | 23 | 49 | 15 | 2 | 2 | 21 | 6 | 24 | 0 | 2 | 0 | 4 | 0 | 0 | .320 | .342 | .484 | .826 |
| Kevin Dultz | 23.92 | MIS | 13 | 10 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .385 | .300 | .685 |
| Ed Easley | 26.50 | 2 Tms | 90 | 80 | 10 | 26 | 5 | 0 | 2 | 11 | 9 | 12 | 1 | 0 | 0 | 3 | 1 | 1 | .325 | .400 | .463 | .863 |
| Adam Eaton | 23.50 | 3 Tms | 192 | 162 | 31 | 40 | 9 | 2 | 2 | 14 | 21 | 26 | 6 | 1 | 2 | 1 | 9 | 4 | .247 | .353 | .364 | .717 |
| Derek Eitel | 24.58 | MOB | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
| Chris Ellison | 23.50 | 2 Tms | 111 | 94 | 17 | 21 | 1 | 0 | 0 | 7 | 14 | 23 | 0 | 1 | 2 | 0 | 2 | 2 | .223 | .321 | .234 | .555 |
