Jose Martinez
Unknown Current TeamPlays: Center Field
Bats: Unknown
Throws: Unknown
Height: 0'0'' Weight: 0 Born:
Unknown
BATTING MAIN
| Year | Age | Tm | Lg | Lev | Aff | G | PA | Iso | HR | BABIP | LD% | GB% | OFB% | K% | BB% | SB | CS | SB% | BA | OBP | SLG | OPS | wOBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | 14 | 42 | .000 | 0 | .179 | 3.4% | 31.0% | 31.0% | 11.9% | 16.7% | 0 | 2 | 0.0% | .152 | .317 | .152 | .469 | .330 |
| 2011 | - | Lg. Average | DSL | ROK | - | - | - | .086 | - | .294 | 9.9% | 40.9% | 31.8% | 19.0% | 11.1% | - | - | 64.7% | .236 | .339 | .322 | .661 | - |
| - | ? | MiLB Total | - | - | - | 14 | 42 | .000 | 0 | .179 | 3.4% | 31.0% | 31.0% | 11.9% | 16.7% | 0 | 2 | 0.0% | .152 | .317 | .152 | .469 | - |
STANDARD BATTING
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | 14 | 42 | 33 | 4 | 5 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 2 | 0.0% | .152 | .317 | .152 | .469 |
| 2011 | - | Lg. Average | DSL | ROK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64.7% | .236 | .339 | .322 | .661 |
| - | ? | MiLB Total | - | - | - | 14 | 42 | 33 | 4 | 5 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 2 | 0.0% | .152 | .317 | .152 | .469 |
STANDARD BATTING
| Year | Age | Tm | Lg | Lev | Aff | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | 42 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| 2011 | - | Lg. Average | DSL | ROK | - | - | - | .086 | - | - | - | - | - | - | - |
| - | ? | MiLB Total | - | - | - | 42 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
BALLS IN PLAY
| Year | Age | Tm | Lg | Lev | Aff | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | 42 | .179 | .208 | 0.0% | 0.0% | 1 | 9 | 9 | 4 | 1 | 5 |
| 2011 | - | Lg. Average | DSL | ROK | - | - | .294 | .331 | 3.4% | 1.1% | - | - | - | - | - | - |
| - | ? | MiLB Total | - | - | - | 42 | .179 | .208 | 0.0% | 0.0% | 1 | 9 | 9 | 4 | 1 | 5 |
BALLS IN PLAY RATIOS
| Year | Age | Tm | Lg | Lev | Aff | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | 42 | 3.4% | 31.0% | 31.0% | 13.8% | 0.69 | 3.4% | 17.2% |
| 2011 | - | Lg. Average | DSL | ROK | - | - | 9.9% | 40.9% | 31.8% | 11.1% | 0.95 | 1.6% | 4.6% |
| - | ? | MiLB Total | - | - | - | 42 | 3.4% | 31.0% | 31.0% | 13.8% | 0.69 | 3.4% | 17.2% |
BALLS NOT IN PLAY
| Year | Age | Tm | Lg | Lev | Aff | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | 42 | 0.71 | 6.60 | 4 | 1 | 0 | 4.00 | 11.9% | 16.7% | 9.5% | 2.4% | 16.7% | 28.6% |
| 2011 | - | Lg. Average | DSL | ROK | - | - | 1.72 | 4.45 | - | - | - | 2.29 | 19.0% | 11.1% | 13.2% | 5.8% | 10.9% | 30.9% |
| - | ? | MiLB Total | - | - | - | 42 | 0.71 | 6.60 | 4 | 1 | 0 | 4.00 | 11.9% | 16.7% | 9.5% | 2.4% | 16.7% | 28.6% |
PITCHES*
| Year | Age | Tm | Lg | Lev | Aff | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2011 | - | Lg. Average | DSL | ROK | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | ? | MiLB Total | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
PITCH DETAILS*
| Year | Age | Tm | Lg | Lev | Aff | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | 42 | - | - | - | - | - | - | - |
| 2011 | - | Lg. Average | DSL | ROK | - | - | - | - | - | - | - | - | - |
| - | ? | MiLB Total | - | - | - | 42 | - | - | - | - | - | - | - |
FIELDING
| Year | Age | Tm | Lg | Lev | Aff | Pos | G | GS |
|---|---|---|---|---|---|---|---|---|
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | DH | 14 | 11 |
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | C | 31 | 27 |
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | 3B | 30 | 28 |
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | LF | 1 | 1 |
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | CF | 52 | 46 |
| 2011 | ? | DSL Cardinals | DSL | ROK | STL | RF | 10 | 7 |
| - | ? | MiLB Total | - | - | - | DH | 14 | 11 |
| - | ? | MiLB Total | - | - | - | C | 31 | 27 |
| - | ? | MiLB Total | - | - | - | 3B | 30 | 28 |
| - | ? | MiLB Total | - | - | - | LF | 1 | 1 |
| - | ? | MiLB Total | - | - | - | CF | 52 | 46 |
| - | ? | MiLB Total | - | - | - | RF | 10 | 7 |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 06/19/13. Updates daily.
