Joseph Esposito
Reading PhilliesBats: Left
Throws: Right
Height: 5'11'' Weight: 220 Born:
05/15/1985
PITCHING MAIN
| Split | G | BF | IP | ERA | FIP | SIERA | GB% | LD% | BABIP | K% | BB% | KS% | HR/9 | BB/9 | K/9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 35 | 249 | 54.2 | - | 4.50 | 4.72 | 29.5% | 12.7% | .333 | 20.1% | 12.4% | 15.3% | 0.99 | 5.10 | 8.23 |
| v R as R (MiLB) | 35 | 243 | 56.2 | - | 4.12 | 4.43 | 37.0% | 17.3% | .329 | 18.1% | 9.5% | 11.9% | 0.79 | 3.65 | 6.99 |
| at Home (MiLB) | 16 | 215 | 46.1 | 6.41 | 5.90 | 5.02 | 34.4% | 9.7% | .331 | 16.3% | 10.7% | 11.2% | 1.75 | 4.47 | 6.80 |
| on Road (MiLB) | 19 | 277 | 65.0 | 3.46 | 3.17 | 4.21 | 32.4% | 19.5% | .331 | 21.3% | 11.2% | 15.5% | 0.28 | 4.29 | 8.17 |
| Apr (MiLB) | 8 | 63 | 15.1 | 4.11 | 2.74 | 4.02 | 42.9% | 7.1% | .366 | 22.2% | 11.1% | 15.9% | 0.00 | 4.11 | 8.22 |
| May (MiLB) | 7 | 68 | 16.2 | 0.00 | 2.90 | 4.97 | 33.3% | 13.3% | .238 | 19.1% | 14.7% | 17.6% | 0.00 | 5.40 | 7.02 |
| June (MiLB) | 8 | 108 | 23.2 | 5.70 | 4.76 | 4.87 | 27.3% | 18.2% | .342 | 17.6% | 10.2% | 9.3% | 1.14 | 4.18 | 7.23 |
| July (MiLB) | 6 | 135 | 30.0 | 6.00 | 5.90 | 4.39 | 38.2% | 11.2% | .305 | 20.0% | 11.1% | 14.8% | 1.80 | 4.50 | 8.10 |
| Aug (MiLB) | 5 | 101 | 22.2 | 5.16 | 4.13 | 4.56 | 32.4% | 18.3% | .338 | 18.8% | 10.9% | 12.9% | 0.79 | 4.37 | 7.54 |
| Sep (MiLB) | 1 | 17 | 3.0 | 9.00 | 1.87 | 4.78 | 13.3% | 33.3% | .571 | 11.8% | 0.0% | 11.8% | 0.00 | 0.00 | 6.00 |
STANDARD PITCHING
| Split | G | BF | W | L | W-L% | Sv | ERA | IP | H | R | ER | HR | BB | IBB | K | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 35 | 249 | - | - | - | - | - | 54.2 | 58 | - | - | 6 | 31 | 2 | 50 | 2 |
| v R as R (MiLB) | 35 | 243 | - | - | - | - | - | 56.2 | 59 | - | - | 5 | 23 | 1 | 44 | 3 |
| at Home (MiLB) | 16 | 215 | 2 | 4 | 33.3% | 0 | 6.41 | 46.1 | 56 | 38 | 33 | 9 | 23 | 0 | 35 | 3 |
| on Road (MiLB) | 19 | 277 | 5 | 3 | 62.5% | 0 | 3.46 | 65.0 | 61 | 28 | 25 | 2 | 31 | 3 | 59 | 2 |
| Apr (MiLB) | 8 | 63 | 0 | 0 | 0.0% | 0 | 4.11 | 15.1 | 15 | 8 | 7 | 0 | 7 | 0 | 14 | 0 |
| May (MiLB) | 7 | 68 | 2 | 0 | 100.0% | 0 | 0.00 | 16.2 | 10 | 0 | 0 | 0 | 10 | 3 | 13 | 0 |
| June (MiLB) | 8 | 108 | 0 | 3 | 0.0% | 0 | 5.70 | 23.2 | 28 | 19 | 15 | 3 | 11 | 0 | 19 | 1 |
| July (MiLB) | 6 | 135 | 4 | 2 | 66.7% | 0 | 6.00 | 30.0 | 31 | 20 | 20 | 6 | 15 | 0 | 27 | 4 |
| Aug (MiLB) | 5 | 101 | 1 | 2 | 33.3% | 0 | 5.16 | 22.2 | 25 | 14 | 13 | 2 | 11 | 0 | 19 | 0 |
| Sep (MiLB) | 1 | 17 | 0 | 0 | 0.0% | 0 | 9.00 | 3.0 | 8 | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
PITCHING RATIOS
| Split | BF | IP | WHIP | H/9 | HR/9 | BB/9 | K/9 | K/BB | ERA | FIP | E-F | SIERA | E-S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 249 | 54.2 | 1.66 | 9.55 | 0.99 | 5.10 | 8.23 | 1.61 | - | 4.50 | - | 4.72 | - |
| v R as R (MiLB) | 243 | 56.2 | 1.50 | 9.37 | 0.79 | 3.65 | 6.99 | 1.91 | - | 4.12 | - | 4.43 | - |
| at Home (MiLB) | 215 | 46.1 | 1.77 | 10.88 | 1.75 | 4.47 | 6.80 | 1.52 | 6.41 | 5.90 | 0.51 | 5.02 | 1.39 |
| on Road (MiLB) | 277 | 65.0 | 1.45 | 8.45 | 0.28 | 4.29 | 8.17 | 1.90 | 3.46 | 3.17 | 0.29 | 4.21 | -0.75 |
| Apr (MiLB) | 63 | 15.1 | 1.43 | 8.80 | 0.00 | 4.11 | 8.22 | 2.00 | 4.11 | 2.74 | 1.37 | 4.02 | 0.09 |
| May (MiLB) | 68 | 16.2 | 1.20 | 5.40 | 0.00 | 5.40 | 7.02 | 1.30 | 0.00 | 2.90 | -2.90 | 4.97 | -4.97 |
| June (MiLB) | 108 | 23.2 | 1.69 | 10.65 | 1.14 | 4.18 | 7.23 | 1.73 | 5.70 | 4.76 | 0.94 | 4.87 | 0.83 |
| July (MiLB) | 135 | 30.0 | 1.67 | 9.30 | 1.80 | 4.50 | 8.10 | 1.80 | 6.00 | 5.90 | 0.10 | 4.39 | 1.61 |
| Aug (MiLB) | 101 | 22.2 | 1.59 | 9.93 | 0.79 | 4.37 | 7.54 | 1.73 | 5.16 | 4.13 | 1.03 | 4.56 | 0.60 |
| Sep (MiLB) | 17 | 3.0 | 2.67 | 24.00 | 0.00 | 0.00 | 6.00 | INF | 9.00 | 1.87 | 7.13 | 4.78 | 4.22 |
BATTING AGAINST
| Split | G | PA | AB | H | 2B | 3B | HR | BB | K | SB | CS | SB% | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 35 | 249 | 209 | 58 | 12 | 1 | 6 | 31 | 50 | - | - | - | .278 | .371 | .431 | .802 |
| v R as R (MiLB) | 35 | 243 | 210 | 59 | 11 | 0 | 5 | 23 | 44 | - | - | - | .281 | .356 | .405 | .761 |
| at Home (MiLB) | 16 | 215 | 184 | 56 | 12 | 0 | 9 | 23 | 35 | 2 | 3 | 40.0% | .304 | .387 | .516 | .903 |
| on Road (MiLB) | 19 | 277 | 235 | 61 | 11 | 1 | 2 | 31 | 59 | 8 | 6 | 57.1% | .260 | .346 | .340 | .686 |
| Apr (MiLB) | 8 | 63 | 54 | 15 | 1 | 0 | 0 | 7 | 14 | 1 | 1 | 50.0% | .278 | .355 | .296 | .651 |
| May (MiLB) | 7 | 68 | 55 | 10 | 1 | 0 | 0 | 10 | 13 | 0 | 0 | 0.0% | .182 | .308 | .200 | .508 |
| June (MiLB) | 8 | 108 | 94 | 28 | 9 | 0 | 3 | 11 | 19 | 2 | 1 | 66.7% | .298 | .374 | .489 | .863 |
| July (MiLB) | 6 | 135 | 112 | 31 | 5 | 0 | 6 | 15 | 27 | 1 | 5 | 16.7% | .277 | .373 | .482 | .855 |
| Aug (MiLB) | 5 | 101 | 88 | 25 | 5 | 1 | 2 | 11 | 19 | 6 | 1 | 85.7% | .284 | .360 | .432 | .792 |
| Sep (MiLB) | 1 | 17 | 16 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | .500 | .500 | .625 | 1.125 |
BATTING AGAINST
| Split | PA | TB | Iso | DP | HBP | SH | SF | IBB | ROE | CI |
|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 249 | 90 | .153 | 2 | 2 | 4 | 3 | 2 | 1 | 0 |
| v R as R (MiLB) | 243 | 85 | .124 | 6 | 3 | 4 | 3 | 1 | 3 | 0 |
| at Home (MiLB) | 215 | 95 | .212 | 3 | 3 | 3 | 2 | 0 | 2 | 0 |
| on Road (MiLB) | 277 | 80 | .080 | 5 | 2 | 5 | 4 | 3 | 2 | 0 |
| Apr (MiLB) | 63 | 16 | .018 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| May (MiLB) | 68 | 11 | .018 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| June (MiLB) | 108 | 46 | .191 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| July (MiLB) | 135 | 54 | .205 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Aug (MiLB) | 101 | 38 | .148 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Sep (MiLB) | 17 | 10 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
BALLS IN PLAY
| Split | PA | BABIP | BABIP-IFB | HR/OFB | HR/Con | LD | GB | OFB | IFB | Bunt | U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 249 | .333 | .371 | 8.1% | 3.7% | 21 | 49 | 74 | 16 | 4 | 2 |
| v R as R (MiLB) | 243 | .329 | .365 | 8.9% | 3.0% | 30 | 64 | 56 | 16 | 4 | 3 |
| at Home (MiLB) | 215 | .331 | .376 | 14.1% | 6.0% | 15 | 53 | 64 | 17 | 3 | 2 |
| on Road (MiLB) | 277 | .331 | .362 | 3.0% | 1.1% | 36 | 60 | 66 | 15 | 5 | 3 |
| Apr (MiLB) | 63 | .366 | .395 | 0.0% | 0.0% | 3 | 18 | 16 | 3 | 1 | 1 |
| May (MiLB) | 68 | .238 | .303 | 0.0% | 0.0% | 6 | 15 | 12 | 9 | 3 | 0 |
| June (MiLB) | 108 | .342 | .397 | 10.0% | 3.9% | 14 | 21 | 30 | 10 | 1 | 1 |
| July (MiLB) | 135 | .305 | .325 | 15.4% | 6.8% | 10 | 34 | 39 | 5 | 1 | 0 |
| Aug (MiLB) | 101 | .338 | .359 | 7.1% | 2.9% | 13 | 23 | 28 | 4 | 1 | 2 |
| Sep (MiLB) | 17 | .571 | .615 | 0.0% | 0.0% | 5 | 2 | 5 | 1 | 1 | 1 |
BALLS IN PLAY RATIOS
| Split | PA | LD% | GB% | OFB% | IFB% | GB/FB | Bunt% | U% |
|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 249 | 12.7% | 29.5% | 44.6% | 9.6% | 0.54 | 2.4% | 1.2% |
| v R as R (MiLB) | 243 | 17.3% | 37.0% | 32.4% | 9.2% | 0.89 | 2.3% | 1.7% |
| at Home (MiLB) | 215 | 9.7% | 34.4% | 41.6% | 11.0% | 0.65 | 1.9% | 1.3% |
| on Road (MiLB) | 277 | 19.5% | 32.4% | 35.7% | 8.1% | 0.74 | 2.7% | 1.6% |
| Apr (MiLB) | 63 | 7.1% | 42.9% | 38.1% | 7.1% | 0.95 | 2.4% | 2.4% |
| May (MiLB) | 68 | 13.3% | 33.3% | 26.7% | 20.0% | 0.71 | 6.7% | 0.0% |
| June (MiLB) | 108 | 18.2% | 27.3% | 39.0% | 13.0% | 0.53 | 1.3% | 1.3% |
| July (MiLB) | 135 | 11.2% | 38.2% | 43.8% | 5.6% | 0.77 | 1.1% | 0.0% |
| Aug (MiLB) | 101 | 18.3% | 32.4% | 39.4% | 5.6% | 0.72 | 1.4% | 2.8% |
| Sep (MiLB) | 17 | 33.3% | 13.3% | 33.3% | 6.7% | 0.33 | 6.7% | 6.7% |
BALLS NOT IN PLAY
| Split | PA | K/BB | AB/K | KSwing | KLook | K? | KS/KL | K% | BB% | KS% | KL% | UIBB% | TTO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 249 | 1.61 | 4.18 | 38 | 12 | 0 | 3.17 | 20.1% | 12.4% | 15.3% | 4.8% | 11.6% | 34.9% |
| v R as R (MiLB) | 243 | 1.91 | 4.77 | 29 | 14 | 1 | 2.07 | 18.1% | 9.5% | 11.9% | 5.8% | 9.1% | 29.6% |
| at Home (MiLB) | 215 | 1.52 | 5.26 | 24 | 10 | 1 | 2.40 | 16.3% | 10.7% | 11.2% | 4.7% | 10.7% | 31.2% |
| on Road (MiLB) | 277 | 1.90 | 3.98 | 43 | 16 | 0 | 2.69 | 21.3% | 11.2% | 15.5% | 5.8% | 10.1% | 33.2% |
| Apr (MiLB) | 63 | 2.00 | 3.86 | 10 | 4 | 0 | 2.50 | 22.2% | 11.1% | 15.9% | 6.3% | 11.1% | 33.3% |
| May (MiLB) | 68 | 1.30 | 4.23 | 12 | 1 | 0 | 12.00 | 19.1% | 14.7% | 17.6% | 1.5% | 10.3% | 33.8% |
| June (MiLB) | 108 | 1.73 | 4.95 | 10 | 9 | 0 | 1.11 | 17.6% | 10.2% | 9.3% | 8.3% | 10.2% | 30.6% |
| July (MiLB) | 135 | 1.80 | 4.15 | 20 | 6 | 1 | 3.33 | 20.0% | 11.1% | 14.8% | 4.4% | 11.1% | 35.6% |
| Aug (MiLB) | 101 | 1.73 | 4.63 | 13 | 6 | 0 | 2.17 | 18.8% | 10.9% | 12.9% | 5.9% | 10.9% | 31.7% |
| Sep (MiLB) | 17 | INF | 8.00 | 2 | 0 | 0 | INF | 11.8% | 0.0% | 11.8% | 0.0% | 0.0% | 11.8% |
PITCHES*
| Split | PA | NP | P/PA | Str | Ball | Str% | SSwng | SLook | Foul | SMiss | BIP | Swng% | Con% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 249 | - | - | - | - | - | - | - | - | - | - | - | - |
| v R as R (MiLB) | 243 | - | - | - | - | - | - | - | - | - | - | - | - |
| at Home (MiLB) | 215 | - | - | - | - | - | - | - | - | - | - | - | - |
| on Road (MiLB) | 277 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr (MiLB) | 63 | - | - | - | - | - | - | - | - | - | - | - | - |
| May (MiLB) | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
| June (MiLB) | 108 | - | - | - | - | - | - | - | - | - | - | - | - |
| July (MiLB) | 135 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug (MiLB) | 101 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep (MiLB) | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
PITCH DETAILS*
| Split | PA | NP | OSwng% | ZSwng% | OCon% | ZCon% | Zone% | SwStr% |
|---|---|---|---|---|---|---|---|---|
| v L as R (MiLB) | 249 | - | - | - | - | - | - | - |
| v R as R (MiLB) | 243 | - | - | - | - | - | - | - |
| at Home (MiLB) | 215 | - | - | - | - | - | - | - |
| on Road (MiLB) | 277 | - | - | - | - | - | - | - |
| Apr (MiLB) | 63 | - | - | - | - | - | - | - |
| May (MiLB) | 68 | - | - | - | - | - | - | - |
| June (MiLB) | 108 | - | - | - | - | - | - | - |
| July (MiLB) | 135 | - | - | - | - | - | - | - |
| Aug (MiLB) | 101 | - | - | - | - | - | - | - |
| Sep (MiLB) | 17 | - | - | - | - | - | - | - |
*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.
Numbers reflect games before 05/17/13. Updates daily.
