player | Minor League Central

Skip to Content

Freddy Galvis

Philadelphia Phillies

Bats: Both Throws: Right
Height: 5'10'' Weight: 170 Born: 11/14/1989

TotalsSplitsGame Logs

Career Batting Splits (does not cover years before 2011) Split Year
BATTING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as R (MLB) 44 81 .208 4 .242 18.2% 45.5% 25.8% 13.6% 4.9% - - - .247 .284 .455 .739 -
v L as R (MiLB) 67 170 .091 3 .295 10.9% 39.5% 29.5% 17.6% 4.1% - - - .253 .301 .344 .645 -
v R as L (MLB) 62 181 .130 2 .277 20.5% 36.3% 31.5% 14.9% 3.9% - - - .241 .275 .371 .646 -
v R as L (MiLB) 126 419 .123 5 .327 13.1% 45.7% 30.6% 13.4% 5.7% - - - .289 .333 .412 .745 -
at Home (MLB) 40 130 .184 4 .275 18.7% 37.4% 30.8% 14.6% 3.1% 0 0 0.0% .256 .279 .440 .719 -
at Home (MiLB) 66 277 .118 3 .325 11.1% 39.4% 34.7% 15.5% 5.8% 10 6 62.5% .280 .326 .398 .724 -
on Road (MLB) 40 132 .122 2 .257 21.0% 41.0% 28.6% 14.4% 5.3% 0 0 0.0% .230 .277 .352 .629 -
on Road (MiLB) 71 312 .111 5 .313 13.6% 48.0% 26.4% 13.8% 4.8% 13 7 65.0% .278 .322 .389 .711 -
Apr (MLB) 37 113 .135 3 .217 15.9% 43.2% 30.7% 15.9% 5.3% 0 0 0.0% .202 .252 .337 .589 -
Apr (MiLB) 21 89 .111 2 .308 10.3% 45.6% 29.4% 15.7% 6.7% 4 4 50.0% .272 .330 .383 .713 -
May (MLB) 37 128 .178 3 .311 21.7% 38.7% 29.2% 13.3% 3.9% 0 0 0.0% .285 .313 .463 .776 -
May (MiLB) 27 119 .167 2 .278 10.6% 41.5% 35.1% 13.4% 7.6% 4 2 66.7% .250 .308 .417 .725 -
June (MLB) 6 21 .100 0 .235 27.8% 22.2% 27.8% 14.3% 0.0% 0 0 0.0% .200 .200 .300 .500 -
June (MiLB) 29 128 .112 3 .296 5.8% 40.8% 35.9% 12.5% 6.3% 2 2 50.0% .276 .325 .388 .713 -
July (MiLB) 27 127 .121 1 .355 8.3% 49.0% 33.3% 17.3% 3.9% 9 3 75.0% .293 .344 .414 .758 -
Aug (MiLB) 29 111 .075 0 .378 28.3% 41.3% 19.6% 14.4% 2.7% 4 2 66.7% .321 .339 .396 .735 -
Sep (MiLB) 4 15 .000 0 .154 7.7% 61.5% 7.7% 13.3% 0.0% 0 0 0.0% .133 .133 .133 .266 -

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as R (MLB) 44 81 77 - 19 4 0 4 10 4 11 - - - .247 .284 .455 .739
v L as R (MiLB) 67 170 154 - 39 5 0 3 10 7 30 - - - .253 .301 .344 .645
v R as L (MLB) 62 181 170 - 41 14 1 2 20 7 27 - - - .241 .275 .371 .646
v R as L (MiLB) 126 419 388 - 112 23 5 5 33 24 56 - - - .289 .333 .412 .745
at Home (MLB) 40 130 125 8 32 9 1 4 19 4 19 0 0 0.0% .256 .279 .440 .719
at Home (MiLB) 66 277 254 34 71 17 2 3 14 16 43 10 6 62.5% .280 .326 .398 .724
on Road (MLB) 40 132 122 10 28 9 0 2 12 7 19 0 0 0.0% .230 .277 .352 .629
on Road (MiLB) 71 312 288 44 80 11 3 5 29 15 43 13 7 65.0% .278 .322 .389 .711
Apr (MLB) 37 113 104 7 21 5 0 3 9 6 18 0 0 0.0% .202 .252 .337 .589
Apr (MiLB) 21 89 81 14 22 3 0 2 8 6 14 4 4 50.0% .272 .330 .383 .713
May (MLB) 37 128 123 9 35 11 1 3 21 5 17 0 0 0.0% .285 .313 .463 .776
May (MiLB) 27 119 108 18 27 6 3 2 12 9 16 4 2 66.7% .250 .308 .417 .725
June (MLB) 6 21 20 2 4 2 0 0 1 0 3 0 0 0.0% .200 .200 .300 .500
June (MiLB) 29 128 116 15 32 4 0 3 5 8 16 2 2 50.0% .276 .325 .388 .713
July (MiLB) 27 127 116 16 34 9 1 1 10 5 22 9 3 75.0% .293 .344 .414 .758
Aug (MiLB) 29 111 106 13 34 6 1 0 7 3 16 4 2 66.7% .321 .339 .396 .735
Sep (MiLB) 4 15 15 2 2 0 0 0 1 0 2 0 0 0.0% .133 .133 .133 .266

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MLB) 81 35 .208 5 0 0 0 0 0 0
v L as R (MiLB) 170 53 .091 0 4 4 1 1 5 0
v R as L (MLB) 181 63 .130 2 1 3 0 0 1 0
v R as L (MiLB) 419 160 .123 5 2 5 0 0 3 0
at Home (MLB) 130 55 .184 2 0 1 0 0 1 0
at Home (MiLB) 277 101 .118 0 2 4 1 0 5 0
on Road (MLB) 132 43 .122 5 1 2 0 0 0 0
on Road (MiLB) 312 112 .111 5 4 5 0 1 3 0
Apr (MLB) 113 35 .135 5 1 2 0 0 1 0
Apr (MiLB) 89 31 .111 1 1 1 0 0 1 0
May (MLB) 128 57 .178 2 0 0 0 0 0 0
May (MiLB) 119 45 .167 0 0 2 0 0 2 0
June (MLB) 21 6 .100 0 0 1 0 0 0 0
June (MiLB) 128 45 .112 2 1 2 1 0 1 0
July (MiLB) 127 48 .121 0 4 2 0 0 0 0
Aug (MiLB) 111 42 .075 1 0 2 0 1 4 0
Sep (MiLB) 15 2 .000 1 0 0 0 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MLB) 81 .242 .273 23.5% 6.1% 12 30 17 7 0 0
v L as R (MiLB) 170 .295 .343 7.9% 2.4% 14 51 38 17 4 5
v R as L (MLB) 181 .277 .291 4.3% 1.4% 30 53 46 7 8 2
v R as L (MiLB) 419 .327 .347 4.9% 1.5% 44 154 103 19 14 4
at Home (MLB) 130 .275 .295 12.1% 3.9% 20 40 33 7 5 2
at Home (MiLB) 277 .325 .351 4.0% 1.5% 24 85 75 15 12 5
on Road (MLB) 132 .257 .277 6.7% 2.0% 22 43 30 7 3 0
on Road (MiLB) 312 .313 .342 7.6% 2.0% 34 120 66 21 6 4
Apr (MLB) 113 .217 .231 11.1% 3.5% 14 38 27 5 3 1
Apr (MiLB) 89 .308 .351 10.0% 3.0% 7 31 20 8 2 1
May (MLB) 128 .311 .333 9.7% 2.9% 23 41 31 7 3 1
May (MiLB) 119 .278 .298 6.1% 2.2% 10 39 33 6 4 2
June (MLB) 21 .235 .267 0.0% 0.0% 5 4 5 2 2 0
June (MiLB) 128 .296 .333 8.1% 3.1% 6 42 37 11 6 1
July (MiLB) 127 .355 .379 3.1% 1.1% 8 47 32 6 3 0
Aug (MiLB) 111 .378 .391 0.0% 0.0% 26 38 18 3 3 4
Sep (MiLB) 15 .154 .182 0.0% 0.0% 1 8 1 2 0 1

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MLB) 81 18.2% 45.5% 25.8% 10.6% 1.25 0.0% 0.0%
v L as R (MiLB) 170 10.9% 39.5% 29.5% 13.2% 0.93 3.1% 3.9%
v R as L (MLB) 181 20.5% 36.3% 31.5% 4.8% 1.00 5.5% 1.4%
v R as L (MiLB) 419 13.1% 45.7% 30.6% 5.6% 1.26 4.2% 1.2%
at Home (MLB) 130 18.7% 37.4% 30.8% 6.5% 1.00 4.7% 1.9%
at Home (MiLB) 277 11.1% 39.4% 34.7% 6.9% 0.94 5.6% 2.3%
on Road (MLB) 132 21.0% 41.0% 28.6% 6.7% 1.16 2.9% 0.0%
on Road (MiLB) 312 13.6% 48.0% 26.4% 8.4% 1.38 2.4% 1.6%
Apr (MLB) 113 15.9% 43.2% 30.7% 5.7% 1.19 3.4% 1.1%
Apr (MiLB) 89 10.3% 45.6% 29.4% 11.8% 1.11 2.9% 1.5%
May (MLB) 128 21.7% 38.7% 29.2% 6.6% 1.08 2.8% 0.9%
May (MiLB) 119 10.6% 41.5% 35.1% 6.4% 1.00 4.3% 2.1%
June (MLB) 21 27.8% 22.2% 27.8% 11.1% 0.57 11.1% 0.0%
June (MiLB) 128 5.8% 40.8% 35.9% 10.7% 0.88 5.8% 1.0%
July (MiLB) 127 8.3% 49.0% 33.3% 6.3% 1.24 3.1% 0.0%
Aug (MiLB) 111 28.3% 41.3% 19.6% 3.3% 1.81 3.3% 4.3%
Sep (MiLB) 15 7.7% 61.5% 7.7% 15.4% 2.67 0.0% 7.7%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MLB) 81 2.75 7.00 10 1 0 10.00 13.6% 4.9% 12.3% 1.2% 4.9% 23.5%
v L as R (MiLB) 170 4.29 5.13 25 4 1 6.25 17.6% 4.1% 14.7% 2.4% 3.5% 23.5%
v R as L (MLB) 181 3.86 6.30 20 7 0 2.86 14.9% 3.9% 11.0% 3.9% 3.9% 19.9%
v R as L (MiLB) 419 2.33 6.93 43 13 0 3.31 13.4% 5.7% 10.3% 3.1% 5.7% 20.3%
at Home (MLB) 130 4.75 6.58 15 4 0 3.75 14.6% 3.1% 11.5% 3.1% 3.1% 20.8%
at Home (MiLB) 277 2.69 5.91 36 7 0 5.14 15.5% 5.8% 13.0% 2.5% 5.8% 22.4%
on Road (MLB) 132 2.71 6.42 15 4 0 3.75 14.4% 5.3% 11.4% 3.0% 5.3% 21.2%
on Road (MiLB) 312 2.87 6.70 32 10 1 3.20 13.8% 4.8% 10.3% 3.2% 4.5% 20.2%
Apr (MLB) 113 3.00 5.78 15 3 0 5.00 15.9% 5.3% 13.3% 2.7% 5.3% 23.9%
Apr (MiLB) 89 2.33 5.79 9 5 0 1.80 15.7% 6.7% 10.1% 5.6% 6.7% 24.7%
May (MLB) 128 3.40 7.24 13 4 0 3.25 13.3% 3.9% 10.2% 3.1% 3.9% 19.5%
May (MiLB) 119 1.78 6.75 12 4 0 3.00 13.4% 7.6% 10.1% 3.4% 7.6% 22.7%
June (MLB) 21 INF6.67 2 1 0 2.00 14.3% 0.0% 9.5% 4.8% 0.0% 14.3%
June (MiLB) 128 2.00 7.25 13 3 0 4.33 12.5% 6.3% 10.2% 2.3% 6.3% 21.1%
July (MiLB) 127 4.40 5.27 18 4 0 4.50 17.3% 3.9% 14.2% 3.1% 3.9% 22.0%
Aug (MiLB) 111 5.33 6.63 14 1 1 14.00 14.4% 2.7% 12.6% 0.9% 1.8% 17.1%
Sep (MiLB) 15 INF7.50 2 0 0 INF13.3% 0.0% 13.3% 0.0% 0.0% 13.3%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MLB) 81 296 3.65 202 94 68.2% 140 62 52 22 66 47.3% 84.3%
v L as R (MiLB) 170 136 0.80 92 44 67.6% 81 11 33 20 28 59.6% 75.3%
v R as L (MLB) 181 630 3.48 436 194 69.2% 317 119 123 48 146 50.3% 84.9%
v R as L (MiLB) 419 261 0.62 177 84 67.8% 153 24 45 31 77 58.6% 79.7%
at Home (MLB) 130 453 3.48 312 141 68.9% 216 96 76 33 107 47.7% 84.7%
at Home (MiLB) 277 144 0.52 95 49 66.0% 83 12 33 15 35 57.6% 81.9%
on Road (MLB) 132 473 3.58 326 147 68.9% 241 85 99 37 105 51.0% 84.6%
on Road (MiLB) 312 253 0.81 174 79 68.8% 151 23 45 36 70 59.7% 76.2%
Apr (MLB) 113 422 3.73 294 128 69.7% 208 86 88 32 88 49.3% 84.6%
Apr (MiLB) 89 - - - - - - - - - - - -
May (MLB) 128 445 3.48 302 143 67.9% 217 85 75 36 106 48.8% 83.4%
May (MiLB) 119 - - - - - - - - - - - -
June (MLB) 21 59 2.81 42 17 71.2% 32 10 12 2 18 54.2% 93.8%
June (MiLB) 128 - - - - - - - - - - - -
July (MiLB) 127 - - - - - - - - - - - -
Aug (MiLB) 111 343 3.09 234 109 68.2% 202 32 68 42 92 58.9% 79.2%
Sep (MiLB) 15 54 3.60 35 19 64.8% 32 3 10 9 13 59.3% 71.9%

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MLB) 81 296 38.2% 56.9% 75.9% 90.2% 48.6% 69.3%
v L as R (MiLB) 170 136 26.7% 85.5% 43.8% 83.1% 55.9% 88.0%
v R as L (MLB) 181 630 39.6% 61.5% 74.8% 91.6% 49.0% 72.7%
v R as L (MiLB) 419 261 15.2% 85.2% 40.0% 84.1% 62.1% 86.4%
at Home (MLB) 130 453 37.6% 57.7% 75.3% 90.8% 50.1% 69.2%
at Home (MiLB) 277 144 10.9% 86.5% 16.7% 87.0% 61.8% 87.4%
on Road (MLB) 132 473 40.5% 62.4% 75.0% 91.5% 47.8% 73.9%
on Road (MiLB) 312 253 24.0% 84.6% 48.0% 81.7% 58.9% 86.8%
Apr (MLB) 113 422 38.8% 59.6% 67.9% 95.3% 50.5% 70.7%
Apr (MiLB) 89 - - - - - - -
May (MLB) 128 445 39.4% 59.3% 79.6% 86.3% 47.0% 71.9%
May (MiLB) 119 - - - - - - -
June (MLB) 21 59 39.3% 67.7% 90.9% 95.2% 52.5% 76.2%
June (MiLB) 128 - - - - - - -
July (MiLB) 127 - - - - - - -
Aug (MiLB) 111 343 21.0% 84.4% 44.8% 85.0% 59.8% 86.3%
Sep (MiLB) 15 54 9.5% 90.9% - 76.7% 61.1% 91.4%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/20/13. Updates daily.