player | Minor League Central

Skip to Content

Brett Pill

San Francisco Giants

Bats: Right Throws: Right
Height: 6'4'' Weight: 225 Born: 09/09/1984

TotalsSplitsGame Logs

Career Batting Splits (does not cover years before 2011) Split Year
BATTING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as R (MLB) 51 117 .147 3 .233 12.4% 44.9% 27.0% 17.1% 5.1% - - - .211 .265 .358 .623 -
v L as R (MiLB) 120 274 .241 12 .336 23.7% 34.1% 35.3% 6.6% 8.4% - - - .351 .401 .592 .993 -
v R as L (MiLB) 1 1 .000 0 .000 0.0% 0.0% 100.0% 0.0% 0.0% - - - .000 .000 .000 .000 -
v R as R (MLB) 38 61 .250 3 .283 12.0% 36.0% 34.0% 14.8% 3.3% - - - .286 .300 .536 .836 -
v R as R (MiLB) 217 719 .228 33 .302 21.0% 37.4% 29.6% 12.8% 3.6% - - - .299 .331 .527 .858 -
at Home (MiLB) 118 500 .244 23 .315 25.1% 35.7% 30.4% 10.4% 5.8% 6 1 85.7% .317 .359 .561 .920 -
at Home (MLB) 30 74 .073 0 .259 15.3% 49.2% 22.0% 16.2% 4.1% 1 0 100.0% .217 .247 .290 .537 -
on Road (MLB) 37 104 .260 6 .243 10.0% 36.3% 35.0% 16.3% 4.8% 0 1 0.0% .250 .298 .510 .808 -
on Road (MiLB) 109 494 .220 22 .308 18.3% 37.2% 32.3% 11.7% 4.0% 1 5 16.7% .307 .341 .527 .868 -
Apr (MLB) 12 29 .200 1 .333 13.6% 45.5% 18.2% 10.3% 6.9% 0 0 0.0% .320 .414 .520 .934 -
Apr (MiLB) 44 192 .264 10 .367 23.6% 31.2% 33.1% 13.0% 4.2% 1 0 100.0% .360 .385 .624 1.009 -
May (MLB) 24 56 .170 2 .154 2.4% 39.0% 43.9% 23.2% 3.6% 0 0 0.0% .151 .179 .321 .500 -
May (MiLB) 43 187 .213 8 .285 18.3% 38.6% 34.6% 10.7% 7.0% 4 2 66.7% .290 .339 .503 .842 -
June (MLB) 4 11 .000 0 .333 0.0% 66.7% 11.1% 18.2% 0.0% 1 0 100.0% .273 .273 .273 .546 -
June (MiLB) 44 196 .232 6 .325 20.2% 37.4% 33.1% 10.2% 5.6% 0 3 0.0% .315 .357 .547 .904 -
July (MLB) 1 1 .000 0 .000 100.0% 0.0% 0.0% 0.0% 0.0% 0 0 0.0% .000 .000 .000 .000 -
July (MiLB) 54 239 .270 14 .296 23.4% 35.8% 29.9% 9.6% 5.4% 1 0 100.0% .311 .353 .581 .934 -
Aug (MLB) 6 20 .158 1 .267 25.0% 37.5% 18.8% 15.0% 5.0% 0 0 0.0% .263 .300 .421 .721 -
Aug (MiLB) 42 180 .166 7 .287 22.7% 39.3% 26.0% 12.2% 2.2% 1 1 50.0% .284 .311 .450 .761 -
Sep (MLB) 20 61 .232 2 .277 16.0% 40.0% 30.0% 13.1% 4.9% 0 1 0.0% .268 .300 .500 .800 -

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as R (MLB) 51 117 109 - 23 7 0 3 9 6 20 - - - .211 .265 .358 .623
v L as R (MiLB) 120 274 245 - 86 21 1 12 56 23 18 - - - .351 .401 .592 .993
v R as L (MiLB) 1 1 1 - 0 0 0 0 0 0 0 - - - .000 .000 .000 .000
v R as R (MLB) 38 61 56 - 16 1 2 3 10 2 9 - - - .286 .300 .536 .836
v R as R (MiLB) 217 719 673 - 201 47 4 33 130 26 92 - - - .299 .331 .527 .858
at Home (MiLB) 118 500 460 68 146 37 3 23 86 29 52 6 1 85.7% .317 .359 .561 .920
at Home (MLB) 30 74 69 5 15 5 0 0 3 3 12 1 0 100.0% .217 .247 .290 .537
on Road (MLB) 37 104 96 14 24 3 2 6 17 5 17 0 1 0.0% .250 .298 .510 .808
on Road (MiLB) 109 494 459 76 141 31 2 22 106 20 58 1 5 16.7% .307 .341 .527 .868
Apr (MLB) 12 29 25 3 8 2 0 1 3 2 3 0 0 0.0% .320 .414 .520 .934
Apr (MiLB) 44 192 178 31 64 15 1 10 46 8 25 1 0 100.0% .360 .385 .624 1.009
May (MLB) 24 56 53 6 8 3 0 2 7 2 13 0 0 0.0% .151 .179 .321 .500
May (MiLB) 43 187 169 24 49 12 0 8 39 13 20 4 2 66.7% .290 .339 .503 .842
June (MLB) 4 11 11 0 3 0 0 0 0 0 2 1 0 100.0% .273 .273 .273 .546
June (MiLB) 44 196 181 30 57 16 4 6 32 11 20 0 3 0.0% .315 .357 .547 .904
July (MLB) 1 1 1 0 0 0 0 0 0 0 0 0 0 0.0% .000 .000 .000 .000
July (MiLB) 54 239 222 37 69 18 0 14 47 13 23 1 0 100.0% .311 .353 .581 .934
Aug (MLB) 6 20 19 3 5 0 0 1 2 1 3 0 0 0.0% .263 .300 .421 .721
Aug (MiLB) 42 180 169 22 48 7 0 7 28 4 22 1 1 50.0% .284 .311 .450 .761
Sep (MLB) 20 61 56 7 15 3 2 2 8 3 8 0 1 0.0% .268 .300 .500 .800

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MLB) 117 39 .147 6 2 0 0 1 3 0
v L as R (MiLB) 274 145 .241 6 1 0 5 1 2 0
v R as L (MiLB) 1 0 .000 0 0 0 0 0 0 0
v R as R (MLB) 61 30 .250 1 0 1 2 0 0 0
v R as R (MiLB) 719 355 .228 20 10 2 8 1 15 0
at Home (MiLB) 500 258 .244 13 4 1 6 2 10 0
at Home (MLB) 74 20 .073 5 0 1 1 1 2 0
on Road (MLB) 104 49 .260 2 2 0 1 0 1 0
on Road (MiLB) 494 242 .220 13 7 1 7 0 7 0
Apr (MLB) 29 13 .200 1 2 0 0 0 2 0
Apr (MiLB) 192 111 .264 3 2 0 4 1 3 0
May (MLB) 56 17 .170 2 0 0 1 1 1 0
May (MiLB) 187 85 .213 4 1 1 3 0 3 0
June (MLB) 11 3 .000 1 0 0 0 0 0 0
June (MiLB) 196 99 .232 8 2 0 2 0 3 0
July (MLB) 1 0 .000 0 0 0 0 0 0 0
July (MiLB) 239 129 .270 6 2 1 1 1 5 0
Aug (MLB) 20 8 .158 1 0 0 0 0 0 0
Aug (MiLB) 180 76 .166 5 4 0 3 0 3 0
Sep (MLB) 61 28 .232 2 0 1 1 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MLB) 117 .233 .260 12.5% 3.4% 11 40 24 9 0 5
v L as R (MiLB) 274 .336 .357 14.6% 5.2% 55 79 82 13 0 3
v R as L (MiLB) 1 .000 .000 0.0% 0.0% 0 0 1 0 0 0
v R as R (MLB) 61 .283 .333 17.6% 6.1% 6 18 17 7 1 1
v R as R (MiLB) 719 .302 .335 18.9% 5.6% 124 221 175 54 2 15
at Home (MiLB) 500 .315 .337 18.3% 5.6% 104 148 126 26 1 10
at Home (MLB) 74 .259 .283 0.0% 0.0% 9 29 13 5 1 2
on Road (MLB) 104 .243 .286 21.4% 7.5% 8 29 28 11 0 4
on Road (MiLB) 494 .308 .345 16.7% 5.4% 75 152 132 41 1 8
Apr (MLB) 29 .333 .368 25.0% 4.5% 3 10 4 2 0 3
Apr (MiLB) 192 .367 .412 19.2% 6.4% 37 49 52 16 0 3
May (MLB) 56 .154 .167 11.1% 4.9% 1 16 18 3 0 3
May (MiLB) 187 .285 .304 15.1% 5.3% 28 59 53 9 1 3
June (MLB) 11 .333 .429 0.0% 0.0% 0 6 1 2 0 0
June (MiLB) 196 .325 .352 11.1% 3.7% 33 61 54 12 0 3
July (MLB) 1 .000 .000 0.0% 0.0% 1 0 0 0 0 0
July (MiLB) 239 .296 .324 23.3% 7.0% 47 72 60 16 1 5
Aug (MLB) 20 .267 .333 33.3% 6.3% 4 6 3 3 0 0
Aug (MiLB) 180 .287 .318 17.9% 4.7% 34 59 39 14 0 4
Sep (MLB) 61 .277 .317 13.3% 4.1% 8 20 15 6 1 0

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MLB) 117 12.4% 44.9% 27.0% 10.1% 1.21 0.0% 5.6%
v L as R (MiLB) 274 23.7% 34.1% 35.3% 5.6% 0.83 0.0% 1.3%
v R as L (MiLB) 1 0.0% 0.0% 100.0% 0.0% 0.00 0.0% 0.0%
v R as R (MLB) 61 12.0% 36.0% 34.0% 14.0% 0.75 2.0% 2.0%
v R as R (MiLB) 719 21.0% 37.4% 29.6% 9.1% 0.97 0.3% 2.5%
at Home (MiLB) 500 25.1% 35.7% 30.4% 6.3% 0.97 0.2% 2.4%
at Home (MLB) 74 15.3% 49.2% 22.0% 8.5% 1.61 1.7% 3.4%
on Road (MLB) 104 10.0% 36.3% 35.0% 13.8% 0.74 0.0% 5.0%
on Road (MiLB) 494 18.3% 37.2% 32.3% 10.0% 0.88 0.2% 2.0%
Apr (MLB) 29 13.6% 45.5% 18.2% 9.1% 1.67 0.0% 13.6%
Apr (MiLB) 192 23.6% 31.2% 33.1% 10.2% 0.72 0.0% 1.9%
May (MLB) 56 2.4% 39.0% 43.9% 7.3% 0.76 0.0% 7.3%
May (MiLB) 187 18.3% 38.6% 34.6% 5.9% 0.95 0.7% 2.0%
June (MLB) 11 0.0% 66.7% 11.1% 22.2% 2.00 0.0% 0.0%
June (MiLB) 196 20.2% 37.4% 33.1% 7.4% 0.92 0.0% 1.8%
July (MLB) 1 100.0% 0.0% 0.0% 0.0% 0.00 0.0% 0.0%
July (MiLB) 239 23.4% 35.8% 29.9% 8.0% 0.95 0.5% 2.5%
Aug (MLB) 20 25.0% 37.5% 18.8% 18.8% 1.00 0.0% 0.0%
Aug (MiLB) 180 22.7% 39.3% 26.0% 9.3% 1.11 0.0% 2.7%
Sep (MLB) 61 16.0% 40.0% 30.0% 12.0% 0.95 2.0% 0.0%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MLB) 117 3.33 5.45 17 3 0 5.67 17.1% 5.1% 14.5% 2.6% 4.3% 24.8%
v L as R (MiLB) 274 0.78 13.61 16 2 0 8.00 6.6% 8.4% 5.8% 0.7% 8.0% 19.3%
v R as L (MiLB) 1 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
v R as R (MLB) 61 4.50 6.22 8 1 0 8.00 14.8% 3.3% 13.1% 1.6% 3.3% 23.0%
v R as R (MiLB) 719 3.54 7.32 74 14 4 5.29 12.8% 3.6% 10.3% 1.9% 3.5% 21.0%
at Home (MiLB) 500 1.79 8.85 46 4 2 11.50 10.4% 5.8% 9.2% 0.8% 5.4% 20.8%
at Home (MLB) 74 4.00 5.75 11 1 0 11.00 16.2% 4.1% 14.9% 1.4% 2.7% 20.3%
on Road (MLB) 104 3.40 5.65 14 3 0 4.67 16.3% 4.8% 13.5% 2.9% 4.8% 26.9%
on Road (MiLB) 494 2.90 7.91 44 12 2 3.67 11.7% 4.0% 8.9% 2.4% 4.0% 20.2%
Apr (MLB) 29 1.50 8.33 3 0 0 INF10.3% 6.9% 10.3% 0.0% 6.9% 20.7%
Apr (MiLB) 192 3.13 7.12 20 5 0 4.00 13.0% 4.2% 10.4% 2.6% 3.6% 22.4%
May (MLB) 56 6.50 4.08 11 2 0 5.50 23.2% 3.6% 19.6% 3.6% 1.8% 30.4%
May (MiLB) 187 1.54 8.45 13 5 2 2.60 10.7% 7.0% 7.0% 2.7% 7.0% 21.9%
June (MLB) 11 INF5.50 2 0 0 INF18.2% 0.0% 18.2% 0.0% 0.0% 18.2%
June (MiLB) 196 1.82 9.05 17 3 0 5.67 10.2% 5.6% 8.7% 1.5% 5.6% 18.9%
July (MLB) 1 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
July (MiLB) 239 1.77 9.65 20 1 2 20.00 9.6% 5.4% 8.4% 0.4% 5.0% 20.9%
Aug (MLB) 20 3.00 6.33 3 0 0 INF15.0% 5.0% 15.0% 0.0% 5.0% 25.0%
Aug (MiLB) 180 5.50 7.68 20 2 0 10.00 12.2% 2.2% 11.1% 1.1% 2.2% 18.3%
Sep (MLB) 61 2.67 7.00 6 2 0 3.00 13.1% 4.9% 9.8% 3.3% 4.9% 21.3%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MLB) 117 423 3.62 283 140 66.9% 212 71 77 46 89 50.1% 78.3%
v L as R (MiLB) 274 914 3.34 581 333 63.6% 437 144 139 66 232 47.8% 84.9%
v R as L (MiLB) 1 5 5.00 3 2 60.0% 2 1 1 - 1 40.0% 100.0%
v R as R (MLB) 61 209 3.43 146 63 69.9% 121 25 40 31 50 57.9% 74.4%
v R as R (MiLB) 719 2358 3.28 1611 747 68.3% 1236 375 394 251 591 52.4% 79.7%
at Home (MiLB) 500 1629 3.26 1084 545 66.5% 802 282 234 153 415 49.2% 80.9%
at Home (MLB) 74 269 3.64 177 92 65.8% 139 38 48 32 59 51.7% 77.0%
on Road (MLB) 104 363 3.49 252 111 69.4% 194 58 69 45 80 53.4% 76.8%
on Road (MiLB) 494 1648 3.34 1111 537 67.4% 873 238 300 164 409 53.0% 81.2%
Apr (MLB) 29 98 3.38 69 29 70.4% 52 17 18 12 22 53.1% 76.9%
Apr (MiLB) 192 642 3.34 435 207 67.8% 322 113 90 75 157 50.2% 76.7%
May (MLB) 56 195 3.48 135 60 69.2% 100 35 32 27 41 51.3% 73.0%
May (MiLB) 187 587 3.14 389 198 66.3% 285 104 86 46 153 48.6% 83.9%
June (MLB) 11 43 3.91 27 16 62.8% 20 7 4 7 9 46.5% 65.0%
June (MiLB) 196 670 3.42 447 223 66.7% 339 108 108 68 163 50.6% 79.9%
July (MLB) 1 6 6.00 3 3 50.0% 1 2 - - 1 16.7% 100.0%
July (MiLB) 239 773 3.23 499 274 64.6% 395 104 125 69 201 51.1% 82.5%
Aug (MLB) 20 80 4.00 52 28 65.0% 43 9 16 11 16 53.8% 74.4%
Aug (MiLB) 180 605 3.36 425 180 70.2% 334 91 125 59 150 55.2% 82.3%
Sep (MLB) 61 210 3.44 143 67 68.1% 117 26 47 20 50 55.7% 82.9%

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MLB) 117 423 34.0% 66.4% 58.3% 88.6% 49.9% 74.9%
v L as R (MiLB) 274 914 5.9% 74.3% 42.9% 87.0% 61.3% 75.2%
v R as L (MiLB) 1 5 - 66.7% - 100.0% 60.0% 66.7%
v R as R (MLB) 61 209 38.8% 76.4% 52.5% 85.2% 50.7% 82.9%
v R as R (MiLB) 719 2358 13.3% 74.9% 33.9% 84.4% 63.4% 76.7%
at Home (MiLB) 500 1629 5.1% 73.3% 24.1% 83.1% 64.8% 74.0%
at Home (MLB) 74 269 33.8% 70.8% 59.6% 85.9% 48.3% 78.5%
on Road (MLB) 104 363 36.9% 69.0% 53.8% 88.4% 51.5% 77.0%
on Road (MiLB) 494 1648 16.6% 76.3% 38.3% 87.2% 60.9% 78.6%
Apr (MLB) 29 98 34.1% 68.5% 60.0% 83.8% 55.1% 75.4%
Apr (MiLB) 192 642 10.0% 72.6% 17.4% 81.3% 64.2% 74.0%
May (MLB) 56 195 37.5% 64.6% 50.0% 85.9% 50.8% 74.1%
May (MiLB) 187 587 4.8% 72.6% 40.0% 85.5% 64.6% 73.3%
June (MLB) 11 43 23.8% 68.2% 20.0% 80.0% 51.2% 74.1%
June (MiLB) 196 670 11.2% 74.2% 39.3% 83.6% 62.5% 75.8%
July (MLB) 1 6 25.0% - 100.0% - 33.3% 33.3%
July (MiLB) 239 773 12.2% 77.4% 36.8% 87.4% 59.6% 79.2%
Aug (MLB) 20 80 31.7% 76.9% 61.5% 80.0% 48.8% 82.7%
Aug (MiLB) 180 605 17.1% 76.5% 40.5% 87.5% 64.1% 78.6%
Sep (MLB) 61 210 38.5% 74.3% 61.9% 94.7% 48.1% 81.8%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/23/13. Updates daily.