player | Minor League Central

Skip to Content

Brandon Guyer

Durham Bulls

Bats: Right Throws: Right
Height: 6'2'' Weight: 210 Born: 01/28/1986

TotalsSplitsGame Logs

Career Batting Splits (does not cover years before 2011) Split Year
BATTING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as R (MLB) 14 37 .278 3 .154 3.3% 56.7% 26.7% 18.9% 0.0% - - - .194 .194 .472 .666 -
v L as R (MiLB) 84 185 .200 7 .377 20.0% 39.2% 28.5% 17.3% 10.3% - - - .331 .413 .531 .944 -
v R as R (MLB) 7 13 .000 0 .222 22.2% 44.4% 11.1% 23.1% 7.7% - - - .167 .231 .167 .398 -
v R as R (MiLB) 148 490 .191 14 .331 15.1% 41.3% 27.1% 18.2% 6.5% - - - .287 .359 .478 .837 -
at Home (MLB) 7 22 .143 1 .235 10.5% 52.6% 21.1% 13.6% 0.0% 0 0 0.0% .238 .238 .381 .619 -
at Home (MiLB) 81 350 .185 11 .307 14.3% 43.7% 27.8% 19.4% 8.3% 13 2 86.7% .265 .343 .450 .793 -
on Road (MLB) 10 28 .259 2 .111 5.0% 55.0% 25.0% 25.0% 3.6% 0 0 0.0% .148 .179 .407 .586 -
on Road (MiLB) 76 325 .203 10 .382 18.6% 37.7% 27.1% 16.3% 6.8% 11 4 73.3% .336 .408 .539 .947 -
Apr (MiLB) 65 282 .208 11 .352 20.3% 34.5% 31.0% 18.8% 8.5% 7 2 77.8% .306 .385 .514 .899 -
May (MLB) 3 10 .600 2 .000 0.0% 57.1% 28.6% 30.0% 0.0% 0 0 0.0% .200 .200 .800 1.000 -
May (MiLB) 32 131 .165 5 .281 12.6% 46.3% 28.4% 16.8% 4.6% 7 1 87.5% .261 .338 .426 .764 -
June (MiLB) 26 112 .146 1 .427 14.5% 44.7% 23.7% 24.1% 6.3% 6 1 85.7% .320 .375 .466 .841 -
July (MLB) 1 3 .000 0 .000 0.0% 100.0% 0.0% 33.3% 0.0% 0 0 0.0% .000 .000 .000 .000 -
July (MiLB) 16 69 .143 1 .302 20.0% 48.9% 15.6% 18.8% 11.6% 1 1 50.0% .250 .368 .393 .761 -
Aug (MiLB) 18 81 .300 3 .339 10.3% 41.2% 27.9% 7.4% 7.4% 3 1 75.0% .343 .397 .643 1.040 -
Sep (MLB) 13 37 .114 1 .214 10.0% 50.0% 23.3% 16.2% 2.7% 0 0 0.0% .200 .222 .314 .536 -

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as R (MLB) 14 37 36 - 7 1 0 3 4 0 7 - - - .194 .194 .472 .666
v L as R (MiLB) 84 185 160 - 53 9 1 7 25 19 32 - - - .331 .413 .531 .944
v R as R (MLB) 7 13 12 - 2 0 0 0 0 1 3 - - - .167 .231 .167 .398
v R as R (MiLB) 148 490 429 - 123 28 6 14 62 32 89 - - - .287 .359 .478 .837
at Home (MLB) 7 22 21 3 5 0 0 1 1 0 3 0 0 0.0% .238 .238 .381 .619
at Home (MiLB) 81 350 309 60 82 20 2 11 44 29 68 13 2 86.7% .265 .343 .450 .793
on Road (MLB) 10 28 27 6 4 1 0 2 4 1 7 0 0 0.0% .148 .179 .407 .586
on Road (MiLB) 76 325 280 54 94 17 5 10 50 22 53 11 4 73.3% .336 .408 .539 .947
Apr (MiLB) 65 282 245 46 75 14 2 11 40 24 53 7 2 77.8% .306 .385 .514 .899
May (MLB) 3 10 10 3 2 0 0 2 3 0 3 0 0 0.0% .200 .200 .800 1.000
May (MiLB) 32 131 115 28 30 4 0 5 18 6 22 7 1 87.5% .261 .338 .426 .764
June (MiLB) 26 112 103 13 33 10 1 1 17 7 27 6 1 85.7% .320 .375 .466 .841
July (MLB) 1 3 3 0 0 0 0 0 0 0 1 0 0 0.0% .000 .000 .000 .000
July (MiLB) 16 69 56 12 14 3 1 1 6 8 13 1 1 50.0% .250 .368 .393 .761
Aug (MiLB) 18 81 70 15 24 6 3 3 13 6 6 3 1 75.0% .343 .397 .643 1.040
Sep (MLB) 13 37 35 6 7 1 0 1 2 1 6 0 0 0.0% .200 .222 .314 .536

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MLB) 37 17 .278 1 0 1 0 0 1 0
v L as R (MiLB) 185 85 .200 3 4 1 1 2 1 0
v R as R (MLB) 13 2 .000 0 0 0 0 0 1 0
v R as R (MiLB) 490 205 .191 10 18 8 3 0 7 0
at Home (MLB) 22 8 .143 0 0 1 0 0 1 0
at Home (MiLB) 350 139 .185 7 8 3 1 2 5 0
on Road (MLB) 28 11 .259 1 0 0 0 0 1 0
on Road (MiLB) 325 151 .203 6 14 6 3 0 3 0
Apr (MiLB) 282 126 .208 4 8 4 1 1 4 0
May (MLB) 10 8 .600 0 0 0 0 0 1 0
May (MiLB) 131 49 .165 3 8 1 1 0 0 0
June (MiLB) 112 48 .146 4 2 0 0 0 4 0
July (MLB) 3 0 .000 0 0 0 0 0 0 0
July (MiLB) 69 22 .143 2 3 1 1 1 0 0
Aug (MiLB) 81 45 .300 0 1 3 1 0 0 0
Sep (MLB) 37 11 .114 1 0 1 0 0 1 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MLB) 37 .154 .167 37.5% 10.3% 1 17 8 2 1 1
v L as R (MiLB) 185 .377 .422 18.9% 5.4% 26 51 37 13 1 2
v R as R (MLB) 13 .222 .250 0.0% 0.0% 2 4 1 1 0 1
v R as R (MiLB) 490 .331 .371 14.7% 4.2% 53 145 95 35 15 8
at Home (MLB) 22 .235 .250 25.0% 5.6% 2 10 4 1 1 1
at Home (MiLB) 350 .307 .343 16.2% 4.6% 35 107 68 24 5 6
on Road (MLB) 28 .111 .125 40.0% 10.0% 1 11 5 2 0 1
on Road (MiLB) 325 .382 .429 15.6% 4.4% 44 89 64 24 11 4
Apr (MiLB) 282 .352 .386 18.0% 5.8% 40 68 61 16 8 4
May (MLB) 10 .000 .000 100.0% 28.6% 0 4 2 0 0 1
May (MiLB) 131 .281 .313 18.5% 5.4% 12 44 27 9 2 1
June (MiLB) 112 .427 .485 5.6% 1.3% 11 34 18 9 0 4
July (MLB) 3 .000 .000 0.0% 0.0% 0 2 0 0 0 0
July (MiLB) 69 .302 .342 14.3% 2.3% 9 22 7 5 2 0
Aug (MiLB) 81 .339 .396 15.8% 4.7% 7 28 19 9 4 1
Sep (MLB) 37 .214 .240 14.3% 3.4% 3 15 7 3 1 1

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MLB) 37 3.3% 56.7% 26.7% 6.7% 1.70 3.3% 3.3%
v L as R (MiLB) 185 20.0% 39.2% 28.5% 10.0% 1.02 0.8% 1.5%
v R as R (MLB) 13 22.2% 44.4% 11.1% 11.1% 2.00 0.0% 11.1%
v R as R (MiLB) 490 15.1% 41.3% 27.1% 10.0% 1.12 4.3% 2.3%
at Home (MLB) 22 10.5% 52.6% 21.1% 5.3% 2.00 5.3% 5.3%
at Home (MiLB) 350 14.3% 43.7% 27.8% 9.8% 1.16 2.0% 2.4%
on Road (MLB) 28 5.0% 55.0% 25.0% 10.0% 1.57 0.0% 5.0%
on Road (MiLB) 325 18.6% 37.7% 27.1% 10.2% 1.01 4.7% 1.7%
Apr (MiLB) 282 20.3% 34.5% 31.0% 8.1% 0.88 4.1% 2.0%
May (MLB) 10 0.0% 57.1% 28.6% 0.0% 2.00 0.0% 14.3%
May (MiLB) 131 12.6% 46.3% 28.4% 9.5% 1.22 2.1% 1.1%
June (MiLB) 112 14.5% 44.7% 23.7% 11.8% 1.26 0.0% 5.3%
July (MLB) 3 0.0% 100.0% 0.0% 0.0% INF0.0% 0.0%
July (MiLB) 69 20.0% 48.9% 15.6% 11.1% 1.83 4.4% 0.0%
Aug (MiLB) 81 10.3% 41.2% 27.9% 13.2% 1.00 5.9% 1.5%
Sep (MLB) 37 10.0% 50.0% 23.3% 10.0% 1.50 3.3% 3.3%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MLB) 37 INF5.14 7 0 0 INF18.9% 0.0% 18.9% 0.0% 0.0% 27.0%
v L as R (MiLB) 185 1.68 5.00 25 4 3 6.25 17.3% 10.3% 13.5% 2.2% 9.2% 31.4%
v R as R (MLB) 13 3.00 4.00 3 0 0 INF23.1% 7.7% 23.1% 0.0% 7.7% 30.8%
v R as R (MiLB) 490 2.78 4.82 77 9 3 8.56 18.2% 6.5% 15.7% 1.8% 6.5% 27.6%
at Home (MLB) 22 INF7.00 3 0 0 INF13.6% 0.0% 13.6% 0.0% 0.0% 18.2%
at Home (MiLB) 350 2.34 4.54 60 6 2 10.00 19.4% 8.3% 17.1% 1.7% 7.7% 30.9%
on Road (MLB) 28 7.00 3.86 7 0 0 INF25.0% 3.6% 25.0% 0.0% 3.6% 35.7%
on Road (MiLB) 325 2.41 5.28 42 7 4 6.00 16.3% 6.8% 12.9% 2.2% 6.8% 26.2%
Apr (MiLB) 282 2.21 4.62 47 4 2 11.75 18.8% 8.5% 16.7% 1.4% 8.2% 31.2%
May (MLB) 10 INF3.33 3 0 0 INF30.0% 0.0% 30.0% 0.0% 0.0% 50.0%
May (MiLB) 131 3.67 5.23 14 4 4 3.50 16.8% 4.6% 10.7% 3.1% 4.6% 25.2%
June (MiLB) 112 3.86 3.81 25 2 0 12.50 24.1% 6.3% 22.3% 1.8% 6.3% 31.3%
July (MLB) 3 INF3.00 1 0 0 INF33.3% 0.0% 33.3% 0.0% 0.0% 33.3%
July (MiLB) 69 1.63 4.31 11 2 0 5.50 18.8% 11.6% 15.9% 2.9% 10.1% 31.9%
Aug (MiLB) 81 1.00 11.67 5 1 0 5.00 7.4% 7.4% 6.2% 1.2% 7.4% 18.5%
Sep (MLB) 37 6.00 5.83 6 0 0 INF16.2% 2.7% 16.2% 0.0% 2.7% 21.6%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MLB) 37 121 3.27 86 35 71.1% 62 24 20 12 30 51.2% 80.6%
v L as R (MiLB) 185 705 3.81 437 268 62.0% 339 98 129 80 130 48.1% 76.4%
v R as R (MLB) 13 60 4.62 42 18 70.0% 35 7 16 10 9 58.3% 71.4%
v R as R (MiLB) 490 1803 3.68 1183 620 65.6% 910 273 342 216 352 50.5% 76.3%
at Home (MLB) 22 81 3.68 56 25 69.1% 43 13 13 11 19 53.1% 74.4%
at Home (MiLB) 350 1353 3.87 865 488 63.9% 658 207 256 157 245 48.6% 76.1%
on Road (MLB) 28 100 3.57 72 28 72.0% 54 18 23 11 20 54.0% 79.6%
on Road (MiLB) 325 1155 3.55 755 400 65.4% 591 164 215 139 237 51.2% 76.5%
Apr (MiLB) 282 1068 3.79 687 381 64.3% 524 163 201 125 198 49.1% 76.1%
May (MLB) 10 33 3.30 23 10 69.7% 16 7 5 4 7 48.5% 75.0%
May (MiLB) 131 458 3.50 297 161 64.8% 228 69 85 48 95 49.8% 78.9%
June (MiLB) 112 424 3.79 286 138 67.5% 225 61 82 67 76 53.1% 70.2%
July (MLB) 3 12 4.00 9 3 75.0% 7 2 4 1 2 58.3% 85.7%
July (MiLB) 69 267 3.87 165 102 61.8% 130 35 50 35 45 48.7% 73.1%
Aug (MiLB) 81 291 3.59 185 106 63.6% 142 43 53 21 68 48.8% 85.2%
Sep (MLB) 37 136 3.68 96 40 70.6% 74 22 27 17 30 54.4% 77.0%

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MLB) 37 121 42.6% 60.0% 57.7% 97.2% 49.6% 72.1%
v L as R (MiLB) 185 705 9.2% 76.1% 44.4% 79.2% 58.2% 77.6%
v R as R (MLB) 13 60 40.0% 76.7% 50.0% 82.6% 50.0% 83.3%
v R as R (MiLB) 490 1803 10.9% 75.3% 40.8% 79.5% 61.4% 76.9%
at Home (MLB) 22 81 32.4% 70.5% 41.7% 87.1% 54.3% 76.8%
at Home (MiLB) 350 1353 7.2% 75.0% 31.6% 78.9% 61.1% 76.1%
on Road (MLB) 28 100 48.1% 60.9% 61.5% 96.4% 46.0% 75.0%
on Road (MiLB) 325 1155 14.0% 76.2% 47.7% 80.0% 59.7% 78.3%
Apr (MiLB) 282 1068 10.1% 74.7% 46.5% 78.8% 60.3% 76.3%
May (MLB) 10 33 50.0% 46.2% 70.0% 83.3% 39.4% 69.6%
May (MiLB) 131 458 10.6% 75.2% 36.8% 82.8% 60.7% 76.8%
June (MiLB) 112 424 14.3% 76.8% 30.4% 74.8% 62.0% 78.7%
July (MLB) 3 12 57.1% 60.0% 75.0% 100.0% 41.7% 77.8%
July (MiLB) 69 267 10.5% 77.1% 75.0% 72.9% 57.3% 78.8%
Aug (MiLB) 81 291 5.4% 76.0% - 89.0% 61.5% 76.8%
Sep (MLB) 37 136 37.5% 69.4% 45.8% 92.0% 52.9% 77.1%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/17/13. Updates daily.