player | Minor League Central

Skip to Content

Brian Bixler

Las Vegas 51s

Bats: Right Throws: Right
Height: 6'1'' Weight: 195 Born: 10/22/1982

TotalsSplitsGame Logs

Career Batting Splits (does not cover years before 2011) Split Year
BATTING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as R (MLB) 51 104 .064 1 .309 11.1% 50.0% 20.8% 24.0% 6.7% - - - .234 .287 .298 .585 -
v L as R (MiLB) 78 169 .107 1 .333 19.8% 44.0% 26.7% 20.1% 10.1% - - - .262 .345 .369 .714 -
v R as R (MiLB) 115 326 .081 3 .373 16.6% 48.3% 21.5% 24.8% 10.4% - - - .276 .363 .357 .720 -
v R as R (MLB) 49 86 .143 1 .239 10.2% 49.0% 24.5% 34.9% 8.1% - - - .156 .226 .299 .525 -
at Home (MLB) 40 76 .159 2 .261 14.3% 49.0% 28.6% 27.6% 7.9% 2 0 100.0% .203 .267 .362 .629 -
at Home (MiLB) 62 235 .082 2 .383 16.3% 49.7% 22.9% 24.3% 9.8% 3 4 42.9% .285 .361 .367 .728 -
on Road (MLB) 53 114 .059 0 .294 8.3% 50.0% 18.1% 29.8% 7.0% 5 3 62.5% .196 .255 .255 .510 -
on Road (MiLB) 64 260 .098 2 .337 19.0% 44.0% 23.8% 22.3% 10.8% 16 2 88.9% .258 .354 .356 .710 -
Apr (MLB) 9 12 .000 0 .143 0.0% 57.1% 14.3% 33.3% 8.3% 0 0 0.0% .091 .167 .091 .258 -
Apr (MiLB) 45 193 .104 2 .447 23.3% 46.6% 20.7% 24.9% 12.4% 12 3 80.0% .323 .425 .427 .852 -
May (MLB) 14 20 .000 0 .250 0.0% 61.5% 30.8% 25.0% 10.0% 0 1 0.0% .176 .263 .176 .439 -
May (MiLB) 36 136 .071 0 .337 16.8% 40.0% 29.5% 23.5% 6.6% 0 0 0.0% .254 .301 .325 .626 -
June (MLB) 28 76 .174 2 .395 19.6% 43.5% 23.9% 31.6% 7.9% 5 0 100.0% .275 .333 .449 .782 -
June (MiLB) 6 27 .136 1 .250 15.4% 69.2% 15.4% 33.3% 18.5% 0 0 0.0% .182 .333 .318 .651 -
July (MLB) 21 45 .024 0 .115 3.7% 51.9% 22.2% 35.6% 4.4% 2 0 100.0% .071 .114 .095 .209 -
July (MiLB) 13 56 .149 1 .375 14.7% 41.2% 29.4% 26.8% 10.7% 2 1 66.7% .277 .364 .426 .790 -
Aug (MLB) 13 28 .166 0 .350 14.3% 52.4% 19.0% 14.3% 10.7% 0 1 0.0% .292 .370 .458 .828 -
Aug (MiLB) 23 70 .000 0 .200 9.8% 56.9% 15.7% 14.3% 10.0% 5 1 83.3% .167 .275 .167 .442 -
Sep (MiLB) 3 13 .230 0 .417 16.7% 50.0% 25.0% 7.7% 0.0% 0 1 0.0% .385 .385 .615 1.000 -
Sep (MLB) 8 9 .000 0 .167 0.0% 42.9% 14.3% 22.2% 0.0% 0 1 0.0% .125 .125 .125 .250 -

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as R (MLB) 51 104 94 - 22 3 0 1 4 7 25 - - - .234 .287 .298 .585
v L as R (MiLB) 78 169 149 - 39 9 2 1 8 17 34 - - - .262 .345 .369 .714
v R as R (MiLB) 115 326 283 - 78 12 1 3 22 34 81 - - - .276 .363 .357 .720
v R as R (MLB) 49 86 77 - 12 4 2 1 5 7 30 - - - .156 .226 .299 .525
at Home (MLB) 40 76 69 10 14 3 1 2 4 6 21 2 0 100.0% .203 .267 .362 .629
at Home (MiLB) 62 235 207 36 59 11 0 2 16 23 57 3 4 42.9% .285 .361 .367 .728
on Road (MLB) 53 114 102 10 20 4 1 0 6 8 34 5 3 62.5% .196 .255 .255 .510
on Road (MiLB) 64 260 225 37 58 10 3 2 17 28 58 16 2 88.9% .258 .354 .356 .710
Apr (MLB) 9 12 11 3 1 0 0 0 0 1 4 0 0 0.0% .091 .167 .091 .258
Apr (MiLB) 45 193 164 30 53 7 2 2 10 24 48 12 3 80.0% .323 .425 .427 .852
May (MLB) 14 20 17 1 3 0 0 0 0 2 5 0 1 0.0% .176 .263 .176 .439
May (MiLB) 36 136 126 15 32 7 1 0 10 9 32 0 0 0.0% .254 .301 .325 .626
June (MLB) 28 76 69 11 19 6 0 2 8 6 24 5 0 100.0% .275 .333 .449 .782
June (MiLB) 6 27 22 5 4 0 0 1 2 5 9 0 0 0.0% .182 .333 .318 .651
July (MLB) 21 45 42 2 3 1 0 0 1 2 16 2 0 100.0% .071 .114 .095 .209
July (MiLB) 13 56 47 8 13 4 0 1 6 6 15 2 1 66.7% .277 .364 .426 .790
Aug (MLB) 13 28 24 1 7 0 2 0 1 3 4 0 1 0.0% .292 .370 .458 .828
Aug (MiLB) 23 70 60 13 10 0 0 0 4 7 10 5 1 83.3% .167 .275 .167 .442
Sep (MiLB) 3 13 13 2 5 3 0 0 1 0 1 0 1 0.0% .385 .385 .615 1.000
Sep (MLB) 8 9 8 2 1 0 0 0 0 0 2 0 1 0.0% .125 .125 .125 .250

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MLB) 104 28 .064 1 0 3 0 2 4 0
v L as R (MiLB) 169 55 .107 2 2 1 0 1 2 0
v R as R (MiLB) 326 101 .081 4 6 1 2 0 5 0
v R as R (MLB) 86 23 .143 0 0 2 0 1 1 0
at Home (MLB) 76 25 .159 0 0 1 0 2 1 0
at Home (MiLB) 235 76 .082 4 2 2 1 1 2 0
on Road (MLB) 114 26 .059 1 0 4 0 1 4 0
on Road (MiLB) 260 80 .098 2 6 0 1 0 5 0
Apr (MLB) 12 1 .000 1 0 0 0 0 1 0
Apr (MiLB) 193 70 .104 2 5 0 0 0 3 0
May (MLB) 20 3 .000 0 0 1 0 2 0 0
May (MiLB) 136 41 .071 1 0 0 1 0 2 0
June (MLB) 76 31 .174 0 0 1 0 0 2 0
June (MiLB) 27 7 .136 1 0 0 0 0 0 0
July (MLB) 45 4 .024 0 0 1 0 0 1 0
July (MiLB) 56 20 .149 0 1 1 1 1 1 0
Aug (MLB) 28 11 .166 0 0 1 0 1 1 0
Aug (MiLB) 70 10 .000 1 2 1 0 0 1 0
Sep (MiLB) 13 8 .230 1 0 0 0 0 0 0
Sep (MLB) 9 1 .000 0 0 1 0 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MLB) 104 .309 .328 6.7% 1.5% 8 36 15 4 4 5
v L as R (MiLB) 169 .333 .352 3.2% 0.9% 23 51 31 6 3 2
v R as R (MiLB) 326 .373 .405 6.8% 1.5% 34 99 44 16 5 7
v R as R (MLB) 86 .239 .262 8.3% 2.1% 5 24 12 4 2 2
at Home (MLB) 76 .261 .273 14.3% 4.2% 7 24 14 2 1 1
at Home (MiLB) 235 .383 .410 5.7% 1.4% 25 76 35 10 5 2
on Road (MLB) 114 .294 .323 0.0% 0.0% 6 36 13 6 5 6
on Road (MiLB) 260 .337 .364 5.0% 1.2% 32 74 40 12 3 7
Apr (MLB) 12 .143 .167 0.0% 0.0% 0 4 1 1 0 1
Apr (MiLB) 193 .447 .472 8.3% 1.8% 27 54 24 6 2 3
May (MLB) 20 .250 .250 0.0% 0.0% 0 8 4 0 1 0
May (MiLB) 136 .337 .372 0.0% 0.0% 16 38 28 9 2 2
June (MLB) 76 .395 .415 18.2% 4.5% 9 20 11 2 2 2
June (MiLB) 27 .250 .250 50.0% 7.7% 2 9 2 0 0 0
July (MLB) 45 .115 .130 0.0% 0.0% 1 14 6 3 1 2
July (MiLB) 56 .375 .400 10.0% 3.1% 5 14 10 2 2 1
Aug (MLB) 28 .350 .368 0.0% 0.0% 3 11 4 1 1 1
Aug (MiLB) 70 .200 .222 0.0% 0.0% 5 29 8 5 1 3
Sep (MiLB) 13 .417 .417 0.0% 0.0% 2 6 3 0 1 0
Sep (MLB) 9 .167 .200 0.0% 0.0% 0 3 1 1 1 1

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MLB) 104 11.1% 50.0% 20.8% 5.6% 1.89 5.6% 6.9%
v L as R (MiLB) 169 19.8% 44.0% 26.7% 5.2% 1.38 2.6% 1.7%
v R as R (MiLB) 326 16.6% 48.3% 21.5% 7.8% 1.65 2.4% 3.4%
v R as R (MLB) 86 10.2% 49.0% 24.5% 8.2% 1.50 4.1% 4.1%
at Home (MLB) 76 14.3% 49.0% 28.6% 4.1% 1.50 2.0% 2.0%
at Home (MiLB) 235 16.3% 49.7% 22.9% 6.5% 1.69 3.3% 1.3%
on Road (MLB) 114 8.3% 50.0% 18.1% 8.3% 1.89 6.9% 8.3%
on Road (MiLB) 260 19.0% 44.0% 23.8% 7.1% 1.42 1.8% 4.2%
Apr (MLB) 12 0.0% 57.1% 14.3% 14.3% 2.00 0.0% 14.3%
Apr (MiLB) 193 23.3% 46.6% 20.7% 5.2% 1.80 1.7% 2.6%
May (MLB) 20 0.0% 61.5% 30.8% 0.0% 2.00 7.7% 0.0%
May (MiLB) 136 16.8% 40.0% 29.5% 9.5% 1.03 2.1% 2.1%
June (MLB) 76 19.6% 43.5% 23.9% 4.3% 1.54 4.3% 4.3%
June (MiLB) 27 15.4% 69.2% 15.4% 0.0% 4.50 0.0% 0.0%
July (MLB) 45 3.7% 51.9% 22.2% 11.1% 1.56 3.7% 7.4%
July (MiLB) 56 14.7% 41.2% 29.4% 5.9% 1.17 5.9% 2.9%
Aug (MLB) 28 14.3% 52.4% 19.0% 4.8% 2.20 4.8% 4.8%
Aug (MiLB) 70 9.8% 56.9% 15.7% 9.8% 2.23 2.0% 5.9%
Sep (MiLB) 13 16.7% 50.0% 25.0% 0.0% 2.00 8.3% 0.0%
Sep (MLB) 9 0.0% 42.9% 14.3% 14.3% 1.50 14.3% 14.3%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MLB) 104 3.57 3.76 19 6 0 3.17 24.0% 6.7% 18.3% 5.8% 4.8% 31.7%
v L as R (MiLB) 169 2.00 4.38 25 7 2 3.57 20.1% 10.1% 14.8% 4.1% 9.5% 30.8%
v R as R (MiLB) 326 2.38 3.49 53 26 2 2.04 24.8% 10.4% 16.3% 8.0% 10.4% 36.2%
v R as R (MLB) 86 4.29 2.57 22 6 2 3.67 34.9% 8.1% 25.6% 7.0% 7.0% 44.2%
at Home (MLB) 76 3.50 3.29 13 6 2 2.17 27.6% 7.9% 17.1% 7.9% 5.3% 38.2%
at Home (MiLB) 235 2.48 3.63 34 20 3 1.70 24.3% 9.8% 14.5% 8.5% 9.4% 34.9%
on Road (MLB) 114 4.25 3.00 28 6 0 4.67 29.8% 7.0% 24.6% 5.3% 6.1% 36.8%
on Road (MiLB) 260 2.07 3.88 44 13 1 3.38 22.3% 10.8% 16.9% 5.0% 10.8% 33.8%
Apr (MLB) 12 4.00 2.75 2 1 1 2.00 33.3% 8.3% 16.7% 8.3% 8.3% 41.7%
Apr (MiLB) 193 2.00 3.42 35 13 0 2.69 24.9% 12.4% 18.1% 6.7% 12.4% 38.3%
May (MLB) 20 2.50 3.40 2 3 0 0.67 25.0% 10.0% 10.0% 15.0% 0.0% 35.0%
May (MiLB) 136 3.56 3.94 23 6 3 3.83 23.5% 6.6% 16.9% 4.4% 6.6% 30.1%
June (MLB) 76 4.00 2.88 18 5 1 3.60 31.6% 7.9% 23.7% 6.6% 7.9% 42.1%
June (MiLB) 27 1.80 2.44 3 6 0 0.50 33.3% 18.5% 11.1% 22.2% 18.5% 55.6%
July (MLB) 45 8.00 2.63 13 3 0 4.33 35.6% 4.4% 28.9% 6.7% 4.4% 40.0%
July (MiLB) 56 2.50 3.13 11 4 0 2.75 26.8% 10.7% 19.6% 7.1% 8.9% 39.3%
Aug (MLB) 28 1.33 6.00 4 0 0 INF14.3% 10.7% 14.3% 0.0% 7.1% 25.0%
Aug (MiLB) 70 1.43 6.00 5 4 1 1.25 14.3% 10.0% 7.1% 5.7% 10.0% 24.3%
Sep (MiLB) 13 INF13.00 1 0 0 INF7.7% 0.0% 7.7% 0.0% 0.0% 7.7%
Sep (MLB) 9 INF4.00 2 0 0 INF22.2% 0.0% 22.2% 0.0% 0.0% 22.2%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MLB) 104 390 3.75 256 134 65.6% 198 58 69 57 72 50.8% 71.2%
v L as R (MiLB) 169 649 3.84 394 255 60.7% 303 91 107 80 116 46.7% 73.6%
v R as R (MiLB) 326 1304 4.00 789 515 60.5% 568 221 197 166 205 43.6% 70.8%
v R as R (MLB) 86 357 4.15 222 135 62.2% 169 53 64 56 49 47.3% 66.9%
at Home (MLB) 76 292 3.84 184 108 63.0% 139 45 53 37 49 47.6% 73.4%
at Home (MiLB) 235 912 3.88 552 360 60.5% 408 144 145 110 153 44.7% 73.0%
on Road (MLB) 114 455 3.99 294 161 64.6% 228 66 80 76 72 50.1% 66.7%
on Road (MiLB) 260 1041 4.00 631 410 60.6% 463 168 159 136 168 44.5% 70.6%
Apr (MLB) 12 43 3.58 30 13 69.8% 20 10 10 3 7 46.5% 85.0%
Apr (MiLB) 193 790 4.09 469 321 59.4% 334 135 119 99 116 42.3% 70.4%
May (MLB) 20 79 3.95 49 30 62.0% 39 10 15 11 13 49.4% 71.8%
May (MiLB) 136 542 3.99 332 210 61.3% 256 76 85 76 95 47.2% 70.3%
June (MLB) 76 313 4.12 205 108 65.5% 155 50 57 52 46 49.5% 66.5%
June (MiLB) 27 112 4.15 64 48 57.1% 38 26 18 7 13 33.9% 81.6%
July (MLB) 45 177 3.93 112 65 63.3% 87 25 29 31 27 49.2% 64.4%
July (MiLB) 56 192 3.43 121 71 63.0% 89 32 24 31 34 46.4% 65.2%
Aug (MLB) 28 101 3.61 61 40 60.4% 46 15 15 10 21 45.5% 78.3%
Aug (MiLB) 70 274 3.91 168 106 61.3% 131 37 51 29 51 47.8% 77.9%
Sep (MiLB) 13 43 3.31 29 14 67.4% 23 6 7 4 12 53.5% 82.6%
Sep (MLB) 9 34 3.78 21 13 61.8% 20 1 7 6 7 58.8% 70.0%

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MLB) 104 390 25.6% 72.4% 45.7% 78.9% 53.8% 77.3%
v L as R (MiLB) 169 649 11.1% 74.9% 34.4% 78.2% 55.8% 76.9%
v R as R (MiLB) 326 1304 11.2% 69.5% 29.2% 76.1% 55.5% 72.0%
v R as R (MLB) 86 357 27.4% 69.0% 39.2% 78.8% 47.9% 76.1%
at Home (MLB) 76 292 26.0% 69.2% 47.4% 83.2% 50.0% 75.5%
at Home (MiLB) 235 912 6.5% 72.7% 8.0% 77.3% 57.8% 73.9%
on Road (MLB) 114 455 26.8% 71.9% 39.0% 76.3% 51.6% 77.6%
on Road (MiLB) 260 1041 14.9% 69.9% 38.9% 76.5% 53.7% 73.4%
Apr (MLB) 12 43 35.0% 56.5% 57.1% 100.0% 53.5% 66.7%
Apr (MiLB) 193 790 10.1% 68.8% 19.4% 76.5% 54.8% 71.2%
May (MLB) 20 79 26.8% 73.7% 36.4% 85.7% 48.1% 79.6%
May (MiLB) 136 542 17.0% 73.7% 44.2% 75.6% 53.3% 77.1%
June (MLB) 76 313 27.0% 69.7% 40.0% 75.7% 52.7% 75.6%
June (MiLB) 27 112 5.9% 57.4% - 88.6% 54.5% 59.4%
July (MLB) 45 177 24.4% 72.5% 42.9% 71.2% 51.4% 77.7%
July (MiLB) 56 192 5.3% 72.6% - 68.2% 60.9% 73.6%
Aug (MLB) 28 101 21.6% 70.0% 36.4% 91.4% 49.5% 75.4%
Aug (MiLB) 70 274 9.4% 76.4% 36.4% 81.7% 57.3% 78.0%
Sep (MiLB) 13 43 - 79.3% - 82.6% 67.4% 79.3%
Sep (MLB) 9 34 35.0% 92.9% 57.1% 76.9% 41.2% 95.2%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/20/13. Updates daily.