player | Minor League Central

Skip to Content

Roman Colon

Col. Springs Sky Sox

Plays: Pitcher
Bats: Right Throws: Right
Height: 6'5'' Weight: 245 Born: 08/13/1979

TotalsSplitsGame Logs

Career Pitching Splits (does not cover years before 2011) Split Year
PITCHING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGBFIPERAFIPSIERAGB%LD%BABIPK%BB%KS%HR/9BB/9K/9
v L as R (MLB) 3 14 3.0 - 3.53 4.81 58.3% 16.7% .417 7.1% 7.1% 7.1% 0.00 3.00 3.00
v L as R (MiLB) 70 218 50.2 - 4.36 3.92 51.9% 14.6% .302 19.3% 8.3% 15.1% 1.42 3.20 7.46
v R as R (MLB) 3 23 5.0 - 3.60 6.35 26.3% 21.1% .368 8.7% 8.7% 8.7% 0.00 3.60 3.60
v R as R (MiLB) 72 275 63.0 - 4.03 4.30 46.1% 14.1% .321 16.7% 7.6% 12.4% 0.86 3.00 6.57
at Home (MLB) 1 22 4.1 8.31 4.12 6.81 36.8% 10.5% .421 4.5% 9.1% 4.5% 0.00 4.15 2.08
at Home (MiLB) 40 254 54.2 4.94 4.48 4.54 43.6% 16.0% .356 16.5% 9.1% 12.6% 1.15 3.79 6.91
on Road (MLB) 2 15 3.2 4.91 2.93 4.55 41.7% 33.3% .333 13.3% 6.7% 13.3% 0.00 2.45 4.91
on Road (MiLB) 35 239 59.0 2.90 3.89 3.67 54.0% 12.5% .267 19.2% 6.7% 14.6% 1.07 2.44 7.02
Apr (MiLB) 20 106 27.0 3.33 3.01 3.46 46.8% 9.1% .267 21.7% 5.7% 17.0% 0.67 2.00 7.67
May (MiLB) 18 139 30.0 4.80 5.00 4.46 46.9% 13.3% .300 18.0% 10.8% 12.9% 1.50 4.50 7.50
June (MLB) 3 37 8.0 6.75 3.58 5.79 38.7% 19.4% .387 8.1% 8.1% 8.1% 0.00 3.38 3.38
June (MiLB) 5 34 7.0 3.86 3.77 5.50 38.5% 30.8% .423 11.8% 11.8% 8.8% 0.00 5.14 5.14
July (MiLB) 9 81 20.1 2.21 5.02 3.75 52.5% 14.8% .263 18.5% 6.2% 14.8% 1.77 2.21 6.64
Aug (MiLB) 21 126 27.1 4.94 3.97 4.09 51.6% 13.7% .367 16.7% 7.1% 12.7% 0.99 2.96 6.91
Sep (MiLB) 2 7 2.0 0.00 3.20 4.12 57.1% 28.6% .286 0.0% 0.0% 0.0% 0.00 0.00 0.00

STANDARD PITCHING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGBFWLW-L%SvERAIPHRERHRBBIBBKHBP
v L as R (MLB) 3 14 - - - - - 3.0 5 - - 0 1 0 1 0
v L as R (MiLB) 70 218 - - - - - 50.2 53 - - 8 18 5 42 0
v R as R (MLB) 3 23 - - - - - 5.0 7 - - 0 2 0 2 0
v R as R (MiLB) 72 275 - - - - - 63.0 69 - - 6 21 1 46 2
at Home (MLB) 1 22 0 0 0.0% 0 8.31 4.1 8 4 4 0 2 0 1 0
at Home (MiLB) 40 254 1 2 33.3% 5 4.94 54.2 71 40 30 7 23 3 42 1
on Road (MLB) 2 15 0 0 0.0% 0 4.91 3.2 4 2 2 0 1 0 2 0
on Road (MiLB) 35 239 5 4 55.6% 5 2.90 59.0 51 29 19 7 16 3 46 1
Apr (MiLB) 20 106 2 1 66.7% 4 3.33 27.0 22 11 10 2 6 1 23 0
May (MiLB) 18 139 2 3 40.0% 1 4.80 30.0 32 23 16 5 15 3 25 1
June (MLB) 3 37 0 0 0.0% 0 6.75 8.0 12 6 6 0 3 0 3 0
June (MiLB) 5 34 0 0 0.0% 3 3.86 7.0 11 3 3 0 4 0 4 0
July (MiLB) 9 81 0 0 0.0% 2 2.21 20.1 19 12 5 4 5 0 15 0
Aug (MiLB) 21 126 2 2 50.0% 0 4.94 27.1 36 20 15 3 9 2 21 1
Sep (MiLB) 2 7 0 0 0.0% 0 0.00 2.0 2 0 0 0 0 0 0 0

PITCHING RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitBFIPWHIPH/9HR/9BB/9K/9K/BBERAFIPE-FSIERAE-S
v L as R (MLB) 14 3.0 2.00 15.00 0.00 3.00 3.00 1.00 - 3.53 - 4.81 -
v L as R (MiLB) 218 50.2 1.40 9.41 1.42 3.20 7.46 2.33 - 4.36 - 3.92 -
v R as R (MLB) 23 5.0 1.80 12.60 0.00 3.60 3.60 1.00 - 3.60 - 6.35 -
v R as R (MiLB) 275 63.0 1.46 9.86 0.86 3.00 6.57 2.19 - 4.03 - 4.30 -
at Home (MLB) 22 4.1 2.31 16.62 0.00 4.15 2.08 0.50 8.31 4.12 4.19 6.81 1.50
at Home (MiLB) 254 54.2 1.74 11.69 1.15 3.79 6.91 1.83 4.94 4.48 0.46 4.54 0.40
on Road (MLB) 15 3.2 1.36 9.82 0.00 2.45 4.91 2.00 4.91 2.93 1.98 4.55 0.36
on Road (MiLB) 239 59.0 1.15 7.78 1.07 2.44 7.02 2.88 2.90 3.89 -0.99 3.67 -0.77
Apr (MiLB) 106 27.0 1.04 7.33 0.67 2.00 7.67 3.83 3.33 3.01 0.32 3.46 -0.13
May (MiLB) 139 30.0 1.60 9.60 1.50 4.50 7.50 1.67 4.80 5.00 -0.20 4.46 0.34
June (MLB) 37 8.0 1.88 13.50 0.00 3.38 3.38 1.00 6.75 3.58 3.17 5.79 0.96
June (MiLB) 34 7.0 2.14 14.14 0.00 5.14 5.14 1.00 3.86 3.77 0.09 5.50 -1.64
July (MiLB) 81 20.1 1.18 8.41 1.77 2.21 6.64 3.00 2.21 5.02 -2.81 3.75 -1.54
Aug (MiLB) 126 27.1 1.68 11.85 0.99 2.96 6.91 2.33 4.94 3.97 0.97 4.09 0.85
Sep (MiLB) 7 2.0 1.00 9.00 0.00 0.00 0.00 0.00 0.00 3.20 -3.20 4.12 -4.12

BATTING AGAINST Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABH2B3BHRBBKSBCSSB%BAOBPSLGOPS
v L as R (MLB) 3 14 13 5 3 0 0 1 1 - - - .385 .429 .615 1.044
v L as R (MiLB) 70 218 197 53 10 0 8 18 42 - - - .269 .327 .442 .769
v R as R (MLB) 3 23 21 7 2 0 0 2 2 - - - .333 .391 .429 .820
v R as R (MiLB) 72 275 246 69 13 0 6 21 46 - - - .280 .339 .407 .746
at Home (MLB) 1 22 20 8 4 0 0 2 1 0 0 0.0% .400 .455 .600 1.055
at Home (MiLB) 40 254 225 71 15 0 7 23 42 3 2 60.0% .316 .375 .476 .851
on Road (MLB) 2 15 14 4 1 0 0 1 2 0 0 0.0% .286 .333 .357 .690
on Road (MiLB) 35 239 218 51 8 0 7 16 46 7 0 100.0% .234 .289 .367 .656
Apr (MiLB) 20 106 99 22 3 0 2 6 23 2 0 100.0% .222 .264 .313 .577
May (MiLB) 18 139 119 32 9 0 5 15 25 3 1 75.0% .269 .353 .471 .824
June (MLB) 3 37 34 12 5 0 0 3 3 0 0 0.0% .353 .405 .500 .905
June (MiLB) 5 34 29 11 0 0 0 4 4 0 0 0.0% .379 .441 .379 .820
July (MiLB) 9 81 75 19 2 0 4 5 15 2 1 66.7% .253 .296 .440 .736
Aug (MiLB) 21 126 114 36 8 0 3 9 21 3 0 100.0% .316 .371 .465 .836
Sep (MiLB) 2 7 7 2 1 0 0 0 0 0 0 0.0% .286 .286 .429 .715

BATTING AGAINST Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MLB) 14 8 .230 1 0 0 0 0 0 0
v L as R (MiLB) 218 87 .173 1 0 1 2 5 0 0
v R as R (MLB) 23 9 .096 1 0 0 0 0 0 0
v R as R (MiLB) 275 100 .127 11 2 4 2 1 6 0
at Home (MLB) 22 12 .200 1 0 0 0 0 0 0
at Home (MiLB) 254 107 .160 6 1 1 4 3 4 0
on Road (MLB) 15 5 .071 1 0 0 0 0 0 0
on Road (MiLB) 239 80 .133 6 1 4 0 3 2 0
Apr (MiLB) 106 31 .091 3 0 0 1 1 0 0
May (MiLB) 139 56 .202 2 1 3 1 3 3 0
June (MLB) 37 17 .147 2 0 0 0 0 0 0
June (MiLB) 34 11 .000 2 0 0 1 0 0 0
July (MiLB) 81 33 .187 4 0 0 1 0 1 0
Aug (MiLB) 126 53 .149 1 1 2 0 2 2 0
Sep (MiLB) 7 3 .143 0 0 0 0 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MLB) 14 .417 .455 0.0% 0.0% 2 7 2 1 0 0
v L as R (MiLB) 218 .302 .310 17.0% 5.1% 23 82 47 4 2 0
v R as R (MLB) 23 .368 .389 0.0% 0.0% 4 5 9 1 0 0
v R as R (MiLB) 275 .321 .350 10.7% 3.0% 29 95 56 16 4 6
at Home (MLB) 22 .421 .471 0.0% 0.0% 2 7 8 2 0 0
at Home (MiLB) 254 .356 .376 11.7% 3.8% 30 82 60 10 2 4
on Road (MLB) 15 .333 .333 0.0% 0.0% 4 5 3 0 0 0
on Road (MiLB) 239 .267 .284 16.3% 4.1% 22 95 43 10 4 2
Apr (MiLB) 106 .267 .299 8.0% 2.6% 7 36 25 8 1 0
May (MiLB) 139 .300 .314 17.2% 5.3% 13 46 29 4 3 3
June (MLB) 37 .387 .414 0.0% 0.0% 6 12 11 2 0 0
June (MiLB) 34 .423 .440 0.0% 0.0% 8 10 7 1 0 0
July (MiLB) 81 .263 .268 22.2% 6.6% 9 32 18 1 0 1
Aug (MiLB) 126 .367 .393 13.0% 3.2% 13 49 23 6 2 2
Sep (MiLB) 7 .286 .286 0.0% 0.0% 2 4 1 0 0 0

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MLB) 14 16.7% 58.3% 16.7% 8.3% 2.33 0.0% 0.0%
v L as R (MiLB) 218 14.6% 51.9% 29.7% 2.5% 1.61 1.3% 0.0%
v R as R (MLB) 23 21.1% 26.3% 47.4% 5.3% 0.50 0.0% 0.0%
v R as R (MiLB) 275 14.1% 46.1% 27.2% 7.8% 1.32 1.9% 2.9%
at Home (MLB) 22 10.5% 36.8% 42.1% 10.5% 0.70 0.0% 0.0%
at Home (MiLB) 254 16.0% 43.6% 31.9% 5.3% 1.17 1.1% 2.1%
on Road (MLB) 15 33.3% 41.7% 25.0% 0.0% 1.67 0.0% 0.0%
on Road (MiLB) 239 12.5% 54.0% 24.4% 5.7% 1.79 2.3% 1.1%
Apr (MiLB) 106 9.1% 46.8% 32.5% 10.4% 1.09 1.3% 0.0%
May (MiLB) 139 13.3% 46.9% 29.6% 4.1% 1.39 3.1% 3.1%
June (MLB) 37 19.4% 38.7% 35.5% 6.5% 0.92 0.0% 0.0%
June (MiLB) 34 30.8% 38.5% 26.9% 3.8% 1.25 0.0% 0.0%
July (MiLB) 81 14.8% 52.5% 29.5% 1.6% 1.68 0.0% 1.6%
Aug (MiLB) 126 13.7% 51.6% 24.2% 6.3% 1.69 2.1% 2.1%
Sep (MiLB) 7 28.6% 57.1% 14.3% 0.0% 4.00 0.0% 0.0%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MLB) 14 1.00 13.00 1 0 0 INF7.1% 7.1% 7.1% 0.0% 7.1% 14.3%
v L as R (MiLB) 218 2.33 4.69 33 8 1 4.13 19.3% 8.3% 15.1% 3.7% 6.0% 31.2%
v R as R (MLB) 23 1.00 10.50 2 0 0 INF8.7% 8.7% 8.7% 0.0% 8.7% 17.4%
v R as R (MiLB) 275 2.19 5.35 34 11 1 3.09 16.7% 7.6% 12.4% 4.0% 7.3% 26.5%
at Home (MLB) 22 0.50 20.00 1 0 0 INF4.5% 9.1% 4.5% 0.0% 9.1% 13.6%
at Home (MiLB) 254 1.83 5.36 32 9 1 3.56 16.5% 9.1% 12.6% 3.5% 7.9% 28.3%
on Road (MLB) 15 2.00 7.00 2 0 0 INF13.3% 6.7% 13.3% 0.0% 6.7% 20.0%
on Road (MiLB) 239 2.88 4.74 35 10 1 3.50 19.2% 6.7% 14.6% 4.2% 5.4% 28.9%
Apr (MiLB) 106 3.83 4.30 18 5 0 3.60 21.7% 5.7% 17.0% 4.7% 4.7% 29.2%
May (MiLB) 139 1.67 4.76 18 7 0 2.57 18.0% 10.8% 12.9% 5.0% 8.6% 32.4%
June (MLB) 37 1.00 11.33 3 0 0 INF8.1% 8.1% 8.1% 0.0% 8.1% 16.2%
June (MiLB) 34 1.00 7.25 3 1 0 3.00 11.8% 11.8% 8.8% 2.9% 11.8% 23.5%
July (MiLB) 81 3.00 5.00 12 2 1 6.00 18.5% 6.2% 14.8% 2.5% 6.2% 29.6%
Aug (MiLB) 126 2.33 5.43 16 4 1 4.00 16.7% 7.1% 12.7% 3.2% 5.6% 26.2%
Sep (MiLB) 7 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MLB) 14 44 3.14 27 17 61.4% 22 5 8 2 12 50.0% 90.9%
v L as R (MiLB) 218 831 3.81 522 309 62.8% 408 114 154 96 158 49.1% 76.5%
v R as R (MLB) 23 77 3.35 48 29 62.3% 35 13 11 5 19 45.5% 85.7%
v R as R (MiLB) 275 984 3.58 635 349 64.5% 480 155 164 110 206 48.8% 77.1%
at Home (MLB) 22 68 3.09 42 26 61.8% 32 10 9 4 19 47.1% 87.5%
at Home (MiLB) 254 956 3.76 596 360 62.3% 467 129 177 102 188 48.8% 78.2%
on Road (MLB) 15 53 3.53 33 20 62.3% 25 8 10 3 12 47.2% 88.0%
on Road (MiLB) 239 859 3.59 561 298 65.3% 421 140 141 104 176 49.0% 75.3%
Apr (MiLB) 106 403 3.80 264 139 65.5% 197 67 73 47 77 48.9% 76.1%
May (MiLB) 139 499 3.59 315 184 63.1% 241 74 91 52 98 48.3% 78.4%
June (MLB) 37 121 3.27 75 46 62.0% 57 18 19 7 31 47.1% 87.7%
June (MiLB) 34 132 3.88 77 55 58.3% 61 16 26 9 26 46.2% 85.2%
July (MiLB) 81 297 3.67 193 104 65.0% 149 44 49 39 61 50.2% 73.8%
Aug (MiLB) 126 460 3.65 291 169 63.3% 228 63 74 59 95 49.6% 74.1%
Sep (MiLB) 7 24 3.43 17 7 70.8% 12 5 5 - 7 50.0% 100.0%

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MLB) 14 44 26.1% 76.2% 66.7% 100.0% 47.7% 81.5%
v L as R (MiLB) 218 831 12.5% 76.2% 29.5% 82.1% 57.5% 78.2%
v R as R (MLB) 23 77 23.7% 66.7% 100.0% 80.8% 50.6% 72.9%
v R as R (MiLB) 275 984 14.3% 73.1% 32.8% 83.2% 58.6% 75.6%
at Home (MLB) 22 68 25.7% 69.7% 77.8% 91.3% 48.5% 76.2%
at Home (MiLB) 254 956 16.5% 75.4% 40.8% 84.8% 54.9% 78.4%
on Road (MLB) 15 53 23.1% 70.4% 100.0% 84.2% 50.9% 75.8%
on Road (MiLB) 239 859 9.4% 73.6% 9.7% 80.5% 61.7% 75.0%
Apr (MiLB) 106 403 14.2% 72.2% 43.5% 80.5% 59.8% 74.6%
May (MiLB) 139 499 13.6% 74.1% 37.9% 84.0% 57.3% 76.5%
June (MLB) 37 121 24.6% 70.0% 86.7% 88.1% 49.6% 76.0%
June (MiLB) 34 132 12.7% 76.8% 50.0% 90.6% 52.3% 79.2%
July (MiLB) 81 297 14.0% 75.0% 17.6% 81.1% 59.3% 77.2%
Aug (MiLB) 126 460 12.9% 76.3% 16.0% 81.3% 57.8% 78.4%
Sep (MiLB) 7 24 - 70.6% - 100.0% 70.8% 70.6%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/25/13. Updates daily.