player | Minor League Central

Skip to Content

Brandon Inge

Pittsburgh Pirates

Bats: Right Throws: Right
Height: 5'11'' Weight: 190 Born: 05/19/1977

TotalsSplitsGame Logs

Career Batting Splits (does not cover years before 2011) Split Year
BATTING MAIN Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAIsoHRBABIPLD%GB%OFB%K%BB%SBCSSB%BAOBPSLGOPSwOBA
v L as R (MLB) 119 263 .163 9 .260 16.6% 40.9% 32.0% 21.7% 9.1% - - - .226 .300 .389 .689 -
v L as R (MiLB) 34 76 .261 4 .417 13.5% 40.4% 38.5% 22.4% 9.2% - - - .348 .408 .609 1.017 -
v R as R (MLB) 164 430 .094 6 .273 20.0% 35.4% 31.1% 28.1% 6.0% - - - .204 .255 .298 .553 -
v R as R (MiLB) 54 170 .185 7 .227 14.7% 36.8% 33.7% 23.5% 17.6% - - - .200 .365 .385 .750 -
at Home (MLB) 101 348 .151 11 .264 20.2% 37.7% 31.6% 25.9% 8.3% 1 2 33.3% .218 .282 .369 .651 -
at Home (MiLB) 30 129 .260 6 .269 15.1% 41.1% 30.1% 20.9% 19.4% 0 0 0.0% .240 .411 .500 .911 -
on Road (MLB) 94 345 .089 4 .272 17.2% 37.3% 31.3% 25.5% 6.1% 0 0 0.0% .206 .262 .295 .557 -
on Road (MiLB) 28 117 .163 5 .319 13.5% 35.1% 40.5% 25.6% 10.3% 1 0 100.0% .260 .342 .423 .765 -
Mar (MLB) 1 4 .250 0 .500 50.0% 25.0% 25.0% 0.0% 0.0% 0 0 0.0% .500 .500 .750 1.250 -
Apr (MLB) 39 138 .102 2 .253 21.4% 31.6% 34.7% 23.2% 5.8% 0 0 0.0% .203 .248 .305 .553 -
Apr (MiLB) 21 88 .116 2 .163 9.8% 51.0% 27.5% 20.5% 17.0% 1 0 100.0% .145 .330 .261 .591 -
May (MiLB) 2 8 1.143 2 .800 42.9% 14.3% 42.9% 0.0% 12.5% 0 0 0.0% .857 .875 2.000 2.875 -
May (MLB) 47 174 .119 4 .269 16.7% 41.2% 27.2% 24.1% 8.6% 1 0 100.0% .217 .297 .336 .633 -
June (MLB) 34 133 .092 2 .268 16.7% 42.9% 35.7% 27.8% 8.3% 0 0 0.0% .200 .271 .292 .563 -
June (MiLB) 7 30 .214 2 .263 14.3% 14.3% 57.1% 23.3% 6.7% 0 0 0.0% .250 .300 .464 .764 -
July (MLB) 34 134 .141 4 .220 17.2% 34.5% 32.2% 32.1% 3.0% 0 1 0.0% .172 .195 .313 .508 -
July (MiLB) 6 28 .348 2 .357 25.0% 43.8% 25.0% 25.0% 17.9% 0 0 0.0% .304 .429 .652 1.081 -
Aug (MLB) 19 65 .136 2 .286 15.6% 46.7% 24.4% 23.1% 7.7% 0 0 0.0% .237 .297 .373 .670 -
Aug (MiLB) 22 92 .169 3 .367 11.5% 36.5% 36.5% 27.2% 15.2% 0 0 0.0% .273 .391 .442 .833 -
Sep (MLB) 21 45 .167 1 .407 27.6% 24.1% 34.5% 20.0% 15.6% 0 1 0.0% .333 .432 .500 .932 -

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitGPAABRH2B3BHRRBIBBKSBCSSB%BAOBPSLGOPS
v L as R (MLB) 119 263 234 - 53 11 0 9 30 24 57 - - - .226 .300 .389 .689
v L as R (MiLB) 34 76 69 - 24 6 0 4 15 7 17 - - - .348 .408 .609 1.017
v R as R (MLB) 164 430 393 - 80 15 2 6 48 26 121 - - - .204 .255 .298 .553
v R as R (MiLB) 54 170 135 - 27 4 0 7 19 30 40 - - - .200 .365 .385 .750
at Home (MLB) 101 348 312 40 68 12 1 11 51 29 90 1 2 33.3% .218 .282 .369 .651
at Home (MiLB) 30 129 100 15 24 8 0 6 23 25 27 0 0 0.0% .240 .411 .500 .911
on Road (MLB) 94 345 315 25 65 14 1 4 29 21 88 0 0 0.0% .206 .262 .295 .557
on Road (MiLB) 28 117 104 14 27 2 0 5 11 12 30 1 0 100.0% .260 .342 .423 .765
Mar (MLB) 1 4 4 0 2 1 0 0 1 0 0 0 0 0.0% .500 .500 .750 1.250
Apr (MLB) 39 138 128 10 26 7 0 2 10 8 32 0 0 0.0% .203 .248 .305 .553
Apr (MiLB) 21 88 69 5 10 2 0 2 6 15 18 1 0 100.0% .145 .330 .261 .591
May (MiLB) 2 8 7 3 6 2 0 2 8 1 0 0 0 0.0% .857 .875 2.000 2.875
May (MLB) 47 174 152 16 33 4 1 4 23 15 42 1 0 100.0% .217 .297 .336 .633
June (MLB) 34 133 120 9 24 5 0 2 19 11 37 0 0 0.0% .200 .271 .292 .563
June (MiLB) 7 30 28 4 7 0 0 2 2 2 7 0 0 0.0% .250 .300 .464 .764
July (MLB) 34 134 128 12 22 4 1 4 15 4 43 0 1 0.0% .172 .195 .313 .508
July (MiLB) 6 28 23 4 7 2 0 2 6 5 7 0 0 0.0% .304 .429 .652 1.081
Aug (MLB) 19 65 59 8 14 2 0 2 6 5 15 0 0 0.0% .237 .297 .373 .670
Aug (MiLB) 22 92 77 13 21 4 0 3 12 14 25 0 0 0.0% .273 .391 .442 .833
Sep (MLB) 21 45 36 10 12 3 0 1 6 7 9 0 1 0.0% .333 .432 .500 .932

STANDARD BATTING Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPATBIsoDPHBPSHSFIBBROECI
v L as R (MLB) 263 91 .163 7 1 3 1 1 0 0
v L as R (MiLB) 76 42 .261 2 0 0 0 0 0 0
v R as R (MLB) 430 117 .094 11 3 3 5 0 3 0
v R as R (MiLB) 170 52 .185 2 5 0 0 0 1 0
at Home (MLB) 348 115 .151 7 1 1 5 0 2 0
at Home (MiLB) 129 50 .260 3 4 0 0 0 0 0
on Road (MLB) 345 93 .089 11 3 5 1 1 1 0
on Road (MiLB) 117 44 .163 1 1 0 0 0 1 0
Mar (MLB) 4 3 .250 0 0 0 0 0 0 0
Apr (MLB) 138 39 .102 3 0 1 1 0 1 0
Apr (MiLB) 88 18 .116 4 4 0 0 0 0 0
May (MiLB) 8 14 1.143 0 0 0 0 0 0 0
May (MLB) 174 51 .119 8 3 2 2 1 1 0
June (MLB) 133 35 .092 2 1 0 1 0 0 0
June (MiLB) 30 13 .214 0 0 0 0 0 0 0
July (MLB) 134 40 .141 2 0 1 1 0 0 0
July (MiLB) 28 15 .348 0 0 0 0 0 0 0
Aug (MLB) 65 22 .136 3 0 1 0 0 1 0
Aug (MiLB) 92 34 .169 0 1 0 0 0 1 0
Sep (MLB) 45 18 .167 0 0 1 1 0 0 0

BALLS IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPABABIPBABIP-IFBHR/OFBHR/ConLDGBOFBIFBBuntU
v L as R (MLB) 263 .260 .286 15.5% 5.1% 30 74 58 15 3 1
v L as R (MiLB) 76 .417 .455 20.0% 7.7% 7 21 20 4 0 0
v R as R (MLB) 430 .273 .308 6.9% 2.2% 56 99 87 31 3 4
v R as R (MiLB) 170 .227 .263 21.9% 7.4% 14 35 32 12 0 2
at Home (MLB) 348 .264 .291 15.3% 4.8% 46 86 72 20 1 3
at Home (MiLB) 129 .269 .310 27.3% 8.2% 11 30 22 9 0 1
on Road (MLB) 345 .272 .308 5.5% 1.8% 40 87 73 26 5 2
on Road (MiLB) 117 .319 .355 16.7% 6.8% 10 26 30 7 0 1
Mar (MLB) 4 .500 .500 0.0% 0.0% 2 1 1 0 0 0
Apr (MLB) 138 .253 .279 5.9% 2.1% 21 31 34 9 1 2
Apr (MiLB) 88 .163 .182 14.3% 3.9% 5 26 14 5 0 1
May (MiLB) 8 .800 .800 66.7% 28.6% 3 1 3 0 0 0
May (MLB) 174 .269 .309 12.9% 3.6% 19 47 31 14 2 1
June (MLB) 133 .268 .282 6.7% 2.4% 14 36 30 4 0 0
June (MiLB) 30 .263 .313 16.7% 9.5% 3 3 12 3 0 0
July (MLB) 134 .220 .261 14.3% 4.7% 15 30 28 13 1 0
July (MiLB) 28 .357 .385 50.0% 12.5% 4 7 4 1 0 0
Aug (MLB) 65 .286 .308 18.2% 4.5% 7 21 11 3 1 2
Aug (MiLB) 92 .367 .429 15.8% 5.8% 6 19 19 7 0 1
Sep (MLB) 45 .407 .458 10.0% 3.6% 8 7 10 3 1 0

BALLS IN PLAY RATIOS Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPALD%GB%OFB%IFB%GB/FBBunt%U%
v L as R (MLB) 263 16.6% 40.9% 32.0% 8.3% 1.01 1.7% 0.6%
v L as R (MiLB) 76 13.5% 40.4% 38.5% 7.7% 0.88 0.0% 0.0%
v R as R (MLB) 430 20.0% 35.4% 31.1% 11.1% 0.84 1.1% 1.4%
v R as R (MiLB) 170 14.7% 36.8% 33.7% 12.6% 0.80 0.0% 2.1%
at Home (MLB) 348 20.2% 37.7% 31.6% 8.8% 0.93 0.4% 1.3%
at Home (MiLB) 129 15.1% 41.1% 30.1% 12.3% 0.97 0.0% 1.4%
on Road (MLB) 345 17.2% 37.3% 31.3% 11.2% 0.88 2.1% 0.9%
on Road (MiLB) 117 13.5% 35.1% 40.5% 9.5% 0.70 0.0% 1.4%
Mar (MLB) 4 50.0% 25.0% 25.0% 0.0% 1.00 0.0% 0.0%
Apr (MLB) 138 21.4% 31.6% 34.7% 9.2% 0.72 1.0% 2.0%
Apr (MiLB) 88 9.8% 51.0% 27.5% 9.8% 1.37 0.0% 2.0%
May (MiLB) 8 42.9% 14.3% 42.9% 0.0% 0.33 0.0% 0.0%
May (MLB) 174 16.7% 41.2% 27.2% 12.3% 1.04 1.8% 0.9%
June (MLB) 133 16.7% 42.9% 35.7% 4.8% 1.06 0.0% 0.0%
June (MiLB) 30 14.3% 14.3% 57.1% 14.3% 0.20 0.0% 0.0%
July (MLB) 134 17.2% 34.5% 32.2% 14.9% 0.73 1.1% 0.0%
July (MiLB) 28 25.0% 43.8% 25.0% 6.3% 1.40 0.0% 0.0%
Aug (MLB) 65 15.6% 46.7% 24.4% 6.7% 1.50 2.2% 4.4%
Aug (MiLB) 92 11.5% 36.5% 36.5% 13.5% 0.73 0.0% 1.9%
Sep (MLB) 45 27.6% 24.1% 34.5% 10.3% 0.54 3.4% 0.0%

BALLS NOT IN PLAY Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPAK/BBAB/KKSwingKLookK?KS/KLK%BB%KS%KL%UIBB%TTO%
v L as R (MLB) 263 2.38 4.11 38 13 6 2.92 21.7% 9.1% 14.4% 4.9% 8.7% 34.2%
v L as R (MiLB) 76 2.43 4.06 15 2 0 7.50 22.4% 9.2% 19.7% 2.6% 9.2% 36.8%
v R as R (MLB) 430 4.65 3.25 100 19 2 5.26 28.1% 6.0% 23.3% 4.4% 6.0% 35.6%
v R as R (MiLB) 170 1.33 3.38 25 13 2 1.92 23.5% 17.6% 14.7% 7.6% 17.6% 45.3%
at Home (MLB) 348 3.10 3.47 73 12 5 6.08 25.9% 8.3% 21.0% 3.4% 8.3% 37.4%
at Home (MiLB) 129 1.08 3.70 22 5 0 4.40 20.9% 19.4% 17.1% 3.9% 19.4% 45.0%
on Road (MLB) 345 4.19 3.58 65 20 3 3.25 25.5% 6.1% 18.8% 5.8% 5.8% 32.8%
on Road (MiLB) 117 2.50 3.47 18 10 2 1.80 25.6% 10.3% 15.4% 8.5% 10.3% 40.2%
Mar (MLB) 4 0.00 INF0 0 0 0.00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Apr (MLB) 138 4.00 4.00 24 6 2 4.00 23.2% 5.8% 17.4% 4.3% 5.8% 30.4%
Apr (MiLB) 88 1.20 3.83 13 5 0 2.60 20.5% 17.0% 14.8% 5.7% 17.0% 39.8%
May (MiLB) 8 0.00 INF0 0 0 0.00 0.0% 12.5% 0.0% 0.0% 12.5% 37.5%
May (MLB) 174 2.80 3.62 31 8 3 3.88 24.1% 8.6% 17.8% 4.6% 8.0% 35.1%
June (MLB) 133 3.36 3.24 31 5 1 6.20 27.8% 8.3% 23.3% 3.8% 8.3% 37.6%
June (MiLB) 30 3.50 4.00 5 2 0 2.50 23.3% 6.7% 16.7% 6.7% 6.7% 36.7%
July (MLB) 134 10.75 2.98 33 9 1 3.67 32.1% 3.0% 24.6% 6.7% 3.0% 38.1%
July (MiLB) 28 1.40 3.29 4 3 0 1.33 25.0% 17.9% 14.3% 10.7% 17.9% 50.0%
Aug (MLB) 65 3.00 3.93 12 3 0 4.00 23.1% 7.7% 18.5% 4.6% 7.7% 33.8%
Aug (MiLB) 92 1.79 3.08 18 5 2 3.60 27.2% 15.2% 19.6% 5.4% 15.2% 45.7%
Sep (MLB) 45 1.29 4.00 7 1 1 7.00 20.0% 15.6% 15.6% 2.2% 15.6% 37.8%

PITCHES* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPP/PAStrBallStr%SSwngSLookFoulSMissBIPSwng%Con%
v L as R (MLB) 263 1056 4.02 652 404 61.7% 462 190 175 106 181 43.8% 77.1%
v L as R (MiLB) 76 337 4.43 204 133 60.5% 142 62 54 36 52 42.1% 74.6%
v R as R (MLB) 430 1706 3.97 1122 584 65.8% 783 339 290 213 280 45.9% 72.8%
v R as R (MiLB) 170 722 4.25 421 301 58.3% 287 134 129 63 95 39.8% 78.0%
at Home (MLB) 348 1389 3.99 891 498 64.1% 629 262 243 158 228 45.3% 74.9%
at Home (MiLB) 129 578 4.48 335 243 58.0% 237 98 109 55 73 41.0% 76.8%
on Road (MLB) 345 1373 3.98 883 490 64.3% 616 267 222 161 233 44.9% 73.9%
on Road (MiLB) 117 481 4.11 290 191 60.3% 192 98 74 44 74 39.9% 77.1%
Mar (MLB) 4 14 3.50 10 4 71.4% 9 1 4 1 4 64.3% 88.9%
Apr (MLB) 138 535 3.88 343 192 64.1% 231 112 74 59 98 43.2% 74.5%
Apr (MiLB) 88 369 4.19 213 156 57.7% 141 72 53 37 51 38.2% 73.8%
May (MiLB) 8 43 5.38 26 17 60.5% 20 6 13 - 7 46.5% 100.0%
May (MLB) 174 684 3.93 445 239 65.1% 313 132 126 73 114 45.8% 76.7%
June (MLB) 133 523 3.93 331 192 63.3% 224 107 77 63 84 42.8% 71.9%
June (MiLB) 30 125 4.17 74 51 59.2% 52 22 22 9 21 41.6% 82.7%
July (MLB) 134 554 4.13 371 183 67.0% 269 102 110 72 87 48.6% 73.2%
July (MiLB) 28 112 4.00 68 44 60.7% 50 18 24 10 16 44.6% 80.0%
Aug (MLB) 65 270 4.15 171 99 63.3% 118 53 45 28 45 43.7% 76.3%
Aug (MiLB) 92 410 4.46 244 166 59.5% 166 78 71 43 52 40.5% 74.1%
Sep (MLB) 45 182 4.04 103 79 56.6% 81 22 29 23 29 44.5% 71.6%

PITCH DETAILS* Hide MLB Stats - Hide MiLB Stats - Glossary - CSV
SplitPANPOSwng%ZSwng%OCon%ZCon%Zone%SwStr%
v L as R (MLB) 263 1056 27.7% 61.8% 58.1% 86.6% 47.1% 70.9%
v L as R (MiLB) 76 337 11.9% 66.7% 33.3% 80.6% 55.2% 69.6%
v R as R (MLB) 430 1706 24.5% 63.7% 42.9% 82.3% 54.7% 69.8%
v R as R (MiLB) 170 722 9.6% 65.6% 28.1% 84.3% 53.9% 68.2%
at Home (MLB) 348 1389 26.0% 63.4% 55.4% 82.4% 51.5% 70.6%
at Home (MiLB) 129 578 12.0% 67.5% 33.3% 83.8% 52.2% 70.7%
on Road (MLB) 345 1373 25.6% 62.6% 43.8% 85.2% 52.0% 69.8%
on Road (MiLB) 117 481 8.2% 64.1% 23.5% 82.3% 56.8% 66.2%
Mar (MLB) 4 14 42.9% 85.7% 66.7% 100.0% 50.0% 90.0%
Apr (MLB) 138 535 25.3% 59.7% 49.2% 84.3% 52.0% 67.3%
Apr (MiLB) 88 369 11.4% 62.7% 40.0% 79.3% 52.3% 66.2%
May (MiLB) 8 43 - 76.9% - 100.0% 60.5% 76.9%
May (MLB) 174 684 24.1% 64.2% 53.9% 84.0% 53.9% 70.3%
June (MLB) 133 523 24.4% 60.2% 37.1% 85.2% 51.4% 67.7%
June (MiLB) 30 125 3.8% 69.4% 50.0% 84.0% 57.6% 70.3%
July (MLB) 134 554 31.7% 64.3% 51.8% 83.2% 51.6% 72.5%
July (MiLB) 28 112 10.2% 71.4% - 88.9% 56.3% 73.5%
Aug (MLB) 65 270 26.1% 61.0% 54.3% 85.5% 50.4% 69.0%
Aug (MiLB) 92 410 12.2% 64.7% 26.1% 81.8% 53.9% 68.0%
Sep (MLB) 45 182 18.6% 74.1% 55.6% 76.2% 46.7% 78.6%

*Pitch data is incomplete, especially at levels below AA. Because of the difference in pitch stringers pitch details should not be compared across teams.

Numbers reflect games before 05/21/13. Updates daily.