Trenton Thunder Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Pirela | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Maruszak | SS | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Adams | 3B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoilo Almonte | DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Murton | 1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Mahoney | RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adonis Garcia | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JR Murphy | C | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walter Ibarra | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bowie Baysox Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoan Richardson | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|      Josh Barfield | PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|      John Ruettiger | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Schoop | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Widlansky | DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyne Hughes | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Machado | SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck Britton | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Joseph | C | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kelly | LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zelous Wheeler | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Trenton Thunder Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Marshall | W | 23 | 6.0 | 62 | 4 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 |
|      Ryan Pope | - | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|      Francisco Rondon | S | 6 | 2.0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bowie Baysox Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Hinton | - | 14 | 4.0 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
|      Jason Gurka | L | 15 | 3.0 | - | 5 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
|      Andy Loomis | - | 12 | 2.0 | - | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Top Batters
Trenton
David Adams
3-5, 2B
2 RBI
Trenton
David Adams
3-5, 2B
2 RBI
Walter Ibarra
3-4, 2B, HR
2 R, RBI
Bowie
None
Top Pitchers
Trenton
None
Bowie
Robert Hinton
4.0 IP, 0 R, 2 H, 6 K
