boxscore | Minor League Central

Skip to Content

Altoona Curve

7

(PIT)
Reading Phillies

1

(PHI)

Monday, July 23rd 2012

123456789RHE
Curve200040100790
Phillies010000000151

W: McPherson L: May

Altoona Curve Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Robbie Grossman CF 4 1 0 0 1 1 0 0 0 0 0 0 0
Brock Holt SS 4 1 1 0 1 0 1 0 0 0 0 0 0
Adalberto Santos RF 5 2 3 3 0 1 0 0 2 0 0 0 0
Matthew Curry 1B 5 1 1 1 0 2 0 0 1 0 0 0 0
Quincy Latimore LF 3 1 1 1 2 0 0 0 0 0 0 0 0
Ramon Cabrera C 4 1 3 2 0 0 1 0 1 0 0 0 0
Jarek Cunningham 2B 3 0 0 0 1 1 0 0 0 0 0 0 0
Jeremy Farrell 3B 2 0 0 0 0 1 0 0 0 0 0 2 1
Kyle McPherson P 2 0 0 0 0 1 0 0 0 0 1 0 0
     Logan Kensing P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Kelson Brown PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Victor Black P 0 0 0 0 0 0 0 0 0 0 0 0 0

Reading Phillies Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Jiwan James CF 4 0 2 0 0 1 1 0 0 0 0 0 0
Cody Asche 3B 4 0 0 0 0 1 0 0 0 0 0 0 0
Cesar Hernandez 2B 4 0 0 0 0 2 0 0 0 0 0 0 0
Darin Ruf LF 4 1 1 1 0 1 0 0 1 0 0 0 0
Tug Hulett 1B 4 0 1 0 0 1 0 0 0 0 0 0 0
Leandro Castro RF 3 0 0 0 0 2 0 0 0 0 0 0 0
Sebastian Valle C 3 0 1 0 0 2 0 0 0 0 0 0 0
Troy Hanzawa SS 2 0 0 0 1 1 0 0 0 0 0 0 0
Trevor May P 1 0 0 0 0 0 0 0 0 0 0 0 0
     D'Arby Myers PH 1 0 0 0 0 0 0 0 0 0 0 0 0
     Juan Morillo P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Brandon Tripp PH 1 0 0 0 0 0 0 0 0 0 0 0 1
     Frank Gailey P 0 0 0 0 0 0 0 0 0 0 0 0 0

Altoona Curve Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Kyle McPherson W 18 5.0 65 3 1 1 1 0 0 8 0 0 0
     Logan Kensing - 7 2.0 - 1 0 0 0 0 0 1 0 1 0
     Victor Black - 7 2.0 - 1 0 0 0 1 0 2 0 0 0

Reading Phillies Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Trevor May L 25 5.0 34 6 6 4 4 4 0 3 1 1 0
     Juan Morillo - 12 3.0 - 2 1 1 0 1 0 3 1 1 0
     Frank Gailey - 4 1.0 - 1 0 0 0 0 0 1 0 0 0

Top Batters
Altoona
Adalberto Santos
3-5, 2 HR
2 R, 3 RBI

Ramon Cabrera
3-4, 2B, HR
R, 2 RBI

Reading
None

Top Pitchers
Altoona
Kyle McPherson
5.0 IP, 1 R, 3 H, 8 K, HR

Reading
None