boxscore | Minor League Central

Skip to Content

Bowie Baysox

9

(BAL)
New Britain Rock Cats

8

(MIN)

Saturday, June 30th 2012

123456789RHE
Baysox314000100992
Rock Cats0210100138131

W: Pettit L: Jacobson

Bowie Baysox Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Antoan Richardson CF 2 3 1 1 2 1 0 0 0 0 0 1 0
Jonathan Schoop SS 3 1 1 2 2 0 1 0 0 0 0 0 0
Buck Britton RF 5 0 1 2 0 0 0 0 0 0 0 0 1
Robbie Widlansky LF 1 1 0 0 4 0 0 0 0 0 0 0 0
Manny Machado DH 4 1 0 0 1 1 0 0 0 0 0 0 1
Rhyne Hughes 1B 4 1 1 1 1 0 1 0 0 0 0 0 0
Zelous Wheeler 3B 5 1 3 2 0 1 0 0 0 0 0 0 0
Brian Ward C 4 0 0 0 1 1 0 0 0 0 0 0 1
Michael Rooney 2B 5 1 2 0 0 0 0 0 0 0 0 0 0

New Britain Rock Cats Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Aaron Hicks CF 4 0 0 1 0 1 0 0 0 1 0 0 0
Chris Herrmann DH 5 2 2 0 0 1 1 1 0 0 0 0 0
Oswaldo Arcia RF 3 1 1 0 0 1 1 0 0 0 0 0 0
     Nathan Hanson LF 2 0 1 0 0 0 0 0 0 0 0 0 0
Chris Colabello 1B 4 1 1 1 1 0 1 0 0 0 0 0 0
Evan Bigley LF-RF 5 1 2 1 0 1 1 0 0 0 0 0 0
Deibinson Romero 3B 4 3 1 1 1 0 0 0 1 0 0 0 1
Daniel Rohlfing C 5 0 4 3 0 1 1 0 0 0 0 0 0
     Shawn Roof PR 0 0 0 0 0 0 0 0 0 0 0 0 0
Estarlin De Los Santos SS 5 0 1 0 0 2 1 0 0 0 0 0 1
James Beresford 2B 2 0 0 0 2 1 0 0 0 0 0 0 0

Bowie Baysox Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Jacob Pettit W 24 5.0 43 7 4 3 0 1 0 5 0 4 1
     Michael Belfiore - 7 2.0 - 2 0 0 0 0 0 1 0 0 0
     Pedro Viola - 6 1.0 - 2 1 1 1 1 0 1 0 1 0
     Kyler Newby - 7 1.0 - 2 3 2 0 2 0 1 0 1 0

New Britain Rock Cats Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Brett Jacobson L 20 2.3 8 4 8 7 0 9 0 0 1 1 0
     Edgar Ibarra - 14 4.0 - 3 1 1 0 1 0 2 0 1 0
     Daniel Sattler - 11 2.7 - 2 0 0 0 1 0 2 0 0 0

Top Batters
Bowie
Antoan Richardson
1-2, 2 BB, HBP
3 R, RBI

Jonathan Schoop
1-3, 2B, 2 BB
R, 2 RBI

Robbie Widlansky
0-1, 4 BB
R

Zelous Wheeler
3-5
R, 2 RBI

New Britain
Chris Herrmann
2-5, 2B, 3B
2 R

Deibinson Romero
1-4, HR, BB
3 R, RBI

Daniel Rohlfing
4-5, 2B
3 RBI

Top Pitchers
Bowie
None

New Britain
None