boxscore | Minor League Central

Skip to Content

Altoona Curve

11

(PIT)
Harrisburg Senators

3

(WAS)

Friday, June 29th 2012

123456789RHE
Curve11006002111142
Senators000100002380

W: Irwin L: Rosenbaum

Altoona Curve Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Robbie Grossman CF 6 3 4 1 0 1 2 0 0 0 0 0 0
Brock Holt SS 5 1 2 1 1 0 1 0 0 0 0 0 0
Jarek Cunningham 2B 5 1 3 3 0 1 0 1 0 0 0 0 0
Matthew Curry 1B 5 1 2 1 0 1 1 0 0 0 0 0 0
Ramon Cabrera C 4 1 0 0 1 0 0 0 0 0 0 0 0
Stefan Welch 3B 5 1 1 2 0 2 0 0 1 0 0 0 0
Oscar Tejeda LF 2 2 1 1 3 0 0 0 1 0 0 0 0
Quincy Latimore RF 5 0 1 0 0 0 0 0 0 0 0 0 0
Phillip Irwin P 3 0 0 0 0 1 0 0 0 0 0 0 0
     Jeremy Farrell PH 0 1 0 0 0 0 0 0 0 0 0 1 0
     Hunter Strickland P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Andrew Maggi PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Logan Kensing P 0 0 0 0 0 0 0 0 0 0 0 0 0

Harrisburg Senators Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Eury Perez CF 2 0 0 0 0 1 0 0 0 0 0 1 0
     James Van Ostrand PH-LF 1 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Kobernus 2B 4 0 2 0 0 1 0 0 0 0 0 0 0
Justin Bloxom 1B 4 1 1 0 0 1 0 0 0 0 0 0 0
Destin Hood RF 3 1 1 0 0 1 0 0 0 0 0 1 0
Chris Rahl LF-CF 4 1 1 1 0 1 0 0 1 0 0 0 0
Devin Ivany C 4 0 0 0 0 1 0 0 0 0 0 0 0
Manny Mayorson 3B 4 0 2 0 0 0 0 0 0 0 0 0 0
Sean Nicol SS 3 0 1 0 0 0 0 0 0 0 0 0 1
     Patrick McCoy P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Kris Watts PH 1 0 0 0 0 0 0 0 0 0 0 0 0
Daniel Rosenbaum P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Robert Gilliam P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Zachary Walters SS 1 0 0 0 0 0 0 0 0 0 0 0 0

Altoona Curve Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Phillip Irwin W 26 7.0 67 6 1 1 1 0 0 6 2 0 0
     Hunter Strickland - 3 1.0 - 0 0 0 0 0 0 1 0 0 0
     Logan Kensing - 6 1.0 - 2 2 0 0 0 0 1 0 0 0

Harrisburg Senators Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Daniel Rosenbaum L 22 4.3 24 9 6 6 1 0 0 3 0 4 0
     Robert Gilliam - 15 2.7 - 2 4 4 1 4 0 3 1 0 0
     Patrick McCoy - 10 2.0 - 3 1 1 0 1 0 1 0 0 1

Top Batters
Altoona
Robbie Grossman
4-6, 2 2B, SB
3 R, RBI

Brock Holt
2-5, 2B, SB, BB
R, RBI

Jarek Cunningham
3-5, 3B, SB
R, 3 RBI

Oscar Tejeda
1-2, HR, 3 BB
2 R, RBI

Harrisburg
None

Top Pitchers
Altoona
Phillip Irwin
7.0 IP, 1 R, 6 H, 6 K, HR

Harrisburg
None