boxscore | Minor League Central

Skip to Content

Altoona Curve

2

(PIT)
Harrisburg Senators

5

(WAS)

Wednesday, June 27th 2012

123456789RHE
Curve000010001281
Senators02200010x5100

W: Demny L: McPherson

Altoona Curve Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Robbie Grossman CF 2 0 1 1 2 1 0 0 0 0 0 0 0
Brock Holt SS 4 0 0 0 0 2 0 0 0 0 0 0 0
Stefan Welch 3B 4 0 0 0 0 1 0 0 0 0 0 0 0
Matthew Curry 1B 4 1 2 1 0 1 1 0 1 0 0 0 0
Miles Durham LF 4 0 0 0 0 1 0 0 0 0 0 0 0
Charles Cutler C 3 1 2 0 0 0 0 0 0 0 0 0 0
     Kris Johnson P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Jeremy Farrell PH 1 0 1 0 0 0 0 0 0 0 0 0 0
Jarek Cunningham 2B 4 0 2 0 0 1 0 0 0 0 0 0 0
Evan Chambers RF 4 0 0 0 0 4 0 0 0 0 0 0 0
Kyle McPherson P 1 0 0 0 0 1 0 0 0 0 1 0 0
     Ramon Cabrera C 1 0 0 0 0 0 0 0 0 0 0 0 0

Harrisburg Senators Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Eury Perez CF 4 1 3 0 0 1 0 0 0 0 0 0 0
Jeff Kobernus 2B 4 0 0 0 0 1 0 0 0 0 0 0 0
Jesus Valdez RF 4 1 2 1 0 0 1 0 0 0 0 0 0
Tim Pahuta 1B 4 1 1 0 0 0 0 0 0 0 0 0 0
James Van Ostrand LF 4 0 0 0 0 0 0 0 0 0 0 0 0
Zachary Walters SS 4 0 1 0 0 0 0 0 0 0 0 0 0
Devin Ivany C 3 1 1 2 1 0 0 0 0 0 0 0 1
Manny Mayorson 3B 3 1 1 1 0 0 0 1 0 0 0 0 0
Paul Demny P 2 0 1 1 0 0 0 0 0 0 0 0 0
     Justin Bloxom PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Henry Rodriguez P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Erik Davis P 0 0 0 0 0 0 0 0 0 0 0 0 0

Altoona Curve Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Kyle McPherson L 26 6.0 42 7 4 4 0 1 0 1 0 0 1
     Kris Johnson - 8 2.0 - 3 1 1 0 0 0 2 0 1 0

Harrisburg Senators Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Paul Demny W 25 7.0 71 5 1 1 0 1 0 9 0 1 0
     Henry Rodriguez - 4 1.0 - 0 0 0 0 1 0 2 0 0 0
     Erik Davis - 6 1.0 - 3 1 1 1 0 0 1 0 0 0

Top Batters
Altoona
Robbie Grossman
1-2, 2 BB
RBI

Matthew Curry
2-4, 2B, HR
R, RBI

Harrisburg
Eury Perez
3-4, 2 SB
R

Top Pitchers
Altoona
None

Harrisburg
Paul Demny
7.0 IP, 1 R, 5 H, 9 K, BB