boxscore | Minor League Central

Skip to Content

GCL Yankees

4

(NYY)
GCL Tigers

3

(DET)

Tuesday, June 26th 2012

123456789RHE
GCL Yankees0000022xx4110
GCL Tigers0011010xx382

W: Vargas L: Valdez S: Mejia

GCL Yankees Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Kelvin Duran DH 4 0 1 0 0 3 0 0 0 0 0 0 0
Jerison Lopez 2B 3 1 3 0 1 0 1 0 0 0 0 0 0
Miguel Andujar 3B 4 0 0 0 0 2 0 0 0 0 0 0 1
Austin Jones 1B 4 1 1 0 0 2 0 0 0 0 0 0 0
Ericson Leonora RF 3 1 2 0 1 1 0 0 0 0 0 0 0
Mikeson Oliberto CF 4 1 2 2 0 1 0 1 0 0 0 0 0
Christopher Breen C 3 0 1 0 0 0 0 0 0 0 0 0 0
     Eduardo de Oleo C 1 0 1 1 0 0 0 0 0 0 0 0 0
Justin James LF 3 0 0 0 1 3 0 0 0 0 0 0 0
Fernando Perez SS 3 0 0 0 0 1 0 0 0 0 0 0 0

GCL Tigers Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
David Gonzalez SS 4 0 0 0 0 0 0 0 0 0 0 0 0
Rashad Brown CF 3 0 0 0 0 2 0 0 0 0 0 0 0
     Austin Schotts CF 1 0 1 0 0 0 0 0 0 0 0 0 0
Harold Castro 2B 4 0 0 0 0 0 0 0 0 0 0 0 0
Alwin Delgado 3B 3 0 1 0 0 1 0 0 0 0 0 0 0
Jose Soledad 1B 2 0 1 0 0 0 0 0 0 0 0 0 0
     Andrew Allen 1B 1 1 1 0 0 0 0 0 0 0 0 0 0
Jesus Ustariz DH 3 1 1 0 0 1 0 0 0 0 0 0 0
Tim Remes C 1 0 1 1 2 0 0 0 0 0 0 0 0
Miguel Paulino LF 2 0 1 1 0 1 0 0 0 0 0 0 0
     Tyler Gibson PH-LF 1 0 0 0 0 0 0 0 0 0 0 0 0
Ismael Salgado RF 3 1 1 0 0 1 0 1 0 0 0 0 0

GCL Yankees Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Rookie Davis - 11 2.7 50 2 1 1 0 1 0 3 0 0 1
     Deivi Mojica - 1 0.3 - 0 0 0 0 0 0 0 0 0 0
     Cesar Vargas W 14 3.0 - 5 2 2 0 1 0 3 0 0 0
     Edison Mejia S 4 1.0 - 1 0 0 0 0 0 0 0 0 0

GCL Tigers Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Chad Smith - 18 4.0 62 4 0 0 0 1 0 9 0 1 0
     Joshua Carr - 9 2.0 - 3 2 1 0 0 0 3 0 0 1
     Jose Valdez L 8 1.0 - 4 2 2 0 2 0 1 0 0 0

Top Batters
GCL Yankees
Jerison Lopez
3-3, 2B, BB
R

Ericson Leonora
2-3, BB
R

Mikeson Oliberto
2-4, 3B
R, 2 RBI

GCL Tigers
Tim Remes
1-1, SB, 2 BB
RBI

Top Pitchers
GCL Yankees
None

GCL Tigers
Chad Smith
4.0 IP, 0 R, 4 H, 9 K, BB

Joshua Carr
2.0 IP, 2 R, 3 H, ER, 3 K