Wilmington Blue Rocks
5
(KCR)Carolina Mudcats
6
(CLE)Saturday, June 23rd 2012
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Rocks | 3 | 0 | 2 | 0 | 0 | 0 | 0 | x | x | 5 | 9 | 2 |
| Mudcats | 0 | 5 | 1 | 0 | 0 | 0 | x | x | x | 6 | 7 | 0 |
W: Reichenbach L: Sample S: Sides
Wilmington Blue Rocks Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Franco | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Calixte | SS | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheslor Cuthbert | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Eibner | CF | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lane Adams | LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Fields | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geulin Beltre | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Graterol | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Bonilla | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Mudcats Batting
| Name | Pos | AB | R | H | RBI | BB | K | 2B | 3B | HR | SF | SH | HBP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Holt | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Wolters | SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanny Urshela | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Moncrief | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gallas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Rodriguez | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Cannon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Toole | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delvi Cid | LF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmington Blue Rocks Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Sample | L | 26 | 5.3 | 34 | 7 | 6 | 5 | 1 | 1 | 0 | 3 | 2 | 3 | 0 |
|      Nick Graffeo | - | 2 | 0.7 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carolina Mudcats Pitching
| Name | Dec | BF | IP | GScr | H | R | ER | HR | BB | IBB | K | HBP | 2B | 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Cook | - | 15 | 2.3 | 23 | 6 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
|      J.D. Reichenbach | W | 12 | 3.7 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|      Steven Sides | S | 4 | 1.0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Top Batters
Wilmington
Cheslor Cuthbert
1-3, HR, BB
2 R, 2 RBI
Wilmington
Cheslor Cuthbert
1-3, HR, BB
2 R, 2 RBI
Lane Adams
1-3, HR
R, RBI
Carolina
Ronny Rodriguez
2-2, HR, BB
R, 2 RBI
Delvi Cid
1-2, 2B, BB
R, RBI
Top Pitchers
Wilmington
None
Carolina
Steven Sides
1.0 IP, 0 R, 1 H, 2 K
