boxscore | Minor League Central

Skip to Content

New Orleans Zephyrs

9

(MIA)
Albuquerque Isotopes

7

(LAD)

Tuesday, June 19th 2012

123456789RHE
Zephyrs5000001039101
Isotopes0010100057141

W: Sanabia L: Nieve

New Orleans Zephyrs Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Kevin Mattison CF 5 0 1 0 0 3 1 0 0 0 0 0 0
Donnie Murphy 2B 1 3 1 2 3 0 0 0 1 0 0 1 0
Chris Coghlan RF 4 2 1 0 1 1 0 1 0 0 0 0 0
Mike Cervenak 1B 4 1 1 0 1 1 0 0 0 0 0 0 0
Nick Green SS 4 2 2 2 1 0 0 0 1 0 0 0 0
Chris Aguila LF 4 1 3 4 1 0 0 0 1 0 0 0 0
Matt Dominguez 3B 5 0 0 0 0 0 0 0 0 0 0 0 1
Clint Sammons C 5 0 0 0 0 1 0 0 0 0 0 0 0
Alex Sanabia P 3 0 1 0 0 0 0 0 0 0 0 0 0
     Dan Jennings P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Luke Montz PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Gary Glover P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Rob Delaney P 0 0 0 0 0 0 0 0 0 0 0 0 0

Albuquerque Isotopes Batting Glossary - CSV
NamePosABRHRBIBBK2B3BHRSFSHHBPDP
Trent Oeltjen RF 4 2 3 3 0 1 0 0 1 1 0 0 0
Alex Castellanos 2B 5 1 1 1 0 1 0 0 0 0 0 0 0
Josh Fields 3B 4 1 2 1 1 0 0 0 0 0 0 0 0
Jerry Sands 1B 5 0 1 2 0 2 1 0 0 0 0 0 1
Luis Cruz SS 5 0 1 0 0 0 0 0 0 0 0 0 0
Tim Federowicz C 3 1 2 0 1 0 0 0 0 0 0 0 1
Brian Cavazos-Galvez LF 4 2 3 0 0 0 0 0 0 0 0 0 0
Matt Angle CF 4 0 1 0 0 2 0 0 0 0 0 0 0
Fernando Nieve P 1 0 0 0 0 1 0 0 0 0 0 0 0
     Tyler Henson PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Bret Montgomery P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Joe Becker PH 1 0 0 0 0 1 0 0 0 0 0 0 0
     Scott Rice P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Wil Ledezma P 0 0 0 0 0 0 0 0 0 0 0 0 0
     Josh Bard PH 1 0 0 0 0 0 0 0 0 0 0 0 0

New Orleans Zephyrs Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Alex Sanabia W 25 6.0 56 6 2 2 1 2 0 6 0 0 0
     Dan Jennings - 4 1.0 - 1 0 0 0 0 0 2 0 0 0
     Gary Glover - 3 1.0 - 1 0 0 0 0 0 0 0 0 0
     Rob Delaney - 9 1.0 - 6 5 5 0 0 0 1 0 1 0

Albuquerque Isotopes Pitching Glossary - CSV
NameDecBFIPGScrHRERHRBBIBBKHBP2B3B
Fernando Nieve L 25 5.0 35 5 5 5 1 5 0 3 1 1 0
     Bret Montgomery - 9 2.0 - 2 1 1 1 1 0 1 0 0 0
     Scott Rice - 3 1.0 - 0 0 0 0 0 0 2 0 0 0
     Wil Ledezma - 7 1.0 - 3 3 3 1 1 0 1 0 0 1

Top Batters
New Orleans
Donnie Murphy
1-1, HR, 3 BB, HBP
3 R, 2 RBI

Nick Green
2-4, HR, BB
2 R, 2 RBI

Chris Aguila
3-4, HR, BB
R, 4 RBI

Albuquerque
Trent Oeltjen
3-4, HR
2 R, 3 RBI

Josh Fields
2-4, BB
R, RBI

Tim Federowicz
2-3, BB
R

Brian Cavazos-Galvez
3-4
2 R

Top Pitchers
New Orleans
Dan Jennings
1.0 IP, 0 R, 1 H, 2 K

Albuquerque
Scott Rice
1.0 IP, 0 R, 0 H, 2 K